Alabama cities
Number of cities: 593
Population: 4,997,675
City | Type | Population |
---|---|---|
Abanda | CDP | 231 |
Abbeville | city | 2,231 |
Adamsville | city | 4,381 |
Addison | town | 697 |
Akron | town | 385 |
Alabaster | city | 33,133 |
Albertville | city | 22,268 |
Alexander City | city | 14,765 |
Alexandria | CDP | 4,092 |
Aliceville | city | 2,244 |
Allgood | town | 867 |
Altoona | town | 1,444 |
Andalusia | city | 8,764 |
Anderson | town | 255 |
Anniston | city | 21,455 |
Arab | city | 8,462 |
Ardmore | town | 1,276 |
Argo | town | 4,411 |
Ariton | town | 660 |
Arley | town | 625 |
Ashford | town | 2,476 |
Ashland | town | 1,741 |
Ashville | city | 2,096 |
Athens | city | 25,213 |
Atmore | city | 8,734 |
Attalla | city | 5,872 |
Auburn | city | 74,637 |
Autaugaville | town | 999 |
Avon | town | 490 |
Axis | CDP | 92 |
Babbie | town | 506 |
Baileyton | town | 1,114 |
Bakerhill | town | 216 |
Ballplay | CDP | 1,391 |
Banks | town | 249 |
Bay Minette | city | 7,824 |
Bayou La Batre | city | 2,520 |
Bear Creek | town | 1,574 |
Beatrice | town | 179 |
Beaverton | town | 166 |
Belgreen | CDP | 42 |
Belk | town | 384 |
Bellamy | CDP | 126 |
Belle Fontaine | CDP | 739 |
Benton | town | 50 |
Berlin | town | 639 |
Berry | town | 994 |
Bessemer | city | 26,171 |
Billingsley | town | 133 |
Birmingham | city | 202,234 |
Black | town | 395 |
Blountsville | town | 1,887 |
Blue Ridge | CDP | 1,442 |
Blue Springs | town | 85 |
Boaz | city | 10,091 |
Boligee | town | 242 |
Bon Air | town | 81 |
Bon Secour | CDP | 2,500 |
Boykin | CDP | 330 |
Brantley | town | 966 |
Brantleyville | CDP | 871 |
Brent | city | 3,214 |
Brewton | city | 5,288 |
Bridgeport | city | 2,316 |
Brighton | city | 2,904 |
Brilliant | town | 1,173 |
Bristow Cove | CDP | 485 |
Brook Highland | CDP | 7,754 |
Brookside | town | 1,252 |
Brookwood | town | 2,406 |
Broomtown | CDP | 228 |
Brundidge | city | 2,293 |
Bucks | CDP | 13 |
Butler | town | 2,385 |
Calera | city | 16,126 |
Calvert | CDP | 70 |
Camden | city | 2,128 |
Camp Hill | town | 1,324 |
Carbon Hill | city | 1,522 |
Cardiff | town | 24 |
Carlisle-Rockledge | CDP | 2,472 |
Carlton | CDP | 54 |
Carolina | town | 255 |
Carrollton | town | 1,100 |
Castleberry | town | 401 |
Catherine | CDP | 0 |
Cedar Bluff | town | 1,700 |
Center Point | city | 16,422 |
Centre | city | 3,497 |
Centreville | city | 2,789 |
Chatom | town | 789 |
Chelsea | city | 14,710 |
Cherokee | town | 911 |
Chickasaw | city | 6,421 |
Childersburg | city | 4,768 |
Choccolocco | CDP | 2,843 |
Chunchula | CDP | 241 |
Citronelle | city | 3,940 |
Clanton | city | 8,715 |
Clay | city | 10,320 |
Clayhatchee | town | 637 |
Clayton | town | 2,512 |
Cleveland | town | 1,291 |
Clio | city | 1,195 |
Coaling | town | 2,112 |
Coats Bend | CDP | 1,119 |
Coffee Springs | town | 197 |
Coffeeville | town | 240 |
Coker | town | 1,068 |
Collinsville | town | 2,044 |
Colony | town | 312 |
Columbia | town | 876 |
Columbiana | city | 4,197 |
Concord | CDP | 1,641 |
Coosada | town | 1,074 |
Cordova | city | 1,709 |
Cottondale | CDP | 3,793 |
Cottonwood | town | 1,155 |
County Line | town | 247 |
Courtland | town | 846 |
Cowarts | town | 2,196 |
Creola | city | 2,764 |
Crossville | town | 1,920 |
Cuba | town | 378 |
Cullman | city | 17,892 |
Cullomburg | CDP | 263 |
Cusseta | town | 101 |
Dadeville | city | 3,051 |
Daleville | city | 4,912 |
Daphne | city | 27,088 |
Dauphin Island | town | 1,771 |
Daviston | town | 253 |
Dayton | town | 67 |
Deatsville | town | 2,114 |
Decatur | city | 57,303 |
Deer Park | CDP | 63 |
Delta | CDP | 158 |
Demopolis | city | 7,134 |
Detroit | town | 261 |
Dodge City | town | 660 |
Dora | city | 2,725 |
Dothan | city | 70,318 |
Double Springs | town | 1,753 |
Douglas | town | 1,007 |
Dozier | town | 450 |
Dunnavant | CDP | 1,184 |
Dutton | town | 423 |
Eagle Point | CDP | 2,794 |
East Brewton | city | 3,131 |
East Point | CDP | 351 |
Eclectic | town | 1,274 |
Edgewater | CDP | 836 |
Edwardsville | town | 183 |
Egypt | CDP | 1,107 |
Elba | city | 3,449 |
Elberta | town | 2,302 |
Eldridge | town | 141 |
Elkmont | town | 373 |
Elmore | town | 1,572 |
Emelle | town | 66 |
Emerald Mountain | CDP | 3,456 |
Enterprise | city | 28,242 |
Epes | town | 465 |
Equality | CDP | 67 |
Ethelsville | town | 105 |
Eufaula | city | 12,753 |
Eunola | CDP | 137 |
Eutaw | town | 2,890 |
Eva | town | 583 |
Evergreen | city | 3,504 |
Excel | town | 539 |
Fairfield | city | 10,108 |
Fairford | CDP | 171 |
Fairhope | city | 21,825 |
Fairview | town | 717 |
Falkville | town | 1,347 |
Faunsdale | town | 106 |
Fayette | city | 4,271 |
Fayetteville | CDP | 1,329 |
Fitzpatrick | CDP | 0 |
Five Points | town | 121 |
Flomaton | town | 1,728 |
Florala | town | 1,779 |
Florence | city | 39,709 |
Foley | city | 20,170 |
Forestdale | CDP | 9,251 |
Forkland | town | 886 |
Fort Deposit | town | 1,899 |
Fort Payne | city | 14,730 |
Fort Rucker | CDP | 5,912 |
Franklin | town | 841 |
Fredonia | CDP | 277 |
Frisco City | town | 1,668 |
Fruitdale | CDP | 197 |
Fruithurst | town | 403 |
Fulton | town | 446 |
Fultondale | city | 9,707 |
Fyffe | town | 1,327 |
Gadsden | city | 34,317 |
Gainesville | town | 236 |
Gallant | CDP | 835 |
Gantt | town | 143 |
Garden City | town | 622 |
Gardendale | city | 15,920 |
Gaylesville | town | 288 |
Geiger | town | 383 |
Geneva | city | 4,208 |
Georgiana | town | 1,374 |
Geraldine | town | 1,266 |
Gilbertown | town | 666 |
Glen Allen | town | 455 |
Glencoe | city | 5,360 |
Glenwood | town | 221 |
Goldville | town | 74 |
Good Hope | city | 2,463 |
Goodwater | town | 1,172 |
Gordo | town | 1,599 |
Gordon | town | 287 |
Gordonville | town | 326 |
Goshen | town | 352 |
Graham | CDP | 89 |
Grand Bay | CDP | 3,433 |
Grant | town | 1,524 |
Grayson Valley | CDP | 6,037 |
Graysville | city | 2,723 |
Greensboro | city | 2,484 |
Greenville | city | 7,395 |
Grimes | town | 589 |
Grove Hill | town | 2,069 |
Gu-Win | town | 144 |
Guin | city | 2,490 |
Gulf Shores | city | 14,712 |
Gulfcrest | CDP | 136 |
Guntersville | city | 8,559 |
Gurley | town | 601 |
Hackleburg | town | 1,463 |
Hackneyville | CDP | 524 |
Haleburg | town | 116 |
Haleyville | city | 4,343 |
Hamilton | city | 6,974 |
Hammondville | town | 393 |
Hanceville | city | 3,174 |
Hanover | CDP | 61 |
Harpersville | town | 1,589 |
Hartford | city | 2,630 |
Hartselle | city | 15,308 |
Harvest | CDP | 6,655 |
Hatton | CDP | 451 |
Hayden | town | 1,441 |
Hayneville | town | 1,027 |
Hazel Green | CDP | 3,811 |
Headland | city | 4,941 |
Heath | town | 274 |
Heflin | city | 3,416 |
Helena | city | 20,680 |
Henagar | city | 2,436 |
Highland Lake | town | 413 |
Highland Lakes | CDP | 6,137 |
Hillsboro | town | 678 |
Hissop | CDP | 208 |
Hobson | CDP | 197 |
Hobson City | town | 947 |
Hodges | town | 377 |
Hokes Bluff | city | 4,402 |
Hollins | CDP | 758 |
Hollis Crossroads | CDP | 676 |
Holly Pond | town | 819 |
Hollywood | town | 950 |
Holt | CDP | 4,793 |
Holtville | CDP | 4,970 |
Homewood | city | 26,206 |
Hoover | city | 91,371 |
Horn Hill | town | 291 |
Hueytown | city | 16,694 |
Huguley | CDP | 3,017 |
Huntsville | city | 210,081 |
Hurtsboro | town | 429 |
Hytop | town | 528 |
Ider | town | 604 |
Indian Springs Village | city | 2,563 |
Irondale | city | 13,457 |
Ivalee | CDP | 606 |
Jackson | city | 4,774 |
Jacksons' Gap | town | 707 |
Jacksonville | city | 13,076 |
Jasper | city | 14,370 |
Jemison | city | 2,631 |
Joppa | CDP | 681 |
Kansas | town | 96 |
Kellyton | town | 126 |
Kennedy | town | 383 |
Killen | town | 1,209 |
Kimberly | city | 3,792 |
Kinsey | town | 2,364 |
Kinston | town | 793 |
La Fayette | city | 2,666 |
Ladonia | CDP | 3,657 |
Lake View | town | 3,357 |
Lakeview | town | 137 |
Lanett | city | 6,821 |
Langston | town | 218 |
Leeds | city | 12,385 |
Leesburg | town | 697 |
Leighton | town | 687 |
Leroy | CDP | 885 |
Lester | town | 167 |
Level Plains | town | 1,826 |
Lexington | town | 940 |
Libertyville | town | 70 |
Lillian | CDP | 2,114 |
Lincoln | city | 6,836 |
Linden | city | 1,981 |
Lineville | city | 2,598 |
Lipscomb | city | 2,113 |
Lisman | town | 499 |
Littleville | town | 873 |
Livingston | city | 3,227 |
Loachapoka | town | 207 |
Lockhart | town | 264 |
Locust Fork | town | 1,532 |
Lookout Mountain | CDP | 1,427 |
Louisville | town | 562 |
Lowndesboro | town | 113 |
Loxley | town | 3,566 |
Luverne | city | 2,716 |
Lynn | town | 811 |
Macedonia | CDP | 176 |
Madison | city | 55,551 |
Madrid | town | 278 |
Magnolia Springs | town | 1,443 |
Malcolm | CDP | 88 |
Malvern | town | 1,711 |
Maplesville | town | 673 |
Marbury | CDP | 1,893 |
Margaret | town | 5,118 |
Marion | city | 3,273 |
Maytown | town | 257 |
McCalla | CDP | 13,221 |
McDonald Chapel | CDP | 636 |
McIntosh | town | 455 |
McKenzie | town | 917 |
McMullen | town | 16 |
Meadowbrook | CDP | 9,503 |
Megargel | CDP | 0 |
Memphis | town | 6 |
Mentone | town | 340 |
Meridianville | CDP | 8,344 |
Midfield | city | 5,219 |
Midland City | town | 1,901 |
Midway | town | 568 |
Mignon | CDP | 833 |
Millbrook | city | 16,675 |
Millerville | CDP | 376 |
Millport | town | 1,181 |
Millry | town | 620 |
Minor | CDP | 1,052 |
Mobile | city | 187,445 |
Monroeville | city | 5,953 |
Montevallo | city | 6,968 |
Montgomery | city | 201,022 |
Moody | city | 13,100 |
Moores Mill | CDP | 5,659 |
Mooresville | town | 83 |
Morris | town | 2,248 |
Morrison Crossroads | CDP | 130 |
Mosses | town | 818 |
Moulton | city | 3,356 |
Moundville | town | 2,774 |
Mount Olive, Coosa County | CDP | 214 |
Mount Olive, Jefferson County | CDP | 4,178 |
Mount Vernon | town | 1,567 |
Mountain Brook | city | 22,184 |
Movico | CDP | 46 |
Mulga | town | 682 |
Munford | town | 1,582 |
Muscle Shoals | city | 15,969 |
Myrtlewood | town | 126 |
Nanafalia | CDP | 54 |
Nances Creek | CDP | 590 |
Napier Field | town | 405 |
Natural Bridge | town | 15 |
Nauvoo | town | 185 |
Nectar | town | 454 |
Needham | town | 84 |
New Brockton | town | 1,210 |
New Hope | city | 2,869 |
New Market | CDP | 1,006 |
New Site | town | 830 |
New Union | CDP | 893 |
Newbern | town | 275 |
Newton | town | 1,606 |
Newville | town | 390 |
Nixburg | CDP | 438 |
North Courtland | town | 581 |
North Johns | town | 160 |
Northport | city | 30,334 |
Notasulga | town | 1,082 |
Oak Grove | town | 1,123 |
Oak Hill | town | 24 |
Oakman | town | 814 |
Odenville | city | 4,800 |
Ohatchee | town | 1,161 |
Oneonta | city | 6,778 |
Onycha | town | 139 |
Opelika | city | 30,810 |
Opp | city | 6,671 |
Orange Beach | city | 7,847 |
Orrville | town | 139 |
Our Town | CDP | 705 |
Owens Cross Roads | town | 2,484 |
Oxford | city | 22,210 |
Ozark | city | 14,396 |
Paint Rock | town | 183 |
Panola | CDP | 109 |
Parrish | town | 1,294 |
Pea Ridge | CDP | 971 |
Pelham | city | 24,134 |
Pell City | city | 12,923 |
Pennington | town | 604 |
Penton | CDP | 77 |
Perdido | CDP | 649 |
Perdido Beach | town | 442 |
Peterman | CDP | 35 |
Petrey | town | 47 |
Phenix City | city | 38,216 |
Phil Campbell | town | 725 |
Pickensville | town | 790 |
Piedmont | city | 4,837 |
Pike Road | town | 9,193 |
Pinckard | town | 666 |
Pine Apple | town | 168 |
Pine Hill | town | 865 |
Pine Level | CDP | 3,955 |
Pine Ridge | town | 717 |
Pinson | city | 7,242 |
Pisgah | town | 1,134 |
Pleasant Grove | city | 9,638 |
Pleasant Groves | town | 484 |
Point Clear | CDP | 2,043 |
Pollard | town | 136 |
Powell | town | 1,029 |
Prattville | city | 37,977 |
Priceville | town | 3,479 |
Prichard | city | 19,645 |
Providence | town | 88 |
Putnam | CDP | 21 |
Ragland | town | 1,784 |
Rainbow City | city | 10,093 |
Rainsville | city | 5,466 |
Ranburne | town | 560 |
Ray | CDP | 399 |
Red Bay | city | 3,187 |
Red Level | town | 462 |
Redland | CDP | 5,301 |
Redstone Arsenal | CDP | 1,199 |
Reece City | town | 744 |
Reeltown | CDP | 339 |
Reform | town | 1,929 |
Rehobeth | town | 1,713 |
Remlap | CDP | 2,520 |
Repton | town | 329 |
Ridgeville | town | 80 |
River Falls | town | 603 |
Riverside | city | 2,411 |
Riverview | town | 198 |
Roanoke | city | 5,368 |
Robertsdale | city | 6,603 |
Rock Creek | CDP | 1,520 |
Rock Mills | CDP | 577 |
Rockford | town | 986 |
Rockville | CDP | 0 |
Rogersville | town | 1,339 |
Rosa | town | 822 |
Russellville | city | 10,691 |
Rutledge | town | 473 |
Saks | CDP | 10,504 |
Samson | city | 1,567 |
Sand Rock | town | 798 |
Sanford | town | 235 |
Saraland | city | 15,942 |
Sardis City | town | 1,818 |
Satsuma | city | 6,704 |
Scottsboro | city | 15,446 |
Section | town | 953 |
Selma | city | 18,429 |
Selmont-West Selmont | CDP | 1,995 |
Semmes | city | 4,969 |
Sheffield | city | 9,305 |
Shelby | CDP | 847 |
Shiloh | town | 426 |
Shoal Creek | CDP | 1,308 |
Shorter | town | 306 |
Silas | town | 535 |
Silverhill | town | 704 |
Sims Chapel | CDP | 0 |
Sipsey | town | 267 |
Skyline | town | 1,078 |
Slocomb | city | 1,816 |
Smiths Station | city | 5,420 |
Smoke Rise | CDP | 1,657 |
Snead | town | 1,211 |
Somerville | town | 616 |
South Vinemont | town | 440 |
Southside | city | 9,253 |
Spanish Fort | city | 9,720 |
Spring Garden | CDP | 169 |
Springville | city | 4,747 |
Spruce Pine | CDP | 81 |
St. Florian | town | 510 |
St. Stephens | CDP | 422 |
Standing Rock | CDP | 78 |
Stapleton | CDP | 2,527 |
Steele | town | 1,299 |
Sterrett | CDP | 771 |
Stevenson | city | 2,712 |
Stewartville | CDP | 1,804 |
Stockton | CDP | 371 |
Sulligent | city | 1,611 |
Sumiton | city | 2,676 |
Summerdale | town | 1,512 |
Susan Moore | town | 1,254 |
Sweet Water | town | 189 |
Sylacauga | city | 12,512 |
Sylvan Springs | town | 1,614 |
Sylvania | town | 1,848 |
Talladega | city | 15,782 |
Talladega Springs | town | 165 |
Tallassee | city | 5,199 |
Tarrant | city | 6,137 |
Taylor | town | 2,581 |
Theodore | CDP | 5,949 |
Thomaston | town | 469 |
Thomasville | city | 3,653 |
Thorsby | town | 2,483 |
Tibbie | CDP | 61 |
Tidmore Bend | CDP | 1,036 |
Tillmans Corner | CDP | 18,313 |
Town Creek | town | 1,006 |
Toxey | town | 150 |
Trafford | town | 446 |
Triana | town | 2,784 |
Trinity | town | 2,498 |
Troy | city | 17,765 |
Trussville | city | 25,027 |
Tuscaloosa | city | 99,252 |
Tuscumbia | city | 8,977 |
Tuskegee | city | 9,125 |
Twin | town | 396 |
Underwood-Petersville | CDP | 2,647 |
Union | town | 397 |
Union Grove | town | 69 |
Union Springs | city | 3,389 |
Uniontown | town | 2,045 |
Uriah | CDP | 300 |
Valley | city | 10,498 |
Valley Grande | city | 4,137 |
Valley Head | town | 833 |
Vance | town | 1,851 |
Vandiver | CDP | 995 |
Vernon | city | 1,919 |
Vestavia Hills | city | 38,504 |
Vina | town | 514 |
Vincent | town | 1,807 |
Vinegar Bend | CDP | 158 |
Vredenburgh | town | 131 |
Wadley | town | 829 |
Waldo | town | 305 |
Walnut Grove | town | 901 |
Warrior | city | 3,211 |
Waterloo | town | 118 |
Waverly | town | 245 |
Weaver | city | 3,364 |
Webb | town | 1,378 |
Wedowee | town | 863 |
Weogufka | CDP | 308 |
West Blocton | town | 1,361 |
West End-Cobb Town | CDP | 3,065 |
West Jefferson | town | 547 |
West Point | town | 472 |
Westover | town | 1,991 |
Wetumpka | city | 7,025 |
Whatley | CDP | 315 |
White Hall | town | 603 |
White Plains | CDP | 646 |
Whitesboro | CDP | 2,150 |
Wilsonville | town | 2,167 |
Wilton | town | 879 |
Winfield | city | 4,807 |
Woodland | town | 542 |
Woodstock | town | 1,232 |
Woodville | town | 1,011 |
Yellow Bluff | town | 178 |
York | city | 2,371 |
How many cities are in Alabama?
There are 593 cities in Alabama.