Alabama cities by population
Number of cities: 593
Population: 4,997,675
Largest city: Huntsville
City | Type | ↓ Population |
---|---|---|
Huntsville | city | 210,081 |
Birmingham | city | 202,234 |
Montgomery | city | 201,022 |
Mobile | city | 187,445 |
Tuscaloosa | city | 99,252 |
Hoover | city | 91,371 |
Auburn | city | 74,637 |
Dothan | city | 70,318 |
Decatur | city | 57,303 |
Madison | city | 55,551 |
Florence | city | 39,709 |
Vestavia Hills | city | 38,504 |
Phenix City | city | 38,216 |
Prattville | city | 37,977 |
Gadsden | city | 34,317 |
Alabaster | city | 33,133 |
Opelika | city | 30,810 |
Northport | city | 30,334 |
Enterprise | city | 28,242 |
Daphne | city | 27,088 |
Homewood | city | 26,206 |
Bessemer | city | 26,171 |
Athens | city | 25,213 |
Trussville | city | 25,027 |
Pelham | city | 24,134 |
Albertville | city | 22,268 |
Oxford | city | 22,210 |
Mountain Brook | city | 22,184 |
Fairhope | city | 21,825 |
Anniston | city | 21,455 |
Helena | city | 20,680 |
Foley | city | 20,170 |
Prichard | city | 19,645 |
Selma | city | 18,429 |
Tillmans Corner | CDP | 18,313 |
Cullman | city | 17,892 |
Troy | city | 17,765 |
Hueytown | city | 16,694 |
Millbrook | city | 16,675 |
Center Point | city | 16,422 |
Calera | city | 16,126 |
Muscle Shoals | city | 15,969 |
Saraland | city | 15,942 |
Gardendale | city | 15,920 |
Talladega | city | 15,782 |
Scottsboro | city | 15,446 |
Hartselle | city | 15,308 |
Alexander City | city | 14,765 |
Fort Payne | city | 14,730 |
Gulf Shores | city | 14,712 |
Chelsea | city | 14,710 |
Ozark | city | 14,396 |
Jasper | city | 14,370 |
Irondale | city | 13,457 |
McCalla | CDP | 13,221 |
Moody | city | 13,100 |
Jacksonville | city | 13,076 |
Pell City | city | 12,923 |
Eufaula | city | 12,753 |
Sylacauga | city | 12,512 |
Leeds | city | 12,385 |
Russellville | city | 10,691 |
Saks | CDP | 10,504 |
Valley | city | 10,498 |
Clay | city | 10,320 |
Fairfield | city | 10,108 |
Rainbow City | city | 10,093 |
Boaz | city | 10,091 |
Spanish Fort | city | 9,720 |
Fultondale | city | 9,707 |
Pleasant Grove | city | 9,638 |
Meadowbrook | CDP | 9,503 |
Sheffield | city | 9,305 |
Southside | city | 9,253 |
Forestdale | CDP | 9,251 |
Pike Road | town | 9,193 |
Tuskegee | city | 9,125 |
Tuscumbia | city | 8,977 |
Andalusia | city | 8,764 |
Atmore | city | 8,734 |
Clanton | city | 8,715 |
Guntersville | city | 8,559 |
Arab | city | 8,462 |
Meridianville | CDP | 8,344 |
Orange Beach | city | 7,847 |
Bay Minette | city | 7,824 |
Brook Highland | CDP | 7,754 |
Greenville | city | 7,395 |
Pinson | city | 7,242 |
Demopolis | city | 7,134 |
Wetumpka | city | 7,025 |
Hamilton | city | 6,974 |
Montevallo | city | 6,968 |
Lincoln | city | 6,836 |
Lanett | city | 6,821 |
Oneonta | city | 6,778 |
Satsuma | city | 6,704 |
Opp | city | 6,671 |
Harvest | CDP | 6,655 |
Robertsdale | city | 6,603 |
Chickasaw | city | 6,421 |
Highland Lakes | CDP | 6,137 |
Tarrant | city | 6,137 |
Grayson Valley | CDP | 6,037 |
Monroeville | city | 5,953 |
Theodore | CDP | 5,949 |
Fort Rucker | CDP | 5,912 |
Attalla | city | 5,872 |
Moores Mill | CDP | 5,659 |
Rainsville | city | 5,466 |
Smiths Station | city | 5,420 |
Roanoke | city | 5,368 |
Glencoe | city | 5,360 |
Redland | CDP | 5,301 |
Brewton | city | 5,288 |
Midfield | city | 5,219 |
Tallassee | city | 5,199 |
Margaret | town | 5,118 |
Holtville | CDP | 4,970 |
Semmes | city | 4,969 |
Headland | city | 4,941 |
Daleville | city | 4,912 |
Piedmont | city | 4,837 |
Winfield | city | 4,807 |
Odenville | city | 4,800 |
Holt | CDP | 4,793 |
Jackson | city | 4,774 |
Childersburg | city | 4,768 |
Springville | city | 4,747 |
Argo | town | 4,411 |
Hokes Bluff | city | 4,402 |
Adamsville | city | 4,381 |
Haleyville | city | 4,343 |
Fayette | city | 4,271 |
Geneva | city | 4,208 |
Columbiana | city | 4,197 |
Mount Olive, Jefferson County | CDP | 4,178 |
Valley Grande | city | 4,137 |
Alexandria | CDP | 4,092 |
Pine Level | CDP | 3,955 |
Citronelle | city | 3,940 |
Hazel Green | CDP | 3,811 |
Cottondale | CDP | 3,793 |
Kimberly | city | 3,792 |
Ladonia | CDP | 3,657 |
Thomasville | city | 3,653 |
Loxley | town | 3,566 |
Evergreen | city | 3,504 |
Centre | city | 3,497 |
Priceville | town | 3,479 |
Emerald Mountain | CDP | 3,456 |
Elba | city | 3,449 |
Grand Bay | CDP | 3,433 |
Heflin | city | 3,416 |
Union Springs | city | 3,389 |
Weaver | city | 3,364 |
Lake View | town | 3,357 |
Moulton | city | 3,356 |
Marion | city | 3,273 |
Livingston | city | 3,227 |
Brent | city | 3,214 |
Warrior | city | 3,211 |
Red Bay | city | 3,187 |
Hanceville | city | 3,174 |
East Brewton | city | 3,131 |
West End-Cobb Town | CDP | 3,065 |
Dadeville | city | 3,051 |
Huguley | CDP | 3,017 |
Brighton | city | 2,904 |
Eutaw | town | 2,890 |
New Hope | city | 2,869 |
Choccolocco | CDP | 2,843 |
Eagle Point | CDP | 2,794 |
Centreville | city | 2,789 |
Triana | town | 2,784 |
Moundville | town | 2,774 |
Creola | city | 2,764 |
Dora | city | 2,725 |
Graysville | city | 2,723 |
Luverne | city | 2,716 |
Stevenson | city | 2,712 |
Sumiton | city | 2,676 |
La Fayette | city | 2,666 |
Underwood-Petersville | CDP | 2,647 |
Jemison | city | 2,631 |
Hartford | city | 2,630 |
Lineville | city | 2,598 |
Taylor | town | 2,581 |
Indian Springs Village | city | 2,563 |
Stapleton | CDP | 2,527 |
Bayou La Batre | city | 2,520 |
Remlap | CDP | 2,520 |
Clayton | town | 2,512 |
Bon Secour | CDP | 2,500 |
Trinity | town | 2,498 |
Guin | city | 2,490 |
Greensboro | city | 2,484 |
Owens Cross Roads | town | 2,484 |
Thorsby | town | 2,483 |
Ashford | town | 2,476 |
Carlisle-Rockledge | CDP | 2,472 |
Good Hope | city | 2,463 |
Henagar | city | 2,436 |
Riverside | city | 2,411 |
Brookwood | town | 2,406 |
Butler | town | 2,385 |
York | city | 2,371 |
Kinsey | town | 2,364 |
Bridgeport | city | 2,316 |
Elberta | town | 2,302 |
Brundidge | city | 2,293 |
Morris | town | 2,248 |
Aliceville | city | 2,244 |
Abbeville | city | 2,231 |
Cowarts | town | 2,196 |
Wilsonville | town | 2,167 |
Whitesboro | CDP | 2,150 |
Camden | city | 2,128 |
Deatsville | town | 2,114 |
Lillian | CDP | 2,114 |
Lipscomb | city | 2,113 |
Coaling | town | 2,112 |
Ashville | city | 2,096 |
Grove Hill | town | 2,069 |
Uniontown | town | 2,045 |
Collinsville | town | 2,044 |
Point Clear | CDP | 2,043 |
Selmont-West Selmont | CDP | 1,995 |
Westover | town | 1,991 |
Linden | city | 1,981 |
Reform | town | 1,929 |
Crossville | town | 1,920 |
Vernon | city | 1,919 |
Midland City | town | 1,901 |
Fort Deposit | town | 1,899 |
Marbury | CDP | 1,893 |
Blountsville | town | 1,887 |
Vance | town | 1,851 |
Sylvania | town | 1,848 |
Level Plains | town | 1,826 |
Sardis City | town | 1,818 |
Slocomb | city | 1,816 |
Vincent | town | 1,807 |
Stewartville | CDP | 1,804 |
Ragland | town | 1,784 |
Florala | town | 1,779 |
Dauphin Island | town | 1,771 |
Double Springs | town | 1,753 |
Ashland | town | 1,741 |
Flomaton | town | 1,728 |
Rehobeth | town | 1,713 |
Malvern | town | 1,711 |
Cordova | city | 1,709 |
Cedar Bluff | town | 1,700 |
Frisco City | town | 1,668 |
Smoke Rise | CDP | 1,657 |
Concord | CDP | 1,641 |
Sylvan Springs | town | 1,614 |
Sulligent | city | 1,611 |
Newton | town | 1,606 |
Gordo | town | 1,599 |
Harpersville | town | 1,589 |
Munford | town | 1,582 |
Bear Creek | town | 1,574 |
Elmore | town | 1,572 |
Mount Vernon | town | 1,567 |
Samson | city | 1,567 |
Locust Fork | town | 1,532 |
Grant | town | 1,524 |
Carbon Hill | city | 1,522 |
Rock Creek | CDP | 1,520 |
Summerdale | town | 1,512 |
Hackleburg | town | 1,463 |
Altoona | town | 1,444 |
Magnolia Springs | town | 1,443 |
Blue Ridge | CDP | 1,442 |
Hayden | town | 1,441 |
Lookout Mountain | CDP | 1,427 |
Ballplay | CDP | 1,391 |
Webb | town | 1,378 |
Georgiana | town | 1,374 |
West Blocton | town | 1,361 |
Falkville | town | 1,347 |
Rogersville | town | 1,339 |
Fayetteville | CDP | 1,329 |
Fyffe | town | 1,327 |
Camp Hill | town | 1,324 |
Shoal Creek | CDP | 1,308 |
Steele | town | 1,299 |
Parrish | town | 1,294 |
Cleveland | town | 1,291 |
Ardmore | town | 1,276 |
Eclectic | town | 1,274 |
Geraldine | town | 1,266 |
Susan Moore | town | 1,254 |
Brookside | town | 1,252 |
Woodstock | town | 1,232 |
Snead | town | 1,211 |
New Brockton | town | 1,210 |
Killen | town | 1,209 |
Redstone Arsenal | CDP | 1,199 |
Clio | city | 1,195 |
Dunnavant | CDP | 1,184 |
Millport | town | 1,181 |
Brilliant | town | 1,173 |
Goodwater | town | 1,172 |
Ohatchee | town | 1,161 |
Cottonwood | town | 1,155 |
Pisgah | town | 1,134 |
Oak Grove | town | 1,123 |
Coats Bend | CDP | 1,119 |
Baileyton | town | 1,114 |
Egypt | CDP | 1,107 |
Carrollton | town | 1,100 |
Notasulga | town | 1,082 |
Skyline | town | 1,078 |
Coosada | town | 1,074 |
Coker | town | 1,068 |
Minor | CDP | 1,052 |
Tidmore Bend | CDP | 1,036 |
Powell | town | 1,029 |
Hayneville | town | 1,027 |
Woodville | town | 1,011 |
Douglas | town | 1,007 |
New Market | CDP | 1,006 |
Town Creek | town | 1,006 |
Autaugaville | town | 999 |
Vandiver | CDP | 995 |
Berry | town | 994 |
Rockford | town | 986 |
Pea Ridge | CDP | 971 |
Brantley | town | 966 |
Section | town | 953 |
Hollywood | town | 950 |
Hobson City | town | 947 |
Lexington | town | 940 |
McKenzie | town | 917 |
Cherokee | town | 911 |
Walnut Grove | town | 901 |
New Union | CDP | 893 |
Forkland | town | 886 |
Leroy | CDP | 885 |
Wilton | town | 879 |
Columbia | town | 876 |
Littleville | town | 873 |
Brantleyville | CDP | 871 |
Allgood | town | 867 |
Pine Hill | town | 865 |
Wedowee | town | 863 |
Shelby | CDP | 847 |
Courtland | town | 846 |
Franklin | town | 841 |
Edgewater | CDP | 836 |
Gallant | CDP | 835 |
Mignon | CDP | 833 |
Valley Head | town | 833 |
New Site | town | 830 |
Wadley | town | 829 |
Rosa | town | 822 |
Holly Pond | town | 819 |
Mosses | town | 818 |
Oakman | town | 814 |
Lynn | town | 811 |
Sand Rock | town | 798 |
Kinston | town | 793 |
Pickensville | town | 790 |
Chatom | town | 789 |
Sterrett | CDP | 771 |
Hollins | CDP | 758 |
Reece City | town | 744 |
Belle Fontaine | CDP | 739 |
Phil Campbell | town | 725 |
Fairview | town | 717 |
Pine Ridge | town | 717 |
Jacksons' Gap | town | 707 |
Our Town | CDP | 705 |
Silverhill | town | 704 |
Addison | town | 697 |
Leesburg | town | 697 |
Leighton | town | 687 |
Mulga | town | 682 |
Joppa | CDP | 681 |
Hillsboro | town | 678 |
Hollis Crossroads | CDP | 676 |
Maplesville | town | 673 |
Gilbertown | town | 666 |
Pinckard | town | 666 |
Ariton | town | 660 |
Dodge City | town | 660 |
Perdido | CDP | 649 |
White Plains | CDP | 646 |
Berlin | town | 639 |
Clayhatchee | town | 637 |
McDonald Chapel | CDP | 636 |
Arley | town | 625 |
Garden City | town | 622 |
Millry | town | 620 |
Somerville | town | 616 |
Ivalee | CDP | 606 |
Ider | town | 604 |
Pennington | town | 604 |
River Falls | town | 603 |
White Hall | town | 603 |
Gurley | town | 601 |
Nances Creek | CDP | 590 |
Grimes | town | 589 |
Eva | town | 583 |
North Courtland | town | 581 |
Rock Mills | CDP | 577 |
Midway | town | 568 |
Louisville | town | 562 |
Ranburne | town | 560 |
West Jefferson | town | 547 |
Woodland | town | 542 |
Excel | town | 539 |
Silas | town | 535 |
Hytop | town | 528 |
Hackneyville | CDP | 524 |
Vina | town | 514 |
St. Florian | town | 510 |
Babbie | town | 506 |
Lisman | town | 499 |
Avon | town | 490 |
Bristow Cove | CDP | 485 |
Pleasant Groves | town | 484 |
Rutledge | town | 473 |
West Point | town | 472 |
Thomaston | town | 469 |
Epes | town | 465 |
Red Level | town | 462 |
Glen Allen | town | 455 |
McIntosh | town | 455 |
Nectar | town | 454 |
Hatton | CDP | 451 |
Dozier | town | 450 |
Fulton | town | 446 |
Trafford | town | 446 |
Perdido Beach | town | 442 |
South Vinemont | town | 440 |
Nixburg | CDP | 438 |
Hurtsboro | town | 429 |
Shiloh | town | 426 |
Dutton | town | 423 |
St. Stephens | CDP | 422 |
Highland Lake | town | 413 |
Napier Field | town | 405 |
Fruithurst | town | 403 |
Castleberry | town | 401 |
Ray | CDP | 399 |
Union | town | 397 |
Twin | town | 396 |
Black | town | 395 |
Hammondville | town | 393 |
Newville | town | 390 |
Akron | town | 385 |
Belk | town | 384 |
Geiger | town | 383 |
Kennedy | town | 383 |
Cuba | town | 378 |
Hodges | town | 377 |
Millerville | CDP | 376 |
Elkmont | town | 373 |
Stockton | CDP | 371 |
Goshen | town | 352 |
East Point | CDP | 351 |
Mentone | town | 340 |
Reeltown | CDP | 339 |
Boykin | CDP | 330 |
Repton | town | 329 |
Gordonville | town | 326 |
Whatley | CDP | 315 |
Colony | town | 312 |
Weogufka | CDP | 308 |
Shorter | town | 306 |
Waldo | town | 305 |
Uriah | CDP | 300 |
Horn Hill | town | 291 |
Gaylesville | town | 288 |
Gordon | town | 287 |
Madrid | town | 278 |
Fredonia | CDP | 277 |
Newbern | town | 275 |
Heath | town | 274 |
Sipsey | town | 267 |
Lockhart | town | 264 |
Cullomburg | CDP | 263 |
Detroit | town | 261 |
Maytown | town | 257 |
Anderson | town | 255 |
Carolina | town | 255 |
Daviston | town | 253 |
Banks | town | 249 |
County Line | town | 247 |
Waverly | town | 245 |
Boligee | town | 242 |
Chunchula | CDP | 241 |
Coffeeville | town | 240 |
Gainesville | town | 236 |
Sanford | town | 235 |
Abanda | CDP | 231 |
Broomtown | CDP | 228 |
Glenwood | town | 221 |
Langston | town | 218 |
Bakerhill | town | 216 |
Mount Olive, Coosa County | CDP | 214 |
Hissop | CDP | 208 |
Loachapoka | town | 207 |
Riverview | town | 198 |
Coffee Springs | town | 197 |
Fruitdale | CDP | 197 |
Hobson | CDP | 197 |
Sweet Water | town | 189 |
Nauvoo | town | 185 |
Edwardsville | town | 183 |
Paint Rock | town | 183 |
Beatrice | town | 179 |
Yellow Bluff | town | 178 |
Macedonia | CDP | 176 |
Fairford | CDP | 171 |
Spring Garden | CDP | 169 |
Pine Apple | town | 168 |
Lester | town | 167 |
Beaverton | town | 166 |
Talladega Springs | town | 165 |
North Johns | town | 160 |
Delta | CDP | 158 |
Vinegar Bend | CDP | 158 |
Toxey | town | 150 |
Gu-Win | town | 144 |
Gantt | town | 143 |
Eldridge | town | 141 |
Onycha | town | 139 |
Orrville | town | 139 |
Eunola | CDP | 137 |
Lakeview | town | 137 |
Gulfcrest | CDP | 136 |
Pollard | town | 136 |
Billingsley | town | 133 |
Vredenburgh | town | 131 |
Morrison Crossroads | CDP | 130 |
Bellamy | CDP | 126 |
Kellyton | town | 126 |
Myrtlewood | town | 126 |
Five Points | town | 121 |
Waterloo | town | 118 |
Haleburg | town | 116 |
Lowndesboro | town | 113 |
Panola | CDP | 109 |
Faunsdale | town | 106 |
Ethelsville | town | 105 |
Cusseta | town | 101 |
Kansas | town | 96 |
Axis | CDP | 92 |
Graham | CDP | 89 |
Malcolm | CDP | 88 |
Providence | town | 88 |
Blue Springs | town | 85 |
Needham | town | 84 |
Mooresville | town | 83 |
Bon Air | town | 81 |
Spruce Pine | CDP | 81 |
Ridgeville | town | 80 |
Standing Rock | CDP | 78 |
Penton | CDP | 77 |
Goldville | town | 74 |
Calvert | CDP | 70 |
Libertyville | town | 70 |
Union Grove | town | 69 |
Dayton | town | 67 |
Equality | CDP | 67 |
Emelle | town | 66 |
Deer Park | CDP | 63 |
Hanover | CDP | 61 |
Tibbie | CDP | 61 |
Carlton | CDP | 54 |
Nanafalia | CDP | 54 |
Benton | town | 50 |
Petrey | town | 47 |
Movico | CDP | 46 |
Belgreen | CDP | 42 |
Peterman | CDP | 35 |
Cardiff | town | 24 |
Oak Hill | town | 24 |
Putnam | CDP | 21 |
McMullen | town | 16 |
Natural Bridge | town | 15 |
Bucks | CDP | 13 |
Memphis | town | 6 |
Catherine | CDP | 0 |
Fitzpatrick | CDP | 0 |
Megargel | CDP | 0 |
Rockville | CDP | 0 |
Sims Chapel | CDP | 0 |
What is the largest city in Alabama?
Huntsville is the largest city in Alabama with a population of 210,081.
TOP-5 cities by population in Alabama:
- Huntsville
- Birmingham
- Montgomery
- Mobile
- Tuscaloosa