El Paso city, Texas demographics
Population: 676,395
Median age: 33.5
Median household income: 51,325
El Paso is a city in El Paso County, Texas, United States.
Demographics, population, home values, social and economic characteristics of El Paso city, TX.
Population
| 2021 | 676,395 |
| 2020 | 679,879 |
| 2019 | 679,813 |
| 2018 | 680,354 |
| 2017 | 678,266 |
| 2016 | 678,058 |
| 2015 | 676,325 |
| 2014 | 669,771 |
| 2013 | 660,795 |
| 2012 | 650,778 |
| 2011 | 640,066 |
| 2010 | 628,923 |
| 2009 | 602,672 |
Census data for El Paso city, Texas
Demographic and housing estimates in El Paso city, Texas
| Total population | 676,395 |
| Male | 332,894 |
| Female | 343,501 |
| Total population | 676,395 |
| Under 5 years | 46,993 |
| 5 to 9 years | 46,784 |
| 10 to 14 years | 52,390 |
| 15 to 19 years | 49,810 |
| 20 to 24 years | 54,611 |
| 25 to 34 years | 101,815 |
| 35 to 44 years | 84,560 |
| 45 to 54 years | 77,373 |
| 55 to 59 years | 38,699 |
| 60 to 64 years | 34,786 |
| 65 to 74 years | 50,763 |
| 75 to 84 years | 25,489 |
| 85 years and over | 12,322 |
| Median age (years) | 33.5 |
| Under 18 years | 176,455 |
| 16 years and over | 519,987 |
| 18 years and over | 499,940 |
| 21 years and over | 470,285 |
| 62 years and over | 110,062 |
| 65 years and over | 88,574 |
| Total population | 676,395 |
| One race | 536,567 |
| White | 403,205 |
| Black or African American | 23,119 |
| American Indian and Alaska Native | 3,960 |
| Asian | 8,899 |
| Native Hawaiian and Other Pacific Islander | 1,180 |
| Some other race | 96,204 |
| Two or more races | 139,828 |
| Citizen, VOTING AGE 18 and over population | 431,367 |
| Male Citizen, VOTING AGE 18 and over population | 211,989 |
| Female Citizen, VOTING AGE 18 and over population | 219,378 |
Social characteristics in El Paso city, Texas
| Total households | 236,708 |
| Family households (families) | 106,350 |
| Married-couple family | 13,124 |
| Male householder, no wife present, family | 44,090 |
| Female householder, no husband present, family | 28,866 |
| Nonfamily households | 73,144 |
| Average household size | 65,651 |
| Average family size | 2.83 |
Economic characteristics in El Paso city, Texas
| Total households | 236,708 |
| Less than $10,000 | 19,310 |
| $10,000 to $14,999 | 13,189 |
| $15,000 to $24,999 | 26,978 |
| $25,000 to $34,999 | 25,065 |
| $35,000 to $49,999 | 31,415 |
| $50,000 to $74,999 | 44,514 |
| $75,000 to $99,999 | 25,258 |
| $100,000 to $149,999 | 30,169 |
| $150,000 to $199,999 | 11,652 |
| $200,000 or more | 9,158 |
| Median household income (dollars) | 51,325 |
Housing characteristics in El Paso city, Texas
| Total housing units | 258,295 |
| Occupied housing units | 236,708 |
| Vacant housing units | 21,587 |
| Total housing units | 258,295 |
| 1-unit, detached | 174,328 |
| 1-unit, attached | 9,745 |
| 2 units | 7,128 |
| 3 or 4 units | 11,866 |
| 5 to 9 units | 15,954 |
| 10 to 19 units | 14,982 |
| 20 or more units | 17,177 |
| Mobile home | 6,911 |
| Boat, RV, van, etc. | 204 |
| Total housing units | 258,295 |
| Built 2014 or later | 306 |
| Built 2010 to 2013 | 31,219 |
| Built 2000 to 2009 | 36,406 |
| Built 1990 to 1999 | 33,212 |
| Built 1980 to 1989 | 37,323 |
| Built 1970 to 1979 | 42,140 |
| Built 1960 to 1969 | 27,037 |
| Built 1950 to 1959 | 28,626 |
| Built 1940 to 1949 | 9,515 |
| Built 1939 or earlier | 12,511 |
| Total housing units | 258,295 |
| 1 room | 8,161 |
| 2 rooms | 7,560 |
| 3 rooms | 23,841 |
| 4 rooms | 40,613 |
| 5 rooms | 55,957 |
| 6 rooms | 53,391 |
| 7 rooms | 32,626 |
| 8 rooms | 18,955 |
| 9 rooms or more | 17,191 |
| Median rooms | 5.4 |
| Total housing units | 258,295 |
| No bedroom | 8,796 |
| 1 bedroom | 24,322 |
| 2 bedrooms | 50,951 |
| 3 bedrooms | 116,116 |
| 4 bedrooms | 50,494 |
| 5 or more bedrooms | 7,616 |
| Occupied housing units | 236,708 |
| Owner-occupied | 141,538 |
| Renter-occupied | 95,170 |
| Average household size of owner-occupied unit | 2.98 |
| Average household size of renter-occupied unit | 2.61 |
| Occupied housing units | 236,708 |
| Moved in 2017 or later | 26,935 |
| Moved in 2015 to 2016 | 72,097 |
| Moved in 2010 to 2014 | 33,115 |
| Moved in 2000 to 2009 | 47,039 |
| Moved in 1990 to 1999 | 26,139 |
| Moved in 1989 and earlier | 31,383 |
| Owner-occupied units | 141,538 |
| Less than $50,000 | 6,720 |
| $50,000 to $99,999 | 29,625 |
| $100,000 to $149,999 | 43,914 |
| $150,000 to $199,999 | 30,050 |
| $200,000 to $299,999 | 20,015 |
| $300,000 to $499,999 | 8,766 |
| $500,000 to $999,999 | 2,002 |
| $1,000,000 or more | 446 |
| Median (dollars) | 137,600 |
| Owner-occupied units | 141,538 |
| Housing units with a mortgage | 80,422 |
| Housing units without a mortgage | 61,116 |
| Occupied units paying rent | 91,189 |
| Less than $500 | 11,171 |
| $500 to $999 | 44,157 |
| $1,000 to $1,499 | 28,234 |
| $1,500 to $1,999 | 6,066 |
| $2,000 to $2,499 | 1,135 |
| $2,500 to $2,999 | 232 |
| $3,000 or more | 194 |
| Median (dollars) | 910 |
| No rent paid | 3,981 |
Links