Table of cities in Florida with the population for each city, sorted in alphabetical order.| City | Type | Population |
| Acacia Villas | CDP | 604 |
| Alachua | city | 10,527 |
| Alafaya | CDP | 92,080 |
| Alford | town | 422 |
| Allentown | CDP | 917 |
| Altamonte Springs | city | 45,732 |
| Altha | town | 546 |
| Altoona | CDP | 103 |
| Alturas | CDP | 3,651 |
| Alva | CDP | 2,931 |
| Andrews | CDP | 681 |
| Anna Maria | city | 944 |
| Apalachicola | city | 2,580 |
| Apollo Beach | CDP | 24,790 |
| Apopka | city | 54,110 |
| Arcadia | city | 7,460 |
| Archer | city | 1,065 |
| Aripeka | CDP | 138 |
| Asbury Lake | CDP | 11,629 |
| Astatula | town | 2,409 |
| Astor | CDP | 1,425 |
| Atlantic Beach | city | 13,404 |
| Atlantis | city | 1,814 |
| Auburndale | city | 15,704 |
| Aucilla | CDP | 200 |
| Avalon | CDP | 553 |
| Ave Maria | CDP | 5,018 |
| Aventura | city | 39,734 |
| Avon Park | city | 9,725 |
| Azalea Park | CDP | 15,549 |
| Babson Park | CDP | 1,310 |
| Bagdad | CDP | 4,140 |
| Bal Harbour | village | 3,037 |
| Baldwin | town | 1,687 |
| Balm | CDP | 5,046 |
| Bardmoor | CDP | 9,711 |
| Bartow | city | 18,880 |
| Bascom | town | 114 |
| Bay Harbor Islands | town | 5,880 |
| Bay Hill | CDP | 4,877 |
| Bay Lake | city | 37 |
| Bay Pines | CDP | 2,746 |
| Bayonet Point | CDP | 25,200 |
| Bayport | CDP | 0 |
| Bayshore Gardens | CDP | 19,720 |
| Beacon Square | CDP | 7,096 |
| Bear Creek | CDP | 2,194 |
| Bee Ridge | CDP | 9,921 |
| Bell | town | 457 |
| Bellair-Meadowbrook Terrace | CDP | 14,289 |
| Belle Glade | city | 16,983 |
| Belle Isle | city | 6,975 |
| Belleair | town | 4,266 |
| Belleair Beach | city | 1,522 |
| Belleair Bluffs | city | 2,436 |
| Belleair Shore | town | 85 |
| Belleview | city | 5,314 |
| Bellview | CDP | 22,613 |
| Berkshire Lakes | CDP | 2,403 |
| Berrydale | CDP | 211 |
| Beverly Beach | town | 516 |
| Beverly Hills | CDP | 10,236 |
| Big Coppitt Key | CDP | 3,147 |
| Big Pine Key | CDP | 4,752 |
| Biscayne Park | village | 3,117 |
| Bithlo | CDP | 10,507 |
| Black Diamond | CDP | 1,023 |
| Black Hammock | CDP | 1,250 |
| Bloomingdale | CDP | 25,042 |
| Blountstown | city | 3,168 |
| Boca Raton | city | 95,347 |
| Bokeelia | CDP | 1,815 |
| Bonifay | city | 2,756 |
| Bonita Springs | city | 53,017 |
| Boulevard Gardens | CDP | 1,753 |
| Bowling Green | city | 2,516 |
| Boynton Beach | city | 79,479 |
| Bradenton | city | 54,918 |
| Bradenton Beach | city | 867 |
| Bradfordville | CDP | 18,850 |
| Bradley Junction | CDP | 784 |
| Brandon | CDP | 115,330 |
| Branford | town | 910 |
| Brent | CDP | 21,717 |
| Briny Breezes | town | 618 |
| Bristol | city | 1,157 |
| Broadview Park | CDP | 8,505 |
| Bronson | town | 1,419 |
| Brooker | town | 256 |
| Brookridge | CDP | 4,741 |
| Brooksville | city | 8,735 |
| Brownsdale | CDP | 326 |
| Brownsville | CDP | 17,726 |
| Buckhead Ridge | CDP | 1,034 |
| Buckingham | CDP | 4,200 |
| Buenaventura Lakes | CDP | 35,922 |
| Bunnell | city | 3,203 |
| Burnt Store Marina | CDP | 2,157 |
| Bushnell | city | 3,019 |
| Butler Beach | CDP | 4,973 |
| Cabana Colony | CDP | 2,448 |
| Callahan | town | 1,637 |
| Callaway | city | 13,656 |
| Campbell | CDP | 2,132 |
| Campbellton | town | 172 |
| Canal Point | CDP | 315 |
| Cape Canaveral | city | 9,979 |
| Cape Coral | city | 193,003 |
| Capitola | CDP | 313 |
| Captiva | CDP | 163 |
| Carrabelle | city | 2,815 |
| Carrollwood | CDP | 35,846 |
| Caryville | town | 274 |
| Casselberry | city | 28,750 |
| Cedar Grove | CDP | 3,431 |
| Cedar Key | city | 897 |
| Celebration | CDP | 11,264 |
| Center Hill | city | 1,082 |
| Century | town | 1,979 |
| Chaires | CDP | 560 |
| Charleston Park | CDP | 65 |
| Charlotte Harbor | CDP | 4,644 |
| Charlotte Park | CDP | 1,913 |
| Chattahoochee | city | 3,370 |
| Cheval | CDP | 12,839 |
| Chiefland | city | 2,152 |
| Chipley | city | 3,599 |
| Chokoloskee | CDP | 958 |
| Christmas | CDP | 1,310 |
| Chuluota | CDP | 2,792 |
| Chumuckla | CDP | 782 |
| Cinco Bayou | town | 671 |
| Citrus Hills | CDP | 8,279 |
| Citrus Park | CDP | 27,440 |
| Citrus Springs | CDP | 10,162 |
| Clarcona | CDP | 4,770 |
| Clearwater | city | 116,616 |
| Clermont | city | 41,562 |
| Cleveland | CDP | 2,683 |
| Clewiston | city | 7,447 |
| Cloud Lake | town | 349 |
| Cobbtown | CDP | 61 |
| Cocoa | city | 18,891 |
| Cocoa Beach | city | 11,316 |
| Cocoa West | CDP | 6,224 |
| Coconut Creek | city | 57,553 |
| Coleman | city | 719 |
| Combee Settlement | CDP | 5,426 |
| Connerton | CDP | 5,914 |
| Conway | CDP | 13,630 |
| Cooper City | city | 33,867 |
| Coral Gables | city | 49,269 |
| Coral Springs | city | 133,693 |
| Coral Terrace | CDP | 25,869 |
| Cortez | CDP | 5,365 |
| Cottondale | town | 873 |
| Country Club | CDP | 51,105 |
| Country Walk | CDP | 18,627 |
| Crawfordville | CDP | 5,172 |
| Crescent Beach | CDP | 908 |
| Crescent City | city | 1,891 |
| Crestview | city | 26,934 |
| Crooked Lake Park | CDP | 1,911 |
| Cross City | town | 2,353 |
| Crystal Lake | CDP | 5,862 |
| Crystal River | city | 3,291 |
| Crystal Springs | CDP | 843 |
| Cudjoe Key | CDP | 2,315 |
| Cutler Bay | town | 44,865 |
| Cypress Gardens | CDP | 10,223 |
| Cypress Lake | CDP | 12,334 |
| Cypress Quarters | CDP | 1,430 |
| Dade City | city | 7,143 |
| Dade City North | CDP | 2,759 |
| Dania Beach | city | 31,703 |
| Davenport | city | 9,049 |
| Davie | town | 104,782 |
| Day | CDP | 116 |
| Daytona Beach | city | 71,041 |
| Daytona Beach Shores | city | 5,086 |
| De Leon Springs | CDP | 2,481 |
| DeBary | city | 22,015 |
| DeFuniak Springs | city | 5,875 |
| DeLand | city | 36,528 |
| DeLand Southwest | CDP | 1,229 |
| Deerfield Beach | city | 86,062 |
| Delray Beach | city | 66,434 |
| Deltona | city | 93,464 |
| Desoto Acres | CDP | 991 |
| Desoto Lakes | CDP | 1,759 |
| Destin | city | 13,751 |
| Dickerson City | CDP | 118 |
| Dixonville | CDP | 36 |
| Doctor Phillips | CDP | 12,368 |
| Doral | city | 73,126 |
| Dover | CDP | 3,444 |
| Duck Key | CDP | 783 |
| Dundee | town | 5,122 |
| Dunedin | city | 36,110 |
| Dunnellon | city | 2,262 |
| Eagle Lake | city | 2,984 |
| East Bronson | CDP | 1,593 |
| East Lake | CDP | 32,714 |
| East Lake-Orient Park | CDP | 30,002 |
| East Milton | CDP | 14,566 |
| East Palatka | CDP | 1,375 |
| East Williston | CDP | 635 |
| Eastpoint | CDP | 2,761 |
| Eatonville | town | 2,486 |
| Ebro | town | 233 |
| Edgewater | city | 22,952 |
| Edgewood | city | 2,692 |
| Eglin AFB | CDP | 2,744 |
| Egypt Lake-Leto | CDP | 36,157 |
| El Portal | village | 1,756 |
| Elfers | CDP | 13,373 |
| Ellenton | CDP | 5,504 |
| Englewood | CDP | 19,683 |
| Ensley | CDP | 22,015 |
| Estero | village | 36,187 |
| Esto | town | 370 |
| Eustis | city | 22,532 |
| Everglades | city | 110 |
| Fairview Shores | CDP | 11,782 |
| Fanning Springs | city | 1,044 |
| Feather Sound | CDP | 3,351 |
| Fellsmere | city | 4,892 |
| Fern Park | CDP | 8,164 |
| Fernandina Beach | city | 12,697 |
| Ferndale | CDP | 480 |
| Ferry Pass | CDP | 30,526 |
| Fidelis | CDP | 90 |
| Fish Hawk | CDP | 24,463 |
| Fisher Island | CDP | 484 |
| Five Points | CDP | 1,111 |
| Flagler Beach | city | 5,064 |
| Flagler Estates | CDP | 3,577 |
| Fleming Island | CDP | 29,505 |
| Floral City | CDP | 4,953 |
| Florida City | city | 12,844 |
| Florida Gulf Coast University | CDP | 2,530 |
| Florida Ridge | CDP | 22,151 |
| Floridatown | CDP | 289 |
| Forest City | CDP | 14,011 |
| Fort Braden | CDP | 872 |
| Fort Denaud | CDP | 1,848 |
| Fort Green | CDP | 193 |
| Fort Green Springs | CDP | 491 |
| Fort Lauderdale | city | 182,247 |
| Fort Meade | city | 5,127 |
| Fort Myers | city | 84,694 |
| Fort Myers Beach | town | 5,687 |
| Fort Myers Shores | CDP | 5,737 |
| Fort Pierce | city | 46,409 |
| Fort Pierce North | CDP | 7,027 |
| Fort Pierce South | CDP | 4,615 |
| Fort Walton Beach | city | 20,805 |
| Fort White | town | 665 |
| Fountainebleau | CDP | 57,957 |
| Four Corners | CDP | 49,626 |
| Franklin Park | CDP | 1,444 |
| Freeport | city | 5,478 |
| Frostproof | city | 2,934 |
| Fruit Cove | CDP | 34,469 |
| Fruitland Park | city | 7,879 |
| Fruitville | CDP | 14,673 |
| Fuller Heights | CDP | 11,106 |
| Fussels Corner | CDP | 4,963 |
| Gainesville | city | 138,741 |
| Garcon Point | CDP | 268 |
| Garden Grove | CDP | 1,289 |
| Gardner | CDP | 331 |
| Gateway | CDP | 10,772 |
| Geneva | CDP | 3,716 |
| Gibsonton | CDP | 18,242 |
| Gifford | CDP | 4,477 |
| Gladeview | CDP | 14,161 |
| Glen Ridge | town | 208 |
| Glen St. Mary | town | 610 |
| Glencoe | CDP | 1,074 |
| Glenvar Heights | CDP | 17,237 |
| Golden Beach | town | 531 |
| Golden Gate | CDP | 29,271 |
| Golden Glades | CDP | 33,930 |
| Goldenrod | CDP | 12,629 |
| Golf | village | 241 |
| Gonzalez | CDP | 14,324 |
| Goodland | CDP | 168 |
| Gotha | CDP | 1,604 |
| Goulding | CDP | 3,427 |
| Goulds | CDP | 10,994 |
| Graceville | city | 2,344 |
| Grand Ridge | town | 953 |
| Grant-Valkaria | town | 4,449 |
| Green Cove Springs | city | 9,351 |
| Greenacres | city | 43,482 |
| Greenbriar | CDP | 2,529 |
| Greensboro | town | 780 |
| Greenville | town | 1,206 |
| Greenwood | town | 617 |
| Grenelefe | CDP | 2,941 |
| Gretna | city | 1,247 |
| Grove City | CDP | 1,907 |
| Groveland | city | 17,896 |
| Gulf Breeze | city | 6,249 |
| Gulf Gate | CDP | 8,460 |
| Gulf Stream | town | 893 |
| Gulfport | city | 11,830 |
| Gun Club Estates | CDP | 732 |
| Haines City | city | 26,510 |
| Hallandale Beach | city | 41,004 |
| Hampton | city | 488 |
| Harbor Bluffs | CDP | 3,050 |
| Harbour Heights | CDP | 4,016 |
| Harlem | CDP | 2,511 |
| Harlem Heights | CDP | 1,889 |
| Harold | CDP | 892 |
| Hastings | CDP | 824 |
| Havana | town | 2,028 |
| Haverhill | town | 2,752 |
| Hawthorne | city | 1,495 |
| Heathrow | CDP | 6,981 |
| Heritage Bay | CDP | 966 |
| Heritage Pines | CDP | 1,817 |
| Hernando | CDP | 9,530 |
| Hernando Beach | CDP | 2,544 |
| Hialeah | city | 224,362 |
| Hialeah Gardens | city | 22,917 |
| High Point | CDP | 3,845 |
| High Springs | city | 6,216 |
| Highland Beach | town | 4,244 |
| Highland City | CDP | 10,999 |
| Highland Park | village | 172 |
| Hill 'n Dale | CDP | 3,114 |
| Hillcrest Heights | town | 343 |
| Hilliard | town | 2,920 |
| Hillsboro Beach | town | 2,011 |
| Hillsboro Pines | CDP | 479 |
| Hobe Sound | CDP | 13,964 |
| Holden Heights | CDP | 3,485 |
| Holiday | CDP | 21,435 |
| Holley | CDP | 2,244 |
| Holly Hill | city | 12,833 |
| Hollywood | city | 152,597 |
| Holmes Beach | city | 3,132 |
| Homeland | CDP | 218 |
| Homestead | city | 78,885 |
| Homestead Base | CDP | 956 |
| Homosassa | CDP | 1,888 |
| Homosassa Springs | CDP | 14,736 |
| Horizon West | CDP | 54,038 |
| Horseshoe Beach | town | 56 |
| Hosford | CDP | 728 |
| Howey-in-the-Hills | town | 1,878 |
| Hudson | CDP | 11,230 |
| Hunters Creek | CDP | 19,554 |
| Hurlburt Field | CDP | 2,577 |
| Hutchinson Island South | CDP | 4,535 |
| Hypoluxo | town | 2,703 |
| Immokalee | CDP | 27,669 |
| Indialantic | town | 2,984 |
| Indian Creek | village | 54 |
| Indian Harbour Beach | city | 8,888 |
| Indian Lake Estates | CDP | 634 |
| Indian River Estates | CDP | 6,618 |
| Indian River Shores | town | 4,217 |
| Indian Rocks Beach | city | 3,740 |
| Indian Shores | town | 1,133 |
| Indiantown | village | 6,633 |
| Inglis | town | 1,669 |
| Interlachen | town | 1,646 |
| Inverness | city | 7,423 |
| Inverness Highlands North | CDP | 2,625 |
| Inverness Highlands South | CDP | 7,477 |
| Inwood | CDP | 7,267 |
| Iona | CDP | 13,160 |
| Island Walk | CDP | 2,549 |
| Istachatta | CDP | 88 |
| Ives Estates | CDP | 25,689 |
| Jacksonville | city | 937,690 |
| Jacksonville Beach | city | 23,492 |
| Jacob City | city | 236 |
| Jan Phyl Village | CDP | 7,061 |
| Jasmine Estates | CDP | 23,334 |
| Jasper | city | 4,984 |
| Jay | town | 635 |
| Jennings | town | 704 |
| Jensen Beach | CDP | 13,108 |
| June Park | CDP | 4,485 |
| Juno Beach | town | 3,730 |
| Juno Ridge | CDP | 1,154 |
| Jupiter | town | 60,629 |
| Jupiter Farms | CDP | 13,437 |
| Jupiter Inlet Colony | town | 452 |
| Jupiter Island | town | 879 |
| Kathleen | CDP | 6,146 |
| Kendale Lakes | CDP | 53,392 |
| Kendall | CDP | 78,007 |
| Kendall West | CDP | 36,964 |
| Kenneth City | town | 5,046 |
| Kensington Park | CDP | 3,689 |
| Kenwood Estates | CDP | 1,181 |
| Key Biscayne | village | 14,530 |
| Key Colony Beach | city | 744 |
| Key Largo | CDP | 10,854 |
| Key Vista | CDP | 1,457 |
| Key West | city | 26,776 |
| Keystone | CDP | 25,397 |
| Keystone Heights | city | 1,489 |
| Kissimmee | city | 77,189 |
| La Crosse | town | 316 |
| LaBelle | city | 4,884 |
| Lacoochee | CDP | 1,562 |
| Lady Lake | town | 15,683 |
| Laguna Beach | CDP | 4,073 |
| Lake Alfred | city | 6,196 |
| Lake Belvedere Estates | CDP | 1,951 |
| Lake Buena Vista | city | 7 |
| Lake Butler, | CDP | 17,465 |
| Lake Butler, | city | 1,793 |
| Lake City | city | 12,325 |
| Lake Clarke Shores | town | 3,570 |
| Lake Hamilton | town | 1,370 |
| Lake Harbor | CDP | 0 |
| Lake Hart | CDP | 385 |
| Lake Helen | city | 2,827 |
| Lake Kathryn | CDP | 865 |
| Lake Kerr | CDP | 1,923 |
| Lake Lindsey | CDP | 99 |
| Lake Lorraine | CDP | 7,283 |
| Lake Mack-Forest Hills | CDP | 2,252 |
| Lake Magdalene | CDP | 31,211 |
| Lake Mary | city | 16,459 |
| Lake Mary Jane | CDP | 2,136 |
| Lake Mystic | CDP | 561 |
| Lake Panasoffkee | CDP | 3,631 |
| Lake Park | town | 8,971 |
| Lake Placid | town | 2,433 |
| Lake Sarasota | CDP | 4,032 |
| Lake Wales | city | 16,173 |
| Lake Worth Beach | city | 41,608 |
| Lakeland | city | 110,401 |
| Lakeland Highlands | CDP | 11,326 |
| Lakeside | CDP | 31,125 |
| Lakewood Park | CDP | 13,600 |
| Lakewood Ranch | CDP | 29,408 |
| Lamont | CDP | 0 |
| Land O' Lakes | CDP | 38,674 |
| Lantana | town | 11,516 |
| Largo | city | 82,505 |
| Lauderdale Lakes | city | 35,898 |
| Lauderdale-by-the-Sea | town | 6,231 |
| Lauderhill | city | 73,935 |
| Laurel | CDP | 11,263 |
| Laurel Hill | city | 537 |
| Lawtey | city | 1,086 |
| Layton | city | 138 |
| Lazy Lake | village | 8 |
| Lealman | CDP | 21,213 |
| Lecanto | CDP | 7,416 |
| Lee | town | 702 |
| Leesburg | city | 26,242 |
| Lehigh Acres | CDP | 123,751 |
| Leisure City | CDP | 26,667 |
| Lely | CDP | 3,530 |
| Lely Resort | CDP | 7,058 |
| Lemon Grove | CDP | 496 |
| Liberty Triangle | CDP | 21,409 |
| Lighthouse Point | city | 10,529 |
| Limestone | CDP | 373 |
| Limestone Creek | CDP | 1,597 |
| Lisbon | CDP | 143 |
| Live Oak | city | 6,771 |
| Lloyd | CDP | 153 |
| Lochmoor Waterway Estates | CDP | 5,106 |
| Lockhart | CDP | 14,390 |
| Longboat Key | town | 7,446 |
| Longwood | city | 15,085 |
| Loughman | CDP | 6,683 |
| Lower Grand Lagoon | CDP | 4,939 |
| Loxahatchee Groves | town | 3,381 |
| Lutz | CDP | 23,827 |
| Lynn Haven | city | 19,425 |
| Macclenny | city | 7,215 |
| Madeira Beach | city | 3,947 |
| Madison | city | 2,903 |
| Maitland | city | 19,154 |
| Malabar | town | 2,955 |
| Malone | town | 2,175 |
| Manalapan | town | 311 |
| Manasota Key | CDP | 1,619 |
| Manatee Road | CDP | 1,967 |
| Mango | CDP | 11,582 |
| Mangonia Park | town | 2,035 |
| Marathon | city | 9,622 |
| Marco Island | city | 15,929 |
| Marco Shores-Hammock Bay | CDP | 741 |
| Margate | city | 58,331 |
| Marianna | city | 6,446 |
| Marineland | town | 9 |
| Marion Oaks | CDP | 20,190 |
| Mary Esther | city | 3,979 |
| Masaryktown | CDP | 778 |
| Mascotte | city | 6,632 |
| Matlacha | CDP | 827 |
| Matlacha Isles-Matlacha Shores | CDP | 356 |
| Mayo | town | 1,730 |
| McGregor | CDP | 7,924 |
| McIntosh | town | 290 |
| Meadow Oaks | CDP | 2,815 |
| Meadow Woods | CDP | 39,904 |
| Medley | town | 957 |
| Medulla | CDP | 11,493 |
| Melbourne | city | 83,500 |
| Melbourne Beach | town | 3,219 |
| Melbourne Village | town | 741 |
| Memphis | CDP | 11,012 |
| Merritt Island | CDP | 34,013 |
| Mexico Beach | city | 1,273 |
| Miami | city | 440,807 |
| Miami Beach | city | 83,469 |
| Miami Gardens | city | 111,706 |
| Miami Lakes | town | 30,582 |
| Miami Shores | village | 11,551 |
| Miami Springs | city | 13,880 |
| Micanopy | town | 495 |
| Micco | CDP | 8,618 |
| Miccosukee | CDP | 300 |
| Middleburg | CDP | 12,127 |
| Midway, | city | 3,402 |
| Midway, Santa Rosa County | CDP | 19,617 |
| Midway, Seminole County | CDP | 1,226 |
| Milton | city | 10,040 |
| Mims | CDP | 7,702 |
| Minneola | city | 13,709 |
| Miramar | city | 134,306 |
| Miramar Beach | CDP | 9,059 |
| Molino | CDP | 942 |
| Monticello | city | 2,539 |
| Montura | CDP | 3,424 |
| Montverde | town | 2,088 |
| Moon Lake | CDP | 4,458 |
| Moore Haven | city | 2,124 |
| Morriston | CDP | 130 |
| Mount Carmel | CDP | 231 |
| Mount Dora | city | 15,830 |
| Mount Plymouth | CDP | 5,359 |
| Mulat | CDP | 226 |
| Mulberry | city | 3,920 |
| Munson | CDP | 262 |
| Myrtle Grove | CDP | 17,023 |
| Naples | city | 19,187 |
| Naples Manor | CDP | 6,384 |
| Naples Park | CDP | 5,664 |
| Naranja | CDP | 12,905 |
| Nassau Village-Ratliff | CDP | 4,799 |
| Navarre | CDP | 38,994 |
| Navarre Beach | CDP | 1,515 |
| Neptune Beach | city | 6,880 |
| New Port Richey | city | 16,348 |
| New Port Richey East | CDP | 11,109 |
| New Smyrna Beach | city | 29,674 |
| Newberry | city | 7,261 |
| Niceville | city | 15,532 |
| Nobleton | CDP | 289 |
| Nocatee | CDP | 19,601 |
| Nokomis | CDP | 3,481 |
| Noma | town | 336 |
| North Bay Village | city | 8,057 |
| North Brooksville | CDP | 3,644 |
| North DeLand | CDP | 837 |
| North Fort Myers | CDP | 41,551 |
| North Key Largo | CDP | 1,263 |
| North Lauderdale | city | 44,579 |
| North Merritt Island | CDP | 8,429 |
| North Miami | city | 60,449 |
| North Miami Beach | city | 43,357 |
| North Palm Beach | village | 13,096 |
| North Port | city | 74,131 |
| North Redington Beach | town | 1,148 |
| North River Shores | CDP | 3,739 |
| North Sarasota | CDP | 2,370 |
| North Weeki Wachee | CDP | 7,257 |
| Northdale | CDP | 24,924 |
| Oak Hill | city | 1,866 |
| Oak Ridge | CDP | 25,973 |
| Oakland | town | 3,444 |
| Oakland Park | city | 44,092 |
| Oakleaf Plantation | CDP | 28,808 |
| Ocala | city | 62,351 |
| Ocala Estates | CDP | 3,243 |
| Ocean Breeze | town | 292 |
| Ocean City | CDP | 5,786 |
| Ocean Ridge | town | 1,574 |
| Ocklawaha | CDP | 1,874 |
| Ocoee | city | 46,562 |
| Odessa | CDP | 7,682 |
| Ojus | CDP | 16,530 |
| Okahumpka | CDP | 147 |
| Okeechobee | city | 5,279 |
| Old Miakka | CDP | 1,290 |
| Oldsmar | city | 14,800 |
| Olga | CDP | 2,664 |
| Olympia Heights | CDP | 13,695 |
| On Top of the World | CDP | 11,826 |
| Ona | CDP | 415 |
| Opa-locka | city | 16,310 |
| Orange City | city | 12,748 |
| Orange Park | town | 8,682 |
| Orangetree | CDP | 4,425 |
| Orchid | town | 536 |
| Oriole Beach | CDP | 1,739 |
| Orlando | city | 302,968 |
| Orlovista | CDP | 7,145 |
| Ormond Beach | city | 42,707 |
| Ormond-by-the-Sea | CDP | 6,414 |
| Osprey | CDP | 6,395 |
| Otter Creek | town | 114 |
| Oviedo | city | 39,405 |
| Pace | CDP | 23,527 |
| Page Park | CDP | 857 |
| Pahokee | city | 5,504 |
| Paisley | CDP | 1,115 |
| Palatka | city | 10,399 |
| Palm Bay | city | 118,709 |
| Palm Beach | town | 9,175 |
| Palm Beach Gardens | city | 58,482 |
| Palm Beach Shores | town | 1,046 |
| Palm City | CDP | 25,486 |
| Palm Coast | city | 88,313 |
| Palm Harbor | CDP | 60,682 |
| Palm River-Clair Mel | CDP | 25,492 |
| Palm Shores | town | 1,637 |
| Palm Springs | village | 26,611 |
| Palm Springs North | CDP | 5,498 |
| Palm Valley | CDP | 20,115 |
| Palmer Ranch | CDP | 14,430 |
| Palmetto | city | 13,304 |
| Palmetto Bay | village | 24,327 |
| Palmetto Estates | CDP | 16,612 |
| Palmona Park | CDP | 759 |
| Panacea | CDP | 1,050 |
| Panama City | city | 34,521 |
| Panama City Beach | city | 17,882 |
| Paradise Heights | CDP | 614 |
| Parker | city | 4,273 |
| Parkland | city | 33,772 |
| Pasadena Hills | CDP | 11,788 |
| Patrick AFB | CDP | 1,609 |
| Paxton | town | 672 |
| Pea Ridge | CDP | 4,190 |
| Pebble Creek | CDP | 10,569 |
| Pelican Bay | CDP | 6,243 |
| Pelican Marsh | CDP | 2,196 |
| Pembroke Park | town | 6,269 |
| Pembroke Pines | city | 170,346 |
| Penney Farms | town | 680 |
| Pensacola | city | 53,845 |
| Pensacola Station | CDP | 5,423 |
| Perry | city | 6,886 |
| Pierson | town | 1,575 |
| Pine Air | CDP | 2,453 |
| Pine Castle | CDP | 11,167 |
| Pine Hills | CDP | 84,289 |
| Pine Island | CDP | 139 |
| Pine Island Center | CDP | 1,973 |
| Pine Lakes | CDP | 1,208 |
| Pine Level | CDP | 103 |
| Pine Manor | CDP | 4,080 |
| Pine Ridge, Citrus County | CDP | 10,051 |
| Pine Ridge, Collier County | CDP | 1,798 |
| Pinecraft | CDP | 491 |
| Pinecrest | village | 18,405 |
| Pineland | CDP | 448 |
| Pinellas Park | city | 53,130 |
| Pinewood | CDP | 17,110 |
| Pioneer | CDP | 382 |
| Pittman | CDP | 233 |
| Plant City | city | 39,272 |
| Plantation, | city | 92,212 |
| Plantation, | CDP | 4,565 |
| Plantation Island | CDP | 0 |
| Plantation Mobile Home Park | CDP | 1,528 |
| Poinciana | CDP | 68,922 |
| Point Baker | CDP | 3,280 |
| Polk City | town | 2,637 |
| Pomona Park | town | 1,327 |
| Pompano Beach | city | 111,423 |
| Ponce Inlet | town | 3,342 |
| Ponce de Leon | town | 776 |
| Port Charlotte | CDP | 62,531 |
| Port LaBelle | CDP | 5,487 |
| Port Orange | city | 62,197 |
| Port Richey | city | 3,027 |
| Port Salerno | CDP | 11,441 |
| Port St. Joe | city | 3,680 |
| Port St. John | CDP | 24,677 |
| Port St. Lucie | city | 202,177 |
| Pretty Bayou | CDP | 2,497 |
| Princeton | CDP | 36,381 |
| Progress Village | CDP | 10,129 |
| Punta Gorda | city | 19,230 |
| Punta Rassa | CDP | 1,555 |
| Quail Ridge | CDP | 2,767 |
| Quincy | city | 8,038 |
| Raiford | town | 271 |
| Rainbow Lakes Estates | CDP | 3,406 |
| Rainbow Park | CDP | 1,785 |
| Rainbow Springs | CDP | 4,957 |
| Raleigh | CDP | 867 |
| Reddick | town | 522 |
| Redington Beach | town | 1,243 |
| Redington Shores | town | 2,043 |
| Richmond Heights | CDP | 10,256 |
| Richmond West | CDP | 37,626 |
| Ridge Manor | CDP | 4,578 |
| Ridge Wood Heights | CDP | 4,875 |
| Ridgecrest | CDP | 3,296 |
| Rio | CDP | 901 |
| Rio Pinar | CDP | 5,533 |
| River Park | CDP | 6,281 |
| River Ridge | CDP | 5,352 |
| Riverview | CDP | 98,928 |
| Riviera Beach | city | 37,301 |
| Rockledge | city | 27,466 |
| Roeville | CDP | 551 |
| Roosevelt Gardens | CDP | 2,295 |
| Roseland | CDP | 1,552 |
| Rotonda | CDP | 9,906 |
| Royal Palm Beach | village | 38,697 |
| Royal Palm Estates | CDP | 1,563 |
| Ruskin | CDP | 26,536 |
| Safety Harbor | city | 17,093 |
| Samoset | CDP | 4,346 |
| Samsula-Spruce Creek | CDP | 5,202 |
| San Antonio | city | 1,235 |
| San Carlos Park | CDP | 18,590 |
| San Castle | CDP | 3,495 |
| Sanford | city | 60,215 |
| Sanibel | city | 6,437 |
| Sarasota | city | 53,786 |
| Sarasota Springs | CDP | 12,366 |
| Satellite Beach | city | 11,093 |
| Sawgrass | CDP | 4,634 |
| Schall Circle | CDP | 755 |
| Scottsmoor | CDP | 972 |
| Sea Ranch Lakes | village | 513 |
| Sebastian | city | 24,843 |
| Sebring | city | 10,832 |
| Seffner | CDP | 8,484 |
| Seminole | city | 19,224 |
| Seminole Manor | CDP | 2,634 |
| Seville | CDP | 1,220 |
| Sewall's Point | town | 1,984 |
| Shady Hills | CDP | 12,359 |
| Shalimar | town | 823 |
| Sharpes | CDP | 2,569 |
| Siesta Key | CDP | 5,416 |
| Silver Lake | CDP | 2,552 |
| Silver Springs | CDP | 2,870 |
| Silver Springs Shores | CDP | 25,363 |
| Silver Springs Shores East | CDP | 716 |
| Sky Lake | CDP | 7,431 |
| Sneads | town | 1,939 |
| Solana | CDP | 1,178 |
| Sopchoppy | city | 434 |
| Sorrento | CDP | 145 |
| South Apopka | CDP | 7,688 |
| South Bay | city | 6,284 |
| South Beach | CDP | 3,204 |
| South Bradenton | CDP | 24,972 |
| South Brooksville | CDP | 4,488 |
| South Daytona | city | 12,984 |
| South Gate Ridge | CDP | 6,125 |
| South Highpoint | CDP | 5,744 |
| South Miami | city | 11,997 |
