Vero Beach South CDP, Florida demographics
Population: 29,506
Median age: 48.8
Median household income: 63,847
Vero Beach South is a CDP in Indian River County, Florida, United States.
Demographics, population, home values, social and economic characteristics of Vero Beach South CDP, FL.
Population
2021 | 29,506 |
2020 | 28,676 |
2019 | 23,333 |
2018 | 24,082 |
2017 | 24,029 |
2016 | 24,234 |
2015 | 23,973 |
2014 | 23,343 |
2013 | 22,373 |
2012 | 22,356 |
2011 | 22,372 |
2010 | 23,091 |
2009 | 23,094 |
Census data for Vero Beach South CDP, Florida
Demographic and housing estimates in Vero Beach South CDP, Florida
Total population | 29,506 |
Male | 14,174 |
Female | 15,332 |
Total population | 29,506 |
Under 5 years | 930 |
5 to 9 years | 1,666 |
10 to 14 years | 1,209 |
15 to 19 years | 1,687 |
20 to 24 years | 1,384 |
25 to 34 years | 3,413 |
35 to 44 years | 3,010 |
45 to 54 years | 3,615 |
55 to 59 years | 2,543 |
60 to 64 years | 2,315 |
65 to 74 years | 4,426 |
75 to 84 years | 2,441 |
85 years and over | 867 |
Median age (years) | 48.8 |
Under 18 years | 4,832 |
16 years and over | 25,537 |
18 years and over | 24,674 |
21 years and over | 23,788 |
62 years and over | 9,003 |
65 years and over | 7,734 |
Total population | 29,506 |
One race | 26,980 |
White | 24,201 |
Black or African American | 842 |
American Indian and Alaska Native | 18 |
Asian | 930 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 989 |
Two or more races | 2,526 |
Citizen, VOTING AGE 18 and over population | 23,623 |
Male Citizen, VOTING AGE 18 and over population | 11,290 |
Female Citizen, VOTING AGE 18 and over population | 12,333 |
Social characteristics in Vero Beach South CDP, Florida
Total households | 11,334 |
Family households (families) | 5,880 |
Married-couple family | 553 |
Male householder, no wife present, family | 1,628 |
Female householder, no husband present, family | 1,227 |
Nonfamily households | 3,273 |
Average household size | 5,114 |
Average family size | 2.59 |
Economic characteristics in Vero Beach South CDP, Florida
Total households | 11,334 |
Less than $10,000 | 656 |
$10,000 to $14,999 | 343 |
$15,000 to $24,999 | 907 |
$25,000 to $34,999 | 861 |
$35,000 to $49,999 | 1,669 |
$50,000 to $74,999 | 2,209 |
$75,000 to $99,999 | 1,591 |
$100,000 to $149,999 | 1,884 |
$150,000 to $199,999 | 547 |
$200,000 or more | 667 |
Median household income (dollars) | 63,847 |
Housing characteristics in Vero Beach South CDP, Florida
Total housing units | 13,701 |
Occupied housing units | 11,334 |
Vacant housing units | 2,367 |
Total housing units | 13,701 |
1-unit, detached | 10,188 |
1-unit, attached | 812 |
2 units | 181 |
3 or 4 units | 566 |
5 to 9 units | 597 |
10 to 19 units | 890 |
20 or more units | 216 |
Mobile home | 251 |
Boat, RV, van, etc. | 0 |
Total housing units | 13,701 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 779 |
Built 2000 to 2009 | 3,303 |
Built 1990 to 1999 | 1,689 |
Built 1980 to 1989 | 3,225 |
Built 1970 to 1979 | 2,427 |
Built 1960 to 1969 | 1,236 |
Built 1950 to 1959 | 975 |
Built 1940 to 1949 | 16 |
Built 1939 or earlier | 51 |
Total housing units | 13,701 |
1 room | 73 |
2 rooms | 208 |
3 rooms | 877 |
4 rooms | 2,441 |
5 rooms | 2,988 |
6 rooms | 2,978 |
7 rooms | 2,039 |
8 rooms | 1,094 |
9 rooms or more | 1,003 |
Median rooms | 5.6 |
Total housing units | 13,701 |
No bedroom | 123 |
1 bedroom | 783 |
2 bedrooms | 4,228 |
3 bedrooms | 6,359 |
4 bedrooms | 2,099 |
5 or more bedrooms | 109 |
Occupied housing units | 11,334 |
Owner-occupied | 9,089 |
Renter-occupied | 2,245 |
Average household size of owner-occupied unit | 2.47 |
Average household size of renter-occupied unit | 3.08 |
Occupied housing units | 11,334 |
Moved in 2017 or later | 1,317 |
Moved in 2015 to 2016 | 3,342 |
Moved in 2010 to 2014 | 2,183 |
Moved in 2000 to 2009 | 2,371 |
Moved in 1990 to 1999 | 1,288 |
Moved in 1989 and earlier | 833 |
Owner-occupied units | 9,089 |
Less than $50,000 | 205 |
$50,000 to $99,999 | 591 |
$100,000 to $149,999 | 986 |
$150,000 to $199,999 | 1,636 |
$200,000 to $299,999 | 2,948 |
$300,000 to $499,999 | 2,407 |
$500,000 to $999,999 | 279 |
$1,000,000 or more | 37 |
Median (dollars) | 241,100 |
Owner-occupied units | 9,089 |
Housing units with a mortgage | 5,309 |
Housing units without a mortgage | 3,780 |
Occupied units paying rent | 2,198 |
Less than $500 | 140 |
$500 to $999 | 879 |
$1,000 to $1,499 | 734 |
$1,500 to $1,999 | 348 |
$2,000 to $2,499 | 97 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,038 |
No rent paid | 47 |
Links