Number of cities: 953
Median household income: 61,777
Poorest city: Altoona
Table of cities in Florida sorted by household income from poorest to richest.| City | Type | Median household income (dollars) |
| Sumatra | CDP | 21,875 |
| Gifford | CDP | 22,353 |
| Istachatta | CDP | 23,194 |
| Waldo | city | 24,645 |
| Jennings | town | 24,773 |
| Century | town | 25,341 |
| Altha | town | 25,625 |
| Ocala Estates | CDP | 26,156 |
| White Springs | town | 26,429 |
| Nobleton | CDP | 26,538 |
| Gretna | city | 26,616 |
| Goulding | CDP | 26,646 |
| Harlem Heights | CDP | 26,813 |
| Five Points | CDP | 27,258 |
| Harlem | CDP | 27,293 |
| Marianna | city | 27,427 |
| Steinhatchee | CDP | 27,482 |
| Tropical Park | CDP | 27,489 |
| Chiefland | city | 27,500 |
| Opa-locka | city | 27,734 |
| Ocklawaha | CDP | 27,804 |
| Pine Manor | CDP | 27,853 |
| Arcadia | city | 27,869 |
| Eatonville | town | 27,917 |
| Palatka | city | 28,082 |
| Fellsmere | city | 28,341 |
| Midway, Seminole County | CDP | 29,293 |
| Dover | CDP | 29,375 |
| Cocoa West | CDP | 29,478 |
| Fort Pierce North | CDP | 30,000 |
| Bunnell | city | 30,048 |
| Brownsville | CDP | 30,394 |
| Pahokee | city | 30,753 |
| Madison | city | 30,781 |
| Buckhead Ridge | CDP | 30,787 |
| University, Hillsborough County | CDP | 30,945 |
| Wauchula | city | 31,212 |
| Wausau | town | 31,500 |
| Andrews | CDP | 31,577 |
| Dade City North | CDP | 31,662 |
| Gardner | CDP | 31,708 |
| Quincy | city | 31,756 |
| Medley | town | 31,875 |
| Crystal River | city | 31,938 |
| Panacea | CDP | 31,976 |
| Inwood | CDP | 31,978 |
| Vernon | city | 32,104 |
| Bonifay | city | 32,500 |
| Avon Park | city | 32,518 |
| Sebring | city | 32,607 |
| Suncoast Estates | CDP | 32,876 |
| Grand Ridge | town | 32,879 |
| Belle Glade | city | 32,963 |
| DeLand Southwest | CDP | 33,000 |
| Crescent City | city | 33,333 |
| Graceville | city | 33,400 |
| Cypress Quarters | CDP | 33,672 |
| LaBelle | city | 33,918 |
| Dunnellon | city | 34,348 |
| Caryville | town | 34,500 |
| Watertown | CDP | 34,531 |
| Silver Springs | CDP | 34,831 |
| Zephyrhills North | CDP | 34,838 |
| Taft | CDP | 34,859 |
| North DeLand | CDP | 34,922 |
| Manatee Road | CDP | 35,069 |
| Allentown | CDP | 35,101 |
| Campbell | CDP | 35,101 |
| Southeast Arcadia | CDP | 35,104 |
| Brooksville | city | 35,191 |
| Clarcona | CDP | 35,234 |
| Montura | CDP | 35,417 |
| Chipley | city | 35,660 |
| Hampton | city | 35,714 |
| Jasper | city | 35,720 |
| West Pensacola | CDP | 35,910 |
| Jay | town | 36,111 |
| Port LaBelle | CDP | 36,129 |
| Pomona Park | town | 36,202 |
| Washington Park | CDP | 36,250 |
| Lemon Grove | CDP | 36,289 |
| Zephyrhills South | CDP | 36,290 |
| Sneads | town | 36,414 |
| Moore Haven | city | 36,534 |
| Lake Panasoffkee | CDP | 36,597 |
| Fanning Springs | city | 36,667 |
| Lake Butler, | city | 36,701 |
| Cottondale | town | 36,750 |
| Page Park | CDP | 36,782 |
| Taylor Creek | CDP | 36,932 |
| Holiday | CDP | 37,068 |
| Blountstown | city | 37,083 |
| Carrabelle | city | 37,105 |
| Holly Hill | city | 37,333 |
| Leesburg | city | 37,350 |
| Cross City | town | 37,372 |
| Fort Meade | city | 37,515 |
| Mangonia Park | town | 37,614 |
| San Castle | CDP | 37,629 |
| Zephyrhills West | CDP | 37,649 |
| Beverly Hills | CDP | 37,728 |
| Jacob City | city | 37,898 |
| Branford | town | 38,021 |
| Gladeview | CDP | 38,032 |
| Hernando | CDP | 38,109 |
| Plantation Mobile Home Park | CDP | 38,125 |
| Orlovista | CDP | 38,168 |
| Solana | CDP | 38,194 |
| Leisure City | CDP | 38,259 |
| Mango | CDP | 38,295 |
| Munson | CDP | 38,333 |
| Malone | town | 38,500 |
| Bradley Junction | CDP | 38,621 |
| Campbellton | town | 38,750 |
| Noma | town | 38,869 |
| Reddick | town | 38,875 |
| Trenton | city | 39,118 |
| Greenville | town | 39,125 |
| Lee | town | 39,142 |
| Ridgecrest | CDP | 39,207 |
| Samoset | CDP | 39,526 |
| Inverness | city | 39,532 |
| Bowling Green | city | 39,536 |
| Moon Lake | CDP | 39,542 |
| Coleman | city | 39,583 |
| Cedar Grove | CDP | 39,650 |
| Cleveland | CDP | 39,710 |
| Bayonet Point | CDP | 39,870 |
| Immokalee | CDP | 40,114 |
| Alford | town | 40,135 |
| Beverly Beach | town | 40,139 |
| Okeechobee | city | 40,149 |
| Jasmine Estates | CDP | 40,206 |
| Lauderdale Lakes | city | 40,217 |
| Crystal Lake | CDP | 40,253 |
| Pembroke Park | town | 40,260 |
| Pinewood | CDP | 40,294 |
| New Port Richey | city | 40,319 |
| Fort Pierce | city | 40,323 |
| Bristol | city | 40,398 |
| Hurlburt Field | CDP | 40,400 |
| Esto | town | 40,417 |
| Eastpoint | CDP | 40,625 |
| Wahneta | CDP | 40,634 |
| Inglis | town | 40,750 |
| Combee Settlement | CDP | 40,804 |
| Gainesville | city | 40,937 |
| Roosevelt Gardens | CDP | 40,952 |
| Dundee | town | 40,962 |
| South Bradenton | CDP | 41,069 |
| Westgate | CDP | 41,069 |
| Clewiston | city | 41,125 |
| Belleview | city | 41,188 |
| Homosassa Springs | CDP | 41,250 |
| Brent | CDP | 41,291 |
| Lealman | CDP | 41,313 |
| Greensboro | town | 41,325 |
| Pine Castle | CDP | 41,452 |
| West Little River | CDP | 41,609 |
| Lake Placid | town | 41,610 |
| High Point | CDP | 41,639 |
| Rainbow Lakes Estates | CDP | 41,677 |
| Bushnell | city | 41,731 |
| Kissimmee | city | 41,746 |
| Paxton | town | 41,750 |
| Beacon Square | CDP | 41,782 |
| South Apopka | CDP | 41,783 |
| Hallandale Beach | city | 41,905 |
| Zephyrhills | city | 42,023 |
| Lady Lake | town | 42,088 |
| North Sarasota | CDP | 42,326 |
| Wewahitchka | city | 42,375 |
| New Port Richey East | CDP | 42,377 |
| Daytona Beach | city | 42,392 |
| West Lealman | CDP | 42,405 |
| Crooked Lake Park | CDP | 42,708 |
| Point Baker | CDP | 42,717 |
| Welaka | town | 42,885 |
| Charlotte Harbor | CDP | 43,013 |
| Lake Kerr | CDP | 43,106 |
| St. Marks | city | 43,125 |
| Hialeah | city | 43,181 |
| Lawtey | city | 43,194 |
| Lake Hamilton | town | 43,309 |
| Starke | city | 43,339 |
| South Pasadena | city | 43,383 |
| Willow Oak | CDP | 43,391 |
| Lake City | city | 43,396 |
| Pine Air | CDP | 43,462 |
| Micco | CDP | 43,500 |
| Hudson | CDP | 43,508 |
| Masaryktown | CDP | 43,518 |
| Florida City | city | 43,599 |
| Springfield | city | 43,688 |
| Monticello | city | 43,780 |
| Nokomis | CDP | 43,793 |
| Perry | city | 43,797 |
| Schall Circle | CDP | 43,929 |
| Westview | CDP | 44,037 |
| River Park | CDP | 44,077 |
| Warrington | CDP | 44,216 |
| Tice | CDP | 44,224 |
| Indiantown | village | 44,234 |
| Lake Hart | CDP | 44,265 |
| North Miami | city | 44,283 |
| West Samoset | CDP | 44,306 |
| Yankeetown | town | 44,318 |
| Dania Beach | city | 44,477 |
| Oak Ridge | CDP | 44,544 |
| Interlachen | town | 44,583 |
| Elfers | CDP | 44,610 |
| Lauderhill | city | 44,634 |
| Mulberry | city | 44,702 |
| Wabasso | CDP | 44,730 |
| Port Richey | city | 44,792 |
| Franklin Park | CDP | 45,074 |
| Pine Island Center | CDP | 45,117 |
| Indian River Estates | CDP | 45,417 |
| Live Oak | city | 45,417 |
| Bayshore Gardens | CDP | 45,499 |
| Baldwin | town | 45,588 |
| Orange City | city | 45,698 |
| Glen St. Mary | town | 45,735 |
| Brookridge | CDP | 45,802 |
| Bell | town | 45,833 |
| Goulds | CDP | 45,836 |
| Worthington Springs | town | 45,938 |
| Sharpes | CDP | 46,037 |
| Meadow Oaks | CDP | 46,055 |
| Fussels Corner | CDP | 46,154 |
| Pine Hills | CDP | 46,199 |
| Sweetwater | city | 46,224 |
| Greenwood | town | 46,250 |
| Tavernier | CDP | 46,250 |
| Rainbow Park | CDP | 46,293 |
| Wimauma | CDP | 46,296 |
| Grove City | CDP | 46,364 |
| Frostproof | city | 46,406 |
| Laurel Hill | city | 46,429 |
| Zolfo Springs | town | 46,563 |
| Ridge Manor | CDP | 46,589 |
| Hawthorne | city | 46,667 |
| Naranja | CDP | 46,743 |
| Ocala | city | 46,841 |
| Fort White | town | 46,894 |
| Golden Glades | CDP | 47,180 |
| On Top of the World | CDP | 47,385 |
| East Lake-Orient Park | CDP | 47,500 |
| Lecanto | CDP | 47,593 |
| Havana | town | 47,650 |
| Silver Springs Shores | CDP | 47,658 |
| Warm Mineral Springs | CDP | 47,690 |
| South Daytona | city | 47,814 |
| Kenneth City | town | 47,827 |
| Miami | city | 47,860 |
| De Leon Springs | CDP | 47,960 |
| Scottsmoor | CDP | 48,068 |
| Cocoa | city | 48,085 |
| Lake Alfred | city | 48,203 |
| Egypt Lake-Leto | CDP | 48,240 |
| Timber Pines | CDP | 48,357 |
| South Highpoint | CDP | 48,504 |
| Naples Manor | CDP | 48,659 |
| Inverness Highlands North | CDP | 48,750 |
| Woodville | CDP | 48,922 |
| Ebro | town | 49,000 |
| Hosford | CDP | 49,028 |
| Tallahassee | city | 49,077 |
| Lake Wales | city | 49,226 |
| West Perrine | CDP | 49,260 |
| Tavares | city | 49,313 |
| North Lauderdale | city | 49,426 |
| Mount Plymouth | CDP | 49,464 |
| Astatula | town | 49,598 |
| Deerfield Beach | city | 49,650 |
| Ocean City | CDP | 49,653 |
| Roseland | CDP | 49,958 |
| Broadview Park | CDP | 49,971 |
| Kathleen | CDP | 50,076 |
| Bradenton | city | 50,084 |
| Crystal Springs | CDP | 50,118 |
| North Fort Myers | CDP | 50,177 |
| Belleair Bluffs | city | 50,250 |
| Floral City | CDP | 50,255 |
| Haines City | city | 50,280 |
| Alturas | CDP | 50,341 |
| South Bay | city | 50,344 |
| Titusville | city | 50,383 |
| Palm River-Clair Mel | CDP | 50,395 |
| Fort Pierce South | CDP | 50,427 |
| Astor | CDP | 50,547 |
| Nassau Village-Ratliff | CDP | 50,653 |
| Ojus | CDP | 50,719 |
| Palmetto | city | 50,762 |
| Winter Haven | city | 50,842 |
| Zellwood | CDP | 50,898 |
| Inverness Highlands South | CDP | 50,907 |
| Largo | city | 50,948 |
| South Brooksville | CDP | 51,020 |
| Miami Gardens | city | 51,067 |
| Riviera Beach | city | 51,118 |
| Lake Worth Beach | city | 51,134 |
| Archer | city | 51,136 |
| North Weeki Wachee | CDP | 51,277 |
| Loughman | CDP | 51,335 |
| Palm Springs | village | 51,358 |
| Dixonville | CDP | 51,406 |
| Mims | CDP | 51,425 |
| Panama City | city | 51,569 |
| Royal Palm Estates | CDP | 51,667 |
| Fort Myers | city | 51,682 |
| Greenacres | city | 51,692 |
| Tangelo Park | CDP | 51,733 |
| Sunny Isles Beach | city | 51,760 |
| Williston | city | 51,761 |
| East Bronson | CDP | 51,800 |
| Ensley | CDP | 51,853 |
| Thonotosassa | CDP | 51,921 |
| West Vero Corridor | CDP | 51,998 |
| Edgewater | city | 52,097 |
| West Park | city | 52,102 |
| North Miami Beach | city | 52,223 |
| South Miami Heights | CDP | 52,227 |
| Oriole Beach | CDP | 52,263 |
| Homestead | city | 52,334 |
| Stacey Street | CDP | 52,484 |
| Azalea Park | CDP | 52,600 |
| Center Hill | city | 52,661 |
| Daytona Beach Shores | city | 52,699 |
| Bellair-Meadowbrook Terrace | CDP | 52,740 |
| Ponce de Leon | town | 52,778 |
| Rainbow Springs | CDP | 52,836 |
| Key Vista | CDP | 52,875 |
| Margate | city | 52,881 |
| Lehigh Acres | CDP | 52,894 |
| Lakeland | city | 52,972 |
| Pensacola Station | CDP | 53,063 |
| Poinciana | CDP | 53,072 |
| Casselberry | city | 53,150 |
| Harbour Heights | CDP | 53,190 |
| Seminole Manor | CDP | 53,261 |
| Ormond-by-the-Sea | CDP | 53,328 |
| Sky Lake | CDP | 53,375 |
| Wiscon | CDP | 53,375 |
| La Crosse | town | 53,500 |
| Bartow | city | 53,593 |
| Iona | CDP | 53,802 |
| Lakewood Park | CDP | 53,866 |
| DeFuniak Springs | city | 53,984 |
| Goldenrod | CDP | 54,087 |
| Chattahoochee | city | 54,100 |
| Pinellas Park | city | 54,111 |
| Tamarac | city | 54,114 |
| Clearwater | city | 54,182 |
| Micanopy | town | 54,219 |
| Sugarmill Woods | CDP | 54,265 |
| Fort Braden | CDP | 54,297 |
| Vero Beach | city | 54,311 |
| Richmond Heights | CDP | 54,336 |
| Pittman | CDP | 54,464 |
| Myrtle Grove | CDP | 54,585 |
| Bronson | town | 54,643 |
| McIntosh | town | 54,663 |
| Citrus Springs | CDP | 54,674 |
| Liberty Triangle | CDP | 54,684 |
| Briny Breezes | town | 54,750 |
| Fountainebleau | CDP | 54,754 |
| Buenaventura Lakes | CDP | 54,835 |
| Layton | city | 54,844 |
| Rotonda | CDP | 54,850 |
| Port Charlotte | CDP | 54,956 |
| Sopchoppy | city | 55,000 |
| Villas | CDP | 55,022 |
| Wright | CDP | 55,055 |
| Lisbon | CDP | 55,074 |
| Stuart | city | 55,157 |
| Hialeah Gardens | city | 55,276 |
| Eustis | city | 55,298 |
| Indian Lake Estates | CDP | 55,395 |
| Sanford | city | 55,428 |
| Stock Island | CDP | 55,483 |
| Callaway | city | 55,543 |
| Melbourne | city | 55,543 |
| Hastings | CDP | 55,556 |
| Spring Hill | CDP | 55,573 |
| Cypress Lake | CDP | 55,601 |
| Jensen Beach | CDP | 55,614 |
| Fort Walton Beach | city | 55,623 |
| Crestview | city | 55,688 |
| Oakland Park | city | 55,700 |
| Dunedin | city | 55,729 |
| Fairview Shores | CDP | 55,732 |
| Lely | CDP | 55,781 |
| Englewood | CDP | 55,788 |
| Otter Creek | town | 55,793 |
| Spring Ridge | CDP | 55,833 |
| University, Orange County | CDP | 55,936 |
| Midway, | city | 55,947 |
| Palm Bay | city | 55,963 |
| Florida Ridge | CDP | 56,017 |
| Garden Grove | CDP | 56,071 |
| Pompano Beach | city | 56,109 |
| Flagler Estates | CDP | 56,250 |
| Westville | town | 56,250 |
| Fern Park | CDP | 56,327 |
| Davenport | city | 56,345 |
| Silver Springs Shores East | CDP | 56,360 |
| Dade City | city | 56,395 |
| Country Club | CDP | 56,435 |
| Venice Gardens | CDP | 56,436 |
| West Palm Beach | city | 56,549 |
| Flagler Beach | city | 56,578 |
| Hobe Sound | CDP | 56,598 |
| Pierson | town | 56,641 |
| Gulfport | city | 56,896 |
| Hollywood | city | 56,912 |
| Hutchinson Island South | CDP | 57,019 |
| Plant City | city | 57,025 |
| East Milton | CDP | 57,065 |
| Ferry Pass | CDP | 57,135 |
| Webster | city | 57,344 |
| Altamonte Springs | city | 57,629 |
| East Palatka | CDP | 57,647 |
| Shady Hills | CDP | 57,667 |
| Lantana | town | 57,683 |
| North Brooksville | CDP | 57,750 |
| Apalachicola | city | 57,768 |
| Macclenny | city | 58,153 |
| Penney Farms | town | 58,188 |
| Parker | city | 58,189 |
| Holden Heights | CDP | 58,192 |
| Golden Gate | CDP | 58,216 |
| Kenwood Estates | CDP | 58,221 |
| Sun City Center | CDP | 58,221 |
| Eglin AFB | CDP | 58,239 |
| Jacksonville | city | 58,263 |
| Tarpon Springs | city | 58,328 |
| Lake Helen | city | 58,370 |
| Cape Canaveral | city | 58,396 |
| Wacissa | CDP | 58,401 |
| Port Orange | city | 58,530 |
| Mayo | town | 58,679 |
| Bokeelia | CDP | 58,769 |
| Crescent Beach | CDP | 58,799 |
| Temple Terrace | city | 58,853 |
| Homeland | CDP | 58,875 |
| Bellview | CDP | 58,965 |
| Orlando | city | 58,968 |
| Homosassa | CDP | 59,018 |
| Polk City | town | 59,069 |
| St. James City | CDP | 59,098 |
| Babson Park | CDP | 59,107 |
| Pensacola | city | 59,119 |
| Lockhart | CDP | 59,123 |
| Umatilla | city | 59,141 |
| Wildwood | city | 59,158 |
| Miami Beach | city | 59,162 |
| Green Cove Springs | city | 59,200 |
| Town 'n' Country | CDP | 59,263 |
| The Meadows | CDP | 59,293 |
| Port Salerno | CDP | 59,375 |
| St. Leo | town | 59,375 |
| West Miami | city | 59,436 |
| Memphis | CDP | 59,613 |
| Mascotte | city | 59,630 |
| DeLand | city | 59,641 |
| Ellenton | CDP | 59,723 |
| Heritage Pines | CDP | 59,805 |
| Charlotte Park | CDP | 59,848 |
| Tampa | city | 59,893 |
| Eagle Lake | city | 59,926 |
| Brooker | town | 60,000 |
| Madeira Beach | city | 60,000 |
| Ormond Beach | city | 60,229 |
| Raleigh | CDP | 60,285 |
| Gulf Gate | CDP | 60,306 |
| Vero Lake Estates | CDP | 60,448 |
| Ridge Wood Heights | CDP | 60,486 |
| Mount Dora | city | 60,500 |
| Auburndale | city | 60,514 |
| Fort Myers Shores | CDP | 60,536 |
| Pine Lakes | CDP | 60,625 |
| Lake Park | town | 60,632 |
| Hilliard | town | 60,685 |
| Ives Estates | CDP | 60,956 |
| Sebastian | city | 60,966 |
| Boynton Beach | city | 60,980 |
| Keystone Heights | city | 61,250 |
| Upper Grand Lagoon | CDP | 61,740 |
| Port St. Joe | city | 61,827 |
| Sunrise | city | 61,830 |
| Palm Beach Shores | town | 61,838 |
| Palm Coast | city | 61,847 |
| Pine Ridge, Citrus County | CDP | 61,855 |
| Kendall West | CDP | 61,888 |
| North River Shores | CDP | 62,016 |
| Southgate | CDP | 62,129 |
| Bascom | town | 62,188 |
| Williston Highlands | CDP | 62,190 |
| Cloud Lake | town | 62,216 |
| Greenbriar | CDP | 62,500 |
| Mexico Beach | city | 62,500 |
| Sarasota | city | 62,615 |
| Grenelefe | CDP | 62,708 |
| Kendale Lakes | CDP | 62,729 |
| Kensington Park | CDP | 62,743 |
| Deltona | city | 62,768 |
| Cedar Key | city | 62,788 |
| Vamo | CDP | 62,833 |
| Marion Oaks | CDP | 62,872 |
| Bay Pines | CDP | 63,056 |
| Middleburg | CDP | 63,198 |
| Jan Phyl Village | CDP | 63,227 |
| Lloyd | CDP | 63,229 |
| Seminole | city | 63,352 |
| Marathon | city | 63,375 |
| Four Corners | CDP | 63,403 |
| Olga | CDP | 63,818 |
| Vero Beach South | CDP | 63,847 |
| Bear Creek | CDP | 64,028 |
| St. Augustine Shores | CDP | 64,217 |
| Palm Harbor | CDP | 64,222 |
| Virginia Gardens | village | 64,286 |
| Paisley | CDP | 64,320 |
| St. Petersburg | city | 64,375 |
| West DeLand | CDP | 64,375 |
| Brandon | CDP | 64,401 |
| South Venice | CDP | 64,445 |
| Pea Ridge | CDP | 64,489 |
| Lake Belvedere Estates | CDP | 64,583 |
| Fort Denaud | CDP | 64,757 |
| Ave Maria | CDP | 64,963 |
| Biscayne Park | village | 65,000 |
| Haverhill | town | 65,000 |
| St. Cloud | city | 65,274 |
| Cape Coral | city | 65,282 |
| Tamiami | CDP | 65,355 |
| Milton | city | 65,410 |
| Venice | city | 65,478 |
| Bradenton Beach | city | 65,536 |
| Watergate | CDP | 65,592 |
| Juno Beach | town | 65,638 |
| Oak Hill | city | 65,720 |
| Progress Village | CDP | 65,769 |
| Ocean Breeze | town | 65,833 |
| Alachua | city | 65,838 |
| North Bay Village | city | 65,857 |
| Bagdad | CDP | 65,887 |
| Southchase | CDP | 65,909 |
| Union Park | CDP | 66,097 |
| New Smyrna Beach | city | 66,159 |
| Patrick AFB | CDP | 66,250 |
| Westchester | CDP | 66,376 |
| Key Largo | CDP | 66,463 |
| Berkshire Lakes | CDP | 66,477 |
| Glencoe | CDP | 66,711 |
| South Gate Ridge | CDP | 66,910 |
| Fort Lauderdale | city | 66,994 |
| Callahan | town | 67,000 |
| Fruitland Park | city | 67,042 |
| South Miami | city | 67,110 |
| Fort Green | CDP | 67,143 |
| Heritage Bay | CDP | 67,188 |
| Carrollwood | CDP | 67,207 |
| The Villages | CDP | 67,239 |
| St. Augustine South | CDP | 67,262 |
| St. Augustine | city | 67,269 |
| Oldsmar | city | 67,389 |
| Pace | CDP | 67,500 |
| Tyndall AFB | CDP | 67,500 |
| Surfside | town | 67,544 |
| Spring Lake | CDP | 67,917 |
| Coral Terrace | CDP | 67,942 |
| Coconut Creek | city | 68,024 |
| Meadow Woods | CDP | 68,046 |
| Bee Ridge | CDP | 68,316 |
| Fuller Heights | CDP | 68,622 |
| Port St. Lucie | city | 68,647 |
| Fort Green Springs | CDP | 68,676 |
| South Patrick Shores | CDP | 68,766 |
| Punta Gorda | city | 68,923 |
| Desoto Acres | CDP | 68,986 |
| Ruskin | CDP | 69,005 |
| Glenvar Heights | CDP | 69,012 |
| Cinco Bayou | town | 69,013 |
| Lake Magdalene | CDP | 69,045 |
| Plantation, | CDP | 69,049 |
| Lower Grand Lagoon | CDP | 69,141 |
| Roeville | CDP | 69,219 |
| North Port | city | 69,265 |
| McGregor | CDP | 69,379 |
| Citrus Hills | CDP | 69,385 |
| Longwood | city | 69,418 |
| Laguna Beach | CDP | 69,674 |
| Valparaiso | city | 69,750 |
| Edgewood | city | 69,755 |
| Big Pine Key | CDP | 69,792 |
| Delray Beach | city | 69,804 |
| Laurel | CDP | 69,850 |
| Melbourne Beach | town | 69,896 |
| Clermont | city | 69,930 |
| Island Walk | CDP | 70,022 |
| Cypress Gardens | CDP | 70,127 |
| Panama City Beach | city | 70,131 |
| Juno Ridge | CDP | 70,156 |
| Aventura | city | 70,257 |
| Hill 'n Dale | CDP | 70,679 |
| Medulla | CDP | 70,906 |
| Orange Park | town | 70,929 |
| Princeton | CDP | 71,040 |
| Hypoluxo | town | 71,154 |
| Highland Park | village | 71,250 |
| Forest City | CDP | 71,719 |
| Newberry | city | 71,734 |
| Naples Park | CDP | 71,786 |
| Lynn Haven | city | 71,812 |
| Lauderdale-by-the-Sea | town | 71,841 |
| High Springs | city | 71,909 |
| Hillsboro Beach | town | 71,927 |
| San Carlos Park | CDP | 71,958 |
| June Park | CDP | 71,982 |
| Pineland | CDP | 72,202 |
| Palmetto Estates | CDP | 72,352 |
| Cortez | CDP | 72,642 |
| Highland City | CDP | 72,742 |
| Lochmoor Waterway Estates | CDP | 72,799 |
| Yulee | CDP | 72,944 |
| Pembroke Pines | city | 73,024 |
| Cutler Bay | town | 73,075 |
| Gibsonton | CDP | 73,099 |
| Indian Harbour Beach | city | 73,136 |
| Mary Esther | city | 73,281 |
| Rockledge | city | 73,327 |
| The Hammocks | CDP | 73,597 |
| Pasadena Hills | CDP | 73,791 |
| Howey-in-the-Hills | town | 73,813 |
| Cocoa Beach | city | 73,901 |
| Port St. John | CDP | 73,983 |
| Miami Springs | city | 73,991 |
| Lakeside | CDP | 74,219 |
| Christmas | CDP | 74,250 |
| Fruitville | CDP | 74,599 |
| Pretty Bayou | CDP | 74,627 |
| Westwood Lakes | CDP | 74,849 |
| Three Lakes | CDP | 74,863 |
| Cheval | CDP | 74,983 |
| Samsula-Spruce Creek | CDP | 74,984 |
| Viera West | CDP | 75,112 |
| Miramar | city | 75,200 |
| Lely Resort | CDP | 75,255 |
| Silver Lake | CDP | 75,260 |
| Miramar Beach | CDP | 75,347 |
| Gun Club Estates | CDP | 75,387 |
| Freeport | city | 75,637 |
| Key West | city | 75,638 |
| Apopka | city | 75,736 |
| Harold | CDP | 75,741 |
| DeBary | city | 75,771 |
| St. George Island | CDP | 76,071 |
| Hillsboro Pines | CDP | 76,125 |
| Gonzalez | CDP | 76,314 |
| Quail Ridge | CDP | 76,327 |
| Asbury Lake | CDP | 76,507 |
| Citrus Park | CDP | 76,554 |
| Indialantic | town | 76,773 |
| West Melbourne | city | 76,848 |
| Fort Myers Beach | town | 76,888 |
| North Redington Beach | town | 76,917 |
| South Sarasota | CDP | 77,188 |
| Hernando Beach | CDP | 77,385 |
| Davie | town | 77,453 |
| Limestone Creek | CDP | 77,512 |
| Desoto Lakes | CDP | 77,524 |
| Doral | city | 77,774 |
| San Antonio | city | 77,826 |
| Punta Rassa | CDP | 77,895 |
| Merritt Island | CDP | 78,022 |
| South Palm Beach | town | 78,063 |
| Seffner | CDP | 78,204 |
| Olympia Heights | CDP | 78,214 |
| Holmes Beach | city | 78,311 |
| Bonita Springs | city | 78,347 |
| Sarasota Springs | CDP | 78,695 |
| Groveland | city | 78,709 |
| Matlacha Isles-Matlacha Shores | CDP | 78,786 |
| Kendall | CDP | 78,868 |
| Winter Springs | city | 78,969 |
| Richmond West | CDP | 79,155 |
| Riverview | CDP | 79,213 |
| Midway, Santa Rosa County | CDP | 79,446 |
| White City | CDP | 79,464 |
| Treasure Island | city | 79,491 |
| Bay Harbor Islands | town | 79,824 |
| Plantation, | city | 79,893 |
| St. Lucie Village | town | 80,000 |
| Holley | CDP | 80,202 |
| Fernandina Beach | city | 80,260 |
| River Ridge | CDP | 80,438 |
| Lighthouse Point | city | 80,621 |
| Cabana Colony | CDP | 80,742 |
| Williamsburg | CDP | 80,819 |
| Bardmoor | CDP | 80,828 |
| West Bradenton | CDP | 81,053 |
| North Palm Beach | village | 81,135 |
| Wilton Manors | city | 81,250 |
| Bal Harbour | village | 81,424 |
| Malabar | town | 81,583 |
| Alva | CDP | 81,648 |
| Destin | city | 81,827 |
| Seville | CDP | 81,853 |
| Coral Springs | city | 81,944 |
| The Crossings | CDP | 82,004 |
| Grant-Valkaria | town | 82,273 |
| Viera East | CDP | 82,308 |
| Everglades | city | 82,750 |
| Winter Beach | CDP | 83,173 |
| Hunters Creek | CDP | 83,196 |
| Indian Rocks Beach | city | 83,348 |
| Northdale | CDP | 83,517 |
| Ocoee | city | 83,690 |
| Chokoloskee | CDP | 83,779 |
| Feather Sound | CDP | 84,063 |
| Niceville | city | 84,097 |
| Verona Walk | CDP | 84,118 |
| Land O' Lakes | CDP | 84,146 |
| Maitland | city | 84,289 |
| Miami Lakes | town | 84,504 |
| Royal Palm Beach | village | 84,797 |
| Melbourne Village | town | 84,821 |
| Valrico | CDP | 84,986 |
| Alafaya | CDP | 85,056 |
| Conway | CDP | 85,061 |
| Rio | CDP | 85,146 |
| Redington Shores | town | 85,179 |
| Chuluota | CDP | 85,274 |
| Ponce Inlet | town | 85,278 |
| Whiskey Creek | CDP | 85,417 |
| Day | CDP | 85,461 |
| Minneola | city | 85,536 |
| Lake Lorraine | CDP | 85,556 |
| Anna Maria | city | 85,729 |
| Wallace | CDP | 86,220 |
| Crawfordville | CDP | 86,342 |
| East Lake | CDP | 86,344 |
| Marco Shores-Hammock Bay | CDP | 86,705 |
| Osprey | CDP | 87,120 |
| Yalaha | CDP | 87,356 |
| Molino | CDP | 87,500 |
| Whitfield, Santa Rosa County | CDP | 87,647 |
| Butler Beach | CDP | 87,797 |
| St. Augustine Beach | city | 88,034 |
| Bithlo | CDP | 88,623 |
| Winter Park | city | 88,688 |
| Tequesta | village | 89,018 |
| Cudjoe Key | CDP | 89,556 |
| The Acreage | CDP | 89,561 |
| Boca Raton | city | 89,776 |
| Shalimar | town | 90,000 |
| Navarre | CDP | 90,139 |
| Winter Garden | city | 90,157 |
| Palm Shores | town | 90,221 |
| Burnt Store Marina | CDP | 90,893 |
| Tangerine | CDP | 91,324 |
