Number of cities: 953
Median household income: 61,777
Richest city: Fisher Island
Table of cities in Florida sorted by household income from richest to poorest.City | Type | Median household income (dollars) |
Fisher Island | CDP | 250,001 |
Gulf Stream | town | 250,001 |
Golf | village | 248,125 |
Golden Beach | town | 246,250 |
Sea Ranch Lakes | village | 219,250 |
Manalapan | town | 193,125 |
Captiva | CDP | 185,104 |
Parkland | city | 174,295 |
Belleair Shore | town | 170,938 |
Palm Beach | town | 168,787 |
Key Biscayne | village | 167,990 |
Pinecrest | village | 166,801 |
Gotha | CDP | 160,529 |
Jupiter Island | town | 149,583 |
Mount Carmel | CDP | 148,750 |
South Beach | CDP | 148,239 |
Waukeenah | CDP | 146,964 |
Orchid | town | 146,700 |
Jupiter Inlet Colony | town | 145,750 |
Pelican Bay | CDP | 144,219 |
Keystone | CDP | 142,711 |
Indian River Shores | town | 141,932 |
Sewall's Point | town | 140,893 |
Southwest Ranches | town | 139,980 |
Garcon Point | CDP | 135,750 |
Lake Mary Jane | CDP | 135,699 |
Lake Clarke Shores | town | 133,997 |
Lake Butler, | CDP | 132,958 |
Palmetto Bay | village | 131,605 |
Windermere | town | 131,392 |
Tierra Verde | CDP | 130,938 |
Chaires | CDP | 130,208 |
Ocean Ridge | town | 129,500 |
Mulat | CDP | 128,706 |
Nocatee | CDP | 128,382 |
Pine Ridge, Collier County | CDP | 128,359 |
Miami Shores | village | 127,721 |
Jupiter Farms | CDP | 126,530 |
Highland Beach | town | 125,577 |
Naples | city | 125,306 |
Oakland | town | 124,856 |
Fruit Cove | CDP | 123,007 |
Weston | city | 122,929 |
Longboat Key | town | 121,797 |
Fish Hawk | CDP | 119,946 |
Pelican Marsh | CDP | 118,833 |
Wabasso Beach | CDP | 118,732 |
Black Diamond | CDP | 115,673 |
Coral Gables | city | 113,623 |
Belle Isle | city | 113,309 |
Cooper City | city | 113,147 |
Verandah | CDP | 113,000 |
Bradfordville | CDP | 112,254 |
Bay Lake | city | 111,442 |
Old Miakka | CDP | 111,438 |
Navarre Beach | CDP | 111,130 |
Manasota Key | CDP | 110,789 |
Geneva | CDP | 110,635 |
Lakewood Ranch | CDP | 110,026 |
Palm Valley | CDP | 109,529 |
Sawgrass | CDP | 109,111 |
Vineyards | CDP | 108,750 |
Siesta Key | CDP | 108,527 |
North Key Largo | CDP | 108,125 |
Avalon | CDP | 107,829 |
Horizon West | CDP | 107,695 |
Westlake | city | 107,664 |
Connerton | CDP | 107,651 |
Tiger Point | CDP | 107,563 |
Orangetree | CDP | 107,065 |
North Merritt Island | CDP | 106,484 |
Bay Hill | CDP | 106,216 |
Belleair Beach | city | 105,156 |
Belleair | town | 104,969 |
Loxahatchee Groves | town | 104,792 |
Woodlawn Beach | CDP | 103,953 |
Oviedo | city | 103,882 |
Glen Ridge | town | 103,594 |
Westchase | CDP | 103,521 |
Vilano Beach | CDP | 103,417 |
Sanibel | city | 103,413 |
Duck Key | CDP | 103,214 |
Fleming Island | CDP | 103,019 |
Pebble Creek | CDP | 101,981 |
Palm City | CDP | 101,589 |
Hillcrest Heights | town | 101,250 |
Sunset | CDP | 101,118 |
Heathrow | CDP | 101,010 |
Apollo Beach | CDP | 100,863 |
Harbor Bluffs | CDP | 100,799 |
Jacksonville Beach | city | 99,933 |
Palm Beach Gardens | city | 99,734 |
Wedgefield | CDP | 99,681 |
Country Walk | CDP | 99,587 |
Gulf Breeze | city | 99,256 |
Neptune Beach | city | 98,856 |
Big Coppitt Key | CDP | 98,750 |
Wellington | village | 98,163 |
Buckingham | CDP | 98,080 |
Gateway | CDP | 97,214 |
Wekiwa Springs | CDP | 97,156 |
World Golf Village | CDP | 96,833 |
Lutz | CDP | 96,792 |
Lake Mack-Forest Hills | CDP | 96,739 |
Odessa | CDP | 96,444 |
Balm | CDP | 96,406 |
Canal Point | CDP | 96,375 |
Safety Harbor | city | 96,365 |
Montverde | town | 96,316 |
Bloomingdale | CDP | 95,867 |
St. Pete Beach | city | 95,448 |
Palm Springs North | CDP | 95,382 |
Doctor Phillips | CDP | 94,909 |
Rio Pinar | CDP | 94,863 |
Lakeland Highlands | CDP | 94,848 |
El Portal | village | 94,821 |
Acacia Villas | CDP | 94,773 |
Lake Mary | city | 94,770 |
Atlantis | city | 94,531 |
Key Colony Beach | city | 94,485 |
Trinity | CDP | 94,275 |
Jupiter | town | 94,121 |
Estero | village | 94,095 |
Oakleaf Plantation | CDP | 93,738 |
Wesley Chapel | CDP | 93,617 |
Chumuckla | CDP | 93,544 |
Marco Island | city | 93,134 |
Lake Sarasota | CDP | 92,971 |
Satellite Beach | city | 92,750 |
Redington Beach | town | 92,670 |
Indian Shores | town | 92,222 |
Celebration | CDP | 92,110 |
Atlantic Beach | city | 92,056 |
Whitfield, Manatee County | CDP | 91,809 |
Three Oaks | CDP | 91,793 |
Palmer Ranch | CDP | 91,651 |
Tangerine | CDP | 91,324 |
Burnt Store Marina | CDP | 90,893 |
Palm Shores | town | 90,221 |
Winter Garden | city | 90,157 |
Navarre | CDP | 90,139 |
Shalimar | town | 90,000 |
Boca Raton | city | 89,776 |
The Acreage | CDP | 89,561 |
Cudjoe Key | CDP | 89,556 |
Tequesta | village | 89,018 |
Winter Park | city | 88,688 |
Bithlo | CDP | 88,623 |
St. Augustine Beach | city | 88,034 |
Butler Beach | CDP | 87,797 |
Whitfield, Santa Rosa County | CDP | 87,647 |
Molino | CDP | 87,500 |
Yalaha | CDP | 87,356 |
Osprey | CDP | 87,120 |
Marco Shores-Hammock Bay | CDP | 86,705 |
East Lake | CDP | 86,344 |
Crawfordville | CDP | 86,342 |
Wallace | CDP | 86,220 |
Anna Maria | city | 85,729 |
Lake Lorraine | CDP | 85,556 |
Minneola | city | 85,536 |
Day | CDP | 85,461 |
Whiskey Creek | CDP | 85,417 |
Ponce Inlet | town | 85,278 |
Chuluota | CDP | 85,274 |
Redington Shores | town | 85,179 |
Rio | CDP | 85,146 |
Conway | CDP | 85,061 |
Alafaya | CDP | 85,056 |
Valrico | CDP | 84,986 |
Melbourne Village | town | 84,821 |
Royal Palm Beach | village | 84,797 |
Miami Lakes | town | 84,504 |
Maitland | city | 84,289 |
Land O' Lakes | CDP | 84,146 |
Verona Walk | CDP | 84,118 |
Niceville | city | 84,097 |
Feather Sound | CDP | 84,063 |
Chokoloskee | CDP | 83,779 |
Ocoee | city | 83,690 |
Northdale | CDP | 83,517 |
Indian Rocks Beach | city | 83,348 |
Hunters Creek | CDP | 83,196 |
Winter Beach | CDP | 83,173 |
Everglades | city | 82,750 |
Viera East | CDP | 82,308 |
Grant-Valkaria | town | 82,273 |
The Crossings | CDP | 82,004 |
Coral Springs | city | 81,944 |
Seville | CDP | 81,853 |
Destin | city | 81,827 |
Alva | CDP | 81,648 |
Malabar | town | 81,583 |
Bal Harbour | village | 81,424 |
Wilton Manors | city | 81,250 |
North Palm Beach | village | 81,135 |
West Bradenton | CDP | 81,053 |
Bardmoor | CDP | 80,828 |
Williamsburg | CDP | 80,819 |
Cabana Colony | CDP | 80,742 |
Lighthouse Point | city | 80,621 |
River Ridge | CDP | 80,438 |
Fernandina Beach | city | 80,260 |
Holley | CDP | 80,202 |
St. Lucie Village | town | 80,000 |
Plantation, | city | 79,893 |
Bay Harbor Islands | town | 79,824 |
Treasure Island | city | 79,491 |
White City | CDP | 79,464 |
Midway, Santa Rosa County | CDP | 79,446 |
Riverview | CDP | 79,213 |
Richmond West | CDP | 79,155 |
Winter Springs | city | 78,969 |
Kendall | CDP | 78,868 |
Matlacha Isles-Matlacha Shores | CDP | 78,786 |
Groveland | city | 78,709 |
Sarasota Springs | CDP | 78,695 |
Bonita Springs | city | 78,347 |
Holmes Beach | city | 78,311 |
Olympia Heights | CDP | 78,214 |
Seffner | CDP | 78,204 |
South Palm Beach | town | 78,063 |
Merritt Island | CDP | 78,022 |
Punta Rassa | CDP | 77,895 |
San Antonio | city | 77,826 |
Doral | city | 77,774 |
Desoto Lakes | CDP | 77,524 |
Limestone Creek | CDP | 77,512 |
Davie | town | 77,453 |
Hernando Beach | CDP | 77,385 |
South Sarasota | CDP | 77,188 |
North Redington Beach | town | 76,917 |
Fort Myers Beach | town | 76,888 |
West Melbourne | city | 76,848 |
Indialantic | town | 76,773 |
Citrus Park | CDP | 76,554 |
Asbury Lake | CDP | 76,507 |
Quail Ridge | CDP | 76,327 |
Gonzalez | CDP | 76,314 |
Hillsboro Pines | CDP | 76,125 |
St. George Island | CDP | 76,071 |
DeBary | city | 75,771 |
Harold | CDP | 75,741 |
Apopka | city | 75,736 |
Key West | city | 75,638 |
Freeport | city | 75,637 |
Gun Club Estates | CDP | 75,387 |
Miramar Beach | CDP | 75,347 |
Silver Lake | CDP | 75,260 |
Lely Resort | CDP | 75,255 |
Miramar | city | 75,200 |
Viera West | CDP | 75,112 |
Samsula-Spruce Creek | CDP | 74,984 |
Cheval | CDP | 74,983 |
Three Lakes | CDP | 74,863 |
Westwood Lakes | CDP | 74,849 |
Pretty Bayou | CDP | 74,627 |
Fruitville | CDP | 74,599 |
Christmas | CDP | 74,250 |
Lakeside | CDP | 74,219 |
Miami Springs | city | 73,991 |
Port St. John | CDP | 73,983 |
Cocoa Beach | city | 73,901 |
Howey-in-the-Hills | town | 73,813 |
Pasadena Hills | CDP | 73,791 |
The Hammocks | CDP | 73,597 |
Rockledge | city | 73,327 |
Mary Esther | city | 73,281 |
Indian Harbour Beach | city | 73,136 |
Gibsonton | CDP | 73,099 |
Cutler Bay | town | 73,075 |
Pembroke Pines | city | 73,024 |
Yulee | CDP | 72,944 |
Lochmoor Waterway Estates | CDP | 72,799 |
Highland City | CDP | 72,742 |
Cortez | CDP | 72,642 |
Palmetto Estates | CDP | 72,352 |
Pineland | CDP | 72,202 |
June Park | CDP | 71,982 |
San Carlos Park | CDP | 71,958 |
Hillsboro Beach | town | 71,927 |
High Springs | city | 71,909 |
Lauderdale-by-the-Sea | town | 71,841 |
Lynn Haven | city | 71,812 |
Naples Park | CDP | 71,786 |
Newberry | city | 71,734 |
Forest City | CDP | 71,719 |
Highland Park | village | 71,250 |
Hypoluxo | town | 71,154 |
Princeton | CDP | 71,040 |
Orange Park | town | 70,929 |
Medulla | CDP | 70,906 |
Hill 'n Dale | CDP | 70,679 |
Aventura | city | 70,257 |
Juno Ridge | CDP | 70,156 |
Panama City Beach | city | 70,131 |
Cypress Gardens | CDP | 70,127 |
Island Walk | CDP | 70,022 |
Clermont | city | 69,930 |
Melbourne Beach | town | 69,896 |
Laurel | CDP | 69,850 |
Delray Beach | city | 69,804 |
Big Pine Key | CDP | 69,792 |
Edgewood | city | 69,755 |
Valparaiso | city | 69,750 |
Laguna Beach | CDP | 69,674 |
Longwood | city | 69,418 |
Citrus Hills | CDP | 69,385 |
McGregor | CDP | 69,379 |
North Port | city | 69,265 |
Roeville | CDP | 69,219 |
Lower Grand Lagoon | CDP | 69,141 |
Plantation, | CDP | 69,049 |
Lake Magdalene | CDP | 69,045 |
Cinco Bayou | town | 69,013 |
Glenvar Heights | CDP | 69,012 |
Ruskin | CDP | 69,005 |
Desoto Acres | CDP | 68,986 |
Punta Gorda | city | 68,923 |
South Patrick Shores | CDP | 68,766 |
Fort Green Springs | CDP | 68,676 |
Port St. Lucie | city | 68,647 |
Fuller Heights | CDP | 68,622 |
Bee Ridge | CDP | 68,316 |
Meadow Woods | CDP | 68,046 |
Coconut Creek | city | 68,024 |
Coral Terrace | CDP | 67,942 |
Spring Lake | CDP | 67,917 |
Surfside | town | 67,544 |
Pace | CDP | 67,500 |
Tyndall AFB | CDP | 67,500 |
Oldsmar | city | 67,389 |
St. Augustine | city | 67,269 |
St. Augustine South | CDP | 67,262 |
The Villages | CDP | 67,239 |
Carrollwood | CDP | 67,207 |
Heritage Bay | CDP | 67,188 |
Fort Green | CDP | 67,143 |
South Miami | city | 67,110 |
Fruitland Park | city | 67,042 |
Callahan | town | 67,000 |
Fort Lauderdale | city | 66,994 |
South Gate Ridge | CDP | 66,910 |
Glencoe | CDP | 66,711 |
Berkshire Lakes | CDP | 66,477 |
Key Largo | CDP | 66,463 |
Westchester | CDP | 66,376 |
Patrick AFB | CDP | 66,250 |
New Smyrna Beach | city | 66,159 |
Union Park | CDP | 66,097 |
Southchase | CDP | 65,909 |
Bagdad | CDP | 65,887 |
North Bay Village | city | 65,857 |
Alachua | city | 65,838 |
Ocean Breeze | town | 65,833 |
Progress Village | CDP | 65,769 |
Oak Hill | city | 65,720 |
Juno Beach | town | 65,638 |
Watergate | CDP | 65,592 |
Bradenton Beach | city | 65,536 |
Venice | city | 65,478 |
Milton | city | 65,410 |
Tamiami | CDP | 65,355 |
Cape Coral | city | 65,282 |
St. Cloud | city | 65,274 |
Biscayne Park | village | 65,000 |
Haverhill | town | 65,000 |
Ave Maria | CDP | 64,963 |
Fort Denaud | CDP | 64,757 |
Lake Belvedere Estates | CDP | 64,583 |
Pea Ridge | CDP | 64,489 |
South Venice | CDP | 64,445 |
Brandon | CDP | 64,401 |
St. Petersburg | city | 64,375 |
West DeLand | CDP | 64,375 |
Paisley | CDP | 64,320 |
Virginia Gardens | village | 64,286 |
Palm Harbor | CDP | 64,222 |
St. Augustine Shores | CDP | 64,217 |
Bear Creek | CDP | 64,028 |
Vero Beach South | CDP | 63,847 |
Olga | CDP | 63,818 |
Four Corners | CDP | 63,403 |
Marathon | city | 63,375 |
Seminole | city | 63,352 |
Lloyd | CDP | 63,229 |
Jan Phyl Village | CDP | 63,227 |
Middleburg | CDP | 63,198 |
Bay Pines | CDP | 63,056 |
Marion Oaks | CDP | 62,872 |
Vamo | CDP | 62,833 |
Cedar Key | city | 62,788 |
Deltona | city | 62,768 |
Kensington Park | CDP | 62,743 |
Kendale Lakes | CDP | 62,729 |
Grenelefe | CDP | 62,708 |
Sarasota | city | 62,615 |
Greenbriar | CDP | 62,500 |
Mexico Beach | city | 62,500 |
Cloud Lake | town | 62,216 |
Williston Highlands | CDP | 62,190 |
Bascom | town | 62,188 |
Southgate | CDP | 62,129 |
North River Shores | CDP | 62,016 |
Kendall West | CDP | 61,888 |
Pine Ridge, Citrus County | CDP | 61,855 |
Palm Coast | city | 61,847 |
Palm Beach Shores | town | 61,838 |
Sunrise | city | 61,830 |
Port St. Joe | city | 61,827 |
Upper Grand Lagoon | CDP | 61,740 |
Keystone Heights | city | 61,250 |
Boynton Beach | city | 60,980 |
Sebastian | city | 60,966 |
Ives Estates | CDP | 60,956 |
Hilliard | town | 60,685 |
Lake Park | town | 60,632 |
Pine Lakes | CDP | 60,625 |
Fort Myers Shores | CDP | 60,536 |
Auburndale | city | 60,514 |
Mount Dora | city | 60,500 |
Ridge Wood Heights | CDP | 60,486 |
Vero Lake Estates | CDP | 60,448 |
Gulf Gate | CDP | 60,306 |
Raleigh | CDP | 60,285 |
Ormond Beach | city | 60,229 |
Brooker | town | 60,000 |
Madeira Beach | city | 60,000 |
Eagle Lake | city | 59,926 |
Tampa | city | 59,893 |
Charlotte Park | CDP | 59,848 |
Heritage Pines | CDP | 59,805 |
Ellenton | CDP | 59,723 |
DeLand | city | 59,641 |
Mascotte | city | 59,630 |
Memphis | CDP | 59,613 |
West Miami | city | 59,436 |
Port Salerno | CDP | 59,375 |
St. Leo | town | 59,375 |
The Meadows | CDP | 59,293 |
Town 'n' Country | CDP | 59,263 |
Green Cove Springs | city | 59,200 |
Miami Beach | city | 59,162 |
Wildwood | city | 59,158 |
Umatilla | city | 59,141 |
Lockhart | CDP | 59,123 |
Pensacola | city | 59,119 |
Babson Park | CDP | 59,107 |
St. James City | CDP | 59,098 |
Polk City | town | 59,069 |
Homosassa | CDP | 59,018 |
Orlando | city | 58,968 |
Bellview | CDP | 58,965 |
Homeland | CDP | 58,875 |
Temple Terrace | city | 58,853 |
Crescent Beach | CDP | 58,799 |
Bokeelia | CDP | 58,769 |
Mayo | town | 58,679 |
Port Orange | city | 58,530 |
Wacissa | CDP | 58,401 |
Cape Canaveral | city | 58,396 |
Lake Helen | city | 58,370 |
Tarpon Springs | city | 58,328 |
Jacksonville | city | 58,263 |
Eglin AFB | CDP | 58,239 |
Kenwood Estates | CDP | 58,221 |
Sun City Center | CDP | 58,221 |
Golden Gate | CDP | 58,216 |
Holden Heights | CDP | 58,192 |
Parker | city | 58,189 |
Penney Farms | town | 58,188 |
Macclenny | city | 58,153 |
Apalachicola | city | 57,768 |
North Brooksville | CDP | 57,750 |
Lantana | town | 57,683 |
Shady Hills | CDP | 57,667 |
East Palatka | CDP | 57,647 |
Altamonte Springs | city | 57,629 |
Webster | city | 57,344 |
Ferry Pass | CDP | 57,135 |
East Milton | CDP | 57,065 |
Plant City | city | 57,025 |
Hutchinson Island South | CDP | 57,019 |
Hollywood | city | 56,912 |
Gulfport | city | 56,896 |
Pierson | town | 56,641 |
Hobe Sound | CDP | 56,598 |
Flagler Beach | city | 56,578 |
West Palm Beach | city | 56,549 |
Venice Gardens | CDP | 56,436 |
Country Club | CDP | 56,435 |
Dade City | city | 56,395 |
Silver Springs Shores East | CDP | 56,360 |
Davenport | city | 56,345 |
Fern Park | CDP | 56,327 |
Flagler Estates | CDP | 56,250 |
Westville | town | 56,250 |
Pompano Beach | city | 56,109 |
Garden Grove | CDP | 56,071 |
Florida Ridge | CDP | 56,017 |
Palm Bay | city | 55,963 |
Midway, | city | 55,947 |
University, Orange County | CDP | 55,936 |
Spring Ridge | CDP | 55,833 |
Otter Creek | town | 55,793 |
Englewood | CDP | 55,788 |
Lely | CDP | 55,781 |
Fairview Shores | CDP | 55,732 |
Dunedin | city | 55,729 |
Oakland Park | city | 55,700 |
Crestview | city | 55,688 |
Fort Walton Beach | city | 55,623 |
Jensen Beach | CDP | 55,614 |
Cypress Lake | CDP | 55,601 |
Spring Hill | CDP | 55,573 |
Hastings | CDP | 55,556 |
Callaway | city | 55,543 |
Melbourne | city | 55,543 |
Stock Island | CDP | 55,483 |
Sanford | city | 55,428 |
Indian Lake Estates | CDP | 55,395 |
Eustis | city | 55,298 |
Hialeah Gardens | city | 55,276 |
Stuart | city | 55,157 |
Lisbon | CDP | 55,074 |
Wright | CDP | 55,055 |
Villas | CDP | 55,022 |
Sopchoppy | city | 55,000 |
Port Charlotte | CDP | 54,956 |
Rotonda | CDP | 54,850 |
Layton | city | 54,844 |
Buenaventura Lakes | CDP | 54,835 |
Fountainebleau | CDP | 54,754 |
Briny Breezes | town | 54,750 |
Liberty Triangle | CDP | 54,684 |
Citrus Springs | CDP | 54,674 |
McIntosh | town | 54,663 |
Bronson | town | 54,643 |
Myrtle Grove | CDP | 54,585 |
Pittman | CDP | 54,464 |
Richmond Heights | CDP | 54,336 |
Vero Beach | city | 54,311 |
Fort Braden | CDP | 54,297 |
Sugarmill Woods | CDP | 54,265 |
Micanopy | town | 54,219 |
Clearwater | city | 54,182 |
Tamarac | city | 54,114 |
Pinellas Park | city | 54,111 |
Chattahoochee | city | 54,100 |
Goldenrod | CDP | 54,087 |
DeFuniak Springs | city | 53,984 |
Lakewood Park | CDP | 53,866 |
Iona | CDP | 53,802 |
Bartow | city | 53,593 |
La Crosse | town | 53,500 |
Sky Lake | CDP | 53,375 |
Wiscon | CDP | 53,375 |
Ormond-by-the-Sea | CDP | 53,328 |
Seminole Manor | CDP | 53,261 |
Harbour Heights | CDP | 53,190 |
Casselberry | city | 53,150 |
Poinciana | CDP | 53,072 |
Pensacola Station | CDP | 53,063 |
Lakeland | city | 52,972 |
Lehigh Acres | CDP | 52,894 |
Margate | city | 52,881 |
Key Vista | CDP | 52,875 |
Rainbow Springs | CDP | 52,836 |
Ponce de Leon | town | 52,778 |
Bellair-Meadowbrook Terrace | CDP | 52,740 |
Daytona Beach Shores | city | 52,699 |
Center Hill | city | 52,661 |
Azalea Park | CDP | 52,600 |
Stacey Street | CDP | 52,484 |
Homestead | city | 52,334 |
Oriole Beach | CDP | 52,263 |
South Miami Heights | CDP | 52,227 |
North Miami Beach | city | 52,223 |
West Park | city | 52,102 |
Edgewater | city | 52,097 |
West Vero Corridor | CDP | 51,998 |
Thonotosassa | CDP | 51,921 |
Ensley | CDP | 51,853 |
East Bronson | CDP | 51,800 |
Williston | city | 51,761 |
Sunny Isles Beach | city | 51,760 |
Tangelo Park | CDP | 51,733 |
Greenacres | city | 51,692 |
Fort Myers | city | 51,682 |
Royal Palm Estates | CDP | 51,667 |
Panama City | city | 51,569 |
Mims | CDP | 51,425 |
Dixonville | CDP | 51,406 |
Palm Springs | village | 51,358 |
Loughman | CDP | 51,335 |
North Weeki Wachee | CDP | 51,277 |
Archer | city | 51,136 |
Lake Worth Beach | city | 51,134 |
Riviera Beach | city | 51,118 |
Miami Gardens | city | 51,067 |
South Brooksville | CDP | 51,020 |
Largo | city | 50,948 |
Inverness Highlands South | CDP | 50,907 |
Zellwood | CDP | 50,898 |
Winter Haven | city | 50,842 |
Palmetto | city | 50,762 |
Ojus | CDP | 50,719 |
Nassau Village-Ratliff | CDP | 50,653 |
Astor | CDP | 50,547 |
Fort Pierce South | CDP | 50,427 |
Palm River-Clair Mel | CDP | 50,395 |
Titusville | city | 50,383 |
South Bay | city | 50,344 |
Alturas | CDP | 50,341 |
Haines City | city | 50,280 |
Floral City | CDP | 50,255 |
Belleair Bluffs | city | 50,250 |
North Fort Myers | CDP | 50,177 |
Crystal Springs | CDP | 50,118 |
Bradenton | city | 50,084 |
Kathleen | CDP | 50,076 |
Broadview Park | CDP | 49,971 |
Roseland | CDP | 49,958 |
Ocean City | CDP | 49,653 |
Deerfield Beach | city | 49,650 |
Astatula | town | 49,598 |
Mount Plymouth | CDP | 49,464 |
North Lauderdale | city | 49,426 |
Tavares | city | 49,313 |
West Perrine | CDP | 49,260 |
Lake Wales | city | 49,226 |
Tallahassee | city | 49,077 |
Hosford | CDP | 49,028 |
Ebro | town | 49,000 |
Woodville | CDP | 48,922 |
Inverness Highlands North | CDP | 48,750 |
Naples Manor | CDP | 48,659 |
South Highpoint | CDP | 48,504 |
Timber Pines | CDP | 48,357 |
Egypt Lake-Leto | CDP | 48,240 |
Lake Alfred | city | 48,203 |
Cocoa | city | 48,085 |
Scottsmoor | CDP | 48,068 |
De Leon Springs | CDP | 47,960 |
Miami | city | 47,860 |
Kenneth City | town | 47,827 |
South Daytona | city | 47,814 |
Warm Mineral Springs | CDP | 47,690 |
Silver Springs Shores | CDP | 47,658 |
Havana | town | 47,650 |
Lecanto | CDP | 47,593 |
East Lake-Orient Park | CDP | 47,500 |
On Top of the World | CDP | 47,385 |
Golden Glades | CDP | 47,180 |
Fort White | town | 46,894 |
Ocala | city | 46,841 |
Naranja | CDP | 46,743 |
Hawthorne | city | 46,667 |
Ridge Manor | CDP | 46,589 |
Zolfo Springs | town | 46,563 |
Laurel Hill | city | 46,429 |
Frostproof | city | 46,406 |
Grove City | CDP | 46,364 |
Wimauma | CDP | 46,296 |
Rainbow Park | CDP | 46,293 |
Greenwood | town | 46,250 |
Tavernier | CDP | 46,250 |
Sweetwater | city | 46,224 |
Pine Hills | CDP | 46,199 |
Fussels Corner | CDP | 46,154 |
Meadow Oaks | CDP | 46,055 |
Sharpes | CDP | 46,037 |
Worthington Springs | town | 45,938 |
Goulds | CDP | 45,836 |
Bell | town | 45,833 |
Brookridge | CDP | 45,802 |
Glen St. Mary | town | 45,735 |
Orange City | city | 45,698 |
Baldwin | town | 45,588 |
Bayshore Gardens | CDP | 45,499 |
Indian River Estates | CDP | 45,417 |
Live Oak | city | 45,417 |
Pine Island Center | CDP | 45,117 |
Franklin Park | CDP | 45,074 |
Port Richey | city | 44,792 |
Wabasso | CDP | 44,730 |
Mulberry | city | 44,702 |
Lauderhill | city | 44,634 |
Elfers | CDP | 44,610 |
Interlachen | town | 44,583 |
Oak Ridge | CDP | 44,544 |
Dania Beach | city | 44,477 |
Yankeetown | town | 44,318 |
West Samoset | CDP | 44,306 |
North Miami | city | 44,283 |
Lake Hart | CDP | 44,265 |
Indiantown | village | 44,234 |
Tice | CDP | 44,224 |
Warrington | CDP | 44,216 |
River Park | CDP | 44,077 |
Westview | CDP | 44,037 |
Schall Circle | CDP | 43,929 |
Perry | city | 43,797 |
Nokomis | CDP | 43,793 |
Monticello | city | 43,780 |
Springfield | city | 43,688 |
Florida City | city | 43,599 |
Masaryktown | CDP | 43,518 |
Hudson | CDP | 43,508 |
Micco | CDP | 43,500 |
Pine Air | CDP | 43,462 |
Lake City | city | 43,396 |
Willow Oak | CDP | 43,391 |
South Pasadena | city | 43,383 |
Starke | city | 43,339 |
Lake Hamilton | town | 43,309 |
Lawtey | city | 43,194 |
Hialeah | city | 43,181 |
St. Marks | city | 43,125 |
Lake Kerr | CDP | 43,106 |
Charlotte Harbor | CDP | 43,013 |
Welaka | town | 42,885 |
Point Baker | CDP | 42,717 |
Crooked Lake Park | CDP | 42,708 |
West Lealman | CDP | 42,405 |
Daytona Beach | city | 42,392 |
New Port Richey East | CDP | 42,377 |
Wewahitchka | city | 42,375 |
North Sarasota | CDP | 42,326 |
Lady Lake | town | 42,088 |
Zephyrhills | city | 42,023 |
Hallandale Beach | city | 41,905 |
South Apopka | CDP | 41,783 |
Beacon Square | CDP | 41,782 |
Paxton | town | 41,750 |
Kissimmee | city | 41,746 |
Bushnell | city | 41,731 |
Rainbow Lakes Estates | CDP | 41,677 |
High Point | CDP | 41,639 |
Lake Placid | town | 41,610 |
West Little River | CDP | 41,609 |
Pine Castle | CDP | 41,452 |
Greensboro | town | 41,325 |
Lealman | CDP | 41,313 |
Brent | CDP | 41,291 |
Homosassa Springs | CDP | 41,250 |
Belleview | city | 41,188 |
Clewiston | city | 41,125 |
South Bradenton | CDP | 41,069 |
Westgate | CDP | 41,069 |
Dundee | town | 40,962 |
Roosevelt Gardens | CDP | 40,952 |
Gainesville | city | 40,937 |
Combee Settlement | CDP | 40,804 |
Inglis | town | 40,750 |
Wahneta | CDP | 40,634 |
Eastpoint | CDP | 40,625 |
Esto | town | 40,417 |
Hurlburt Field | CDP | 40,400 |
Bristol | city | 40,398 |
Fort Pierce | city | 40,323 |
New Port Richey | city | 40,319 |
Pinewood | CDP | 40,294 |
Pembroke Park | town | 40,260 |
Crystal Lake | CDP | 40,253 |
Lauderdale Lakes | city | 40,217 |
Jasmine Estates | CDP | 40,206 |
Okeechobee | city | 40,149 |
Beverly Beach | town | 40,139 |
Alford | town | 40,135 |
Immokalee | CDP | 40,114 |
Bayonet Point | CDP | 39,870 |
Cleveland | CDP | 39,710 |
Cedar Grove | CDP | 39,650 |
Coleman | city | 39,583 |
Moon Lake | CDP | 39,542 |
Bowling Green | city | 39,536 |
Inverness | city | 39,532 |
Samoset | CDP | 39,526 |
Ridgecrest | CDP | 39,207 |
Lee | town | 39,142 |
Greenville | town | 39,125 |
Trenton | city | 39,118 |
Reddick | town | 38,875 |
Noma | town | 38,869 |
Campbellton | town | 38,750 |
Bradley Junction | CDP | 38,621 |
Malone | town | 38,500 |
Munson | CDP | 38,333 |
Mango | CDP | 38,295 |
Leisure City | CDP | 38,259 |
Solana | CDP | 38,194 |
Orlovista | CDP | 38,168 |
Plantation Mobile Home Park | CDP | 38,125 |
Hernando | CDP | 38,109 |
Gladeview | CDP | 38,032 |
Branford | town | 38,021 |
Jacob City | city | 37,898 |
Beverly Hills | CDP | 37,728 |
Zephyrhills West | CDP | 37,649 |
