US States
US population: 329,725,481
Number of states: 50 states, federal district, 5 major territories
State | Abbreviation | Population |
---|---|---|
Alabama | AL | 4,997,675 |
Alaska | AK | 735,951 |
Arizona | AZ | 7,079,203 |
Arkansas | AR | 3,006,309 |
California | CA | 39,455,353 |
Colorado | CO | 5,723,176 |
Connecticut | CT | 3,605,330 |
Delaware | DE | 981,892 |
District of Columbia | DC | 683,154 |
Florida | FL | 21,339,762 |
Georgia | GA | 10,625,615 |
Hawaii | HI | 1,453,498 |
Idaho | ID | 1,811,617 |
Illinois | IL | 12,821,813 |
Indiana | IN | 6,751,340 |
Iowa | IA | 3,179,090 |
Kansas | KS | 2,932,099 |
Kentucky | KY | 4,494,141 |
Louisiana | LA | 4,657,305 |
Maine | ME | 1,357,046 |
Maryland | MD | 6,148,545 |
Massachusetts | MA | 6,991,852 |
Michigan | MI | 10,062,512 |
Minnesota | MN | 5,670,472 |
Mississippi | MS | 2,967,023 |
Missouri | MO | 6,141,534 |
Montana | MT | 1,077,978 |
Nebraska | NE | 1,951,480 |
Nevada | NV | 3,059,238 |
New Hampshire | NH | 1,372,175 |
New Jersey | NJ | 9,234,024 |
New Mexico | NM | 2,109,366 |
New York | NY | 20,114,745 |
North Carolina | NC | 10,367,022 |
North Dakota | ND | 773,344 |
Ohio | OH | 11,769,923 |
Oklahoma | OK | 3,948,136 |
Oregon | OR | 4,207,177 |
Pennsylvania | PA | 12,970,650 |
Puerto Rico | PR | 3,311,274 |
Rhode Island | RI | 1,091,949 |
South Carolina | SC | 5,078,903 |
South Dakota | SD | 881,785 |
Tennessee | TN | 6,859,497 |
Texas | TX | 28,862,581 |
Utah | UT | 3,231,370 |
Vermont | VT | 641,637 |
Virginia | VA | 8,582,479 |
Washington | WA | 7,617,364 |
West Virginia | WV | 1,801,049 |
Wisconsin | WI | 5,871,661 |
Wyoming | WY | 576,641 |
How many states are in the US?
The United States consist of 50 states, federal district Washington, D.C., 5 major territories and various minor islands.