US States by population
US population: 329,725,481
Most populated state: California
State | Abbreviation | Population |
---|---|---|
California | CA | 39,455,353 |
Texas | TX | 28,862,581 |
Florida | FL | 21,339,762 |
New York | NY | 20,114,745 |
Pennsylvania | PA | 12,970,650 |
Illinois | IL | 12,821,813 |
Ohio | OH | 11,769,923 |
Georgia | GA | 10,625,615 |
North Carolina | NC | 10,367,022 |
Michigan | MI | 10,062,512 |
New Jersey | NJ | 9,234,024 |
Virginia | VA | 8,582,479 |
Washington | WA | 7,617,364 |
Arizona | AZ | 7,079,203 |
Massachusetts | MA | 6,991,852 |
Tennessee | TN | 6,859,497 |
Indiana | IN | 6,751,340 |
Maryland | MD | 6,148,545 |
Missouri | MO | 6,141,534 |
Wisconsin | WI | 5,871,661 |
Colorado | CO | 5,723,176 |
Minnesota | MN | 5,670,472 |
South Carolina | SC | 5,078,903 |
Alabama | AL | 4,997,675 |
Louisiana | LA | 4,657,305 |
Kentucky | KY | 4,494,141 |
Oregon | OR | 4,207,177 |
Oklahoma | OK | 3,948,136 |
Connecticut | CT | 3,605,330 |
Puerto Rico | PR | 3,311,274 |
Utah | UT | 3,231,370 |
Iowa | IA | 3,179,090 |
Nevada | NV | 3,059,238 |
Arkansas | AR | 3,006,309 |
Mississippi | MS | 2,967,023 |
Kansas | KS | 2,932,099 |
New Mexico | NM | 2,109,366 |
Nebraska | NE | 1,951,480 |
Idaho | ID | 1,811,617 |
West Virginia | WV | 1,801,049 |
Hawaii | HI | 1,453,498 |
New Hampshire | NH | 1,372,175 |
Maine | ME | 1,357,046 |
Rhode Island | RI | 1,091,949 |
Montana | MT | 1,077,978 |
Delaware | DE | 981,892 |
South Dakota | SD | 881,785 |
North Dakota | ND | 773,344 |
Alaska | AK | 735,951 |
District of Columbia | DC | 683,154 |
Vermont | VT | 641,637 |
Wyoming | WY | 576,641 |
What is the largest state in the US?
California is the largest state in the US with a population of 39,455,353.
TOP-5 states by population in US:
- California
- Texas
- Florida
- New York
- Pennsylvania