Richest US States
Median household income: 69,021
Richest state: District of Columbia
State | Abbreviation | Median household |
---|---|---|
District of Columbia | DC | 93,547 |
Maryland | MD | 91,431 |
New Jersey | NJ | 89,703 |
Massachusetts | MA | 89,026 |
Hawaii | HI | 88,005 |
California | CA | 84,097 |
Connecticut | CT | 83,572 |
New Hampshire | NH | 83,449 |
Washington | WA | 82,400 |
Virginia | VA | 80,615 |
Alaska | AK | 80,287 |
Colorado | CO | 80,184 |
Utah | UT | 79,133 |
Minnesota | MN | 77,706 |
New York | NY | 75,157 |
Rhode Island | RI | 74,489 |
Delaware | DE | 72,724 |
Illinois | IL | 72,563 |
Oregon | OR | 70,084 |
North Dakota | ND | 68,131 |
Wyoming | WY | 68,002 |
Vermont | VT | 67,674 |
Pennsylvania | PA | 67,587 |
Texas | TX | 67,321 |
Wisconsin | WI | 67,080 |
Nebraska | NE | 66,644 |
Arizona | AZ | 65,913 |
Nevada | NV | 65,686 |
Iowa | IA | 65,429 |
Georgia | GA | 65,030 |
Kansas | KS | 64,521 |
South Dakota | SD | 63,920 |
Idaho | ID | 63,377 |
Michigan | MI | 63,202 |
Maine | ME | 63,182 |
Indiana | IN | 61,944 |
Ohio | OH | 61,938 |
Florida | FL | 61,777 |
Missouri | MO | 61,043 |
Montana | MT | 60,560 |
North Carolina | NC | 60,516 |
Tennessee | TN | 58,516 |
South Carolina | SC | 58,234 |
Oklahoma | OK | 56,956 |
Kentucky | KY | 55,454 |
Alabama | AL | 54,943 |
New Mexico | NM | 54,020 |
Louisiana | LA | 53,571 |
Arkansas | AR | 52,123 |
West Virginia | WV | 50,884 |
Mississippi | MS | 49,111 |
Puerto Rico | PR | 21,967 |
What is the richest state in the US?
District of Columbia is the richest state in the US with median household income of 93,547.
TOP-5 richest states in US:
- District of Columbia
- Maryland
- New Jersey
- Massachusetts
- Hawaii