Delaware demographics
Demographics, population, home values, social and economic characteristics of Delaware.
Population: 981,892
Median age: 41.1
Median household income: 72,724
Delaware population: 981,892
Population
2021 | 981,892 |
2020 | 967,679 |
2019 | 957,248 |
2018 | 949,495 |
2017 | 943,732 |
2016 | 934,695 |
2015 | 926,454 |
2014 | 917,060 |
2013 | 908,446 |
2012 | 900,131 |
2011 | 890,856 |
2010 | 881,278 |
2009 | 863,832 |
Census data for Delaware
Demographic and housing estimates in Delaware
Total population | 981,892 |
Male | 477,219 |
Female | 504,673 |
Total population | 981,892 |
Under 5 years | 54,234 |
5 to 9 years | 56,481 |
10 to 14 years | 60,792 |
15 to 19 years | 61,884 |
20 to 24 years | 57,883 |
25 to 34 years | 127,878 |
35 to 44 years | 115,773 |
45 to 54 years | 121,235 |
55 to 59 years | 69,719 |
60 to 64 years | 69,638 |
65 to 74 years | 113,956 |
75 to 84 years | 53,708 |
85 years and over | 18,711 |
Median age (years) | 41.1 |
Under 18 years | 207,645 |
16 years and over | 798,798 |
18 years and over | 774,247 |
21 years and over | 734,748 |
62 years and over | 228,241 |
65 years and over | 186,375 |
Total population | 981,892 |
One race | 932,380 |
White | 645,409 |
Black or African American | 215,745 |
American Indian and Alaska Native | 3,064 |
Asian | 39,684 |
Native Hawaiian and Other Pacific Islander | 383 |
Some other race | 28,095 |
Two or more races | 49,512 |
Citizen, VOTING AGE 18 and over population | 733,786 |
Male Citizen, VOTING AGE 18 and over population | 351,139 |
Female Citizen, VOTING AGE 18 and over population | 382,647 |
Social characteristics in Delaware
Total households | 381,097 |
Family households (families) | 181,481 |
Married-couple family | 26,594 |
Male householder, no wife present, family | 63,140 |
Female householder, no husband present, family | 44,434 |
Nonfamily households | 109,882 |
Average household size | 129,770 |
Average family size | 2.51 |
Economic characteristics in Delaware
Total households | 381,097 |
Less than $10,000 | 18,656 |
$10,000 to $14,999 | 12,429 |
$15,000 to $24,999 | 25,196 |
$25,000 to $34,999 | 30,179 |
$35,000 to $49,999 | 43,400 |
$50,000 to $74,999 | 66,005 |
$75,000 to $99,999 | 53,499 |
$100,000 to $149,999 | 66,716 |
$150,000 to $199,999 | 32,528 |
$200,000 or more | 32,489 |
Median household income (dollars) | 72,724 |
Housing characteristics in Delaware
Total housing units | 445,104 |
Occupied housing units | 381,097 |
Vacant housing units | 64,007 |
Total housing units | 445,104 |
1-unit, detached | 260,290 |
1-unit, attached | 70,982 |
2 units | 6,716 |
3 or 4 units | 10,377 |
5 to 9 units | 18,020 |
10 to 19 units | 23,365 |
20 or more units | 22,376 |
Mobile home | 32,655 |
Boat, RV, van, etc. | 323 |
Total housing units | 445,104 |
Built 2014 or later | 1,467 |
Built 2010 to 2013 | 46,688 |
Built 2000 to 2009 | 80,922 |
Built 1990 to 1999 | 64,462 |
Built 1980 to 1989 | 55,140 |
Built 1970 to 1979 | 51,504 |
Built 1960 to 1969 | 44,748 |
Built 1950 to 1959 | 44,075 |
Built 1940 to 1949 | 18,792 |
Built 1939 or earlier | 37,306 |
Total housing units | 445,104 |
1 room | 5,670 |
2 rooms | 5,219 |
3 rooms | 26,193 |
4 rooms | 53,042 |
5 rooms | 66,961 |
6 rooms | 87,207 |
7 rooms | 70,317 |
8 rooms | 54,250 |
9 rooms or more | 76,245 |
Median rooms | 6.3 |
Total housing units | 445,104 |
No bedroom | 6,214 |
1 bedroom | 29,650 |
2 bedrooms | 88,374 |
3 bedrooms | 200,696 |
4 bedrooms | 98,564 |
5 or more bedrooms | 21,606 |
Occupied housing units | 381,097 |
Owner-occupied | 272,435 |
Renter-occupied | 108,662 |
Average household size of owner-occupied unit | 2.56 |
Average household size of renter-occupied unit | 2.39 |
Occupied housing units | 381,097 |
Moved in 2017 or later | 32,500 |
Moved in 2015 to 2016 | 108,436 |
Moved in 2010 to 2014 | 67,033 |
Moved in 2000 to 2009 | 86,562 |
Moved in 1990 to 1999 | 44,572 |
Moved in 1989 and earlier | 41,994 |
Owner-occupied units | 272,435 |
Less than $50,000 | 13,284 |
$50,000 to $99,999 | 9,449 |
$100,000 to $149,999 | 17,542 |
$150,000 to $199,999 | 37,431 |
$200,000 to $299,999 | 82,371 |
$300,000 to $499,999 | 84,313 |
$500,000 to $999,999 | 23,676 |
$1,000,000 or more | 4,369 |
Median (dollars) | 269,700 |
Owner-occupied units | 272,435 |
Housing units with a mortgage | 176,819 |
Housing units without a mortgage | 95,616 |
Occupied units paying rent | 104,304 |
Less than $500 | 7,944 |
$500 to $999 | 23,509 |
$1,000 to $1,499 | 47,952 |
$1,500 to $1,999 | 18,985 |
$2,000 to $2,499 | 4,014 |
$2,500 to $2,999 | 948 |
$3,000 or more | 952 |
Median (dollars) | 1,199 |
No rent paid | 4,358 |
Demographic data for Delaware and each county and city in Delaware. Lists of counties and cities by population, wealth and poverty in Delaware.
Links