Poorest US States
Median household income: 69,021
Poorest state: Puerto Rico
State | Abbreviation | Median household |
---|---|---|
Puerto Rico | PR | 21,967 |
Mississippi | MS | 49,111 |
West Virginia | WV | 50,884 |
Arkansas | AR | 52,123 |
Louisiana | LA | 53,571 |
New Mexico | NM | 54,020 |
Alabama | AL | 54,943 |
Kentucky | KY | 55,454 |
Oklahoma | OK | 56,956 |
South Carolina | SC | 58,234 |
Tennessee | TN | 58,516 |
North Carolina | NC | 60,516 |
Montana | MT | 60,560 |
Missouri | MO | 61,043 |
Florida | FL | 61,777 |
Ohio | OH | 61,938 |
Indiana | IN | 61,944 |
Maine | ME | 63,182 |
Michigan | MI | 63,202 |
Idaho | ID | 63,377 |
South Dakota | SD | 63,920 |
Kansas | KS | 64,521 |
Georgia | GA | 65,030 |
Iowa | IA | 65,429 |
Nevada | NV | 65,686 |
Arizona | AZ | 65,913 |
Nebraska | NE | 66,644 |
Wisconsin | WI | 67,080 |
Texas | TX | 67,321 |
Pennsylvania | PA | 67,587 |
Vermont | VT | 67,674 |
Wyoming | WY | 68,002 |
North Dakota | ND | 68,131 |
Oregon | OR | 70,084 |
Illinois | IL | 72,563 |
Delaware | DE | 72,724 |
Rhode Island | RI | 74,489 |
New York | NY | 75,157 |
Minnesota | MN | 77,706 |
Utah | UT | 79,133 |
Colorado | CO | 80,184 |
Alaska | AK | 80,287 |
Virginia | VA | 80,615 |
Washington | WA | 82,400 |
New Hampshire | NH | 83,449 |
Connecticut | CT | 83,572 |
California | CA | 84,097 |
Hawaii | HI | 88,005 |
Massachusetts | MA | 89,026 |
New Jersey | NJ | 89,703 |
Maryland | MD | 91,431 |
District of Columbia | DC | 93,547 |
What is the poorest state in the US?
Puerto Rico is the poorest state in the US with median household income of 21,967.
TOP-5 poorest states in US:
- Puerto Rico
- Mississippi
- West Virginia
- Arkansas
- Louisiana