South Carolina cities
Number of cities: 475
Population: 5,078,903
| City | Type | Population | 
|---|---|---|
| Abbeville | city | 4,902 | 
| Abney Crossroads | CDP | 18 | 
| Adams Run | CDP | 328 | 
| Aiken | city | 31,516 | 
| Alcolu | CDP | 388 | 
| Allendale | town | 2,827 | 
| Anderson | city | 28,796 | 
| Andrews | town | 2,721 | 
| Antreville | CDP | 242 | 
| Arcadia | CDP | 3,397 | 
| Arcadia Lakes | town | 724 | 
| Arial | CDP | 1,969 | 
| Arkwright | CDP | 2,480 | 
| Arthurtown | CDP | 3,106 | 
| Ashwood | CDP | 57 | 
| Atlantic Beach | town | 299 | 
| Awendaw | town | 1,585 | 
| Aynor | town | 951 | 
| Bamberg | town | 3,103 | 
| Barnwell | city | 4,526 | 
| Batesburg-Leesville | town | 5,322 | 
| Baxter Village | CDP | 4,521 | 
| Beaufort | city | 12,899 | 
| Beech Island | CDP | 1,259 | 
| Belton | city | 4,320 | 
| Belvedere | CDP | 5,330 | 
| Ben Avon | CDP | 2,175 | 
| Bennettsville | city | 7,306 | 
| Berea | CDP | 15,892 | 
| Bethune | town | 446 | 
| Bishopville | city | 3,042 | 
| Blacksburg | town | 2,390 | 
| Blackville | town | 2,135 | 
| Blenheim | town | 96 | 
| Bluffton | town | 27,596 | 
| Blythewood | town | 4,543 | 
| Boiling Springs | CDP | 10,591 | 
| Bonneau | town | 889 | 
| Bonneau Beach | CDP | 1,045 | 
| Bowman | town | 820 | 
| Boykin | CDP | 155 | 
| Bradley | CDP | 139 | 
| Branchville | town | 1,158 | 
| Briarcliffe Acres | town | 571 | 
| Brookdale | CDP | 4,221 | 
| Browntown | CDP | 33 | 
| Brunson | town | 518 | 
| Bucksport | CDP | 698 | 
| Buffalo | CDP | 1,330 | 
| Buford | CDP | 638 | 
| Burnettown | town | 3,058 | 
| Burton | CDP | 7,818 | 
| Caesars Head | CDP | 39 | 
| Calhoun Falls | town | 1,878 | 
| Camden | city | 7,666 | 
| Cameron | town | 484 | 
| Camp Croft | CDP | 1,836 | 
| Campobello | town | 681 | 
| Cane Savannah | CDP | 1,353 | 
| Capitol View | CDP | 3,087 | 
| Carlisle | town | 563 | 
| Carolina Forest | CDP | 24,642 | 
| Cash | CDP | 649 | 
| Catawba | CDP | 1,501 | 
| Cateechee | CDP | 851 | 
| Cayce | city | 13,637 | 
| Centenary | CDP | 546 | 
| Centerville | CDP | 7,276 | 
| Central | town | 5,229 | 
| Central Pacolet | town | 254 | 
| Chapin | town | 1,544 | 
| Charleston | city | 147,928 | 
| Cheraw | town | 5,090 | 
| Cherokee Falls | CDP | 0 | 
| Cherryvale | CDP | 2,912 | 
| Chesnee | city | 679 | 
| Chester | city | 5,283 | 
| Chesterfield | town | 1,404 | 
| Chickasaw Point | CDP | 565 | 
| City View | CDP | 1,426 | 
| Clarks Hill | CDP | 116 | 
| Clearwater | CDP | 3,985 | 
| Clemson | city | 17,238 | 
| Clemson University | CDP | 5,409 | 
| Clifton | CDP | 771 | 
| Clinton | city | 7,753 | 
| Clio | town | 614 | 
| Clover | town | 6,566 | 
| Cokesbury | CDP | 428 | 
| Columbia | city | 137,276 | 
| Conestee | CDP | 1,475 | 
| Converse | CDP | 426 | 
| Conway | city | 22,001 | 
| Coosawhatchie | CDP | 9 | 
| Cope | town | 24 | 
| Cordova | town | 174 | 
| Coronaca | CDP | 100 | 
| Cottageville | town | 1,155 | 
| Coward | town | 612 | 
| Cowpens | town | 1,990 | 
| Cross Anchor | CDP | 51 | 
| Cross Hill | town | 553 | 
| Dacusville | CDP | 238 | 
| Dale | CDP | 787 | 
| Dalzell | CDP | 3,319 | 
| Danwood | CDP | 408 | 
| Darlington | city | 6,153 | 
| Daufuskie Island | CDP | 533 | 
| Daviston | CDP | 249 | 
| DeBordieu Colony | CDP | 827 | 
| Denmark | city | 3,186 | 
| Dentsville | CDP | 15,245 | 
| Dillon | city | 6,354 | 
| Donalds | town | 348 | 
| Dovesville | CDP | 1,160 | 
| Drayton | CDP | 961 | 
| Due West | town | 1,078 | 
| Dunbar | CDP | 1,137 | 
| Duncan | town | 3,937 | 
| Dunean | CDP | 3,292 | 
| Easley | city | 22,643 | 
| East Camden | CDP | 4,469 | 
| East Gaffney | CDP | 2,773 | 
| East Sumter | CDP | 931 | 
| Eastover | town | 564 | 
| Edgefield | town | 4,434 | 
| Edisto | CDP | 1,991 | 
| Edisto Beach | town | 759 | 
| Edmund | CDP | 847 | 
| Ehrhardt | town | 431 | 
| Elgin, | town | 1,999 | 
| Elgin, | CDP | 2,876 | 
| Elko | town | 242 | 
| Elliott | CDP | 664 | 
| Elloree | town | 980 | 
| Enoree | CDP | 468 | 
| Estill | town | 2,426 | 
| Eureka Mill | CDP | 2,036 | 
| Eutawville | town | 419 | 
| Fair Play | CDP | 320 | 
| Fairfax | town | 2,142 | 
| Fairforest | CDP | 1,565 | 
| Fairview Crossroads | CDP | 502 | 
| Fingerville | CDP | 49 | 
| Finklea | CDP | 521 | 
| Five Forks | CDP | 19,158 | 
| Florence | city | 39,816 | 
| Floydale | CDP | 201 | 
| Folly Beach | city | 1,035 | 
| Forest Acres | city | 10,621 | 
| Forestbrook | CDP | 7,256 | 
| Foreston | CDP | 133 | 
| Fort Lawn | town | 947 | 
| Fort Mill | town | 24,069 | 
| Fountain Inn | city | 10,237 | 
| Fripp Island | CDP | 759 | 
| Furman | town | 545 | 
| Gadsden | CDP | 919 | 
| Gaffney | city | 12,560 | 
| Gantt | CDP | 14,790 | 
| Garden City | CDP | 10,600 | 
| Gaston | town | 2,089 | 
| Gayle Mill | CDP | 983 | 
| Georgetown | city | 8,435 | 
| Gifford | town | 176 | 
| Gilbert | town | 580 | 
| Gillisonville | CDP | 141 | 
| Glendale | CDP | 275 | 
| Glenn Springs | CDP | 331 | 
| Gloverville | CDP | 3,102 | 
| Golden Grove | CDP | 3,317 | 
| Goose Creek | city | 44,502 | 
| Govan | town | 55 | 
| Gramling | CDP | 60 | 
| Graniteville | CDP | 2,625 | 
| Gray Court | town | 796 | 
| Great Falls | town | 1,860 | 
| Greeleyville | town | 389 | 
| Green Sea | CDP | 107 | 
| Greenville | city | 69,725 | 
| Greenwood | city | 22,363 | 
| Greer | city | 35,151 | 
| Grover | CDP | 383 | 
| Hamer | CDP | 849 | 
| Hampton | town | 2,907 | 
| Hanahan | city | 20,381 | 
| Harbor Island | CDP | 300 | 
| Hardeeville | city | 7,228 | 
| Harleyville | town | 883 | 
| Hartsville | city | 7,565 | 
| Heath Springs | town | 745 | 
| Helena | CDP | 579 | 
| Hemingway | town | 555 | 
| Hickory Grove | town | 489 | 
| Hilda | town | 405 | 
| Hilltop | CDP | 3,161 | 
| Hilton Head Island | town | 38,068 | 
| Hodges | town | 164 | 
| Holly Hill | town | 1,346 | 
| Hollywood | town | 5,319 | 
| Homeland Park | CDP | 6,790 | 
| Homewood | CDP | 1,453 | 
| Honea Path | town | 3,659 | 
| Hopkins | CDP | 1,757 | 
| India Hook | CDP | 4,092 | 
| Inman | city | 2,896 | 
| Inman Mills | CDP | 782 | 
| Irmo | town | 11,581 | 
| Irwin | CDP | 1,276 | 
| Islandton | CDP | 21 | 
| Isle of Palms | city | 4,318 | 
| Iva | town | 1,253 | 
| Jackson | town | 2,024 | 
| Jacksonboro | CDP | 222 | 
| James Island | town | 11,618 | 
| Jamestown | town | 91 | 
| Jefferson | town | 896 | 
| Jenkinsville | town | 22 | 
| Joanna | CDP | 1,470 | 
| Johnsonville | city | 1,170 | 
| Johnston | town | 2,248 | 
| Jonesville | town | 989 | 
| Judson | CDP | 1,513 | 
| Keowee Key | CDP | 3,046 | 
| Kershaw | town | 2,249 | 
| Ketchuptown | CDP | 15 | 
| Kiawah Island | town | 1,964 | 
| Kingstree | town | 3,244 | 
| Kline | town | 202 | 
| La France | CDP | 806 | 
| Ladson | CDP | 14,711 | 
| Lake City | city | 6,028 | 
| Lake Murray of Richland | CDP | 6,632 | 
| Lake Secession | CDP | 1,121 | 
| Lake View | town | 665 | 
| Lake Wylie | CDP | 13,560 | 
| Lakewood | CDP | 2,862 | 
| Lamar | town | 1,074 | 
| Lancaster | city | 8,489 | 
| Landrum | city | 2,465 | 
| Lane | town | 447 | 
| Langley | CDP | 1,975 | 
| Latta | town | 1,632 | 
| Laurel Bay | CDP | 5,926 | 
| Laurens | city | 9,251 | 
| Lesslie | CDP | 3,534 | 
| Lexington | town | 23,068 | 
| Liberty | city | 3,349 | 
| Lincolnville | town | 850 | 
| Litchfield Beach | CDP | 8,660 | 
| Little Mountain | town | 369 | 
| Little River | CDP | 9,929 | 
| Little Rock | CDP | 709 | 
| Live Oak | CDP | 83 | 
| Livingston | town | 144 | 
| Lobeco | CDP | 295 | 
| Lockhart | town | 487 | 
| Lodge | town | 168 | 
| Longcreek | CDP | 29 | 
| Loris | city | 2,473 | 
| Lowndesville | town | 134 | 
| Lowrys | town | 241 | 
| Lugoff | CDP | 9,127 | 
| Luray | town | 91 | 
| Lydia | CDP | 324 | 
| Lyman | town | 5,841 | 
| Lynchburg | town | 519 | 
| Manning | city | 3,919 | 
| Manville | CDP | 459 | 
| Marion | city | 6,472 | 
| Mauldin | city | 24,735 | 
| Mayesville | town | 556 | 
| Mayo | CDP | 1,719 | 
| McBee | town | 875 | 
| McClellanville | town | 701 | 
| McColl | town | 1,950 | 
| McConnells | town | 284 | 
| McCormick | town | 2,936 | 
| Meggett | town | 1,169 | 
| Modoc | CDP | 485 | 
| Monarch Mill | CDP | 1,528 | 
| Moncks Corner | town | 12,685 | 
| Monetta | town | 264 | 
| Mount Carmel | CDP | 262 | 
| Mount Croghan | town | 143 | 
| Mount Pleasant | town | 88,900 | 
| Mountville | CDP | 66 | 
| Mulberry | CDP | 213 | 
| Mullins | city | 4,068 | 
| Murphys Estates | CDP | 1,297 | 
| Murrells Inlet | CDP | 9,695 | 
| Myrtle Beach | city | 35,116 | 
| Neeses | town | 316 | 
| New Ellenton | town | 2,423 | 
| Newberry | city | 10,496 | 
| Newport | CDP | 4,441 | 
| Newry | CDP | 171 | 
| Newtown | CDP | 882 | 
| Nichols | town | 233 | 
| Ninety Six | town | 2,389 | 
| Norris | town | 727 | 
| North | town | 810 | 
| North Augusta | city | 24,013 | 
| North Charleston | city | 114,542 | 
| North Hartsville | CDP | 2,646 | 
| North Myrtle Beach | city | 18,502 | 
| North Santee | CDP | 497 | 
| Northlake | CDP | 3,840 | 
| Norway | town | 376 | 
| Oak Grove | CDP | 11,803 | 
| Oakland | CDP | 1,038 | 
| Olanta | town | 509 | 
| Olar | town | 203 | 
| Olympia | CDP | 1,289 | 
| Orangeburg | city | 12,779 | 
| Oswego | CDP | 348 | 
| Pacolet | town | 2,154 | 
| Pageland | town | 2,854 | 
| Pamplico | town | 1,072 | 
| Parker | CDP | 13,019 | 
| Parksville | town | 153 | 
| Patrick | town | 397 | 
| Pauline | CDP | 270 | 
| Pawleys Island | town | 87 | 
| Paxville | town | 414 | 
| Peak | town | 88 | 
| Pelion | town | 1,090 | 
| Pelzer | town | 1,335 | 
| Pendleton | town | 3,447 | 
| Perry | town | 243 | 
| Pickens | city | 3,326 | 
| Piedmont | CDP | 5,581 | 
| Pimlico | CDP | 1,985 | 
| Pine Ridge, | CDP | 729 | 
| Pine Ridge, | town | 2,723 | 
| Pinewood | town | 764 | 
| Pinopolis | CDP | 974 | 
| Plum Branch | town | 84 | 
| Pomaria | town | 101 | 
| Port Royal | town | 12,734 | 
| Powdersville | CDP | 9,880 | 
| Princeton | CDP | 64 | 
| Privateer | CDP | 1,964 | 
| Promised Land | CDP | 390 | 
| Prosperity | town | 1,203 | 
| Quinby | town | 975 | 
| Rains | CDP | 75 | 
| Ravenel | town | 2,543 | 
| Red Bank | CDP | 10,070 | 
| Red Hill | CDP | 16,060 | 
| Reevesville | town | 317 | 
| Reidville | town | 1,569 | 
| Rembert | CDP | 214 | 
| Richburg | town | 299 | 
| Ridge Spring | town | 607 | 
| Ridgeland | town | 3,664 | 
| Ridgeville | town | 1,592 | 
| Ridgeway | town | 317 | 
| Riverview | CDP | 1,989 | 
| Rock Hill | city | 72,883 | 
| Rockville | town | 123 | 
| Roebuck | CDP | 3,482 | 
| Rowesville | town | 427 | 
| Ruby | town | 276 | 
| Russellville | CDP | 369 | 
| Salem | town | 150 | 
| Salley | town | 270 | 
| Saluda | town | 3,179 | 
| Sandy Springs | CDP | 1,036 | 
| Sangaree | CDP | 9,336 | 
| Sans Souci | CDP | 8,421 | 
| Santee | town | 1,029 | 
| Saxon | CDP | 4,007 | 
| Scotia | town | 169 | 
| Scranton | town | 832 | 
| Seabrook | CDP | 1,400 | 
| Seabrook Island | town | 1,904 | 
| Sellers | town | 144 | 
| Seneca | city | 8,734 | 
| Seven Oaks | CDP | 15,561 | 
| Sharon | town | 442 | 
| Sheldon | CDP | 405 | 
| Shell Point | CDP | 2,479 | 
| Shiloh | CDP | 188 | 
| Silverstreet | town | 143 | 
| Simpsonville | city | 23,190 | 
| Six Mile | town | 1,185 | 
| Slater-Marietta | CDP | 1,874 | 
| Smoaks | town | 127 | 
| Smyrna | town | 25 | 
| Snelling | town | 306 | 
| Socastee | CDP | 24,657 | 
| Society Hill | town | 423 | 
| South Congaree | town | 2,613 | 
| South Sumter | CDP | 1,755 | 
| South Union | CDP | 251 | 
| Southern Shops | CDP | 4,264 | 
| Spartanburg | city | 37,990 | 
| Springdale, | CDP | 2,593 | 
| Springdale, | town | 2,731 | 
| Springfield | town | 546 | 
| St. Andrews | CDP | 21,383 | 
| St. Charles | CDP | 63 | 
| St. George | town | 2,185 | 
| St. Matthews | town | 2,038 | 
| St. Stephen | town | 1,454 | 
| Starr | town | 149 | 
| Startex | CDP | 338 | 
| Stateburg | CDP | 1,739 | 
| Stuckey | town | 349 | 
| Sullivan's Island | town | 2,220 | 
| Summerton | town | 735 | 
| Summerville | town | 50,318 | 
| Summit | town | 524 | 
| Sumter | city | 42,920 | 
| Surfside Beach | town | 4,155 | 
| Swansea | town | 777 | 
| Sycamore | town | 114 | 
| Tamassee | CDP | 72 | 
| Tatum | town | 102 | 
| Taylors | CDP | 23,348 | 
| Tega Cay | city | 12,336 | 
| The Cliffs Valley | CDP | 664 | 
| Tigerville | CDP | 2,025 | 
| Timmonsville | town | 2,158 | 
| Tradesville | CDP | 53 | 
| Travelers Rest | city | 7,670 | 
| Trenton | town | 346 | 
| Troy | town | 154 | 
| Turbeville | town | 714 | 
| Ulmer | town | 85 | 
| Union | city | 8,119 | 
| Unity | CDP | 597 | 
| Utica | CDP | 1,729 | 
| Valley Falls | CDP | 7,583 | 
| Van Wyck | town | 813 | 
| Vance | town | 83 | 
| Varnville | town | 1,954 | 
| Wade Hampton | CDP | 20,879 | 
| Wagener | town | 1,357 | 
| Walhalla | city | 4,076 | 
| Wallace | CDP | 677 | 
| Walterboro | city | 5,514 | 
| Ward | town | 217 | 
| Ware Place | CDP | 121 | 
| Ware Shoals | town | 2,022 | 
| Warrenville | CDP | 715 | 
| Waterloo | town | 206 | 
| Watts Mills | CDP | 2,157 | 
| Wedgefield | CDP | 1,994 | 
| Welcome | CDP | 7,462 | 
| Wellford | city | 3,217 | 
| West Columbia | city | 17,265 | 
| West Pelzer | town | 1,136 | 
| West Union | town | 384 | 
| Westminster | city | 2,385 | 
| White Knoll | CDP | 6,901 | 
| Whitmire | town | 1,503 | 
| Whitney | CDP | 3,676 | 
| Wilkinson Heights | CDP | 1,995 | 
| Williams | town | 169 | 
| Williamston | town | 4,047 | 
| Willington | CDP | 70 | 
| Williston | town | 2,909 | 
| Windsor | town | 259 | 
| Winnsboro | town | 3,234 | 
| Winnsboro Mills | CDP | 2,048 | 
| Wisacky | CDP | 213 | 
| Woodfield | CDP | 8,970 | 
| Woodford | town | 140 | 
| Woodruff | city | 4,178 | 
| Wyboo | CDP | 3,844 | 
| Yemassee | town | 666 | 
| York | city | 8,423 | 
| Zion | CDP | 96 | 
How many cities are in South Carolina?
There are 475 cities in South Carolina.