Lancaster city, South Carolina demographics
Population: 8,489
Median age: 37.0
Median household income: 29,738
Lancaster is a city in Lancaster County, South Carolina, United States.
Demographics, population, home values, social and economic characteristics of Lancaster city, SC.
Population
| 2021 | 8,489 |
| 2020 | 9,187 |
| 2019 | 9,143 |
| 2018 | 9,150 |
| 2017 | 8,948 |
| 2016 | 8,971 |
| 2015 | 8,853 |
| 2014 | 8,801 |
| 2013 | 8,703 |
| 2012 | 8,542 |
| 2011 | 8,424 |
| 2010 | 8,283 |
| 2009 | 9,733 |
Census data for Lancaster city, South Carolina
Demographic and housing estimates in Lancaster city, South Carolina
| Total population | 8,489 |
| Male | 4,020 |
| Female | 4,469 |
| Total population | 8,489 |
| Under 5 years | 533 |
| 5 to 9 years | 639 |
| 10 to 14 years | 730 |
| 15 to 19 years | 541 |
| 20 to 24 years | 444 |
| 25 to 34 years | 1,111 |
| 35 to 44 years | 1,146 |
| 45 to 54 years | 852 |
| 55 to 59 years | 451 |
| 60 to 64 years | 512 |
| 65 to 74 years | 881 |
| 75 to 84 years | 410 |
| 85 years and over | 239 |
| Median age (years) | 37.0 |
| Under 18 years | 2,300 |
| 16 years and over | 6,401 |
| 18 years and over | 6,189 |
| 21 years and over | 5,873 |
| 62 years and over | 1,847 |
| 65 years and over | 1,530 |
| Total population | 8,489 |
| One race | 7,847 |
| White | 3,401 |
| Black or African American | 4,374 |
| American Indian and Alaska Native | 11 |
| Asian | 24 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 37 |
| Two or more races | 642 |
| Citizen, VOTING AGE 18 and over population | 5,857 |
| Male Citizen, VOTING AGE 18 and over population | 2,565 |
| Female Citizen, VOTING AGE 18 and over population | 3,292 |
Social characteristics in Lancaster city, South Carolina
| Total households | 3,353 |
| Family households (families) | 1,069 |
| Married-couple family | 54 |
| Male householder, no wife present, family | 609 |
| Female householder, no husband present, family | 499 |
| Nonfamily households | 1,621 |
| Average household size | 1,186 |
| Average family size | 2.50 |
Economic characteristics in Lancaster city, South Carolina
| Total households | 3,353 |
| Less than $10,000 | 456 |
| $10,000 to $14,999 | 448 |
| $15,000 to $24,999 | 577 |
| $25,000 to $34,999 | 332 |
| $35,000 to $49,999 | 415 |
| $50,000 to $74,999 | 461 |
| $75,000 to $99,999 | 256 |
| $100,000 to $149,999 | 233 |
| $150,000 to $199,999 | 97 |
| $200,000 or more | 78 |
| Median household income (dollars) | 29,738 |
Housing characteristics in Lancaster city, South Carolina
| Total housing units | 3,686 |
| Occupied housing units | 3,353 |
| Vacant housing units | 333 |
| Total housing units | 3,686 |
| 1-unit, detached | 2,393 |
| 1-unit, attached | 82 |
| 2 units | 124 |
| 3 or 4 units | 195 |
| 5 to 9 units | 359 |
| 10 to 19 units | 7 |
| 20 or more units | 368 |
| Mobile home | 158 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 3,686 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 26 |
| Built 2000 to 2009 | 383 |
| Built 1990 to 1999 | 410 |
| Built 1980 to 1989 | 316 |
| Built 1970 to 1979 | 859 |
| Built 1960 to 1969 | 597 |
| Built 1950 to 1959 | 445 |
| Built 1940 to 1949 | 405 |
| Built 1939 or earlier | 245 |
| Total housing units | 3,686 |
| 1 room | 0 |
| 2 rooms | 78 |
| 3 rooms | 287 |
| 4 rooms | 765 |
| 5 rooms | 967 |
| 6 rooms | 732 |
| 7 rooms | 287 |
| 8 rooms | 207 |
| 9 rooms or more | 363 |
| Median rooms | 5.2 |
| Total housing units | 3,686 |
| No bedroom | 0 |
| 1 bedroom | 290 |
| 2 bedrooms | 1,383 |
| 3 bedrooms | 1,423 |
| 4 bedrooms | 459 |
| 5 or more bedrooms | 131 |
| Occupied housing units | 3,353 |
| Owner-occupied | 1,324 |
| Renter-occupied | 2,029 |
| Average household size of owner-occupied unit | 2.56 |
| Average household size of renter-occupied unit | 2.45 |
| Occupied housing units | 3,353 |
| Moved in 2017 or later | 321 |
| Moved in 2015 to 2016 | 1,195 |
| Moved in 2010 to 2014 | 627 |
| Moved in 2000 to 2009 | 636 |
| Moved in 1990 to 1999 | 167 |
| Moved in 1989 and earlier | 407 |
| Owner-occupied units | 1,324 |
| Less than $50,000 | 69 |
| $50,000 to $99,999 | 260 |
| $100,000 to $149,999 | 247 |
| $150,000 to $199,999 | 216 |
| $200,000 to $299,999 | 329 |
| $300,000 to $499,999 | 146 |
| $500,000 to $999,999 | 57 |
| $1,000,000 or more | 0 |
| Median (dollars) | 163,400 |
| Owner-occupied units | 1,324 |
| Housing units with a mortgage | 769 |
| Housing units without a mortgage | 555 |
| Occupied units paying rent | 1,909 |
| Less than $500 | 296 |
| $500 to $999 | 1,382 |
| $1,000 to $1,499 | 171 |
| $1,500 to $1,999 | 60 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 711 |
| No rent paid | 120 |
Links