Poorest New York cities
Number of cities: 1,293
Median household income: 75,157
Poorest city: Akwesasne
City | Type | Median household |
---|---|---|
Rifton | CDP | 2,499 |
Rochester Institute of Technology | CDP | 18,229 |
University at Buffalo | CDP | 22,083 |
Hunt | CDP | 23,750 |
Prattsville | CDP | 24,432 |
New Square | village | 24,881 |
Bloomingburg | village | 25,069 |
West Danby | CDP | 25,929 |
Kaser | village | 26,525 |
Henderson | CDP | 27,917 |
Yorkshire | CDP | 28,750 |
Livingston Manor | CDP | 29,844 |
Montour Falls | village | 29,878 |
Fallsburg | CDP | 30,231 |
Potsdam | village | 32,969 |
Glen Park | village | 33,750 |
Schuyler Lake | CDP | 33,828 |
Gouverneur | village | 33,929 |
Geneseo | village | 34,223 |
Hancock | village | 34,500 |
Liberty | village | 34,651 |
Margaretville | village | 34,922 |
DeKalb Junction | CDP | 35,000 |
Smyrna | village | 35,000 |
Whitehall | village | 35,565 |
Philadelphia | village | 35,583 |
Sinclairville | village | 35,625 |
Salamanca | city | 36,047 |
Port Jervis | city | 36,065 |
Jamestown | city | 36,162 |
Oriskany Falls | village | 36,250 |
Richburg | village | 36,458 |
Fort Plain | village | 36,466 |
Whitney Point | village | 36,741 |
Dunkirk | city | 36,901 |
Jefferson | CDP | 37,083 |
Sylvan Beach | village | 37,125 |
Westfield | village | 37,500 |
Forestville | CDP | 37,917 |
Little Valley | village | 38,182 |
Nelliston | village | 38,750 |
Monticello | village | 38,885 |
Binghamton | city | 39,012 |
Naples | village | 39,125 |
Freedom Plains | CDP | 39,279 |
Wolcott | village | 39,357 |
Nunda | village | 39,444 |
Bemus Point | village | 39,464 |
Limestone | CDP | 39,500 |
Millport | village | 39,688 |
Frewsburg | CDP | 39,737 |
Kiryas Joel | village | 39,826 |
Bainbridge | village | 39,938 |
Rochester | city | 40,083 |
Hudson | city | 40,417 |
St. Johnsville | village | 40,446 |
Syracuse | city | 40,490 |
Mineville | CDP | 40,677 |
Bath | village | 40,678 |
East Frankfort | CDP | 40,781 |
Felts Mills | CDP | 40,793 |
Ithaca | city | 40,973 |
Penn Yan | village | 41,014 |
Brasher Falls | CDP | 41,061 |
Deposit | village | 41,250 |
Remsen | village | 41,250 |
Sherman | village | 41,250 |
Port Henry | CDP | 41,283 |
Norwich | city | 41,554 |
West Carthage | village | 41,582 |
Sand Ridge | CDP | 41,607 |
Port Byron | village | 41,667 |
Elmira | city | 41,675 |
Albion | village | 41,708 |
Dundee | village | 42,019 |
Endicott | village | 42,035 |
Bridgewater | CDP | 42,125 |
Buffalo | city | 42,186 |
Argyle | village | 42,222 |
Fonda | village | 42,262 |
Gloversville | city | 42,363 |
Silver Springs | village | 42,375 |
Champlain | village | 42,386 |
Rouses Point | village | 42,413 |
Star Lake | CDP | 42,431 |
Ontario | CDP | 42,438 |
Akron | village | 42,581 |
Middleburgh | village | 42,614 |
Sherburne | village | 42,670 |
Walton | village | 43,050 |
Dover Plains | CDP | 43,125 |
Amsterdam | city | 43,164 |
Laurens | village | 43,188 |
Port Leyden | village | 43,250 |
Alexandria Bay | village | 43,264 |
Savona | village | 43,281 |
Dexter | village | 43,293 |
Niagara Falls | city | 43,336 |
Boonville | village | 43,341 |
Olean | city | 43,345 |
Watkins Glen | village | 43,393 |
Utica | city | 43,509 |
Sidney | village | 43,516 |
Stamford | village | 43,558 |
Brocton | village | 43,700 |
Cementon | CDP | 43,750 |
Lodi | village | 43,750 |
Richmondville | village | 43,750 |
Lackawanna | city | 43,824 |
Monsey | CDP | 43,843 |
Oxford | village | 43,864 |
Warsaw | village | 43,898 |
Marion | CDP | 43,902 |
Barker | village | 44,000 |
Norfolk | CDP | 44,000 |
Auburn | city | 44,076 |
Danby | CDP | 44,211 |
Scio | CDP | 44,250 |
Madison | village | 44,375 |
Schenevus | CDP | 44,485 |
Gowanda | village | 44,515 |
Erin | CDP | 44,545 |
Farnham | village | 44,643 |
Milford | village | 44,722 |
Malone | village | 44,737 |
Pine Valley | CDP | 44,896 |
Piffard | CDP | 44,922 |
Cobleskill | village | 44,971 |
Belmont | village | 45,000 |
Granville | village | 45,156 |
Woodstock | CDP | 45,161 |
Bolivar | village | 45,208 |
Barneveld | CDP | 45,313 |
Hartwick Seminary | CDP | 45,500 |
Friendship | CDP | 45,521 |
Johnson City | village | 45,545 |
Holland | CDP | 45,804 |
North Collins | village | 45,833 |
Ripley | CDP | 45,871 |
Middleville | village | 45,938 |
Little Falls | city | 45,958 |
Andes | CDP | 45,962 |
Alfred | village | 45,972 |
Waverly | village | 46,009 |
Watertown | city | 46,051 |
Plattsburgh West | CDP | 46,098 |
Watervliet | city | 46,205 |
Fishers Island | CDP | 46,250 |
Hailesboro | CDP | 46,250 |
Seneca Knolls | CDP | 46,328 |
Webster | village | 46,430 |
Medina | village | 46,433 |
Hornell | city | 46,735 |
DeRuyter | village | 46,806 |
Lake Luzerne | CDP | 46,848 |
Richville | village | 46,875 |
Massena | village | 46,894 |
Fulton | city | 46,959 |
Lake Placid | village | 47,050 |
Unadilla | village | 47,054 |
Sharon Springs | village | 47,083 |
Cherry Valley | village | 47,143 |
Canajoharie | village | 47,250 |
Brushton | village | 47,283 |
Evans Mills | village | 47,344 |
Hammond | village | 47,344 |
Stottville | CDP | 47,348 |
Sparrow Bush | CDP | 47,366 |
Willsboro | CDP | 47,538 |
Falconer | village | 47,717 |
Mechanicville | city | 47,785 |
Oswego | city | 47,847 |
Newburgh | city | 47,952 |
Lake George | village | 48,087 |
Morrisville | village | 48,095 |
Interlaken | village | 48,125 |
West Chazy | CDP | 48,125 |
East Syracuse | village | 48,208 |
New York Mills | village | 48,260 |
Frankfort | village | 48,378 |
Narrowsburg | CDP | 48,438 |
Altmar | CDP | 48,553 |
Dolgeville | village | 48,594 |
Belleville | CDP | 48,713 |
Bliss | CDP | 48,750 |
Owego | village | 48,750 |
Tupper Lake | village | 48,750 |
Wingdale | CDP | 48,790 |
Poughkeepsie | city | 48,805 |
Davenport Center | CDP | 48,879 |
Rushford | CDP | 48,942 |
Glasco | CDP | 48,958 |
Schoharie | village | 49,009 |
Newfane | CDP | 49,036 |
Spring Valley | village | 49,106 |
Cohocton | village | 49,167 |
Saugerties | village | 49,256 |
Lime Lake | CDP | 49,259 |
Camillus | village | 49,297 |
Edmeston | CDP | 49,318 |
Lyndonville | village | 49,342 |
Oneida | city | 49,516 |
Wellsville | village | 49,579 |
Almond | village | 49,583 |
Portville | village | 49,833 |
Caroga Lake | CDP | 49,961 |
Munsons Corners | CDP | 50,227 |
Rushville | village | 50,227 |
Schenectady | city | 50,237 |
Troy | city | 50,304 |
Brockport | village | 50,316 |
Gasport | CDP | 50,335 |
Dannemora | village | 50,556 |
Richfield Springs | village | 50,655 |
Cortland | city | 50,697 |
Ticonderoga | CDP | 50,700 |
Pike | CDP | 50,750 |
Savannah | CDP | 50,833 |
Celoron | village | 50,859 |
Wilson | village | 50,893 |
Solvay | village | 50,953 |
Williamson | CDP | 50,987 |
Cambridge | village | 51,000 |
Croghan | village | 51,000 |
Herkimer | village | 51,051 |
St. Bonaventure | CDP | 51,207 |
New Berlin | village | 51,210 |
Elmira Heights | village | 51,213 |
Angelica | village | 51,250 |
South Dayton | village | 51,250 |
Lyons Falls | village | 51,354 |
Greigsville | CDP | 51,429 |
Seneca Falls | CDP | 51,429 |
Victory | village | 51,458 |
Randolph | CDP | 51,467 |
Callicoon | CDP | 51,477 |
Loch Sheldrake | CDP | 51,515 |
Virgil | CDP | 51,523 |
Van Etten | CDP | 51,548 |
Antwerp | village | 51,563 |
Wadsworth | CDP | 51,563 |
Smithville Flats | CDP | 51,630 |
Fort Covington | CDP | 51,705 |
Lyncourt | CDP | 51,774 |
South Corning | village | 51,786 |
Lockport | city | 51,819 |
Springville | village | 51,829 |
Lowville | village | 51,875 |
High Falls | CDP | 51,894 |
New Paltz | village | 51,912 |
Batavia | city | 51,914 |
Prattsburgh | CDP | 52,083 |
Galway | village | 52,188 |
Arcade | village | 52,203 |
Greene | village | 52,321 |
South Glens Falls | village | 52,326 |
Canandaigua | city | 52,365 |
Roscoe | CDP | 52,448 |
Catskill | village | 52,500 |
Dresden | village | 52,500 |
Sodus | village | 52,500 |
Albany | city | 52,583 |
Eldred | CDP | 52,634 |
Theresa | village | 52,639 |
Middleport | village | 52,717 |
Cassadaga | village | 52,750 |
Southport | CDP | 52,896 |
Adams | village | 52,917 |
Clyde | village | 53,125 |
Panama | village | 53,125 |
Newark | village | 53,138 |
Fort Drum | CDP | 53,167 |
Plattsburgh | city | 53,181 |
Delhi | village | 53,214 |
North Rose | CDP | 53,250 |
Clayton | village | 53,261 |
Corning | city | 53,269 |
Fort Edward | village | 53,297 |
Moravia | village | 53,375 |
Burdett | village | 53,393 |
Edwards | CDP | 53,438 |
Campbell | CDP | 53,478 |
Coxsackie | village | 53,507 |
Ogdensburg | city | 53,510 |
Painted Post | village | 53,523 |
Westford | CDP | 53,542 |
Rosendale | CDP | 53,583 |
Cattaraugus | village | 53,641 |
Candor | village | 53,750 |
Romulus | CDP | 53,750 |
Ellenville | village | 53,846 |
Holley | village | 53,889 |
North Boston | CDP | 53,910 |
Bridgeport | CDP | 53,935 |
Elbridge | village | 53,946 |
Horseheads | village | 53,964 |
Rome | city | 53,995 |
Hudson Falls | village | 54,013 |
Springfield Center | CDP | 54,063 |
Johnstown | city | 54,068 |
Port Dickinson | village | 54,083 |
Fort Johnson | village | 54,135 |
Deferiet | village | 54,167 |
Hadley | CDP | 54,224 |
Otego | village | 54,318 |
Hamilton | village | 54,327 |
Brewster | village | 54,348 |
North Blenheim | CDP | 54,375 |
West End | CDP | 54,440 |
Philmont | village | 54,477 |
Prospect | CDP | 54,500 |
Belfast | CDP | 54,524 |
Village Green | CDP | 54,541 |
Woodridge | village | 54,583 |
East Nassau | village | 54,625 |
Keeseville | CDP | 54,695 |
Crystal Beach | CDP | 54,722 |
Hoosick Falls | village | 54,744 |
Cairo | CDP | 54,777 |
Saranac Lake | village | 54,813 |
Perry | village | 54,867 |
Lake Erie Beach | CDP | 54,922 |
Mooers | CDP | 54,922 |
Phoenix | village | 54,940 |
Parishville | CDP | 54,962 |
South Lockport | CDP | 54,963 |
Blasdell | village | 55,000 |
Livonia Center | CDP | 55,000 |
Mount Morris | village | 55,000 |
Calverton | CDP | 55,052 |
Hermon | CDP | 55,167 |
West Winfield | village | 55,179 |
Tully | village | 55,313 |
Au Sable Forks | CDP | 55,417 |
Canton | village | 55,531 |
Lyons | CDP | 55,583 |
Carthage | village | 55,625 |
Yorkville | village | 55,652 |
Hamlin | CDP | 55,719 |
Waddington | village | 55,750 |
North Creek | CDP | 55,833 |
Delevan | village | 55,872 |
Palatine Bridge | village | 55,909 |
Andover | village | 56,016 |
Geneva | city | 56,019 |
Sandy Creek | village | 56,023 |
Tivoli | village | 56,071 |
Tonawanda | city | 56,112 |
Great Bend | CDP | 56,125 |
Swan Lake | CDP | 56,167 |
Machias | CDP | 56,172 |
Hall | CDP | 56,250 |
Heuvelton | village | 56,250 |
Jefferson Heights | CDP | 56,250 |
McGraw | village | 56,328 |
Lake Katrine | CDP | 56,360 |
Tannersville | village | 56,364 |
Whitesboro | village | 56,386 |
Afton | village | 56,389 |
Dansville | village | 56,406 |
Earlville | village | 56,641 |
Groton | village | 56,688 |
Cato | village | 56,771 |
Spencer | village | 56,797 |
Calcium | CDP | 56,825 |
Manchester | village | 56,833 |
Cape Vincent | village | 56,875 |
Ellisburg | village | 56,875 |
Lorraine | CDP | 56,875 |
Westport | CDP | 56,875 |
Oriskany | village | 56,979 |
Fredonia | village | 57,240 |
St. Regis Falls | CDP | 57,250 |
Clifton Springs | village | 57,266 |
Avoca | village | 57,273 |
Shokan | CDP | 57,305 |
Lancaster | village | 57,316 |
Fillmore | CDP | 57,344 |
Pulaski | village | 57,375 |
Schaghticoke | village | 57,708 |
Green Island | village | 57,750 |
East Randolph | CDP | 57,829 |
Le Roy | village | 57,872 |
Warrensburg | CDP | 58,054 |
Addison | village | 58,125 |
Hammondsport | village | 58,125 |
Mount Vision | CDP | 58,125 |
Nichols | village | 58,125 |
Port Ewen | CDP | 58,162 |
Castile | village | 58,250 |
Natural Bridge | CDP | 58,310 |
Castorland | village | 58,375 |
Weedsport | village | 58,393 |
Pleasant Valley | CDP | 58,464 |
Oneonta | city | 58,499 |
Lisle | village | 58,594 |
Phelps | village | 58,646 |
Wurtsboro Hills | CDP | 58,654 |
Cohoes | city | 58,669 |
Fabius | village | 58,750 |
Schroon Lake | CDP | 58,750 |
Kingston | city | 58,840 |
East Kingston | CDP | 58,864 |
Chadwicks | CDP | 58,975 |
Morris | village | 59,063 |
Arkport | village | 59,130 |
Cheektowaga | CDP | 59,295 |
Homer | village | 59,350 |
Poland | village | 59,375 |
Fairview, Westchester County | CDP | 59,394 |
Oneida Castle | village | 59,464 |
Wappingers Falls | village | 59,607 |
Mongaup Valley | CDP | 59,669 |
Oakfield | village | 59,688 |
Cold Brook | village | 59,750 |
Middletown | city | 59,755 |
Angola on the Lake | CDP | 60,000 |
Canisteo | village | 60,000 |
Macedon | CDP | 60,000 |
Fly Creek | CDP | 60,167 |
Central Square | village | 60,192 |
East Rochester | village | 60,260 |
Hagaman | village | 60,313 |
Millbrook | village | 60,313 |
Waterloo | village | 60,347 |
Hurleyville | CDP | 60,417 |
Lima | village | 60,563 |
Castleton-on-Hudson | village | 60,625 |
Lincoln Park | CDP | 60,658 |
Wayland | village | 60,662 |
Canastota | village | 60,714 |
Franklinville | village | 60,833 |
Chestertown | CDP | 60,893 |
East Worcester | CDP | 60,893 |
Waterville | village | 60,893 |
Glens Falls | city | 60,907 |
Morrisonville | CDP | 61,023 |
Ovid | village | 61,042 |
Northville, | village | 61,058 |
Breesport | CDP | 61,087 |
Saugerties South | CDP | 61,190 |
Cuba | village | 61,198 |
Munnsville | village | 61,250 |
Chittenango | village | 61,269 |
Cherry Creek | CDP | 61,328 |
Lewiston | village | 61,359 |
Lakewood | village | 61,435 |
York | CDP | 61,471 |
Northwest Ithaca | CDP | 61,625 |
North Syracuse | village | 61,738 |
Pine Hill | CDP | 61,823 |
Esperance | village | 61,875 |
Waterford | village | 61,891 |
North Tonawanda | city | 61,926 |
Allegany | village | 62,045 |
Trumansburg | village | 62,137 |
Livonia | village | 62,224 |
Wampsville | village | 62,321 |
Dryden | village | 62,336 |
West Valley | CDP | 62,386 |
Sloan | village | 62,409 |
Varna | CDP | 62,500 |
Tuckahoe, | CDP | 62,593 |
East Durham | CDP | 62,619 |
Cazenovia | village | 62,625 |
Stannards | CDP | 62,625 |
Springwater | CDP | 62,699 |
Fair Haven | village | 62,768 |
Ilion | village | 62,832 |
Red Creek | village | 62,857 |
Salisbury Center | CDP | 63,092 |
Scotia | village | 63,097 |
Jeffersonville | village | 63,125 |
Mattydale | CDP | 63,245 |
Clark Mills | CDP | 63,265 |
Hannibal | village | 63,333 |
Liverpool | village | 63,393 |
Scottsville | village | 63,409 |
Garrattsville | CDP | 63,438 |
Strykersville | CDP | 63,527 |
Camden | village | 63,611 |
Peru | CDP | 63,649 |
Canaseraga | village | 63,750 |
Wassaic | CDP | 63,750 |
Wellsburg | village | 63,750 |
Dalton | CDP | 63,791 |
Busti | CDP | 63,958 |
Endwell | CDP | 63,961 |
Riverhead | CDP | 63,977 |
Alden | village | 64,023 |
Hobart | village | 64,063 |
Marathon | village | 64,063 |
Wyoming | village | 64,107 |
Walden | village | 64,115 |
Black River | village | 64,167 |
Jordan | village | 64,167 |
Slaterville Springs | CDP | 64,318 |
Cayuga | village | 64,375 |
Olcott | CDP | 64,393 |
Attica | village | 64,483 |
Unadilla Forks | CDP | 64,583 |
Youngstown | village | 64,634 |
Clarkson | CDP | 64,645 |
Weston Mills | CDP | 64,767 |
Greenport West | CDP | 64,867 |
Angola | village | 64,957 |
North Gates | CDP | 64,958 |
Ravena | village | 65,027 |
Vernon | village | 65,114 |
Corinth | village | 65,192 |
Honeoye | CDP | 65,225 |
Galeville | CDP | 65,260 |
Depew | village | 65,292 |
Inwood | CDP | 65,298 |
Verona | CDP | 65,449 |
Colton | CDP | 65,476 |
Palmyra | village | 65,521 |
Jamestown West | CDP | 65,608 |
Newark Valley | village | 65,833 |
West Hurley | CDP | 65,903 |
Marcellus | village | 65,954 |
Smallwood | CDP | 65,958 |
Amenia | CDP | 66,026 |
White Lake, Oneida County | CDP | 66,042 |
Rensselaer | city | 66,136 |
Mexico | village | 66,235 |
Newport | village | 66,250 |
Wells | CDP | 66,250 |
Apalachin | CDP | 66,280 |
Tonawanda Town | CDP | 66,331 |
Mohawk | village | 66,413 |
Pine Plains | CDP | 66,442 |
Portlandville | CDP | 66,588 |
Vails Gate | CDP | 66,607 |
Perrysburg | CDP | 66,625 |
Greenport | village | 66,655 |
Kysorville | CDP | 66,667 |
Goshen | village | 66,746 |
Moriches | CDP | 66,762 |
McLean | CDP | 66,771 |
Arlington | CDP | 66,853 |
Gainesville | village | 66,875 |
Elizabethtown | CDP | 66,979 |
Mayfield | village | 66,979 |
Morristown | village | 67,000 |
Baldwinsville | village | 67,038 |
Manlius | village | 67,076 |
Fishers Landing | CDP | 67,083 |
Bay Park | CDP | 67,109 |
Riverside, | village | 67,206 |
Lacona | village | 67,313 |
Silver Creek | village | 67,420 |
Crugers | CDP | 67,719 |
Kerhonkson | CDP | 67,819 |
Cooperstown | village | 67,917 |
Guilford | CDP | 68,000 |
Caledonia | village | 68,021 |
Copenhagen | village | 68,125 |
Mount Vernon | city | 68,300 |
Cleveland | village | 68,456 |
Kiamesha Lake | CDP | 68,507 |
Long Lake | CDP | 68,750 |
Schuylerville | village | 68,750 |
Greece | CDP | 68,821 |
Rhinebeck | village | 68,854 |
Central Bridge | CDP | 68,860 |
Athens | village | 68,889 |
Horseheads North | CDP | 68,897 |
Pierrepont Manor | CDP | 68,966 |
Irondequoit | CDP | 68,969 |
Nedrow | CDP | 69,038 |
Norwood | village | 69,091 |
Gates | CDP | 69,157 |
Sodus Point | village | 69,185 |
Franklin | village | 69,286 |
Hilton | village | 69,289 |
Jacksonville | CDP | 69,338 |
South Lima | CDP | 69,348 |
Washington Heights | CDP | 69,391 |
Freeville | village | 69,583 |
Keuka Park | CDP | 69,583 |
Marcy | CDP | 69,688 |
Wallkill | CDP | 69,707 |
Millerton | village | 69,821 |
Haverstraw | village | 69,839 |
Churchville | village | 69,857 |
Greenwich | village | 69,875 |
Woodbourne | CDP | 69,934 |
Bloomville | CDP | 70,104 |
Mannsville | village | 70,278 |
Windsor | village | 70,313 |
West Seneca | CDP | 70,358 |
Shortsville | village | 70,536 |
Chaumont | village | 70,625 |
New York | city | 70,663 |
Sackets Harbor | village | 70,955 |
New Hartford | village | 71,000 |
Rensselaer Falls | village | 71,094 |
Clayville | village | 71,250 |
Constableville | village | 71,250 |
Elba | village | 71,250 |
Coopers Plains | CDP | 71,488 |
Greenville, Greene County | CDP | 71,625 |
Speculator | village | 71,667 |
Rotterdam | CDP | 71,789 |
Billington Heights | CDP | 71,825 |
Brewerton | CDP | 71,846 |
Staatsburg | CDP | 72,167 |
Yonkers | city | 72,403 |
Minoa | village | 72,500 |
Westernville | CDP | 72,500 |
New Windsor | CDP | 72,917 |
Kenmore | village | 72,946 |
Bergen | village | 73,047 |
Byersville | CDP | 73,125 |
Brinckerhoff | CDP | 73,145 |
Chelsea Cove | CDP | 73,198 |
Tuscarora | CDP | 73,269 |
Menands | village | 73,281 |
West Haverstraw | village | 73,414 |
Pine Bush | CDP | 73,719 |
Salem | CDP | 73,844 |
Ballston Spa | village | 73,993 |
Napanoch | CDP | 74,042 |
Westmere | CDP | 74,070 |
Shelter Island Heights | CDP | 74,075 |
Eggertsville | CDP | 74,085 |
Ridge | CDP | 74,120 |
Parish | village | 74,250 |
Spencerport | village | 74,570 |
Tribes Hill | CDP | 74,583 |
Burlington Flats | CDP | 74,643 |
Hempstead | village | 74,680 |
Burke | village | 74,821 |
Fairmount | CDP | 74,896 |
Mechanicstown | CDP | 75,169 |
Wyandanch | CDP | 75,216 |
Otter Lake | CDP | 75,288 |
North Hornell | village | 75,313 |
Chateaugay | village | 75,417 |
Alexander | village | 75,461 |
Wurtsboro | village | 75,469 |
Worcester | CDP | 75,511 |
Madrid | CDP | 75,625 |
Mayville | village | 75,625 |
Oxbow | CDP | 75,625 |
Peekskill | city | 75,642 |
Windham | CDP | 75,781 |
Brighton | CDP | 75,852 |
Wynantskill | CDP | 76,046 |
East Ithaca | CDP | 76,250 |
Westmoreland | CDP | 76,395 |
Mountain Lodge Park | CDP | 76,429 |
North Ballston Spa | CDP | 76,438 |
Fultonville | village | 76,528 |
Highland-on-the-Lake | CDP | 76,689 |
Grahamsville | CDP | 76,750 |
Valatie | village | 76,786 |
Delanson | village | 76,875 |
East Herkimer | CDP | 76,875 |
Meridian | village | 76,875 |
Fort Ann | village | 76,964 |
Adams Center | CDP | 76,983 |
Hyde Park | CDP | 77,008 |
Sherrill | city | 77,031 |
Honeoye Falls | village | 77,104 |
Ocean Beach | village | 77,273 |
Aurora | village | 77,292 |
Hartwick | CDP | 77,386 |
Avon | village | 77,438 |
Northeast Ithaca | CDP | 77,553 |
Clarence | CDP | 77,713 |
Valley Falls | village | 77,750 |
Lorenz Park | CDP | 77,857 |
Glens Falls North | CDP | 78,041 |
Orient | CDP | 78,045 |
Depauville | CDP | 78,190 |
Conesus | CDP | 78,250 |
Wanakah | CDP | 78,304 |
Fort Montgomery | CDP | 78,333 |
Hemlock | CDP | 78,456 |
Haviland | CDP | 78,466 |
Cadyville | CDP | 78,533 |
South Blooming Grove | village | 78,657 |
Glen Aubrey | CDP | 78,750 |
Odessa | village | 78,750 |
Rodman | CDP | 78,750 |
Zena | CDP | 78,750 |
Harriman | village | 78,942 |
Wilmington | CDP | 79,000 |
Bloomfield | village | 79,056 |
Milton, Ulster County | CDP | 79,063 |
Hillburn | village | 79,091 |
Holland Patent | village | 79,125 |
Warwick | village | 79,147 |
Highland | CDP | 79,182 |
Lakeland | CDP | 79,412 |
Groveland Station | CDP | 79,554 |
Fairport | village | 79,637 |
Hortonville | CDP | 79,688 |
Lansing | village | 79,875 |
Unionville | village | 80,417 |
Maybrook | village | 80,438 |
East Glenville | CDP | 80,461 |
Houghton | CDP | 80,625 |
Sanborn | CDP | 80,750 |
Clinton | village | 81,154 |
Bedford Hills | CDP | 81,250 |
Corfu | village | 81,250 |
Cranberry Lake | CDP | 81,429 |
Rock Hill | CDP | 81,513 |
Middle Island | CDP | 81,599 |
Glen Cove | city | 81,693 |
Brooktondale | CDP | 81,750 |
Grandyle Village | CDP | 81,804 |
Lake Delta | CDP | 81,830 |
Cuylerville | CDP | 82,083 |
Gorham | CDP | 82,083 |
North Bellport | CDP | 82,103 |
Blodgett Mills | CDP | 82,337 |
Heritage Hills | CDP | 82,416 |
Hamburg | village | 82,645 |
Fleischmanns | village | 82,750 |
Broadalbin | village | 82,800 |
Roessleville | CDP | 82,831 |
Stillwater | village | 82,833 |
Minetto | CDP | 82,857 |
Newfield | CDP | 83,164 |
Kinderhook | village | 83,269 |
Phoenicia | CDP | 83,295 |
Germantown | CDP | 83,340 |
Verplanck | CDP | 83,512 |
Union Springs | village | 83,616 |
Ellicottville | village | 83,750 |
Sleepy Hollow Lake | CDP | 83,796 |
Scotchtown | CDP | 83,848 |
Nassau | village | 83,900 |
North Amityville | CDP | 83,923 |
Victor | village | 84,000 |
Jamesport | CDP | 84,060 |
Fairview, Dutchess County | CDP | 84,068 |
Island Park | village | 84,183 |
Chatham | village | 84,205 |
Poestenkill | CDP | 84,286 |
Brewster Hill | CDP | 84,529 |
Bellerose Terrace | CDP | 84,808 |
Leicester | village | 85,000 |
Big Flats | CDP | 85,021 |
South Lansing | CDP | 85,385 |
Viola | CDP | 85,445 |
Ossining | village | 85,538 |
Otisville | village | 85,598 |
Lyon Mountain | CDP | 85,804 |
Yorktown Heights | CDP | 85,804 |
Barrytown | CDP | 85,833 |
Flanders | CDP | 85,907 |
Pawling | village | 86,125 |
Coram | CDP | 86,188 |
Redford | CDP | 86,219 |
Town Line | CDP | 86,250 |
De Witt | CDP | 86,312 |
Cumberland Head | CDP | 86,389 |
Eden | CDP | 86,544 |
Hannawa Falls | CDP | 86,856 |
Sagaponack | village | 86,875 |
Conesus Lake | CDP | 87,083 |
West Glens Falls | CDP | 87,083 |
Mount Ivy | CDP | 87,109 |
New Rochelle | city | 87,159 |
Walworth | CDP | 87,176 |
Round Lake | village | 87,188 |
Orchard Park | village | 87,237 |
Round Top | CDP | 87,391 |
Williamsville | village | 87,457 |
Suffern | village | 87,480 |
Altamont | village | 87,500 |
Chenango Bridge | CDP | 87,500 |
North Bay Shore | CDP | 87,535 |
South Ilion | CDP | 87,550 |
Pottersville | CDP | 87,813 |
Copake Falls | CDP | 88,045 |
Port Chester | village | 88,093 |
Gilbertsville | village | 88,125 |
East Aurora | village | 88,286 |
Fishkill | village | 88,345 |
West Elmira | CDP | 88,448 |
Red Hook | village | 88,482 |
Washington Mills | CDP | 88,482 |
South Hill | CDP | 88,669 |
East Quogue | CDP | 88,750 |
Salt Point | CDP | 88,854 |
Harris Hill | CDP | 89,243 |
Manorhaven | village | 89,341 |
Turin | village | 89,659 |
Washingtonville | village | 89,756 |
Central Islip | CDP | 89,778 |
Saratoga Springs | city | 90,020 |
East Marion | CDP | 90,048 |
Lake Carmel | CDP | 90,183 |
Peconic | CDP | 90,192 |
Mount Kisco | village | 90,331 |
Brownville | village | 90,978 |
Sleepy Hollow | village | 91,326 |
Pavilion | CDP | 91,429 |
Tillson | CDP | 91,488 |
Sloatsburg | village | 91,966 |
Gardnertown | CDP | 92,031 |
Rapids | CDP | 92,083 |
Lake Ronkonkoma | CDP | 92,147 |
Radisson | CDP | 92,206 |
Westvale | CDP | 92,212 |
Orange Lake | CDP | 92,328 |
Orangeburg | CDP | 92,379 |
Beacon | city | 92,676 |
Mastic Beach | CDP | 92,778 |
Chester | village | 92,868 |
Amityville | village | 92,882 |
Pultneyville | CDP | 92,950 |
Latham | CDP | 93,327 |
Ransomville | CDP | 93,438 |
Old Forge | CDP | 93,482 |
New Suffolk | CDP | 93,611 |
Elma Center | CDP | 94,122 |
Montgomery | village | 94,130 |
Noyack | CDP | 94,464 |
Brookhaven | CDP | 94,730 |
Milton, Saratoga County | CDP | 94,814 |
East Patchogue | CDP | 94,821 |
Marlboro | CDP | 94,904 |
Nyack | village | 95,000 |
Firthcliffe | CDP | 95,285 |
Constantia | CDP | 95,459 |
Ames | village | 95,469 |
Greenwood Lake | village | 95,481 |
Putnam Lake | CDP | 95,551 |
Stittville | CDP | 95,667 |
Great Neck Plaza | village | 95,676 |
Scottsburg | CDP | 95,938 |
Bridgeville | CDP | 95,962 |
Gardiner | CDP | 96,065 |
Highland Falls | village | 96,068 |
Mattituck | CDP | 96,094 |
Fowlerville | CDP | 96,103 |
Mastic | CDP | 96,139 |
Gordon Heights | CDP | 96,144 |
Hurley | CDP | 96,188 |
East Hampton | village | 96,250 |
Fire Island | CDP | 96,250 |
Uniondale | CDP | 96,359 |
Gananda | CDP | 96,464 |
Colonie | village | 96,495 |
Southold | CDP | 96,792 |
Copiague | CDP | 96,801 |
