Binghamton city, New York demographics
Population: 47,828
Median age: 36.1
Median household income: 39,012
Binghamton is a city in Broome County, New York, United States.
Demographics, population, home values, social and economic characteristics of Binghamton city, NY.
Population
| 2021 | 47,828 |
| 2020 | 44,819 |
| 2019 | 45,140 |
| 2018 | 45,503 |
| 2017 | 45,964 |
| 2016 | 46,277 |
| 2015 | 46,495 |
| 2014 | 46,771 |
| 2013 | 46,975 |
| 2012 | 47,107 |
| 2011 | 47,313 |
| 2010 | 47,391 |
Census data for Binghamton city, New York
Demographic and housing estimates in Binghamton city, New York
| Total population | 47,828 |
| Male | 23,375 |
| Female | 24,453 |
| Total population | 47,828 |
| Under 5 years | 2,588 |
| 5 to 9 years | 2,103 |
| 10 to 14 years | 2,327 |
| 15 to 19 years | 2,538 |
| 20 to 24 years | 7,444 |
| 25 to 34 years | 6,145 |
| 35 to 44 years | 5,145 |
| 45 to 54 years | 5,376 |
| 55 to 59 years | 3,051 |
| 60 to 64 years | 3,469 |
| 65 to 74 years | 4,125 |
| 75 to 84 years | 2,015 |
| 85 years and over | 1,502 |
| Median age (years) | 36.1 |
| Under 18 years | 8,515 |
| 16 years and over | 40,405 |
| 18 years and over | 39,313 |
| 21 years and over | 36,989 |
| 62 years and over | 9,658 |
| 65 years and over | 7,642 |
| Total population | 47,828 |
| One race | 44,220 |
| White | 34,026 |
| Black or African American | 6,340 |
| American Indian and Alaska Native | 94 |
| Asian | 2,594 |
| Native Hawaiian and Other Pacific Islander | 4 |
| Some other race | 1,162 |
| Two or more races | 3,608 |
| Citizen, VOTING AGE 18 and over population | 36,827 |
| Male Citizen, VOTING AGE 18 and over population | 17,898 |
| Female Citizen, VOTING AGE 18 and over population | 18,929 |
Social characteristics in Binghamton city, New York
| Total households | 20,950 |
| Family households (families) | 5,413 |
| Married-couple family | 1,926 |
| Male householder, no wife present, family | 5,579 |
| Female householder, no husband present, family | 4,178 |
| Nonfamily households | 8,032 |
| Average household size | 5,705 |
| Average family size | 2.21 |
Economic characteristics in Binghamton city, New York
| Total households | 20,950 |
| Less than $10,000 | 2,526 |
| $10,000 to $14,999 | 1,922 |
| $15,000 to $24,999 | 2,848 |
| $25,000 to $34,999 | 2,235 |
| $35,000 to $49,999 | 2,807 |
| $50,000 to $74,999 | 3,044 |
| $75,000 to $99,999 | 2,172 |
| $100,000 to $149,999 | 1,978 |
| $150,000 to $199,999 | 633 |
| $200,000 or more | 785 |
| Median household income (dollars) | 39,012 |
Housing characteristics in Binghamton city, New York
| Total housing units | 24,400 |
| Occupied housing units | 20,950 |
| Vacant housing units | 3,450 |
| Total housing units | 24,400 |
| 1-unit, detached | 9,228 |
| 1-unit, attached | 917 |
| 2 units | 5,567 |
| 3 or 4 units | 3,017 |
| 5 to 9 units | 2,092 |
| 10 to 19 units | 1,501 |
| 20 or more units | 1,985 |
| Mobile home | 93 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 24,400 |
| Built 2014 or later | 8 |
| Built 2010 to 2013 | 289 |
| Built 2000 to 2009 | 282 |
| Built 1990 to 1999 | 955 |
| Built 1980 to 1989 | 1,625 |
| Built 1970 to 1979 | 2,067 |
| Built 1960 to 1969 | 2,722 |
| Built 1950 to 1959 | 2,995 |
| Built 1940 to 1949 | 2,919 |
| Built 1939 or earlier | 10,538 |
| Total housing units | 24,400 |
| 1 room | 1,057 |
| 2 rooms | 554 |
| 3 rooms | 3,530 |
| 4 rooms | 3,773 |
| 5 rooms | 3,625 |
| 6 rooms | 4,542 |
| 7 rooms | 2,910 |
| 8 rooms | 1,728 |
| 9 rooms or more | 2,681 |
| Median rooms | 5.4 |
| Total housing units | 24,400 |
| No bedroom | 1,080 |
| 1 bedroom | 4,844 |
| 2 bedrooms | 6,470 |
| 3 bedrooms | 7,706 |
| 4 bedrooms | 3,420 |
| 5 or more bedrooms | 880 |
| Occupied housing units | 20,950 |
| Owner-occupied | 8,833 |
| Renter-occupied | 12,117 |
| Average household size of owner-occupied unit | 2.29 |
| Average household size of renter-occupied unit | 2.15 |
| Occupied housing units | 20,950 |
| Moved in 2017 or later | 2,521 |
| Moved in 2015 to 2016 | 6,784 |
| Moved in 2010 to 2014 | 3,460 |
| Moved in 2000 to 2009 | 3,385 |
| Moved in 1990 to 1999 | 2,085 |
| Moved in 1989 and earlier | 2,715 |
| Owner-occupied units | 8,833 |
| Less than $50,000 | 663 |
| $50,000 to $99,999 | 4,003 |
| $100,000 to $149,999 | 1,858 |
| $150,000 to $199,999 | 1,077 |
| $200,000 to $299,999 | 597 |
| $300,000 to $499,999 | 401 |
| $500,000 to $999,999 | 218 |
| $1,000,000 or more | 16 |
| Median (dollars) | 95,200 |
| Owner-occupied units | 8,833 |
| Housing units with a mortgage | 4,413 |
| Housing units without a mortgage | 4,420 |
| Occupied units paying rent | 11,625 |
| Less than $500 | 2,347 |
| $500 to $999 | 5,840 |
| $1,000 to $1,499 | 2,522 |
| $1,500 to $1,999 | 491 |
| $2,000 to $2,499 | 198 |
| $2,500 to $2,999 | 43 |
| $3,000 or more | 184 |
| Median (dollars) | 771 |
| No rent paid | 492 |
Links