Great Neck Plaza village, New York demographics
Population: 7,429
Median age: 46.2
Median household income: 95,676
Great Neck Plaza is a village in Nassau County, New York, United States.
Demographics, population, home values, social and economic characteristics of Great Neck Plaza village, NY.
Population
2021 | 7,429 |
2020 | 6,980 |
2019 | 6,957 |
2018 | 6,957 |
2017 | 6,964 |
2016 | 6,924 |
2015 | 6,879 |
2014 | 6,823 |
2013 | 6,769 |
2012 | 6,719 |
2011 | 6,647 |
2010 | 6,613 |
2009 | 7,032 |
Census data for Great Neck Plaza village, New York
Demographic and housing estimates in Great Neck Plaza village, New York
Total population | 7,429 |
Male | 3,124 |
Female | 4,305 |
Total population | 7,429 |
Under 5 years | 420 |
5 to 9 years | 331 |
10 to 14 years | 273 |
15 to 19 years | 352 |
20 to 24 years | 147 |
25 to 34 years | 1,027 |
35 to 44 years | 1,100 |
45 to 54 years | 983 |
55 to 59 years | 516 |
60 to 64 years | 411 |
65 to 74 years | 665 |
75 to 84 years | 709 |
85 years and over | 495 |
Median age (years) | 46.2 |
Under 18 years | 1,264 |
16 years and over | 6,360 |
18 years and over | 6,165 |
21 years and over | 6,000 |
62 years and over | 2,127 |
65 years and over | 1,869 |
Total population | 7,429 |
One race | 7,227 |
White | 5,037 |
Black or African American | 199 |
American Indian and Alaska Native | 0 |
Asian | 1,520 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 471 |
Two or more races | 202 |
Citizen, VOTING AGE 18 and over population | 5,229 |
Male Citizen, VOTING AGE 18 and over population | 2,251 |
Female Citizen, VOTING AGE 18 and over population | 2,978 |
Social characteristics in Great Neck Plaza village, New York
Total households | 3,861 |
Family households (families) | 1,310 |
Married-couple family | 133 |
Male householder, no wife present, family | 846 |
Female householder, no husband present, family | 714 |
Nonfamily households | 1,572 |
Average household size | 1,421 |
Average family size | 1.88 |
Economic characteristics in Great Neck Plaza village, New York
Total households | 3,861 |
Less than $10,000 | 419 |
$10,000 to $14,999 | 77 |
$15,000 to $24,999 | 38 |
$25,000 to $34,999 | 379 |
$35,000 to $49,999 | 186 |
$50,000 to $74,999 | 404 |
$75,000 to $99,999 | 564 |
$100,000 to $149,999 | 709 |
$150,000 to $199,999 | 405 |
$200,000 or more | 680 |
Median household income (dollars) | 95,676 |
Housing characteristics in Great Neck Plaza village, New York
Total housing units | 4,139 |
Occupied housing units | 3,861 |
Vacant housing units | 278 |
Total housing units | 4,139 |
1-unit, detached | 104 |
1-unit, attached | 81 |
2 units | 29 |
3 or 4 units | 52 |
5 to 9 units | 77 |
10 to 19 units | 358 |
20 or more units | 3,438 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,139 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 66 |
Built 2000 to 2009 | 14 |
Built 1990 to 1999 | 63 |
Built 1980 to 1989 | 557 |
Built 1970 to 1979 | 318 |
Built 1960 to 1969 | 918 |
Built 1950 to 1959 | 891 |
Built 1940 to 1949 | 627 |
Built 1939 or earlier | 685 |
Total housing units | 4,139 |
1 room | 302 |
2 rooms | 423 |
3 rooms | 1,073 |
4 rooms | 1,352 |
5 rooms | 522 |
6 rooms | 281 |
7 rooms | 33 |
8 rooms | 60 |
9 rooms or more | 93 |
Median rooms | 3.7 |
Total housing units | 4,139 |
No bedroom | 436 |
1 bedroom | 1,657 |
2 bedrooms | 1,613 |
3 bedrooms | 367 |
4 bedrooms | 66 |
5 or more bedrooms | 0 |
Occupied housing units | 3,861 |
Owner-occupied | 2,154 |
Renter-occupied | 1,707 |
Average household size of owner-occupied unit | 1.82 |
Average household size of renter-occupied unit | 1.96 |
Occupied housing units | 3,861 |
Moved in 2017 or later | 487 |
Moved in 2015 to 2016 | 1,335 |
Moved in 2010 to 2014 | 578 |
Moved in 2000 to 2009 | 598 |
Moved in 1990 to 1999 | 448 |
Moved in 1989 and earlier | 415 |
Owner-occupied units | 2,154 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 33 |
$100,000 to $149,999 | 118 |
$150,000 to $199,999 | 83 |
$200,000 to $299,999 | 375 |
$300,000 to $499,999 | 768 |
$500,000 to $999,999 | 584 |
$1,000,000 or more | 193 |
Median (dollars) | 399,800 |
Owner-occupied units | 2,154 |
Housing units with a mortgage | 870 |
Housing units without a mortgage | 1,284 |
Occupied units paying rent | 1,597 |
Less than $500 | 0 |
$500 to $999 | 55 |
$1,000 to $1,499 | 318 |
$1,500 to $1,999 | 346 |
$2,000 to $2,499 | 312 |
$2,500 to $2,999 | 275 |
$3,000 or more | 291 |
Median (dollars) | 2,127 |
No rent paid | 110 |
Links