Kiryas Joel village, New York demographics
Population: 32,498
Median age: 14.2
Median household income: 39,826
Kiryas Joel is a village in Orange County, New York, United States.
Demographics, population, home values, social and economic characteristics of Kiryas Joel village, NY.
Population
2021 | 32,498 |
2020 | 25,910 |
2019 | 24,571 |
2018 | 23,536 |
2017 | 22,794 |
2016 | 21,665 |
2015 | 21,749 |
2014 | 21,201 |
2013 | 20,734 |
2012 | 20,176 |
2011 | 19,566 |
2010 | 19,089 |
2009 | 20,761 |
Census data for Kiryas Joel village, New York
Demographic and housing estimates in Kiryas Joel village, New York
Total population | 32,498 |
Male | 16,740 |
Female | 15,758 |
Total population | 32,498 |
Under 5 years | 6,909 |
5 to 9 years | 5,553 |
10 to 14 years | 4,559 |
15 to 19 years | 3,869 |
20 to 24 years | 2,707 |
25 to 34 years | 3,493 |
35 to 44 years | 2,715 |
45 to 54 years | 1,196 |
55 to 59 years | 206 |
60 to 64 years | 425 |
65 to 74 years | 812 |
75 to 84 years | 0 |
85 years and over | 54 |
Median age (years) | 14.2 |
Under 18 years | 19,526 |
16 years and over | 14,603 |
18 years and over | 12,972 |
21 years and over | 11,261 |
62 years and over | 1,214 |
65 years and over | 866 |
Total population | 32,498 |
One race | 32,309 |
White | 31,939 |
Black or African American | 8 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 362 |
Two or more races | 189 |
Citizen, VOTING AGE 18 and over population | 12,392 |
Male Citizen, VOTING AGE 18 and over population | 6,660 |
Female Citizen, VOTING AGE 18 and over population | 5,732 |
Social characteristics in Kiryas Joel village, New York
Total households | 5,781 |
Family households (families) | 5,534 |
Married-couple family | 12 |
Male householder, no wife present, family | 53 |
Female householder, no husband present, family | 44 |
Nonfamily households | 182 |
Average household size | 479 |
Average family size | 5.60 |
Economic characteristics in Kiryas Joel village, New York
Total households | 5,781 |
Less than $10,000 | 253 |
$10,000 to $14,999 | 429 |
$15,000 to $24,999 | 1,159 |
$25,000 to $34,999 | 758 |
$35,000 to $49,999 | 987 |
$50,000 to $74,999 | 1,003 |
$75,000 to $99,999 | 338 |
$100,000 to $149,999 | 580 |
$150,000 to $199,999 | 160 |
$200,000 or more | 114 |
Median household income (dollars) | 39,826 |
Housing characteristics in Kiryas Joel village, New York
Total housing units | 6,069 |
Occupied housing units | 5,781 |
Vacant housing units | 288 |
Total housing units | 6,069 |
1-unit, detached | 170 |
1-unit, attached | 92 |
2 units | 167 |
3 or 4 units | 616 |
5 to 9 units | 2,558 |
10 to 19 units | 1,615 |
20 or more units | 851 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 6,069 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,902 |
Built 2000 to 2009 | 1,560 |
Built 1990 to 1999 | 1,325 |
Built 1980 to 1989 | 805 |
Built 1970 to 1979 | 270 |
Built 1960 to 1969 | 80 |
Built 1950 to 1959 | 12 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 115 |
Total housing units | 6,069 |
1 room | 0 |
2 rooms | 24 |
3 rooms | 229 |
4 rooms | 1,143 |
5 rooms | 1,519 |
6 rooms | 750 |
7 rooms | 1,009 |
8 rooms | 709 |
9 rooms or more | 686 |
Median rooms | 5.7 |
Total housing units | 6,069 |
No bedroom | 0 |
1 bedroom | 207 |
2 bedrooms | 1,386 |
3 bedrooms | 1,800 |
4 bedrooms | 1,501 |
5 or more bedrooms | 1,175 |
Occupied housing units | 5,781 |
Owner-occupied | 1,895 |
Renter-occupied | 3,886 |
Average household size of owner-occupied unit | 6.65 |
Average household size of renter-occupied unit | 5.08 |
Occupied housing units | 5,781 |
Moved in 2017 or later | 465 |
Moved in 2015 to 2016 | 1,822 |
Moved in 2010 to 2014 | 1,680 |
Moved in 2000 to 2009 | 1,180 |
Moved in 1990 to 1999 | 319 |
Moved in 1989 and earlier | 315 |
Owner-occupied units | 1,895 |
Less than $50,000 | 55 |
$50,000 to $99,999 | 44 |
$100,000 to $149,999 | 15 |
$150,000 to $199,999 | 22 |
$200,000 to $299,999 | 33 |
$300,000 to $499,999 | 569 |
$500,000 to $999,999 | 1,061 |
$1,000,000 or more | 96 |
Median (dollars) | 566,100 |
Owner-occupied units | 1,895 |
Housing units with a mortgage | 1,557 |
Housing units without a mortgage | 338 |
Occupied units paying rent | 3,708 |
Less than $500 | 153 |
$500 to $999 | 861 |
$1,000 to $1,499 | 1,315 |
$1,500 to $1,999 | 1,127 |
$2,000 to $2,499 | 125 |
$2,500 to $2,999 | 51 |
$3,000 or more | 76 |
Median (dollars) | 1,295 |
No rent paid | 178 |
Links