New Hempstead village, New York demographics
Population: 5,440
Median age: 32.0
Median household income: 120,657
New Hempstead is a village in Rockland County, New York, United States.
Demographics, population, home values, social and economic characteristics of New Hempstead village, NY.
Population
2021 | 5,440 |
2020 | 5,426 |
2019 | 5,385 |
2018 | 5,354 |
2017 | 5,359 |
2016 | 5,311 |
2015 | 5,265 |
2014 | 5,240 |
2013 | 5,200 |
2012 | 5,140 |
2011 | 5,092 |
2010 | 5,016 |
2009 | 4,843 |
Census data for New Hempstead village, New York
Demographic and housing estimates in New Hempstead village, New York
Total population | 5,440 |
Male | 2,727 |
Female | 2,713 |
Total population | 5,440 |
Under 5 years | 259 |
5 to 9 years | 437 |
10 to 14 years | 391 |
15 to 19 years | 774 |
20 to 24 years | 464 |
25 to 34 years | 514 |
35 to 44 years | 770 |
45 to 54 years | 482 |
55 to 59 years | 177 |
60 to 64 years | 356 |
65 to 74 years | 422 |
75 to 84 years | 238 |
85 years and over | 156 |
Median age (years) | 32.0 |
Under 18 years | 1,605 |
16 years and over | 4,065 |
18 years and over | 3,835 |
21 years and over | 3,367 |
62 years and over | 952 |
65 years and over | 816 |
Total population | 5,440 |
One race | 5,250 |
White | 4,101 |
Black or African American | 644 |
American Indian and Alaska Native | 0 |
Asian | 461 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 44 |
Two or more races | 190 |
Citizen, VOTING AGE 18 and over population | 3,794 |
Male Citizen, VOTING AGE 18 and over population | 1,966 |
Female Citizen, VOTING AGE 18 and over population | 1,828 |
Social characteristics in New Hempstead village, New York
Total households | 1,331 |
Family households (families) | 914 |
Married-couple family | 33 |
Male householder, no wife present, family | 202 |
Female householder, no husband present, family | 45 |
Nonfamily households | 182 |
Average household size | 497 |
Average family size | 4.05 |
Economic characteristics in New Hempstead village, New York
Total households | 1,331 |
Less than $10,000 | 0 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 0 |
$25,000 to $34,999 | 0 |
$35,000 to $49,999 | 70 |
$50,000 to $74,999 | 66 |
$75,000 to $99,999 | 322 |
$100,000 to $149,999 | 520 |
$150,000 to $199,999 | 160 |
$200,000 or more | 193 |
Median household income (dollars) | 120,657 |
Housing characteristics in New Hempstead village, New York
Total housing units | 1,467 |
Occupied housing units | 1,331 |
Vacant housing units | 136 |
Total housing units | 1,467 |
1-unit, detached | 1,402 |
1-unit, attached | 65 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,467 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 48 |
Built 2000 to 2009 | 40 |
Built 1990 to 1999 | 77 |
Built 1980 to 1989 | 40 |
Built 1970 to 1979 | 222 |
Built 1960 to 1969 | 466 |
Built 1950 to 1959 | 443 |
Built 1940 to 1949 | 61 |
Built 1939 or earlier | 70 |
Total housing units | 1,467 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 0 |
4 rooms | 0 |
5 rooms | 72 |
6 rooms | 100 |
7 rooms | 436 |
8 rooms | 286 |
9 rooms or more | 573 |
Median rooms | 7.9 |
Total housing units | 1,467 |
No bedroom | 0 |
1 bedroom | 0 |
2 bedrooms | 69 |
3 bedrooms | 124 |
4 bedrooms | 926 |
5 or more bedrooms | 348 |
Occupied housing units | 1,331 |
Owner-occupied | 1,310 |
Renter-occupied | 21 |
Average household size of owner-occupied unit | 4.07 |
Average household size of renter-occupied unit | 2.95 |
Occupied housing units | 1,331 |
Moved in 2017 or later | 47 |
Moved in 2015 to 2016 | 158 |
Moved in 2010 to 2014 | 396 |
Moved in 2000 to 2009 | 230 |
Moved in 1990 to 1999 | 228 |
Moved in 1989 and earlier | 272 |
Owner-occupied units | 1,310 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 146 |
$100,000 to $149,999 | 10 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 14 |
$300,000 to $499,999 | 245 |
$500,000 to $999,999 | 895 |
$1,000,000 or more | 0 |
Median (dollars) | 593,800 |
Owner-occupied units | 1,310 |
Housing units with a mortgage | 847 |
Housing units without a mortgage | 463 |
Occupied units paying rent | 21 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 21 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
No rent paid | 0 |
Links