Northampton CDP, New York demographics
Population: 1,302
Median age: 32.3
Median household income: 125,391
Northampton is a CDP in Suffolk County, New York, United States.
Demographics, population, home values, social and economic characteristics of Northampton CDP, NY.
Population
2021 | 1,302 |
2020 | 1,627 |
2019 | 885 |
2018 | 603 |
2017 | 420 |
2016 | 565 |
2015 | 578 |
2014 | 548 |
2013 | 503 |
2012 | 509 |
2011 | 650 |
2010 | 570 |
2009 | 410 |
Census data for Northampton CDP, New York
Demographic and housing estimates in Northampton CDP, New York
Total population | 1,302 |
Male | 695 |
Female | 607 |
Total population | 1,302 |
Under 5 years | 219 |
5 to 9 years | 104 |
10 to 14 years | 39 |
15 to 19 years | 69 |
20 to 24 years | 107 |
25 to 34 years | 332 |
35 to 44 years | 235 |
45 to 54 years | 0 |
55 to 59 years | 33 |
60 to 64 years | 33 |
65 to 74 years | 98 |
75 to 84 years | 1 |
85 years and over | 32 |
Median age (years) | 32.3 |
Under 18 years | 402 |
16 years and over | 940 |
18 years and over | 900 |
21 years and over | 840 |
62 years and over | 131 |
65 years and over | 131 |
Total population | 1,302 |
One race | 1,302 |
White | 261 |
Black or African American | 792 |
American Indian and Alaska Native | 0 |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 248 |
Two or more races | 0 |
Citizen, VOTING AGE 18 and over population | 757 |
Male Citizen, VOTING AGE 18 and over population | 365 |
Female Citizen, VOTING AGE 18 and over population | 392 |
Social characteristics in Northampton CDP, New York
Total households | 341 |
Family households (families) | 115 |
Married-couple family | 157 |
Male householder, no wife present, family | 0 |
Female householder, no husband present, family | 0 |
Nonfamily households | 69 |
Average household size | 100 |
Average family size | 3.80 |
Economic characteristics in Northampton CDP, New York
Total households | 341 |
Less than $10,000 | 0 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 16 |
$25,000 to $34,999 | 32 |
$35,000 to $49,999 | 0 |
$50,000 to $74,999 | 89 |
$75,000 to $99,999 | 0 |
$100,000 to $149,999 | 160 |
$150,000 to $199,999 | 44 |
$200,000 or more | 0 |
Median household income (dollars) | 125,391 |
Housing characteristics in Northampton CDP, New York
Total housing units | 441 |
Occupied housing units | 341 |
Vacant housing units | 100 |
Total housing units | 441 |
1-unit, detached | 397 |
1-unit, attached | 0 |
2 units | 0 |
3 or 4 units | 44 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 441 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 0 |
Built 1990 to 1999 | 0 |
Built 1980 to 1989 | 0 |
Built 1970 to 1979 | 96 |
Built 1960 to 1969 | 55 |
Built 1950 to 1959 | 107 |
Built 1940 to 1949 | 183 |
Built 1939 or earlier | 0 |
Total housing units | 441 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 36 |
4 rooms | 25 |
5 rooms | 165 |
6 rooms | 103 |
7 rooms | 112 |
8 rooms | 0 |
9 rooms or more | 0 |
Median rooms | 5.5 |
Total housing units | 441 |
No bedroom | 0 |
1 bedroom | 0 |
2 bedrooms | 61 |
3 bedrooms | 336 |
4 bedrooms | 44 |
5 or more bedrooms | 0 |
Occupied housing units | 341 |
Owner-occupied | 132 |
Renter-occupied | 209 |
Average household size of owner-occupied unit | 2.85 |
Average household size of renter-occupied unit | 4.41 |
Occupied housing units | 341 |
Moved in 2017 or later | 0 |
Moved in 2015 to 2016 | 165 |
Moved in 2010 to 2014 | 44 |
Moved in 2000 to 2009 | 0 |
Moved in 1990 to 1999 | 69 |
Moved in 1989 and earlier | 63 |
Owner-occupied units | 132 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 37 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 16 |
$300,000 to $499,999 | 79 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 327,700 |
Owner-occupied units | 132 |
Housing units with a mortgage | 32 |
Housing units without a mortgage | 100 |
Occupied units paying rent | 209 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 165 |
$2,000 to $2,499 | 44 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,817 |
No rent paid | 0 |
Links