North Valley Stream CDP, New York demographics
Population: 18,345
Median age: 44.1
Median household income: 127,949
North Valley Stream is a CDP in Nassau County, New York, United States.
Demographics, population, home values, social and economic characteristics of North Valley Stream CDP, NY.
Population
2021 | 18,345 |
2020 | 18,712 |
2019 | 18,661 |
2018 | 19,202 |
2017 | 19,153 |
2016 | 18,597 |
2015 | 17,845 |
2014 | 17,247 |
2013 | 16,817 |
2012 | 16,662 |
2011 | 16,685 |
2010 | 16,505 |
2009 | 16,438 |
Census data for North Valley Stream CDP, New York
Demographic and housing estimates in North Valley Stream CDP, New York
Total population | 18,345 |
Male | 9,166 |
Female | 9,179 |
Total population | 18,345 |
Under 5 years | 888 |
5 to 9 years | 678 |
10 to 14 years | 780 |
15 to 19 years | 1,388 |
20 to 24 years | 1,256 |
25 to 34 years | 2,545 |
35 to 44 years | 1,829 |
45 to 54 years | 3,105 |
55 to 59 years | 1,508 |
60 to 64 years | 1,149 |
65 to 74 years | 1,964 |
75 to 84 years | 865 |
85 years and over | 390 |
Median age (years) | 44.1 |
Under 18 years | 3,322 |
16 years and over | 15,696 |
18 years and over | 15,023 |
21 years and over | 14,427 |
62 years and over | 3,724 |
65 years and over | 3,219 |
Total population | 18,345 |
One race | 16,630 |
White | 3,466 |
Black or African American | 9,113 |
American Indian and Alaska Native | 29 |
Asian | 2,351 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,671 |
Two or more races | 1,715 |
Citizen, VOTING AGE 18 and over population | 14,267 |
Male Citizen, VOTING AGE 18 and over population | 6,797 |
Female Citizen, VOTING AGE 18 and over population | 7,470 |
Social characteristics in North Valley Stream CDP, New York
Total households | 5,529 |
Family households (families) | 3,009 |
Married-couple family | 87 |
Male householder, no wife present, family | 782 |
Female householder, no husband present, family | 370 |
Nonfamily households | 1,651 |
Average household size | 2,303 |
Average family size | 3.30 |
Economic characteristics in North Valley Stream CDP, New York
Total households | 5,529 |
Less than $10,000 | 162 |
$10,000 to $14,999 | 21 |
$15,000 to $24,999 | 128 |
$25,000 to $34,999 | 269 |
$35,000 to $49,999 | 483 |
$50,000 to $74,999 | 524 |
$75,000 to $99,999 | 371 |
$100,000 to $149,999 | 1,458 |
$150,000 to $199,999 | 1,110 |
$200,000 or more | 1,003 |
Median household income (dollars) | 127,949 |
Housing characteristics in North Valley Stream CDP, New York
Total housing units | 5,645 |
Occupied housing units | 5,529 |
Vacant housing units | 116 |
Total housing units | 5,645 |
1-unit, detached | 4,646 |
1-unit, attached | 341 |
2 units | 212 |
3 or 4 units | 337 |
5 to 9 units | 0 |
10 to 19 units | 38 |
20 or more units | 63 |
Mobile home | 8 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,645 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 225 |
Built 2000 to 2009 | 180 |
Built 1990 to 1999 | 34 |
Built 1980 to 1989 | 202 |
Built 1970 to 1979 | 133 |
Built 1960 to 1969 | 366 |
Built 1950 to 1959 | 2,335 |
Built 1940 to 1949 | 1,798 |
Built 1939 or earlier | 372 |
Total housing units | 5,645 |
1 room | 28 |
2 rooms | 35 |
3 rooms | 336 |
4 rooms | 726 |
5 rooms | 452 |
6 rooms | 1,482 |
7 rooms | 1,098 |
8 rooms | 750 |
9 rooms or more | 738 |
Median rooms | 6.3 |
Total housing units | 5,645 |
No bedroom | 28 |
1 bedroom | 211 |
2 bedrooms | 897 |
3 bedrooms | 2,225 |
4 bedrooms | 1,902 |
5 or more bedrooms | 382 |
Occupied housing units | 5,529 |
Owner-occupied | 5,073 |
Renter-occupied | 456 |
Average household size of owner-occupied unit | 3.41 |
Average household size of renter-occupied unit | 2.13 |
Occupied housing units | 5,529 |
Moved in 2017 or later | 141 |
Moved in 2015 to 2016 | 868 |
Moved in 2010 to 2014 | 768 |
Moved in 2000 to 2009 | 2,053 |
Moved in 1990 to 1999 | 887 |
Moved in 1989 and earlier | 812 |
Owner-occupied units | 5,073 |
Less than $50,000 | 68 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 124 |
$150,000 to $199,999 | 143 |
$200,000 to $299,999 | 218 |
$300,000 to $499,999 | 2,240 |
$500,000 to $999,999 | 2,150 |
$1,000,000 or more | 130 |
Median (dollars) | 483,100 |
Owner-occupied units | 5,073 |
Housing units with a mortgage | 3,643 |
Housing units without a mortgage | 1,430 |
Occupied units paying rent | 414 |
Less than $500 | 37 |
$500 to $999 | 0 |
$1,000 to $1,499 | 28 |
$1,500 to $1,999 | 160 |
$2,000 to $2,499 | 43 |
$2,500 to $2,999 | 33 |
$3,000 or more | 113 |
Median (dollars) | 1,944 |
No rent paid | 42 |
Links