West Glens Falls CDP, New York demographics
Population: 9,379
Median age: 43.1
Median household income: 87,083
West Glens Falls is a CDP in Warren County, New York, United States.
Demographics, population, home values, social and economic characteristics of West Glens Falls CDP, NY.
Population
2021 | 9,379 |
2020 | 8,534 |
2019 | 6,860 |
2018 | 7,005 |
2017 | 7,208 |
2016 | 7,501 |
2015 | 7,670 |
2014 | 7,359 |
2013 | 7,165 |
2012 | 7,034 |
2011 | 6,709 |
2010 | 6,629 |
2009 | 6,735 |
Census data for West Glens Falls CDP, New York
Demographic and housing estimates in West Glens Falls CDP, New York
Total population | 9,379 |
Male | 4,607 |
Female | 4,772 |
Total population | 9,379 |
Under 5 years | 320 |
5 to 9 years | 600 |
10 to 14 years | 663 |
15 to 19 years | 549 |
20 to 24 years | 590 |
25 to 34 years | 914 |
35 to 44 years | 1,174 |
45 to 54 years | 1,534 |
55 to 59 years | 722 |
60 to 64 years | 792 |
65 to 74 years | 984 |
75 to 84 years | 328 |
85 years and over | 209 |
Median age (years) | 43.1 |
Under 18 years | 2,012 |
16 years and over | 7,748 |
18 years and over | 7,367 |
21 years and over | 7,132 |
62 years and over | 2,016 |
65 years and over | 1,521 |
Total population | 9,379 |
One race | 8,866 |
White | 8,644 |
Black or African American | 103 |
American Indian and Alaska Native | 37 |
Asian | 38 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 44 |
Two or more races | 513 |
Citizen, VOTING AGE 18 and over population | 7,240 |
Male Citizen, VOTING AGE 18 and over population | 3,507 |
Female Citizen, VOTING AGE 18 and over population | 3,733 |
Social characteristics in West Glens Falls CDP, New York
Total households | 3,607 |
Family households (families) | 1,920 |
Married-couple family | 180 |
Male householder, no wife present, family | 601 |
Female householder, no husband present, family | 386 |
Nonfamily households | 906 |
Average household size | 1,026 |
Average family size | 2.57 |
Economic characteristics in West Glens Falls CDP, New York
Total households | 3,607 |
Less than $10,000 | 101 |
$10,000 to $14,999 | 29 |
$15,000 to $24,999 | 287 |
$25,000 to $34,999 | 258 |
$35,000 to $49,999 | 213 |
$50,000 to $74,999 | 739 |
$75,000 to $99,999 | 369 |
$100,000 to $149,999 | 923 |
$150,000 to $199,999 | 362 |
$200,000 or more | 326 |
Median household income (dollars) | 87,083 |
Housing characteristics in West Glens Falls CDP, New York
Total housing units | 3,810 |
Occupied housing units | 3,607 |
Vacant housing units | 203 |
Total housing units | 3,810 |
1-unit, detached | 2,903 |
1-unit, attached | 246 |
2 units | 156 |
3 or 4 units | 12 |
5 to 9 units | 104 |
10 to 19 units | 0 |
20 or more units | 27 |
Mobile home | 350 |
Boat, RV, van, etc. | 12 |
Total housing units | 3,810 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 218 |
Built 2000 to 2009 | 471 |
Built 1990 to 1999 | 723 |
Built 1980 to 1989 | 959 |
Built 1970 to 1979 | 531 |
Built 1960 to 1969 | 338 |
Built 1950 to 1959 | 398 |
Built 1940 to 1949 | 120 |
Built 1939 or earlier | 52 |
Total housing units | 3,810 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 21 |
4 rooms | 463 |
5 rooms | 864 |
6 rooms | 862 |
7 rooms | 780 |
8 rooms | 476 |
9 rooms or more | 344 |
Median rooms | 6.1 |
Total housing units | 3,810 |
No bedroom | 0 |
1 bedroom | 68 |
2 bedrooms | 1,028 |
3 bedrooms | 2,014 |
4 bedrooms | 663 |
5 or more bedrooms | 37 |
Occupied housing units | 3,607 |
Owner-occupied | 3,038 |
Renter-occupied | 569 |
Average household size of owner-occupied unit | 2.68 |
Average household size of renter-occupied unit | 1.96 |
Occupied housing units | 3,607 |
Moved in 2017 or later | 201 |
Moved in 2015 to 2016 | 886 |
Moved in 2010 to 2014 | 703 |
Moved in 2000 to 2009 | 742 |
Moved in 1990 to 1999 | 568 |
Moved in 1989 and earlier | 507 |
Owner-occupied units | 3,038 |
Less than $50,000 | 370 |
$50,000 to $99,999 | 98 |
$100,000 to $149,999 | 347 |
$150,000 to $199,999 | 478 |
$200,000 to $299,999 | 1,131 |
$300,000 to $499,999 | 457 |
$500,000 to $999,999 | 86 |
$1,000,000 or more | 71 |
Median (dollars) | 221,500 |
Owner-occupied units | 3,038 |
Housing units with a mortgage | 1,789 |
Housing units without a mortgage | 1,249 |
Occupied units paying rent | 524 |
Less than $500 | 0 |
$500 to $999 | 121 |
$1,000 to $1,499 | 295 |
$1,500 to $1,999 | 108 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,311 |
No rent paid | 45 |
Links