Brighton CDP, New York demographics
Population: 36,986
Median age: 39.3
Median household income: 75,852
Brighton is a CDP in Monroe County, New York, United States.
Demographics, population, home values, social and economic characteristics of Brighton CDP, NY.
Population
2021 | 36,986 |
2020 | 36,163 |
2019 | 36,272 |
2018 | 36,447 |
2017 | 36,753 |
2016 | 36,875 |
2015 | 36,929 |
2014 | 36,870 |
2013 | 36,664 |
2012 | 36,568 |
2011 | 36,484 |
2010 | 36,384 |
Census data for Brighton CDP, New York
Demographic and housing estimates in Brighton CDP, New York
Total population | 36,986 |
Male | 17,845 |
Female | 19,141 |
Total population | 36,986 |
Under 5 years | 1,263 |
5 to 9 years | 2,160 |
10 to 14 years | 2,094 |
15 to 19 years | 3,034 |
20 to 24 years | 2,637 |
25 to 34 years | 5,235 |
35 to 44 years | 4,311 |
45 to 54 years | 3,947 |
55 to 59 years | 2,416 |
60 to 64 years | 2,229 |
65 to 74 years | 3,879 |
75 to 84 years | 1,919 |
85 years and over | 1,862 |
Median age (years) | 39.3 |
Under 18 years | 7,009 |
16 years and over | 30,861 |
18 years and over | 29,977 |
21 years and over | 27,939 |
62 years and over | 8,810 |
65 years and over | 7,660 |
Total population | 36,986 |
One race | 35,477 |
White | 28,838 |
Black or African American | 2,725 |
American Indian and Alaska Native | 94 |
Asian | 3,391 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 429 |
Two or more races | 1,509 |
Citizen, VOTING AGE 18 and over population | 27,839 |
Male Citizen, VOTING AGE 18 and over population | 13,023 |
Female Citizen, VOTING AGE 18 and over population | 14,816 |
Social characteristics in Brighton CDP, New York
Total households | 15,619 |
Family households (families) | 6,888 |
Married-couple family | 1,237 |
Male householder, no wife present, family | 2,570 |
Female householder, no husband present, family | 1,892 |
Nonfamily households | 4,924 |
Average household size | 5,031 |
Average family size | 2.20 |
Economic characteristics in Brighton CDP, New York
Total households | 15,619 |
Less than $10,000 | 787 |
$10,000 to $14,999 | 357 |
$15,000 to $24,999 | 1,103 |
$25,000 to $34,999 | 1,128 |
$35,000 to $49,999 | 1,820 |
$50,000 to $74,999 | 2,576 |
$75,000 to $99,999 | 1,802 |
$100,000 to $149,999 | 2,535 |
$150,000 to $199,999 | 1,424 |
$200,000 or more | 2,087 |
Median household income (dollars) | 75,852 |
Housing characteristics in Brighton CDP, New York
Total housing units | 16,745 |
Occupied housing units | 15,619 |
Vacant housing units | 1,126 |
Total housing units | 16,745 |
1-unit, detached | 9,254 |
1-unit, attached | 1,101 |
2 units | 88 |
3 or 4 units | 761 |
5 to 9 units | 2,776 |
10 to 19 units | 999 |
20 or more units | 1,732 |
Mobile home | 34 |
Boat, RV, van, etc. | 0 |
Total housing units | 16,745 |
Built 2014 or later | 60 |
Built 2010 to 2013 | 239 |
Built 2000 to 2009 | 395 |
Built 1990 to 1999 | 1,282 |
Built 1980 to 1989 | 1,245 |
Built 1970 to 1979 | 2,410 |
Built 1960 to 1969 | 2,584 |
Built 1950 to 1959 | 2,921 |
Built 1940 to 1949 | 1,873 |
Built 1939 or earlier | 3,736 |
Total housing units | 16,745 |
1 room | 295 |
2 rooms | 654 |
3 rooms | 2,222 |
4 rooms | 2,573 |
5 rooms | 2,485 |
6 rooms | 2,527 |
7 rooms | 1,976 |
8 rooms | 1,813 |
9 rooms or more | 2,200 |
Median rooms | 5.6 |
Total housing units | 16,745 |
No bedroom | 316 |
1 bedroom | 2,870 |
2 bedrooms | 5,282 |
3 bedrooms | 4,946 |
4 bedrooms | 2,725 |
5 or more bedrooms | 606 |
Occupied housing units | 15,619 |
Owner-occupied | 8,741 |
Renter-occupied | 6,878 |
Average household size of owner-occupied unit | 2.47 |
Average household size of renter-occupied unit | 1.84 |
Occupied housing units | 15,619 |
Moved in 2017 or later | 1,677 |
Moved in 2015 to 2016 | 5,181 |
Moved in 2010 to 2014 | 3,082 |
Moved in 2000 to 2009 | 2,555 |
Moved in 1990 to 1999 | 1,442 |
Moved in 1989 and earlier | 1,682 |
Owner-occupied units | 8,741 |
Less than $50,000 | 98 |
$50,000 to $99,999 | 245 |
$100,000 to $149,999 | 1,227 |
$150,000 to $199,999 | 2,584 |
$200,000 to $299,999 | 2,799 |
$300,000 to $499,999 | 1,322 |
$500,000 to $999,999 | 383 |
$1,000,000 or more | 83 |
Median (dollars) | 206,200 |
Owner-occupied units | 8,741 |
Housing units with a mortgage | 5,361 |
Housing units without a mortgage | 3,380 |
Occupied units paying rent | 6,792 |
Less than $500 | 22 |
$500 to $999 | 1,849 |
$1,000 to $1,499 | 3,546 |
$1,500 to $1,999 | 686 |
$2,000 to $2,499 | 371 |
$2,500 to $2,999 | 68 |
$3,000 or more | 250 |
Median (dollars) | 1,133 |
No rent paid | 86 |
Links