Gardnertown CDP, New York demographics
Population: 4,262
Median age: 38.4
Median household income: 92,031
Gardnertown is a CDP in Orange County, New York, United States.
Demographics, population, home values, social and economic characteristics of Gardnertown CDP, NY.
Population
2021 | 4,262 |
2020 | 4,011 |
2019 | 4,633 |
2018 | 5,200 |
2017 | 4,858 |
2016 | 5,004 |
2015 | 5,033 |
2014 | 4,498 |
2013 | 4,506 |
2012 | 5,039 |
2011 | 4,931 |
2010 | 4,763 |
2009 | 5,222 |
Census data for Gardnertown CDP, New York
Demographic and housing estimates in Gardnertown CDP, New York
Total population | 4,262 |
Male | 2,225 |
Female | 2,037 |
Total population | 4,262 |
Under 5 years | 374 |
5 to 9 years | 299 |
10 to 14 years | 259 |
15 to 19 years | 219 |
20 to 24 years | 182 |
25 to 34 years | 496 |
35 to 44 years | 844 |
45 to 54 years | 367 |
55 to 59 years | 239 |
60 to 64 years | 325 |
65 to 74 years | 252 |
75 to 84 years | 350 |
85 years and over | 56 |
Median age (years) | 38.4 |
Under 18 years | 1,028 |
16 years and over | 3,294 |
18 years and over | 3,234 |
21 years and over | 3,083 |
62 years and over | 841 |
65 years and over | 658 |
Total population | 4,262 |
One race | 4,159 |
White | 2,858 |
Black or African American | 556 |
American Indian and Alaska Native | 178 |
Asian | 18 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 549 |
Two or more races | 103 |
Citizen, VOTING AGE 18 and over population | 2,905 |
Male Citizen, VOTING AGE 18 and over population | 1,349 |
Female Citizen, VOTING AGE 18 and over population | 1,556 |
Social characteristics in Gardnertown CDP, New York
Total households | 1,471 |
Family households (families) | 949 |
Married-couple family | 83 |
Male householder, no wife present, family | 179 |
Female householder, no husband present, family | 114 |
Nonfamily households | 260 |
Average household size | 446 |
Average family size | 2.89 |
Economic characteristics in Gardnertown CDP, New York
Total households | 1,471 |
Less than $10,000 | 75 |
$10,000 to $14,999 | 7 |
$15,000 to $24,999 | 33 |
$25,000 to $34,999 | 6 |
$35,000 to $49,999 | 174 |
$50,000 to $74,999 | 237 |
$75,000 to $99,999 | 280 |
$100,000 to $149,999 | 365 |
$150,000 to $199,999 | 183 |
$200,000 or more | 111 |
Median household income (dollars) | 92,031 |
Housing characteristics in Gardnertown CDP, New York
Total housing units | 1,658 |
Occupied housing units | 1,471 |
Vacant housing units | 187 |
Total housing units | 1,658 |
1-unit, detached | 1,557 |
1-unit, attached | 0 |
2 units | 65 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 36 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,658 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 84 |
Built 1990 to 1999 | 93 |
Built 1980 to 1989 | 83 |
Built 1970 to 1979 | 114 |
Built 1960 to 1969 | 413 |
Built 1950 to 1959 | 357 |
Built 1940 to 1949 | 238 |
Built 1939 or earlier | 276 |
Total housing units | 1,658 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 51 |
4 rooms | 71 |
5 rooms | 243 |
6 rooms | 488 |
7 rooms | 399 |
8 rooms | 318 |
9 rooms or more | 88 |
Median rooms | 6.5 |
Total housing units | 1,658 |
No bedroom | 0 |
1 bedroom | 25 |
2 bedrooms | 370 |
3 bedrooms | 925 |
4 bedrooms | 308 |
5 or more bedrooms | 30 |
Occupied housing units | 1,471 |
Owner-occupied | 1,274 |
Renter-occupied | 197 |
Average household size of owner-occupied unit | 2.89 |
Average household size of renter-occupied unit | 2.94 |
Occupied housing units | 1,471 |
Moved in 2017 or later | 91 |
Moved in 2015 to 2016 | 259 |
Moved in 2010 to 2014 | 181 |
Moved in 2000 to 2009 | 445 |
Moved in 1990 to 1999 | 225 |
Moved in 1989 and earlier | 270 |
Owner-occupied units | 1,274 |
Less than $50,000 | 30 |
$50,000 to $99,999 | 25 |
$100,000 to $149,999 | 40 |
$150,000 to $199,999 | 253 |
$200,000 to $299,999 | 736 |
$300,000 to $499,999 | 176 |
$500,000 to $999,999 | 14 |
$1,000,000 or more | 0 |
Median (dollars) | 237,200 |
Owner-occupied units | 1,274 |
Housing units with a mortgage | 956 |
Housing units without a mortgage | 318 |
Occupied units paying rent | 197 |
Less than $500 | 0 |
$500 to $999 | 6 |
$1,000 to $1,499 | 39 |
$1,500 to $1,999 | 56 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 96 |
$3,000 or more | 0 |
Median (dollars) | 1,978 |
No rent paid | 0 |
Links