Phoenix village, New York demographics
Population: 2,600
Median age: 33.6
Median household income: 54,940
Phoenix is a village in Oswego County, New York, United States.
Demographics, population, home values, social and economic characteristics of Phoenix village, NY.
Population
2021 | 2,600 |
2020 | 2,643 |
2019 | 2,471 |
2018 | 2,440 |
2017 | 2,388 |
2016 | 2,460 |
2015 | 2,496 |
2014 | 2,497 |
2013 | 2,541 |
2012 | 2,561 |
2011 | 2,571 |
2010 | 2,578 |
2009 | 2,558 |
Census data for Phoenix village, New York
Demographic and housing estimates in Phoenix village, New York
Total population | 2,600 |
Male | 1,210 |
Female | 1,390 |
Total population | 2,600 |
Under 5 years | 307 |
5 to 9 years | 186 |
10 to 14 years | 105 |
15 to 19 years | 90 |
20 to 24 years | 226 |
25 to 34 years | 414 |
35 to 44 years | 274 |
45 to 54 years | 345 |
55 to 59 years | 146 |
60 to 64 years | 154 |
65 to 74 years | 226 |
75 to 84 years | 99 |
85 years and over | 28 |
Median age (years) | 33.6 |
Under 18 years | 660 |
16 years and over | 1,977 |
18 years and over | 1,940 |
21 years and over | 1,894 |
62 years and over | 426 |
65 years and over | 353 |
Total population | 2,600 |
One race | 2,502 |
White | 2,494 |
Black or African American | 1 |
American Indian and Alaska Native | 7 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 98 |
Citizen, VOTING AGE 18 and over population | 1,940 |
Male Citizen, VOTING AGE 18 and over population | 864 |
Female Citizen, VOTING AGE 18 and over population | 1,076 |
Social characteristics in Phoenix village, New York
Total households | 1,113 |
Family households (families) | 324 |
Married-couple family | 199 |
Male householder, no wife present, family | 160 |
Female householder, no husband present, family | 131 |
Nonfamily households | 430 |
Average household size | 304 |
Average family size | 2.33 |
Economic characteristics in Phoenix village, New York
Total households | 1,113 |
Less than $10,000 | 76 |
$10,000 to $14,999 | 37 |
$15,000 to $24,999 | 224 |
$25,000 to $34,999 | 108 |
$35,000 to $49,999 | 61 |
$50,000 to $74,999 | 208 |
$75,000 to $99,999 | 198 |
$100,000 to $149,999 | 169 |
$150,000 to $199,999 | 32 |
$200,000 or more | 0 |
Median household income (dollars) | 54,940 |
Housing characteristics in Phoenix village, New York
Total housing units | 1,226 |
Occupied housing units | 1,113 |
Vacant housing units | 113 |
Total housing units | 1,226 |
1-unit, detached | 642 |
1-unit, attached | 17 |
2 units | 149 |
3 or 4 units | 136 |
5 to 9 units | 176 |
10 to 19 units | 70 |
20 or more units | 36 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,226 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 5 |
Built 1990 to 1999 | 102 |
Built 1980 to 1989 | 125 |
Built 1970 to 1979 | 147 |
Built 1960 to 1969 | 92 |
Built 1950 to 1959 | 165 |
Built 1940 to 1949 | 5 |
Built 1939 or earlier | 585 |
Total housing units | 1,226 |
1 room | 0 |
2 rooms | 5 |
3 rooms | 101 |
4 rooms | 336 |
5 rooms | 150 |
6 rooms | 145 |
7 rooms | 224 |
8 rooms | 169 |
9 rooms or more | 96 |
Median rooms | 5.6 |
Total housing units | 1,226 |
No bedroom | 0 |
1 bedroom | 163 |
2 bedrooms | 464 |
3 bedrooms | 410 |
4 bedrooms | 137 |
5 or more bedrooms | 52 |
Occupied housing units | 1,113 |
Owner-occupied | 488 |
Renter-occupied | 625 |
Average household size of owner-occupied unit | 2.60 |
Average household size of renter-occupied unit | 2.12 |
Occupied housing units | 1,113 |
Moved in 2017 or later | 192 |
Moved in 2015 to 2016 | 460 |
Moved in 2010 to 2014 | 148 |
Moved in 2000 to 2009 | 127 |
Moved in 1990 to 1999 | 52 |
Moved in 1989 and earlier | 134 |
Owner-occupied units | 488 |
Less than $50,000 | 16 |
$50,000 to $99,999 | 188 |
$100,000 to $149,999 | 192 |
$150,000 to $199,999 | 39 |
$200,000 to $299,999 | 15 |
$300,000 to $499,999 | 16 |
$500,000 to $999,999 | 22 |
$1,000,000 or more | 0 |
Median (dollars) | 110,600 |
Owner-occupied units | 488 |
Housing units with a mortgage | 334 |
Housing units without a mortgage | 154 |
Occupied units paying rent | 561 |
Less than $500 | 81 |
$500 to $999 | 334 |
$1,000 to $1,499 | 146 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 857 |
No rent paid | 64 |
Links