South Glens Falls village, New York demographics
Population: 3,742
Median age: 36.1
Median household income: 52,326
South Glens Falls is a village in Saratoga County, New York, United States.
Demographics, population, home values, social and economic characteristics of South Glens Falls village, NY.
Population
2021 | 3,742 |
2020 | 3,612 |
2019 | 3,617 |
2018 | 3,595 |
2017 | 3,595 |
2016 | 3,591 |
2015 | 3,586 |
2014 | 3,575 |
2013 | 3,561 |
2012 | 3,536 |
2011 | 3,513 |
2010 | 3,506 |
2009 | 3,406 |
Census data for South Glens Falls village, New York
Demographic and housing estimates in South Glens Falls village, New York
Total population | 3,742 |
Male | 1,851 |
Female | 1,891 |
Total population | 3,742 |
Under 5 years | 161 |
5 to 9 years | 238 |
10 to 14 years | 256 |
15 to 19 years | 129 |
20 to 24 years | 495 |
25 to 34 years | 506 |
35 to 44 years | 483 |
45 to 54 years | 323 |
55 to 59 years | 285 |
60 to 64 years | 188 |
65 to 74 years | 458 |
75 to 84 years | 174 |
85 years and over | 46 |
Median age (years) | 36.1 |
Under 18 years | 691 |
16 years and over | 3,087 |
18 years and over | 3,051 |
21 years and over | 2,948 |
62 years and over | 842 |
65 years and over | 678 |
Total population | 3,742 |
One race | 3,617 |
White | 3,554 |
Black or African American | 27 |
American Indian and Alaska Native | 21 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 15 |
Two or more races | 125 |
Citizen, VOTING AGE 18 and over population | 3,051 |
Male Citizen, VOTING AGE 18 and over population | 1,559 |
Female Citizen, VOTING AGE 18 and over population | 1,492 |
Social characteristics in South Glens Falls village, New York
Total households | 1,698 |
Family households (families) | 554 |
Married-couple family | 260 |
Male householder, no wife present, family | 407 |
Female householder, no husband present, family | 326 |
Nonfamily households | 477 |
Average household size | 558 |
Average family size | 2.19 |
Economic characteristics in South Glens Falls village, New York
Total households | 1,698 |
Less than $10,000 | 50 |
$10,000 to $14,999 | 148 |
$15,000 to $24,999 | 196 |
$25,000 to $34,999 | 104 |
$35,000 to $49,999 | 311 |
$50,000 to $74,999 | 327 |
$75,000 to $99,999 | 199 |
$100,000 to $149,999 | 282 |
$150,000 to $199,999 | 19 |
$200,000 or more | 62 |
Median household income (dollars) | 52,326 |
Housing characteristics in South Glens Falls village, New York
Total housing units | 1,759 |
Occupied housing units | 1,698 |
Vacant housing units | 61 |
Total housing units | 1,759 |
1-unit, detached | 897 |
1-unit, attached | 36 |
2 units | 285 |
3 or 4 units | 139 |
5 to 9 units | 185 |
10 to 19 units | 81 |
20 or more units | 136 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,759 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 133 |
Built 2000 to 2009 | 64 |
Built 1990 to 1999 | 100 |
Built 1980 to 1989 | 80 |
Built 1970 to 1979 | 139 |
Built 1960 to 1969 | 226 |
Built 1950 to 1959 | 208 |
Built 1940 to 1949 | 136 |
Built 1939 or earlier | 673 |
Total housing units | 1,759 |
1 room | 56 |
2 rooms | 48 |
3 rooms | 206 |
4 rooms | 458 |
5 rooms | 343 |
6 rooms | 214 |
7 rooms | 136 |
8 rooms | 135 |
9 rooms or more | 163 |
Median rooms | 4.8 |
Total housing units | 1,759 |
No bedroom | 56 |
1 bedroom | 269 |
2 bedrooms | 635 |
3 bedrooms | 562 |
4 bedrooms | 237 |
5 or more bedrooms | 0 |
Occupied housing units | 1,698 |
Owner-occupied | 831 |
Renter-occupied | 867 |
Average household size of owner-occupied unit | 2.44 |
Average household size of renter-occupied unit | 1.95 |
Occupied housing units | 1,698 |
Moved in 2017 or later | 283 |
Moved in 2015 to 2016 | 454 |
Moved in 2010 to 2014 | 309 |
Moved in 2000 to 2009 | 316 |
Moved in 1990 to 1999 | 82 |
Moved in 1989 and earlier | 254 |
Owner-occupied units | 831 |
Less than $50,000 | 17 |
$50,000 to $99,999 | 60 |
$100,000 to $149,999 | 267 |
$150,000 to $199,999 | 283 |
$200,000 to $299,999 | 149 |
$300,000 to $499,999 | 43 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 12 |
Median (dollars) | 162,600 |
Owner-occupied units | 831 |
Housing units with a mortgage | 627 |
Housing units without a mortgage | 204 |
Occupied units paying rent | 736 |
Less than $500 | 32 |
$500 to $999 | 436 |
$1,000 to $1,499 | 246 |
$1,500 to $1,999 | 16 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 6 |
$3,000 or more | 0 |
Median (dollars) | 907 |
No rent paid | 131 |
Links