Thomaston village, New York demographics
Population: 2,760
Median age: 45.8
Median household income: 116,406
Thomaston is a village in Nassau County, New York, United States.
Demographics, population, home values, social and economic characteristics of Thomaston village, NY.
Population
| 2021 | 2,760 |
| 2020 | 2,602 |
| 2019 | 2,629 |
| 2018 | 2,624 |
| 2017 | 2,735 |
| 2016 | 2,737 |
| 2015 | 2,624 |
| 2014 | 2,630 |
| 2013 | 2,639 |
| 2012 | 2,612 |
| 2011 | 2,611 |
| 2010 | 2,615 |
| 2009 | 2,611 |
Census data for Thomaston village, New York
Demographic and housing estimates in Thomaston village, New York
| Total population | 2,760 |
| Male | 1,305 |
| Female | 1,455 |
| Total population | 2,760 |
| Under 5 years | 121 |
| 5 to 9 years | 115 |
| 10 to 14 years | 297 |
| 15 to 19 years | 198 |
| 20 to 24 years | 86 |
| 25 to 34 years | 241 |
| 35 to 44 years | 269 |
| 45 to 54 years | 528 |
| 55 to 59 years | 182 |
| 60 to 64 years | 193 |
| 65 to 74 years | 296 |
| 75 to 84 years | 135 |
| 85 years and over | 99 |
| Median age (years) | 45.8 |
| Under 18 years | 680 |
| 16 years and over | 2,182 |
| 18 years and over | 2,080 |
| 21 years and over | 2,010 |
| 62 years and over | 631 |
| 65 years and over | 530 |
| Total population | 2,760 |
| One race | 2,677 |
| White | 1,434 |
| Black or African American | 28 |
| American Indian and Alaska Native | 0 |
| Asian | 1,197 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 18 |
| Two or more races | 83 |
| Citizen, VOTING AGE 18 and over population | 1,748 |
| Male Citizen, VOTING AGE 18 and over population | 826 |
| Female Citizen, VOTING AGE 18 and over population | 922 |
Social characteristics in Thomaston village, New York
| Total households | 1,050 |
| Family households (families) | 663 |
| Married-couple family | 49 |
| Male householder, no wife present, family | 97 |
| Female householder, no husband present, family | 86 |
| Nonfamily households | 241 |
| Average household size | 376 |
| Average family size | 2.62 |
Economic characteristics in Thomaston village, New York
| Total households | 1,050 |
| Less than $10,000 | 85 |
| $10,000 to $14,999 | 0 |
| $15,000 to $24,999 | 17 |
| $25,000 to $34,999 | 22 |
| $35,000 to $49,999 | 47 |
| $50,000 to $74,999 | 152 |
| $75,000 to $99,999 | 124 |
| $100,000 to $149,999 | 178 |
| $150,000 to $199,999 | 140 |
| $200,000 or more | 285 |
| Median household income (dollars) | 116,406 |
Housing characteristics in Thomaston village, New York
| Total housing units | 1,063 |
| Occupied housing units | 1,050 |
| Vacant housing units | 13 |
| Total housing units | 1,063 |
| 1-unit, detached | 681 |
| 1-unit, attached | 15 |
| 2 units | 36 |
| 3 or 4 units | 20 |
| 5 to 9 units | 0 |
| 10 to 19 units | 40 |
| 20 or more units | 266 |
| Mobile home | 5 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 1,063 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 14 |
| Built 2000 to 2009 | 0 |
| Built 1990 to 1999 | 4 |
| Built 1980 to 1989 | 31 |
| Built 1970 to 1979 | 54 |
| Built 1960 to 1969 | 140 |
| Built 1950 to 1959 | 295 |
| Built 1940 to 1949 | 102 |
| Built 1939 or earlier | 423 |
| Total housing units | 1,063 |
| 1 room | 9 |
| 2 rooms | 23 |
| 3 rooms | 163 |
| 4 rooms | 120 |
| 5 rooms | 101 |
| 6 rooms | 113 |
| 7 rooms | 199 |
| 8 rooms | 126 |
| 9 rooms or more | 209 |
| Median rooms | 6.5 |
| Total housing units | 1,063 |
| No bedroom | 9 |
| 1 bedroom | 158 |
| 2 bedrooms | 181 |
| 3 bedrooms | 281 |
| 4 bedrooms | 318 |
| 5 or more bedrooms | 116 |
| Occupied housing units | 1,050 |
| Owner-occupied | 922 |
| Renter-occupied | 128 |
| Average household size of owner-occupied unit | 2.64 |
| Average household size of renter-occupied unit | 2.51 |
| Occupied housing units | 1,050 |
| Moved in 2017 or later | 112 |
| Moved in 2015 to 2016 | 174 |
| Moved in 2010 to 2014 | 155 |
| Moved in 2000 to 2009 | 278 |
| Moved in 1990 to 1999 | 120 |
| Moved in 1989 and earlier | 211 |
| Owner-occupied units | 922 |
| Less than $50,000 | 12 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 17 |
| $150,000 to $199,999 | 0 |
| $200,000 to $299,999 | 58 |
| $300,000 to $499,999 | 114 |
| $500,000 to $999,999 | 313 |
| $1,000,000 or more | 408 |
| Median (dollars) | 943,100 |
| Owner-occupied units | 922 |
| Housing units with a mortgage | 450 |
| Housing units without a mortgage | 472 |
| Occupied units paying rent | 128 |
| Less than $500 | 0 |
| $500 to $999 | 0 |
| $1,000 to $1,499 | 36 |
| $1,500 to $1,999 | 17 |
| $2,000 to $2,499 | 35 |
| $2,500 to $2,999 | 20 |
| $3,000 or more | 20 |
| Median (dollars) | 2,157 |
| No rent paid | 0 |
Links