Richest New Jersey cities
Number of cities: 701
Median household income: 89,703
Richest city: East Rocky Hill
City | Type | Median household |
---|---|---|
East Rocky Hill | CDP | 250,001 |
Essex Fells | borough | 250,001 |
Harlingen | CDP | 250,001 |
Mountain Lakes | borough | 250,001 |
Saddle River | borough | 250,001 |
Short Hills | CDP | 250,001 |
Lyons | CDP | 245,226 |
Ho-Ho-Kus | borough | 244,493 |
Liberty Corner | CDP | 244,491 |
Glen Ridge | borough | 243,899 |
Rumson | borough | 239,188 |
Upper Montclair | CDP | 235,637 |
Blawenburg | CDP | 228,125 |
Pleasant Plains | CDP | 225,809 |
Pine Valley | borough | 224,688 |
Upper Saddle River | borough | 220,068 |
Forsgate | CDP | 216,875 |
Little Silver | borough | 212,069 |
Woodcliff Lake | borough | 210,078 |
Blackwells Mills | CDP | 209,855 |
Chatham | borough | 209,283 |
Rockleigh | borough | 201,500 |
Bernardsville | borough | 200,375 |
Haworth | borough | 196,932 |
Alpine | borough | 196,875 |
Princeton Junction | CDP | 196,364 |
Ridgewood | village | 194,256 |
Neshanic Station | CDP | 192,923 |
Fair Haven | borough | 192,500 |
Englewood Cliffs | borough | 191,875 |
Demarest | borough | 191,346 |
Hibernia | CDP | 188,594 |
Franklin Lakes | borough | 188,272 |
Belle Mead | CDP | 187,760 |
Westfield | town | 185,319 |
Neshanic | CDP | 184,886 |
Monroe Manor | CDP | 184,183 |
Millington | CDP | 184,141 |
Glen Rock | borough | 182,292 |
Old Tappan | borough | 180,568 |
Tenafly | borough | 179,833 |
Mendham | borough | 179,543 |
Ten Mile Run | CDP | 179,337 |
Brookside | CDP | 178,950 |
Fanwood | borough | 178,311 |
Mantoloking | borough | 177,813 |
Richwood | CDP | 177,500 |
Martinsville | CDP | 177,045 |
Deans | CDP | 175,114 |
Oradell | borough | 174,643 |
Sea Girt | borough | 174,612 |
Cranbury | CDP | 174,583 |
Troy Hills | CDP | 174,076 |
Robertsville | CDP | 174,008 |
Cream Ridge | CDP | 173,164 |
Lincroft | CDP | 172,710 |
North Caldwell | borough | 172,419 |
East Freehold | CDP | 171,163 |
Bridgewater Center | CDP | 170,156 |
Park Ridge | borough | 168,269 |
Basking Ridge | CDP | 168,125 |
Closter | borough | 166,125 |
Hillsdale | borough | 165,964 |
Allendale | borough | 165,599 |
Princeton | borough | 165,149 |
Pines Lake | CDP | 164,310 |
Fairview, | CDP | 164,053 |
Mizpah | CDP | 163,716 |
Kinnelon | borough | 163,611 |
Montvale | borough | 163,170 |
Hoboken | city | 160,890 |
Auburn | CDP | 160,326 |
Packanack Lake | CDP | 159,400 |
Haddonfield | borough | 159,323 |
Llewellyn Park | CDP | 159,042 |
Belford | CDP | 158,950 |
Flagtown | CDP | 158,026 |
Pine Brook | CDP | 157,875 |
Lake Telemark | CDP | 157,639 |
Griggstown | CDP | 156,667 |
Ramsey | borough | 156,473 |
Brielle | borough | 155,993 |
Allenwood | CDP | 155,536 |
Cresskill | borough | 155,515 |
New Providence | borough | 155,370 |
Robbinsville Center | CDP | 155,179 |
Hutchinson | CDP | 153,906 |
Springdale | CDP | 153,641 |
Greenwich, Warren County | CDP | 152,778 |
Madison | borough | 152,346 |
Bradley Gardens | CDP | 152,321 |
Oakland | borough | 152,283 |
Summit | city | 151,505 |
Succasunna | CDP | 151,016 |
Six Mile Run | CDP | 150,700 |
Shrewsbury | borough | 149,792 |
Peapack and Gladstone | borough | 149,250 |
Connecticut Farms | CDP | 148,056 |
Gillette | CDP | 147,813 |
Hewitt | CDP | 147,048 |
Kendall Park | CDP | 146,758 |
White Meadow Lake | CDP | 146,741 |
Delmont | CDP | 146,333 |
Yorketown | CDP | 146,116 |
Roseland | borough | 145,994 |
Oceanville | CDP | 145,549 |
Pleasantdale | CDP | 144,792 |
Norwood | borough | 144,390 |
Barclay | CDP | 144,361 |
Pottersville | CDP | 144,276 |
The Hills | CDP | 144,200 |
Watchung | borough | 143,889 |
Vienna | CDP | 143,229 |
Interlaken | borough | 143,125 |
Towaco | CDP | 143,102 |
Strathmore | CDP | 142,933 |
River Edge | borough | 142,214 |
Avalon | borough | 141,964 |
Brookdale | CDP | 141,953 |
Metuchen | borough | 141,915 |
Pennington | borough | 141,250 |
Harrington Park | borough | 140,958 |
Vernon Valley | CDP | 140,869 |
Delaware Park | CDP | 139,396 |
Great Notch | CDP | 139,257 |
Washington Crossing | CDP | 138,065 |
Crosswicks | CDP | 138,024 |
West Freehold | CDP | 137,819 |
Westwood | borough | 136,603 |
Green Knoll | CDP | 136,034 |
Greentree | CDP | 135,429 |
Emerson | borough | 135,396 |
Stirling | CDP | 135,152 |
Mount Hermon | CDP | 134,583 |
Wanamassa | CDP | 134,292 |
Cedar Knolls | CDP | 134,054 |
Florham Park | borough | 134,018 |
Mountainside | borough | 133,365 |
Fair Lawn | borough | 133,209 |
Manasquan | borough | 132,596 |
Waldwick | borough | 132,315 |
Green Village | CDP | 132,188 |
Morris Plains | borough | 131,731 |
Monmouth Beach | borough | 131,250 |
Seaville | CDP | 131,207 |
Medford Lakes | borough | 130,864 |
Ringwood | borough | 130,833 |
Port Republic | city | 130,500 |
Paramus | borough | 130,446 |
Hillsborough | CDP | 129,883 |
Whippany | CDP | 129,454 |
Far Hills | borough | 129,375 |
Midland Park | borough | 129,148 |
Flanders | CDP | 128,762 |
Moorestown-Lenola | CDP | 128,649 |
Dayton | CDP | 127,975 |
Bargaintown | CDP | 127,831 |
Springfield | CDP | 127,177 |
Turnersville | CDP | 127,161 |
Chester | borough | 126,806 |
Edgewater | borough | 126,483 |
Rocky Hill | borough | 126,389 |
Nesco | CDP | 125,799 |
Ramtown | CDP | 125,772 |
Preakness | CDP | 125,633 |
Hopewell | borough | 125,400 |
Secaucus | town | 125,246 |
Port Reading | CDP | 124,081 |
Millstone | borough | 123,944 |
Bedminster | CDP | 123,929 |
Monmouth Junction | CDP | 123,906 |
Lake Mohawk | CDP | 123,875 |
Clinton | town | 123,550 |
Wood-Ridge | borough | 123,184 |
Oldwick | CDP | 122,667 |
Skillman | CDP | 121,471 |
Lower Berkshire Valley | CDP | 121,136 |
Stewartsville | CDP | 121,125 |
Stone Harbor | borough | 120,000 |
Spring Lake | borough | 119,659 |
Roadstown | CDP | 119,643 |
Annandale | CDP | 118,854 |
Morganville | CDP | 118,845 |
Linwood | city | 118,795 |
Franklin Center | CDP | 118,560 |
Rutherford | borough | 118,462 |
Beckett | CDP | 118,210 |
Strathmere | CDP | 117,917 |
Sewell | CDP | 117,457 |
Oakhurst | CDP | 117,413 |
Hamilton Square | CDP | 117,000 |
Vista Center | CDP | 116,890 |
Wenonah | borough | 116,750 |
Middlebush | CDP | 116,420 |
Bloomingdale | borough | 116,305 |
Menlo Park Terrace | CDP | 116,304 |
Newfoundland | CDP | 115,682 |
Centre Grove | CDP | 115,066 |
Matawan | borough | 115,035 |
South Plainfield | borough | 114,293 |
Panther Valley | CDP | 114,065 |
Union Beach | borough | 114,028 |
Highland Lakes | CDP | 113,915 |
Navesink | CDP | 113,537 |
Branchville | borough | 113,250 |
Riverton | borough | 113,239 |
Stockton | borough | 113,000 |
Morristown | town | 112,570 |
Princeton Meadows | CDP | 112,205 |
Johnsonburg | CDP | 112,083 |
Bergenfield | borough | 111,851 |
Shark River Hills | CDP | 111,745 |
Oceanport | borough | 111,400 |
Harvey Cedars | borough | 111,250 |
Loch Arbour | village | 111,250 |
Germania | CDP | 111,134 |
Heathcote | CDP | 110,938 |
Olivet | CDP | 110,665 |
Lake Hopatcong | CDP | 110,633 |
Allentown | borough | 110,556 |
Northvale | borough | 110,337 |
Oak Ridge | CDP | 109,988 |
Atlantic Highlands | borough | 109,880 |
Colonia | CDP | 109,331 |
Macopin | CDP | 109,219 |
Mickleton | CDP | 109,097 |
Leonardo | CDP | 108,929 |
Point Pleasant Beach | borough | 108,919 |
Bay Head | borough | 108,906 |
Upper Greenwood Lake | CDP | 108,750 |
Country Lake Estates | CDP | 108,708 |
Carlstadt | borough | 108,479 |
Dumont | borough | 108,333 |
Grenloch | CDP | 108,176 |
Rainbow Lakes | CDP | 108,125 |
Lawrenceville | CDP | 107,768 |
Caldwell | borough | 107,596 |
Hawthorne | borough | 107,416 |
Kenilworth | borough | 107,316 |
North Haledon | borough | 107,250 |
Stonebridge | CDP | 107,188 |
West Long Branch | borough | 107,059 |
Milltown | borough | 106,450 |
Folsom | borough | 106,406 |
Landing | CDP | 106,250 |
Mullica Hill | CDP | 106,250 |
Byram Center | CDP | 106,228 |
Ashland | CDP | 106,144 |
Margate City | city | 106,053 |
New Gretna | CDP | 105,938 |
Cookstown | CDP | 105,833 |
Brownville | CDP | 105,671 |
Twin Rivers | CDP | 105,586 |
Fords | CDP | 105,505 |
Lincoln Park | borough | 105,299 |
Bogota | borough | 104,949 |
Plainsboro Center | CDP | 104,938 |
Haddon Heights | borough | 104,744 |
Pompton Plains | CDP | 104,503 |
Mercerville | CDP | 103,818 |
Dennisville | CDP | 103,750 |
Beach Haven West | CDP | 103,743 |
High Bridge | borough | 103,692 |
Berlin | borough | 103,634 |
Ramblewood | CDP | 103,587 |
Regency at Monroe | CDP | 103,523 |
Totowa | borough | 103,419 |
Westmont | CDP | 103,302 |
Iselin | CDP | 103,179 |
Butler | borough | 103,018 |
White House Station | CDP | 102,981 |
Wanaque | borough | 102,977 |
Newfield | borough | 102,829 |
Hasbrouck Heights | borough | 102,639 |
Estell Manor | city | 102,391 |
Leonia | borough | 102,381 |
Point Pleasant | borough | 102,143 |
Stanhope | borough | 101,754 |
Somerset | CDP | 101,627 |
Sea Bright | borough | 101,583 |
Sewaren | CDP | 101,532 |
Califon | borough | 101,339 |
Riverdale | borough | 101,219 |
Ledgewood | CDP | 101,122 |
Pompton Lakes | borough | 100,906 |
Pine Beach | borough | 100,750 |
Union | CDP | 100,750 |
North Middletown | CDP | 100,648 |
Othello | CDP | 100,625 |
Helmetta | borough | 100,273 |
Old Bridge | CDP | 100,258 |
Surf City | borough | 100,167 |
Mount Tabor | CDP | 100,054 |
Roosevelt | borough | 99,911 |
Maywood | borough | 99,832 |
Cherry Hill Mall | CDP | 99,683 |
Yardville | CDP | 99,242 |
Hopatcong | borough | 99,177 |
Upper Pohatcong | CDP | 99,167 |
Island Heights | borough | 99,000 |
New Milford | borough | 98,992 |
Juliustown | CDP | 98,750 |
Laurel Springs | borough | 98,750 |
Lavallette | borough | 98,438 |
Lebanon | borough | 98,315 |
Budd Lake | CDP | 97,728 |
Marshallville | CDP | 97,321 |
Audubon | borough | 97,191 |
North Beach Haven | CDP | 96,924 |
Woodbridge | CDP | 96,919 |
Bridgeville | CDP | 96,902 |
Clayton | borough | 96,776 |
Cliffwood Beach | CDP | 96,734 |
Ocean Acres | CDP | 96,304 |
Tinton Falls | borough | 96,294 |
Golden Triangle | CDP | 96,281 |
Vincentown | CDP | 96,250 |
Parsippany | CDP | 96,096 |
Woodbury Heights | borough | 95,952 |
Avon-by-the-Sea | borough | 95,781 |
Newtonville | CDP | 95,635 |
Columbia | CDP | 95,625 |
Longport | borough | 95,625 |
Frenchtown | borough | 95,500 |
Franklin Park | CDP | 95,405 |
Pine Lake Park | CDP | 95,160 |
Kingston Estates | CDP | 95,071 |
Gibbsboro | borough | 95,000 |
Harrisonville | CDP | 95,000 |
West Belmar | CDP | 94,850 |
Spring Lake Heights | borough | 94,824 |
Groveville | CDP | 94,545 |
Lambertville | city | 94,522 |
South Dennis | CDP | 94,363 |
Barnegat | CDP | 94,209 |
Haledon | borough | 94,146 |
North Arlington | borough | 94,012 |
White Horse | CDP | 93,892 |
South Amboy | city | 93,859 |
Layton | CDP | 93,807 |
Roebling | CDP | 93,750 |
New Vernon | CDP | 93,235 |
Ridgefield | borough | 93,045 |
Jamesburg | borough | 93,000 |
Somerville | borough | 92,995 |
Garwood | borough | 92,981 |
Alloway | CDP | 92,961 |
Erma | CDP | 92,803 |
Spotswood | borough | 92,527 |
Ogdensburg | borough | 92,500 |
Fort Lee | borough | 92,456 |
West Berlin | CDP | 92,365 |
Englishtown | borough | 92,250 |
Hightstown | borough | 91,875 |
Clyde | CDP | 91,731 |
Waretown | CDP | 91,577 |
Cologne | CDP | 91,190 |
Englewood | city | 91,164 |
Sweetwater | CDP | 90,787 |
Belmar | borough | 90,461 |
Dover Beaches South | CDP | 90,417 |
Bradley Beach | borough | 90,357 |
Middlesex | borough | 90,162 |
Raritan | borough | 90,125 |
Rockaway | borough | 90,048 |
Hainesburg | CDP | 89,922 |
Cranford | CDP | 89,833 |
Mount Arlington | borough | 89,795 |
Beach Haven | borough | 89,653 |
Sicklerville | CDP | 89,623 |
Sayreville | borough | 89,600 |
Cliffside Park | borough | 89,387 |
East Vineland | CDP | 89,324 |
Renaissance at Monroe | CDP | 89,150 |
Wharton | borough | 89,056 |
Long Valley | CDP | 89,029 |
Beachwood | borough | 88,940 |
Belvidere | town | 88,791 |
Ocean City | city | 88,414 |
Greenwich, Cumberland County | CDP | 88,281 |
Northfield | city | 88,232 |
Singac | CDP | 88,213 |
Woodstown | borough | 88,070 |
Laurence Harbor | CDP | 87,938 |
South Toms River | borough | 87,924 |
Oak Valley | CDP | 87,813 |
Ringoes | CDP | 87,740 |
Ship Bottom | borough | 87,500 |
Bordentown | city | 86,648 |
Clifton | city | 86,616 |
East Rutherford | borough | 86,592 |
Ridgefield Park | village | 86,502 |
Dutch Neck | CDP | 86,413 |
Sea Isle City | city | 86,359 |
Mountain Lake | CDP | 86,328 |
East Franklin | CDP | 86,281 |
Gibbstown | CDP | 86,181 |
Port Monmouth | CDP | 85,962 |
Boonton | town | 85,948 |
Barnegat Light | borough | 85,833 |
Lake Hiawatha | CDP | 85,757 |
Toms River | CDP | 85,752 |
Silver Lake, Cumberland County | CDP | 85,714 |
Highland Park | borough | 85,652 |
Pomona | CDP | 85,464 |
Roselle Park | borough | 85,427 |
Victory Lakes | CDP | 85,417 |
Williamstown | CDP | 85,302 |
Atco | CDP | 85,291 |
Farmingdale | borough | 85,000 |
Milford | borough | 85,000 |
Marlton | CDP | 84,915 |
Woodland Park | borough | 84,729 |
Allenhurst | borough | 84,605 |
Finderne | CDP | 84,437 |
Pitman | borough | 84,303 |
Beverly | city | 84,234 |
Crandon Lakes | CDP | 84,000 |
South Bound Brook | borough | 83,986 |
Ocean View | CDP | 83,977 |
Marmora | CDP | 83,750 |
Eatontown | borough | 83,561 |
Fort Dix | CDP | 83,468 |
Beesleys Point | CDP | 83,393 |
Moonachie | borough | 83,125 |
Mount Ephraim | borough | 82,976 |
Quinton | CDP | 82,596 |
Jobstown | CDP | 82,500 |
Highlands | borough | 82,456 |
Elmer | borough | 82,292 |
South River | borough | 82,031 |
Brigantine | city | 81,830 |
Mount Hope | CDP | 81,563 |
Dunellen | borough | 81,525 |
Fieldsboro | borough | 81,471 |
Jersey City | city | 81,390 |
Rahway | city | 81,368 |
Vauxhall | CDP | 81,337 |
Stratford | borough | 81,310 |
West Cape May | borough | 81,023 |
Red Bank | borough | 80,781 |
Runnemede | borough | 80,302 |
Linden | city | 80,200 |
Swedesboro | borough | 80,000 |
Hamburg | borough | 79,957 |
Palermo | CDP | 79,844 |
Manville | borough | 79,766 |
Hackettstown | town | 79,621 |
Weston | CDP | 79,519 |
Rio Grande | CDP | 79,517 |
Malaga | CDP | 79,500 |
McGuire AFB | CDP | 79,500 |
New Village | CDP | 79,500 |
Seaside Park | borough | 79,250 |
Bloomsbury | borough | 78,824 |
Dorothy | CDP | 78,750 |
Oaklyn | borough | 78,750 |
Palmyra | borough | 78,736 |
Flemington | borough | 78,566 |
Forked River | CDP | 78,487 |
Lopatcong Overlook | CDP | 78,323 |
Glen Gardner | borough | 78,292 |
Glendora | CDP | 78,292 |
Beattystown | CDP | 78,229 |
Marlboro | CDP | 78,125 |
Corbin City | city | 77,885 |
Pemberton | borough | 77,737 |
Mays Landing | CDP | 77,617 |
Little Ferry | borough | 77,368 |
Absecon Highlands | CDP | 77,330 |
Cape May Point | borough | 77,102 |
South Seaville | CDP | 76,875 |
Somerdale | borough | 76,817 |
Hammonton | town | 76,804 |
Franklin | borough | 76,729 |
Kearny | town | 76,647 |
Ampere North | CDP | 76,583 |
Presidential Lakes Estates | CDP | 76,534 |
North Plainfield | borough | 76,355 |
Palisades Park | borough | 76,297 |
Keansburg | borough | 76,101 |
Chesilhurst | borough | 76,071 |
Avenel | CDP | 75,947 |
Lake Como | borough | 75,924 |
Ellisburg | CDP | 75,625 |
Merchantville | borough | 75,568 |
National Park | borough | 75,521 |
Wallington | borough | 75,410 |
Alpha | borough | 75,368 |
Silver Lake, Warren County | CDP | 75,208 |
Elmwood Park | borough | 75,091 |
Buena | borough | 74,934 |
Carteret | borough | 74,583 |
Florence | CDP | 74,583 |
Netcong | borough | 74,549 |
Asbury | CDP | 74,519 |
Collingswood | borough | 74,327 |
Echelon | CDP | 74,167 |
Hampton | borough | 73,929 |
Hackensack | city | 73,716 |
Elwood | CDP | 73,424 |
Barrington | borough | 73,380 |
Manahawkin | CDP | 73,125 |
Blackwood | CDP | 73,056 |
Burlington | city | 73,045 |
Bayonne | city | 72,839 |
Cape May Court House | CDP | 72,637 |
Harmony | CDP | 72,500 |
North Wildwood | city | 72,500 |
Watsessing | CDP | 72,444 |
Brass Castle | CDP | 72,411 |
Tuckerton | borough | 71,929 |
Madison Park | CDP | 71,915 |
Cape May | city | 71,875 |
Anderson | CDP | 71,828 |
Glassboro | borough | 71,608 |
Leesburg | CDP | 71,344 |
Keasbey | CDP | 71,071 |
Pennsville | CDP | 70,955 |
Lodi | borough | 70,821 |
Lawnside | borough | 70,703 |
Browns Mills | CDP | 70,698 |
English Creek | CDP | 70,625 |
Mauricetown | CDP | 70,590 |
Carlls Corner | CDP | 70,208 |
Hopelawn | CDP | 69,610 |
Rosenhayn | CDP | 69,595 |
Bound Brook | borough | 69,491 |
Dover | town | 69,434 |
Gandys Beach | CDP | 69,219 |
Kenvil | CDP | 69,167 |
Newton | town | 69,107 |
Hope | CDP | 68,981 |
Cedarville | CDP | 68,906 |
Harrison | town | 68,494 |
Roselle | borough | 68,369 |
Milmay | CDP | 68,242 |
Andover | borough | 68,125 |
Deal | borough | 67,778 |
Shiloh | borough | 67,500 |
Magnolia | borough | 67,161 |
Ventnor City | city | 66,783 |
Whittingham | CDP | 66,724 |
Bellmawr | borough | 66,667 |
Garfield | city | 66,296 |
Keyport | borough | 66,025 |
West New York | town | 65,913 |
West Park | CDP | 65,865 |
Guttenberg | town | 65,532 |
Long Branch | city | 65,369 |
Absecon | city | 65,194 |
North Cape May | CDP | 65,145 |
Ocean Grove | CDP | 65,078 |
Neptune City | borough | 64,940 |
New Egypt | CDP | 64,861 |
Woodlynne | borough | 64,808 |
Encore at Monroe | CDP | 64,763 |
Carneys Point | CDP | 64,589 |
Lakehurst | borough | 64,432 |
Lakeside-Beebe Run | CDP | 64,375 |
Woodbury | city | 64,271 |
The Ponds | CDP | 64,138 |
Smithville | CDP | 63,958 |
Pine Hill | borough | 63,892 |
Thorofare | CDP | 63,839 |
Heislerville | CDP | 63,819 |
Plainfield | city | 63,750 |
Great Meadows | CDP | 63,513 |
Sunset Lake | CDP | 63,500 |
Washington | borough | 63,183 |
Villas | CDP | 63,157 |
Rutgers University-Busch Campus | CDP | 63,125 |
Freehold | borough | 62,942 |
Somers Point | city | 62,844 |
Sussex | borough | 62,757 |
Whitesboro | CDP | 62,671 |
Holiday Heights | CDP | 62,617 |
Fairton | CDP | 62,500 |
Victory Gardens | borough | 62,500 |
Millville | city | 62,111 |
Vernon Center | CDP | 61,964 |
Kingston | CDP | 61,645 |
Pemberton Heights | CDP | 61,563 |
Collings Lakes | CDP | 61,346 |
Hancocks Bridge | CDP | 60,694 |
Mystic Island | CDP | 60,589 |
East Newark | borough | 60,048 |
Vineland | city | 60,018 |
Gloucester City | city | 59,926 |
McKee City | CDP | 59,598 |
Marksboro | CDP | 59,531 |
Ocean Gate | borough | 59,397 |
Wildwood Crest | borough | 58,944 |
Voorhees | CDP | 58,859 |
Port Morris | CDP | 58,219 |
Hi-Nella | borough | 58,056 |
Finesville | CDP | 58,042 |
Clementon | borough | 57,895 |
Westville | borough | 57,543 |
Phillipsburg | town | 57,292 |
Dividing Creek | CDP | 56,944 |
West Wildwood | borough | 56,818 |
Silver Lake, Essex County | CDP | 55,690 |
Fairview, | borough | 54,904 |
Asbury Park | city | 54,676 |
Arrowhead Lake | CDP | 54,583 |
East Orange | city | 54,520 |
Elizabeth | city | 54,415 |
Leisuretowne | CDP | 54,388 |
Leisure Village West | CDP | 54,278 |
Newport | CDP | 53,750 |
Perth Amboy | city | 53,750 |
Leisure Knoll | CDP | 53,201 |
Union City | city | 53,177 |
Pine Ridge at Crestwood | CDP | 52,824 |
Brooklawn | borough | 52,222 |
Lakewood | CDP | 52,222 |
Pedricktown | CDP | 52,083 |
Oxford | CDP | 51,875 |
Prospect Park | borough | 51,618 |
Franklinville | CDP | 51,275 |
Dover Beaches North | CDP | 51,094 |
Belleplain | CDP | 50,881 |
Audubon Park | borough | 49,550 |
Passaic | city | 49,436 |
New Brunswick | city | 49,338 |
Wrightstown | borough | 49,250 |
Concordia | CDP | 49,244 |
Holiday City South | CDP | 49,131 |
Paterson | city | 48,540 |
Lindenwold | borough | 48,454 |
Rossmoor | CDP | 48,153 |
Clearbrook | CDP | 48,000 |
Brookfield | CDP | 47,500 |
Egg Harbor City | city | 47,424 |
Pluckemin | CDP | 46,250 |
Laurel Lake | CDP | 46,094 |
Paulsboro | borough | 45,929 |
Gouldtown | CDP | 45,089 |
Laurel Heights | CDP | 44,484 |
Wildwood | city | 44,476 |
Pleasantville | city | 44,008 |
Leisure Village East | CDP | 43,377 |
Holiday City-Berkeley | CDP | 42,351 |
Newark | city | 41,335 |
Bridgeton | city | 39,995 |
Trenton | city | 39,718 |
Seabrook Farms | CDP | 39,694 |
Port Norris | CDP | 38,222 |
Leisure Village | CDP | 37,302 |
Seaside Heights | borough | 37,008 |
Cedar Glen Lakes | CDP | 35,720 |
Silver Ridge | CDP | 35,592 |
Fortescue | CDP | 34,028 |
Crestwood Village | CDP | 32,285 |
Woodbine | borough | 32,000 |
Cedar Glen West | CDP | 30,938 |
Camden | city | 30,247 |
Atlantic City | city | 29,773 |
Penns Grove | borough | 26,975 |
Salem | city | 26,667 |
Allamuchy | CDP | - |
Blairstown | CDP | - |
Brainards | CDP | - |
Bridgeport | CDP | - |
Broadway | CDP | - |
Burleigh | CDP | - |
Buttzville | CDP | - |
Cumberland-Hesstown | CDP | - |
Deerfield Street | CDP | - |
Delaware | CDP | - |
Diamond Beach | CDP | - |
Dorchester | CDP | - |
East Millstone | CDP | - |
Goshen | CDP | - |
Kean University | CDP | - |
Lamington | CDP | - |
Leeds Point | CDP | - |
Money Island | CDP | - |
Montclair State University | CDP | - |
Mount Royal | CDP | - |
Port Colden | CDP | - |
Port Elizabeth | CDP | - |
Port Murray | CDP | - |
Ramapo College of New Jersey | CDP | - |
Richland | CDP | - |
Ross Corner | CDP | - |
Rutgers University-Livingston Campus | CDP | - |
Seeley | CDP | - |
Sheppards Mill | CDP | - |
Stockton University | CDP | - |
Tavistock | borough | - |
Teterboro | borough | - |
The College of New Jersey | CDP | - |
Three Bridges | CDP | - |
Titusville | CDP | - |
Tuckahoe | CDP | - |
Upper Stewartsville | CDP | - |
William Paterson University of New Jersey | CDP | - |
Windsor | CDP | - |
Zarephath | CDP | - |
What is the richest city in New Jersey?
East Rocky Hill is the richest city in New Jersey with median household income of 250,001.
TOP-5 richest cities in New Jersey:
- East Rocky Hill
- Essex Fells
- Harlingen
- Mountain Lakes
- Saddle River