Ashland CDP, New Jersey demographics
Population: 9,248
Median age: 49.1
Median household income: 106,144
Ashland is a CDP in Camden County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Ashland CDP, NJ.
Population
2021 | 9,248 |
2020 | 8,853 |
2019 | 8,405 |
2018 | 8,292 |
2017 | 8,208 |
2016 | 8,347 |
2015 | 8,548 |
2014 | 8,260 |
2013 | 8,145 |
2012 | 8,238 |
2011 | 8,267 |
2010 | 8,640 |
2009 | 8,551 |
Census data for Ashland CDP, New Jersey
Demographic and housing estimates in Ashland CDP, New Jersey
Total population | 9,248 |
Male | 4,176 |
Female | 5,072 |
Total population | 9,248 |
Under 5 years | 442 |
5 to 9 years | 515 |
10 to 14 years | 387 |
15 to 19 years | 520 |
20 to 24 years | 347 |
25 to 34 years | 1,027 |
35 to 44 years | 1,141 |
45 to 54 years | 1,214 |
55 to 59 years | 1,265 |
60 to 64 years | 486 |
65 to 74 years | 839 |
75 to 84 years | 726 |
85 years and over | 339 |
Median age (years) | 49.1 |
Under 18 years | 1,702 |
16 years and over | 7,743 |
18 years and over | 7,546 |
21 years and over | 7,252 |
62 years and over | 2,171 |
65 years and over | 1,904 |
Total population | 9,248 |
One race | 8,996 |
White | 7,338 |
Black or African American | 669 |
American Indian and Alaska Native | 5 |
Asian | 823 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 161 |
Two or more races | 252 |
Citizen, VOTING AGE 18 and over population | 7,153 |
Male Citizen, VOTING AGE 18 and over population | 3,262 |
Female Citizen, VOTING AGE 18 and over population | 3,891 |
Social characteristics in Ashland CDP, New Jersey
Total households | 3,496 |
Family households (families) | 2,337 |
Married-couple family | 74 |
Male householder, no wife present, family | 258 |
Female householder, no husband present, family | 218 |
Nonfamily households | 827 |
Average household size | 1,363 |
Average family size | 2.59 |
Economic characteristics in Ashland CDP, New Jersey
Total households | 3,496 |
Less than $10,000 | 113 |
$10,000 to $14,999 | 18 |
$15,000 to $24,999 | 144 |
$25,000 to $34,999 | 177 |
$35,000 to $49,999 | 211 |
$50,000 to $74,999 | 448 |
$75,000 to $99,999 | 496 |
$100,000 to $149,999 | 857 |
$150,000 to $199,999 | 505 |
$200,000 or more | 527 |
Median household income (dollars) | 106,144 |
Housing characteristics in Ashland CDP, New Jersey
Total housing units | 3,583 |
Occupied housing units | 3,496 |
Vacant housing units | 87 |
Total housing units | 3,583 |
1-unit, detached | 2,762 |
1-unit, attached | 339 |
2 units | 19 |
3 or 4 units | 147 |
5 to 9 units | 111 |
10 to 19 units | 45 |
20 or more units | 160 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,583 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 183 |
Built 2000 to 2009 | 62 |
Built 1990 to 1999 | 135 |
Built 1980 to 1989 | 446 |
Built 1970 to 1979 | 274 |
Built 1960 to 1969 | 992 |
Built 1950 to 1959 | 1,370 |
Built 1940 to 1949 | 43 |
Built 1939 or earlier | 78 |
Total housing units | 3,583 |
1 room | 10 |
2 rooms | 0 |
3 rooms | 37 |
4 rooms | 273 |
5 rooms | 592 |
6 rooms | 703 |
7 rooms | 480 |
8 rooms | 643 |
9 rooms or more | 845 |
Median rooms | 6.9 |
Total housing units | 3,583 |
No bedroom | 10 |
1 bedroom | 54 |
2 bedrooms | 917 |
3 bedrooms | 1,416 |
4 bedrooms | 861 |
5 or more bedrooms | 325 |
Occupied housing units | 3,496 |
Owner-occupied | 3,168 |
Renter-occupied | 328 |
Average household size of owner-occupied unit | 2.56 |
Average household size of renter-occupied unit | 2.80 |
Occupied housing units | 3,496 |
Moved in 2017 or later | 196 |
Moved in 2015 to 2016 | 711 |
Moved in 2010 to 2014 | 356 |
Moved in 2000 to 2009 | 732 |
Moved in 1990 to 1999 | 886 |
Moved in 1989 and earlier | 615 |
Owner-occupied units | 3,168 |
Less than $50,000 | 48 |
$50,000 to $99,999 | 7 |
$100,000 to $149,999 | 179 |
$150,000 to $199,999 | 636 |
$200,000 to $299,999 | 1,411 |
$300,000 to $499,999 | 806 |
$500,000 to $999,999 | 48 |
$1,000,000 or more | 33 |
Median (dollars) | 244,900 |
Owner-occupied units | 3,168 |
Housing units with a mortgage | 1,733 |
Housing units without a mortgage | 1,435 |
Occupied units paying rent | 314 |
Less than $500 | 0 |
$500 to $999 | 10 |
$1,000 to $1,499 | 64 |
$1,500 to $1,999 | 95 |
$2,000 to $2,499 | 43 |
$2,500 to $2,999 | 102 |
$3,000 or more | 0 |
Median (dollars) | 1,937 |
No rent paid | 14 |
Links