Hoboken city, New Jersey demographics
Population: 59,369
Median age: 32.0
Median household income: 160,890
Hoboken is a city in Hudson County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Hoboken city, NJ.
Population
| 2021 | 59,369 |
| 2020 | 53,283 |
| 2019 | 53,193 |
| 2018 | 53,211 |
| 2017 | 54,117 |
| 2016 | 53,136 |
| 2015 | 52,452 |
| 2014 | 51,979 |
| 2013 | 50,929 |
| 2012 | 49,898 |
| 2011 | 48,515 |
| 2010 | 47,384 |
Census data for Hoboken city, New Jersey
Demographic and housing estimates in Hoboken city, New Jersey
| Total population | 59,369 |
| Male | 29,451 |
| Female | 29,918 |
| Total population | 59,369 |
| Under 5 years | 3,992 |
| 5 to 9 years | 2,316 |
| 10 to 14 years | 1,668 |
| 15 to 19 years | 2,085 |
| 20 to 24 years | 4,401 |
| 25 to 34 years | 20,888 |
| 35 to 44 years | 10,822 |
| 45 to 54 years | 5,425 |
| 55 to 59 years | 2,386 |
| 60 to 64 years | 1,674 |
| 65 to 74 years | 2,021 |
| 75 to 84 years | 1,236 |
| 85 years and over | 455 |
| Median age (years) | 32.0 |
| Under 18 years | 8,605 |
| 16 years and over | 51,120 |
| 18 years and over | 50,764 |
| 21 years and over | 48,739 |
| 62 years and over | 4,697 |
| 65 years and over | 3,712 |
| Total population | 59,369 |
| One race | 54,343 |
| White | 43,501 |
| Black or African American | 2,313 |
| American Indian and Alaska Native | 62 |
| Asian | 7,229 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,238 |
| Two or more races | 5,026 |
| Citizen, VOTING AGE 18 and over population | 44,592 |
| Male Citizen, VOTING AGE 18 and over population | 22,337 |
| Female Citizen, VOTING AGE 18 and over population | 22,255 |
Social characteristics in Hoboken city, New Jersey
| Total households | 27,932 |
| Family households (families) | 9,814 |
| Married-couple family | 3,184 |
| Male householder, no wife present, family | 6,722 |
| Female householder, no husband present, family | 4,454 |
| Nonfamily households | 8,212 |
| Average household size | 2,953 |
| Average family size | 2.07 |
Economic characteristics in Hoboken city, New Jersey
| Total households | 27,932 |
| Less than $10,000 | 763 |
| $10,000 to $14,999 | 635 |
| $15,000 to $24,999 | 1,253 |
| $25,000 to $34,999 | 826 |
| $35,000 to $49,999 | 1,304 |
| $50,000 to $74,999 | 1,760 |
| $75,000 to $99,999 | 2,198 |
| $100,000 to $149,999 | 4,284 |
| $150,000 to $199,999 | 4,258 |
| $200,000 or more | 10,651 |
| Median household income (dollars) | 160,890 |
Housing characteristics in Hoboken city, New Jersey
| Total housing units | 30,591 |
| Occupied housing units | 27,932 |
| Vacant housing units | 2,659 |
| Total housing units | 30,591 |
| 1-unit, detached | 487 |
| 1-unit, attached | 710 |
| 2 units | 1,057 |
| 3 or 4 units | 4,185 |
| 5 to 9 units | 5,859 |
| 10 to 19 units | 3,257 |
| 20 or more units | 15,036 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 30,591 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 2,591 |
| Built 2000 to 2009 | 6,182 |
| Built 1990 to 1999 | 2,959 |
| Built 1980 to 1989 | 1,704 |
| Built 1970 to 1979 | 2,106 |
| Built 1960 to 1969 | 1,687 |
| Built 1950 to 1959 | 1,751 |
| Built 1940 to 1949 | 779 |
| Built 1939 or earlier | 10,832 |
| Total housing units | 30,591 |
| 1 room | 1,528 |
| 2 rooms | 2,673 |
| 3 rooms | 10,201 |
| 4 rooms | 8,934 |
| 5 rooms | 3,253 |
| 6 rooms | 2,179 |
| 7 rooms | 800 |
| 8 rooms | 476 |
| 9 rooms or more | 547 |
| Median rooms | 3.6 |
| Total housing units | 30,591 |
| No bedroom | 1,604 |
| 1 bedroom | 10,447 |
| 2 bedrooms | 13,641 |
| 3 bedrooms | 3,620 |
| 4 bedrooms | 961 |
| 5 or more bedrooms | 318 |
| Occupied housing units | 27,932 |
| Owner-occupied | 9,802 |
| Renter-occupied | 18,130 |
| Average household size of owner-occupied unit | 2.19 |
| Average household size of renter-occupied unit | 2.00 |
| Occupied housing units | 27,932 |
| Moved in 2017 or later | 4,608 |
| Moved in 2015 to 2016 | 11,985 |
| Moved in 2010 to 2014 | 4,843 |
| Moved in 2000 to 2009 | 3,772 |
| Moved in 1990 to 1999 | 1,165 |
| Moved in 1989 and earlier | 1,559 |
| Owner-occupied units | 9,802 |
| Less than $50,000 | 33 |
| $50,000 to $99,999 | 53 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 70 |
| $200,000 to $299,999 | 70 |
| $300,000 to $499,999 | 1,349 |
| $500,000 to $999,999 | 6,016 |
| $1,000,000 or more | 2,211 |
| Median (dollars) | 777,600 |
| Owner-occupied units | 9,802 |
| Housing units with a mortgage | 8,035 |
| Housing units without a mortgage | 1,767 |
| Occupied units paying rent | 17,956 |
| Less than $500 | 1,272 |
| $500 to $999 | 1,342 |
| $1,000 to $1,499 | 1,771 |
| $1,500 to $1,999 | 2,478 |
| $2,000 to $2,499 | 2,207 |
| $2,500 to $2,999 | 2,625 |
| $3,000 or more | 6,261 |
| Median (dollars) | 2,479 |
| No rent paid | 174 |
Links