Tinton Falls borough, New Jersey demographics
Population: 19,053
Median age: 47.3
Median household income: 96,294
Tinton Falls is a borough in Monmouth County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Tinton Falls borough, NJ.
Population
2021 | 19,053 |
2020 | 17,584 |
2019 | 17,632 |
2018 | 17,731 |
2017 | 17,902 |
2016 | 17,910 |
2015 | 17,872 |
2014 | 17,933 |
2013 | 17,883 |
2012 | 17,794 |
2011 | 17,664 |
2010 | 17,532 |
2009 | 19,293 |
Census data for Tinton Falls borough, New Jersey
Demographic and housing estimates in Tinton Falls borough, New Jersey
Total population | 19,053 |
Male | 9,088 |
Female | 9,965 |
Total population | 19,053 |
Under 5 years | 767 |
5 to 9 years | 715 |
10 to 14 years | 1,415 |
15 to 19 years | 1,219 |
20 to 24 years | 972 |
25 to 34 years | 1,547 |
35 to 44 years | 2,257 |
45 to 54 years | 2,273 |
55 to 59 years | 1,505 |
60 to 64 years | 1,348 |
65 to 74 years | 2,040 |
75 to 84 years | 1,542 |
85 years and over | 1,453 |
Median age (years) | 47.3 |
Under 18 years | 3,764 |
16 years and over | 15,924 |
18 years and over | 15,289 |
21 years and over | 14,585 |
62 years and over | 5,763 |
65 years and over | 5,035 |
Total population | 19,053 |
One race | 18,116 |
White | 15,179 |
Black or African American | 1,575 |
American Indian and Alaska Native | 0 |
Asian | 1,020 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 342 |
Two or more races | 937 |
Citizen, VOTING AGE 18 and over population | 15,033 |
Male Citizen, VOTING AGE 18 and over population | 7,119 |
Female Citizen, VOTING AGE 18 and over population | 7,914 |
Social characteristics in Tinton Falls borough, New Jersey
Total households | 8,621 |
Family households (families) | 3,917 |
Married-couple family | 478 |
Male householder, no wife present, family | 1,486 |
Female householder, no husband present, family | 1,323 |
Nonfamily households | 2,740 |
Average household size | 3,878 |
Average family size | 2.18 |
Economic characteristics in Tinton Falls borough, New Jersey
Total households | 8,621 |
Less than $10,000 | 193 |
$10,000 to $14,999 | 280 |
$15,000 to $24,999 | 560 |
$25,000 to $34,999 | 607 |
$35,000 to $49,999 | 335 |
$50,000 to $74,999 | 1,488 |
$75,000 to $99,999 | 904 |
$100,000 to $149,999 | 1,480 |
$150,000 to $199,999 | 1,233 |
$200,000 or more | 1,541 |
Median household income (dollars) | 96,294 |
Housing characteristics in Tinton Falls borough, New Jersey
Total housing units | 8,765 |
Occupied housing units | 8,621 |
Vacant housing units | 144 |
Total housing units | 8,765 |
1-unit, detached | 4,178 |
1-unit, attached | 1,619 |
2 units | 0 |
3 or 4 units | 191 |
5 to 9 units | 399 |
10 to 19 units | 242 |
20 or more units | 2,136 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,765 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 524 |
Built 2000 to 2009 | 1,397 |
Built 1990 to 1999 | 2,937 |
Built 1980 to 1989 | 1,778 |
Built 1970 to 1979 | 446 |
Built 1960 to 1969 | 486 |
Built 1950 to 1959 | 765 |
Built 1940 to 1949 | 210 |
Built 1939 or earlier | 222 |
Total housing units | 8,765 |
1 room | 495 |
2 rooms | 135 |
3 rooms | 553 |
4 rooms | 1,776 |
5 rooms | 1,444 |
6 rooms | 1,311 |
7 rooms | 992 |
8 rooms | 1,012 |
9 rooms or more | 1,047 |
Median rooms | 5.5 |
Total housing units | 8,765 |
No bedroom | 495 |
1 bedroom | 825 |
2 bedrooms | 2,957 |
3 bedrooms | 2,456 |
4 bedrooms | 1,844 |
5 or more bedrooms | 188 |
Occupied housing units | 8,621 |
Owner-occupied | 6,707 |
Renter-occupied | 1,914 |
Average household size of owner-occupied unit | 2.28 |
Average household size of renter-occupied unit | 1.86 |
Occupied housing units | 8,621 |
Moved in 2017 or later | 902 |
Moved in 2015 to 2016 | 1,965 |
Moved in 2010 to 2014 | 1,345 |
Moved in 2000 to 2009 | 2,280 |
Moved in 1990 to 1999 | 1,423 |
Moved in 1989 and earlier | 706 |
Owner-occupied units | 6,707 |
Less than $50,000 | 124 |
$50,000 to $99,999 | 58 |
$100,000 to $149,999 | 174 |
$150,000 to $199,999 | 43 |
$200,000 to $299,999 | 1,794 |
$300,000 to $499,999 | 2,682 |
$500,000 to $999,999 | 1,744 |
$1,000,000 or more | 88 |
Median (dollars) | 374,300 |
Owner-occupied units | 6,707 |
Housing units with a mortgage | 4,323 |
Housing units without a mortgage | 2,384 |
Occupied units paying rent | 1,748 |
Less than $500 | 0 |
$500 to $999 | 147 |
$1,000 to $1,499 | 256 |
$1,500 to $1,999 | 336 |
$2,000 to $2,499 | 341 |
$2,500 to $2,999 | 363 |
$3,000 or more | 305 |
Median (dollars) | 2,198 |
No rent paid | 166 |
Links