Egg Harbor City city, New Jersey demographics
Population: 4,368
Median age: 37.3
Median household income: 47,424
Egg Harbor City is a city in Atlantic County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Egg Harbor City city, NJ.
Population
2021 | 4,368 |
2020 | 4,072 |
2019 | 4,100 |
2018 | 4,153 |
2017 | 4,222 |
2016 | 4,243 |
2015 | 4,246 |
2014 | 4,253 |
2013 | 4,232 |
2012 | 4,279 |
2011 | 4,299 |
2010 | 4,335 |
Census data for Egg Harbor City city, New Jersey
Demographic and housing estimates in Egg Harbor City city, New Jersey
Total population | 4,368 |
Male | 2,011 |
Female | 2,357 |
Total population | 4,368 |
Under 5 years | 291 |
5 to 9 years | 457 |
10 to 14 years | 235 |
15 to 19 years | 306 |
20 to 24 years | 157 |
25 to 34 years | 605 |
35 to 44 years | 559 |
45 to 54 years | 585 |
55 to 59 years | 283 |
60 to 64 years | 124 |
65 to 74 years | 515 |
75 to 84 years | 147 |
85 years and over | 104 |
Median age (years) | 37.3 |
Under 18 years | 1,158 |
16 years and over | 3,321 |
18 years and over | 3,210 |
21 years and over | 3,035 |
62 years and over | 848 |
65 years and over | 766 |
Total population | 4,368 |
One race | 4,025 |
White | 2,125 |
Black or African American | 1,206 |
American Indian and Alaska Native | 29 |
Asian | 51 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 614 |
Two or more races | 343 |
Citizen, VOTING AGE 18 and over population | 3,107 |
Male Citizen, VOTING AGE 18 and over population | 1,356 |
Female Citizen, VOTING AGE 18 and over population | 1,751 |
Social characteristics in Egg Harbor City city, New Jersey
Total households | 1,778 |
Family households (families) | 508 |
Married-couple family | 174 |
Male householder, no wife present, family | 305 |
Female householder, no husband present, family | 202 |
Nonfamily households | 791 |
Average household size | 568 |
Average family size | 2.43 |
Economic characteristics in Egg Harbor City city, New Jersey
Total households | 1,778 |
Less than $10,000 | 90 |
$10,000 to $14,999 | 97 |
$15,000 to $24,999 | 320 |
$25,000 to $34,999 | 146 |
$35,000 to $49,999 | 248 |
$50,000 to $74,999 | 427 |
$75,000 to $99,999 | 214 |
$100,000 to $149,999 | 130 |
$150,000 to $199,999 | 97 |
$200,000 or more | 9 |
Median household income (dollars) | 47,424 |
Housing characteristics in Egg Harbor City city, New Jersey
Total housing units | 1,962 |
Occupied housing units | 1,778 |
Vacant housing units | 184 |
Total housing units | 1,962 |
1-unit, detached | 1,097 |
1-unit, attached | 134 |
2 units | 209 |
3 or 4 units | 79 |
5 to 9 units | 132 |
10 to 19 units | 177 |
20 or more units | 134 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,962 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 178 |
Built 2000 to 2009 | 70 |
Built 1990 to 1999 | 36 |
Built 1980 to 1989 | 86 |
Built 1970 to 1979 | 244 |
Built 1960 to 1969 | 247 |
Built 1950 to 1959 | 434 |
Built 1940 to 1949 | 266 |
Built 1939 or earlier | 401 |
Total housing units | 1,962 |
1 room | 0 |
2 rooms | 63 |
3 rooms | 193 |
4 rooms | 314 |
5 rooms | 622 |
6 rooms | 174 |
7 rooms | 219 |
8 rooms | 224 |
9 rooms or more | 153 |
Median rooms | 5.2 |
Total housing units | 1,962 |
No bedroom | 0 |
1 bedroom | 266 |
2 bedrooms | 901 |
3 bedrooms | 608 |
4 bedrooms | 137 |
5 or more bedrooms | 50 |
Occupied housing units | 1,778 |
Owner-occupied | 861 |
Renter-occupied | 917 |
Average household size of owner-occupied unit | 2.60 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 1,778 |
Moved in 2017 or later | 118 |
Moved in 2015 to 2016 | 733 |
Moved in 2010 to 2014 | 315 |
Moved in 2000 to 2009 | 228 |
Moved in 1990 to 1999 | 65 |
Moved in 1989 and earlier | 319 |
Owner-occupied units | 861 |
Less than $50,000 | 19 |
$50,000 to $99,999 | 140 |
$100,000 to $149,999 | 332 |
$150,000 to $199,999 | 152 |
$200,000 to $299,999 | 155 |
$300,000 to $499,999 | 45 |
$500,000 to $999,999 | 18 |
$1,000,000 or more | 0 |
Median (dollars) | 144,100 |
Owner-occupied units | 861 |
Housing units with a mortgage | 584 |
Housing units without a mortgage | 277 |
Occupied units paying rent | 902 |
Less than $500 | 169 |
$500 to $999 | 291 |
$1,000 to $1,499 | 202 |
$1,500 to $1,999 | 240 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 990 |
No rent paid | 15 |
Links