Mullica Hill CDP, New Jersey demographics
Population: 4,139
Median age: 46.5
Median household income: 106,250
Mullica Hill is a CDP in Gloucester County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Mullica Hill CDP, NJ.
Population
| 2021 | 4,139 |
| 2020 | 3,605 |
| 2019 | 3,662 |
| 2018 | 3,851 |
| 2017 | 3,888 |
| 2016 | 4,092 |
| 2015 | 4,377 |
| 2014 | 4,437 |
| 2013 | 4,260 |
| 2012 | 4,746 |
| 2011 | 4,554 |
| 2010 | 4,748 |
Census data for Mullica Hill CDP, New Jersey
Demographic and housing estimates in Mullica Hill CDP, New Jersey
| Total population | 4,139 |
| Male | 2,012 |
| Female | 2,127 |
| Total population | 4,139 |
| Under 5 years | 352 |
| 5 to 9 years | 201 |
| 10 to 14 years | 169 |
| 15 to 19 years | 306 |
| 20 to 24 years | 154 |
| 25 to 34 years | 500 |
| 35 to 44 years | 319 |
| 45 to 54 years | 419 |
| 55 to 59 years | 511 |
| 60 to 64 years | 421 |
| 65 to 74 years | 543 |
| 75 to 84 years | 223 |
| 85 years and over | 21 |
| Median age (years) | 46.5 |
| Under 18 years | 958 |
| 16 years and over | 3,326 |
| 18 years and over | 3,181 |
| 21 years and over | 3,081 |
| 62 years and over | 1,083 |
| 65 years and over | 787 |
| Total population | 4,139 |
| One race | 4,001 |
| White | 3,411 |
| Black or African American | 409 |
| American Indian and Alaska Native | 0 |
| Asian | 148 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 33 |
| Two or more races | 138 |
| Citizen, VOTING AGE 18 and over population | 3,139 |
| Male Citizen, VOTING AGE 18 and over population | 1,498 |
| Female Citizen, VOTING AGE 18 and over population | 1,641 |
Social characteristics in Mullica Hill CDP, New Jersey
| Total households | 1,562 |
| Family households (families) | 1,023 |
| Married-couple family | 20 |
| Male householder, no wife present, family | 145 |
| Female householder, no husband present, family | 107 |
| Nonfamily households | 374 |
| Average household size | 533 |
| Average family size | 2.63 |
Economic characteristics in Mullica Hill CDP, New Jersey
| Total households | 1,562 |
| Less than $10,000 | 51 |
| $10,000 to $14,999 | 31 |
| $15,000 to $24,999 | 59 |
| $25,000 to $34,999 | 74 |
| $35,000 to $49,999 | 87 |
| $50,000 to $74,999 | 237 |
| $75,000 to $99,999 | 177 |
| $100,000 to $149,999 | 303 |
| $150,000 to $199,999 | 306 |
| $200,000 or more | 237 |
| Median household income (dollars) | 106,250 |
Housing characteristics in Mullica Hill CDP, New Jersey
| Total housing units | 1,579 |
| Occupied housing units | 1,562 |
| Vacant housing units | 17 |
| Total housing units | 1,579 |
| 1-unit, detached | 1,264 |
| 1-unit, attached | 110 |
| 2 units | 9 |
| 3 or 4 units | 25 |
| 5 to 9 units | 10 |
| 10 to 19 units | 40 |
| 20 or more units | 121 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 1,579 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 131 |
| Built 2000 to 2009 | 288 |
| Built 1990 to 1999 | 571 |
| Built 1980 to 1989 | 315 |
| Built 1970 to 1979 | 72 |
| Built 1960 to 1969 | 50 |
| Built 1950 to 1959 | 46 |
| Built 1940 to 1949 | 18 |
| Built 1939 or earlier | 88 |
| Total housing units | 1,579 |
| 1 room | 38 |
| 2 rooms | 31 |
| 3 rooms | 46 |
| 4 rooms | 86 |
| 5 rooms | 144 |
| 6 rooms | 237 |
| 7 rooms | 96 |
| 8 rooms | 349 |
| 9 rooms or more | 552 |
| Median rooms | 7.8 |
| Total housing units | 1,579 |
| No bedroom | 38 |
| 1 bedroom | 122 |
| 2 bedrooms | 223 |
| 3 bedrooms | 511 |
| 4 bedrooms | 560 |
| 5 or more bedrooms | 125 |
| Occupied housing units | 1,562 |
| Owner-occupied | 1,323 |
| Renter-occupied | 239 |
| Average household size of owner-occupied unit | 2.80 |
| Average household size of renter-occupied unit | 1.74 |
| Occupied housing units | 1,562 |
| Moved in 2017 or later | 132 |
| Moved in 2015 to 2016 | 272 |
| Moved in 2010 to 2014 | 280 |
| Moved in 2000 to 2009 | 276 |
| Moved in 1990 to 1999 | 452 |
| Moved in 1989 and earlier | 150 |
| Owner-occupied units | 1,323 |
| Less than $50,000 | 20 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 15 |
| $150,000 to $199,999 | 70 |
| $200,000 to $299,999 | 435 |
| $300,000 to $499,999 | 617 |
| $500,000 to $999,999 | 134 |
| $1,000,000 or more | 32 |
| Median (dollars) | 327,300 |
| Owner-occupied units | 1,323 |
| Housing units with a mortgage | 828 |
| Housing units without a mortgage | 495 |
| Occupied units paying rent | 239 |
| Less than $500 | 65 |
| $500 to $999 | 73 |
| $1,000 to $1,499 | 34 |
| $1,500 to $1,999 | 9 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 11 |
| $3,000 or more | 47 |
| Median (dollars) | 931 |
| No rent paid | 0 |
Links