Bergenfield borough, New Jersey demographics
Population: 28,282
Median age: 39.2
Median household income: 111,851
Bergenfield is a borough in Bergen County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Bergenfield borough, NJ.
Population
2021 | 28,282 |
2020 | 27,375 |
2019 | 27,373 |
2018 | 27,372 |
2017 | 27,694 |
2016 | 27,513 |
2015 | 27,339 |
2014 | 27,157 |
2013 | 26,933 |
2012 | 26,774 |
2011 | 26,663 |
2010 | 26,517 |
2009 | 25,575 |
Census data for Bergenfield borough, New Jersey
Demographic and housing estimates in Bergenfield borough, New Jersey
Total population | 28,282 |
Male | 14,065 |
Female | 14,217 |
Total population | 28,282 |
Under 5 years | 1,779 |
5 to 9 years | 1,592 |
10 to 14 years | 1,857 |
15 to 19 years | 1,717 |
20 to 24 years | 1,938 |
25 to 34 years | 3,614 |
35 to 44 years | 3,590 |
45 to 54 years | 3,424 |
55 to 59 years | 2,138 |
60 to 64 years | 2,042 |
65 to 74 years | 2,846 |
75 to 84 years | 1,062 |
85 years and over | 683 |
Median age (years) | 39.2 |
Under 18 years | 6,143 |
16 years and over | 22,725 |
18 years and over | 22,139 |
21 years and over | 20,966 |
62 years and over | 5,514 |
65 years and over | 4,591 |
Total population | 28,282 |
One race | 26,504 |
White | 14,816 |
Black or African American | 2,408 |
American Indian and Alaska Native | 166 |
Asian | 7,454 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,660 |
Two or more races | 1,778 |
Citizen, VOTING AGE 18 and over population | 19,737 |
Male Citizen, VOTING AGE 18 and over population | 9,741 |
Female Citizen, VOTING AGE 18 and over population | 9,996 |
Social characteristics in Bergenfield borough, New Jersey
Total households | 9,146 |
Family households (families) | 5,172 |
Married-couple family | 533 |
Male householder, no wife present, family | 1,391 |
Female householder, no husband present, family | 862 |
Nonfamily households | 2,050 |
Average household size | 3,194 |
Average family size | 3.09 |
Economic characteristics in Bergenfield borough, New Jersey
Total households | 9,146 |
Less than $10,000 | 198 |
$10,000 to $14,999 | 432 |
$15,000 to $24,999 | 420 |
$25,000 to $34,999 | 300 |
$35,000 to $49,999 | 728 |
$50,000 to $74,999 | 1,073 |
$75,000 to $99,999 | 901 |
$100,000 to $149,999 | 2,508 |
$150,000 to $199,999 | 1,273 |
$200,000 or more | 1,313 |
Median household income (dollars) | 111,851 |
Housing characteristics in Bergenfield borough, New Jersey
Total housing units | 9,440 |
Occupied housing units | 9,146 |
Vacant housing units | 294 |
Total housing units | 9,440 |
1-unit, detached | 6,587 |
1-unit, attached | 226 |
2 units | 1,148 |
3 or 4 units | 432 |
5 to 9 units | 209 |
10 to 19 units | 263 |
20 or more units | 575 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,440 |
Built 2014 or later | 11 |
Built 2010 to 2013 | 283 |
Built 2000 to 2009 | 257 |
Built 1990 to 1999 | 166 |
Built 1980 to 1989 | 496 |
Built 1970 to 1979 | 584 |
Built 1960 to 1969 | 1,205 |
Built 1950 to 1959 | 3,068 |
Built 1940 to 1949 | 1,610 |
Built 1939 or earlier | 1,760 |
Total housing units | 9,440 |
1 room | 210 |
2 rooms | 230 |
3 rooms | 1,033 |
4 rooms | 976 |
5 rooms | 1,038 |
6 rooms | 1,811 |
7 rooms | 1,770 |
8 rooms | 1,164 |
9 rooms or more | 1,208 |
Median rooms | 6.2 |
Total housing units | 9,440 |
No bedroom | 210 |
1 bedroom | 1,422 |
2 bedrooms | 1,546 |
3 bedrooms | 3,841 |
4 bedrooms | 1,785 |
5 or more bedrooms | 636 |
Occupied housing units | 9,146 |
Owner-occupied | 6,325 |
Renter-occupied | 2,821 |
Average household size of owner-occupied unit | 3.39 |
Average household size of renter-occupied unit | 2.41 |
Occupied housing units | 9,146 |
Moved in 2017 or later | 374 |
Moved in 2015 to 2016 | 1,850 |
Moved in 2010 to 2014 | 1,502 |
Moved in 2000 to 2009 | 2,235 |
Moved in 1990 to 1999 | 1,553 |
Moved in 1989 and earlier | 1,632 |
Owner-occupied units | 6,325 |
Less than $50,000 | 99 |
$50,000 to $99,999 | 5 |
$100,000 to $149,999 | 56 |
$150,000 to $199,999 | 96 |
$200,000 to $299,999 | 700 |
$300,000 to $499,999 | 4,063 |
$500,000 to $999,999 | 1,217 |
$1,000,000 or more | 89 |
Median (dollars) | 386,900 |
Owner-occupied units | 6,325 |
Housing units with a mortgage | 4,421 |
Housing units without a mortgage | 1,904 |
Occupied units paying rent | 2,650 |
Less than $500 | 209 |
$500 to $999 | 126 |
$1,000 to $1,499 | 1,054 |
$1,500 to $1,999 | 860 |
$2,000 to $2,499 | 260 |
$2,500 to $2,999 | 29 |
$3,000 or more | 112 |
Median (dollars) | 1,465 |
No rent paid | 171 |
Links