Middlesex borough, New Jersey demographics
Population: 14,513
Median age: 42.3
Median household income: 90,162
Middlesex is a borough in Middlesex County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Middlesex borough, NJ.
Population
2021 | 14,513 |
2020 | 13,606 |
2019 | 13,662 |
2018 | 13,659 |
2017 | 13,875 |
2016 | 13,811 |
2015 | 13,831 |
2014 | 13,766 |
2013 | 13,703 |
2012 | 13,661 |
2011 | 13,666 |
2010 | 13,652 |
Census data for Middlesex borough, New Jersey
Demographic and housing estimates in Middlesex borough, New Jersey
Total population | 14,513 |
Male | 7,043 |
Female | 7,470 |
Total population | 14,513 |
Under 5 years | 786 |
5 to 9 years | 892 |
10 to 14 years | 1,021 |
15 to 19 years | 804 |
20 to 24 years | 602 |
25 to 34 years | 1,911 |
35 to 44 years | 1,678 |
45 to 54 years | 2,461 |
55 to 59 years | 1,130 |
60 to 64 years | 952 |
65 to 74 years | 1,320 |
75 to 84 years | 766 |
85 years and over | 190 |
Median age (years) | 42.3 |
Under 18 years | 3,257 |
16 years and over | 11,675 |
18 years and over | 11,256 |
21 years and over | 10,894 |
62 years and over | 2,859 |
65 years and over | 2,276 |
Total population | 14,513 |
One race | 13,464 |
White | 9,611 |
Black or African American | 840 |
American Indian and Alaska Native | 313 |
Asian | 1,058 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,642 |
Two or more races | 1,049 |
Citizen, VOTING AGE 18 and over population | 10,210 |
Male Citizen, VOTING AGE 18 and over population | 5,098 |
Female Citizen, VOTING AGE 18 and over population | 5,112 |
Social characteristics in Middlesex borough, New Jersey
Total households | 5,459 |
Family households (families) | 3,189 |
Married-couple family | 186 |
Male householder, no wife present, family | 593 |
Female householder, no husband present, family | 384 |
Nonfamily households | 1,491 |
Average household size | 1,474 |
Average family size | 2.65 |
Economic characteristics in Middlesex borough, New Jersey
Total households | 5,459 |
Less than $10,000 | 95 |
$10,000 to $14,999 | 114 |
$15,000 to $24,999 | 241 |
$25,000 to $34,999 | 316 |
$35,000 to $49,999 | 669 |
$50,000 to $74,999 | 874 |
$75,000 to $99,999 | 879 |
$100,000 to $149,999 | 1,066 |
$150,000 to $199,999 | 692 |
$200,000 or more | 513 |
Median household income (dollars) | 90,162 |
Housing characteristics in Middlesex borough, New Jersey
Total housing units | 5,603 |
Occupied housing units | 5,459 |
Vacant housing units | 144 |
Total housing units | 5,603 |
1-unit, detached | 4,027 |
1-unit, attached | 517 |
2 units | 119 |
3 or 4 units | 329 |
5 to 9 units | 102 |
10 to 19 units | 171 |
20 or more units | 338 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,603 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 374 |
Built 2000 to 2009 | 80 |
Built 1990 to 1999 | 383 |
Built 1980 to 1989 | 398 |
Built 1970 to 1979 | 424 |
Built 1960 to 1969 | 1,612 |
Built 1950 to 1959 | 1,565 |
Built 1940 to 1949 | 270 |
Built 1939 or earlier | 497 |
Total housing units | 5,603 |
1 room | 0 |
2 rooms | 40 |
3 rooms | 508 |
4 rooms | 598 |
5 rooms | 1,023 |
6 rooms | 1,183 |
7 rooms | 1,038 |
8 rooms | 471 |
9 rooms or more | 742 |
Median rooms | 6.0 |
Total housing units | 5,603 |
No bedroom | 0 |
1 bedroom | 602 |
2 bedrooms | 1,043 |
3 bedrooms | 2,710 |
4 bedrooms | 1,066 |
5 or more bedrooms | 182 |
Occupied housing units | 5,459 |
Owner-occupied | 4,063 |
Renter-occupied | 1,396 |
Average household size of owner-occupied unit | 2.71 |
Average household size of renter-occupied unit | 2.51 |
Occupied housing units | 5,459 |
Moved in 2017 or later | 413 |
Moved in 2015 to 2016 | 1,196 |
Moved in 2010 to 2014 | 935 |
Moved in 2000 to 2009 | 895 |
Moved in 1990 to 1999 | 1,014 |
Moved in 1989 and earlier | 1,006 |
Owner-occupied units | 4,063 |
Less than $50,000 | 106 |
$50,000 to $99,999 | 54 |
$100,000 to $149,999 | 59 |
$150,000 to $199,999 | 34 |
$200,000 to $299,999 | 1,247 |
$300,000 to $499,999 | 2,278 |
$500,000 to $999,999 | 255 |
$1,000,000 or more | 30 |
Median (dollars) | 333,200 |
Owner-occupied units | 4,063 |
Housing units with a mortgage | 2,905 |
Housing units without a mortgage | 1,158 |
Occupied units paying rent | 1,247 |
Less than $500 | 25 |
$500 to $999 | 27 |
$1,000 to $1,499 | 521 |
$1,500 to $1,999 | 343 |
$2,000 to $2,499 | 331 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,574 |
No rent paid | 149 |
Links