Poorest New Jersey cities
Number of cities: 701
Median household income: 89,703
Poorest city: Allamuchy
City | Type | Median household |
---|---|---|
Salem | city | 26,667 |
Penns Grove | borough | 26,975 |
Atlantic City | city | 29,773 |
Camden | city | 30,247 |
Cedar Glen West | CDP | 30,938 |
Woodbine | borough | 32,000 |
Crestwood Village | CDP | 32,285 |
Fortescue | CDP | 34,028 |
Silver Ridge | CDP | 35,592 |
Cedar Glen Lakes | CDP | 35,720 |
Seaside Heights | borough | 37,008 |
Leisure Village | CDP | 37,302 |
Port Norris | CDP | 38,222 |
Seabrook Farms | CDP | 39,694 |
Trenton | city | 39,718 |
Bridgeton | city | 39,995 |
Newark | city | 41,335 |
Holiday City-Berkeley | CDP | 42,351 |
Leisure Village East | CDP | 43,377 |
Pleasantville | city | 44,008 |
Wildwood | city | 44,476 |
Laurel Heights | CDP | 44,484 |
Gouldtown | CDP | 45,089 |
Paulsboro | borough | 45,929 |
Laurel Lake | CDP | 46,094 |
Pluckemin | CDP | 46,250 |
Egg Harbor City | city | 47,424 |
Brookfield | CDP | 47,500 |
Clearbrook | CDP | 48,000 |
Rossmoor | CDP | 48,153 |
Lindenwold | borough | 48,454 |
Paterson | city | 48,540 |
Holiday City South | CDP | 49,131 |
Concordia | CDP | 49,244 |
Wrightstown | borough | 49,250 |
New Brunswick | city | 49,338 |
Passaic | city | 49,436 |
Audubon Park | borough | 49,550 |
Belleplain | CDP | 50,881 |
Dover Beaches North | CDP | 51,094 |
Franklinville | CDP | 51,275 |
Prospect Park | borough | 51,618 |
Oxford | CDP | 51,875 |
Pedricktown | CDP | 52,083 |
Brooklawn | borough | 52,222 |
Lakewood | CDP | 52,222 |
Pine Ridge at Crestwood | CDP | 52,824 |
Union City | city | 53,177 |
Leisure Knoll | CDP | 53,201 |
Newport | CDP | 53,750 |
Perth Amboy | city | 53,750 |
Leisure Village West | CDP | 54,278 |
Leisuretowne | CDP | 54,388 |
Elizabeth | city | 54,415 |
East Orange | city | 54,520 |
Arrowhead Lake | CDP | 54,583 |
Asbury Park | city | 54,676 |
Fairview, | borough | 54,904 |
Silver Lake, Essex County | CDP | 55,690 |
West Wildwood | borough | 56,818 |
Dividing Creek | CDP | 56,944 |
Phillipsburg | town | 57,292 |
Westville | borough | 57,543 |
Clementon | borough | 57,895 |
Finesville | CDP | 58,042 |
Hi-Nella | borough | 58,056 |
Port Morris | CDP | 58,219 |
Voorhees | CDP | 58,859 |
Wildwood Crest | borough | 58,944 |
Ocean Gate | borough | 59,397 |
Marksboro | CDP | 59,531 |
McKee City | CDP | 59,598 |
Gloucester City | city | 59,926 |
Vineland | city | 60,018 |
East Newark | borough | 60,048 |
Mystic Island | CDP | 60,589 |
Hancocks Bridge | CDP | 60,694 |
Collings Lakes | CDP | 61,346 |
Pemberton Heights | CDP | 61,563 |
Kingston | CDP | 61,645 |
Vernon Center | CDP | 61,964 |
Millville | city | 62,111 |
Fairton | CDP | 62,500 |
Victory Gardens | borough | 62,500 |
Holiday Heights | CDP | 62,617 |
Whitesboro | CDP | 62,671 |
Sussex | borough | 62,757 |
Somers Point | city | 62,844 |
Freehold | borough | 62,942 |
Rutgers University-Busch Campus | CDP | 63,125 |
Villas | CDP | 63,157 |
Washington | borough | 63,183 |
Sunset Lake | CDP | 63,500 |
Great Meadows | CDP | 63,513 |
Plainfield | city | 63,750 |
Heislerville | CDP | 63,819 |
Thorofare | CDP | 63,839 |
Pine Hill | borough | 63,892 |
Smithville | CDP | 63,958 |
The Ponds | CDP | 64,138 |
Woodbury | city | 64,271 |
Lakeside-Beebe Run | CDP | 64,375 |
Lakehurst | borough | 64,432 |
Carneys Point | CDP | 64,589 |
Encore at Monroe | CDP | 64,763 |
Woodlynne | borough | 64,808 |
New Egypt | CDP | 64,861 |
Neptune City | borough | 64,940 |
Ocean Grove | CDP | 65,078 |
North Cape May | CDP | 65,145 |
Absecon | city | 65,194 |
Long Branch | city | 65,369 |
Guttenberg | town | 65,532 |
West Park | CDP | 65,865 |
West New York | town | 65,913 |
Keyport | borough | 66,025 |
Garfield | city | 66,296 |
Bellmawr | borough | 66,667 |
Whittingham | CDP | 66,724 |
Ventnor City | city | 66,783 |
Magnolia | borough | 67,161 |
Shiloh | borough | 67,500 |
Deal | borough | 67,778 |
Andover | borough | 68,125 |
Milmay | CDP | 68,242 |
Roselle | borough | 68,369 |
Harrison | town | 68,494 |
Cedarville | CDP | 68,906 |
Hope | CDP | 68,981 |
Newton | town | 69,107 |
Kenvil | CDP | 69,167 |
Gandys Beach | CDP | 69,219 |
Dover | town | 69,434 |
Bound Brook | borough | 69,491 |
Rosenhayn | CDP | 69,595 |
Hopelawn | CDP | 69,610 |
Carlls Corner | CDP | 70,208 |
Mauricetown | CDP | 70,590 |
English Creek | CDP | 70,625 |
Browns Mills | CDP | 70,698 |
Lawnside | borough | 70,703 |
Lodi | borough | 70,821 |
Pennsville | CDP | 70,955 |
Keasbey | CDP | 71,071 |
Leesburg | CDP | 71,344 |
Glassboro | borough | 71,608 |
Anderson | CDP | 71,828 |
Cape May | city | 71,875 |
Madison Park | CDP | 71,915 |
Tuckerton | borough | 71,929 |
Brass Castle | CDP | 72,411 |
Watsessing | CDP | 72,444 |
Harmony | CDP | 72,500 |
North Wildwood | city | 72,500 |
Cape May Court House | CDP | 72,637 |
Bayonne | city | 72,839 |
Burlington | city | 73,045 |
Blackwood | CDP | 73,056 |
Manahawkin | CDP | 73,125 |
Barrington | borough | 73,380 |
Elwood | CDP | 73,424 |
Hackensack | city | 73,716 |
Hampton | borough | 73,929 |
Echelon | CDP | 74,167 |
Collingswood | borough | 74,327 |
Asbury | CDP | 74,519 |
Netcong | borough | 74,549 |
Carteret | borough | 74,583 |
Florence | CDP | 74,583 |
Buena | borough | 74,934 |
Elmwood Park | borough | 75,091 |
Silver Lake, Warren County | CDP | 75,208 |
Alpha | borough | 75,368 |
Wallington | borough | 75,410 |
National Park | borough | 75,521 |
Merchantville | borough | 75,568 |
Ellisburg | CDP | 75,625 |
Lake Como | borough | 75,924 |
Avenel | CDP | 75,947 |
Chesilhurst | borough | 76,071 |
Keansburg | borough | 76,101 |
Palisades Park | borough | 76,297 |
North Plainfield | borough | 76,355 |
Presidential Lakes Estates | CDP | 76,534 |
Ampere North | CDP | 76,583 |
Kearny | town | 76,647 |
Franklin | borough | 76,729 |
Hammonton | town | 76,804 |
Somerdale | borough | 76,817 |
South Seaville | CDP | 76,875 |
Cape May Point | borough | 77,102 |
Absecon Highlands | CDP | 77,330 |
Little Ferry | borough | 77,368 |
Mays Landing | CDP | 77,617 |
Pemberton | borough | 77,737 |
Corbin City | city | 77,885 |
Marlboro | CDP | 78,125 |
Beattystown | CDP | 78,229 |
Glen Gardner | borough | 78,292 |
Glendora | CDP | 78,292 |
Lopatcong Overlook | CDP | 78,323 |
Forked River | CDP | 78,487 |
Flemington | borough | 78,566 |
Palmyra | borough | 78,736 |
Dorothy | CDP | 78,750 |
Oaklyn | borough | 78,750 |
Bloomsbury | borough | 78,824 |
Seaside Park | borough | 79,250 |
Malaga | CDP | 79,500 |
McGuire AFB | CDP | 79,500 |
New Village | CDP | 79,500 |
Rio Grande | CDP | 79,517 |
Weston | CDP | 79,519 |
Hackettstown | town | 79,621 |
Manville | borough | 79,766 |
Palermo | CDP | 79,844 |
Hamburg | borough | 79,957 |
Swedesboro | borough | 80,000 |
Linden | city | 80,200 |
Runnemede | borough | 80,302 |
Red Bank | borough | 80,781 |
West Cape May | borough | 81,023 |
Stratford | borough | 81,310 |
Vauxhall | CDP | 81,337 |
Rahway | city | 81,368 |
Jersey City | city | 81,390 |
Fieldsboro | borough | 81,471 |
Dunellen | borough | 81,525 |
Mount Hope | CDP | 81,563 |
Brigantine | city | 81,830 |
South River | borough | 82,031 |
Elmer | borough | 82,292 |
Highlands | borough | 82,456 |
Jobstown | CDP | 82,500 |
Quinton | CDP | 82,596 |
Mount Ephraim | borough | 82,976 |
Moonachie | borough | 83,125 |
Beesleys Point | CDP | 83,393 |
Fort Dix | CDP | 83,468 |
Eatontown | borough | 83,561 |
Marmora | CDP | 83,750 |
Ocean View | CDP | 83,977 |
South Bound Brook | borough | 83,986 |
Crandon Lakes | CDP | 84,000 |
Beverly | city | 84,234 |
Pitman | borough | 84,303 |
Finderne | CDP | 84,437 |
Allenhurst | borough | 84,605 |
Woodland Park | borough | 84,729 |
Marlton | CDP | 84,915 |
Farmingdale | borough | 85,000 |
Milford | borough | 85,000 |
Atco | CDP | 85,291 |
Williamstown | CDP | 85,302 |
Victory Lakes | CDP | 85,417 |
Roselle Park | borough | 85,427 |
Pomona | CDP | 85,464 |
Highland Park | borough | 85,652 |
Silver Lake, Cumberland County | CDP | 85,714 |
Toms River | CDP | 85,752 |
Lake Hiawatha | CDP | 85,757 |
Barnegat Light | borough | 85,833 |
Boonton | town | 85,948 |
Port Monmouth | CDP | 85,962 |
Gibbstown | CDP | 86,181 |
East Franklin | CDP | 86,281 |
Mountain Lake | CDP | 86,328 |
Sea Isle City | city | 86,359 |
Dutch Neck | CDP | 86,413 |
Ridgefield Park | village | 86,502 |
East Rutherford | borough | 86,592 |
Clifton | city | 86,616 |
Bordentown | city | 86,648 |
Ship Bottom | borough | 87,500 |
Ringoes | CDP | 87,740 |
Oak Valley | CDP | 87,813 |
South Toms River | borough | 87,924 |
Laurence Harbor | CDP | 87,938 |
Woodstown | borough | 88,070 |
Singac | CDP | 88,213 |
Northfield | city | 88,232 |
Greenwich, Cumberland County | CDP | 88,281 |
Ocean City | city | 88,414 |
Belvidere | town | 88,791 |
Beachwood | borough | 88,940 |
Long Valley | CDP | 89,029 |
Wharton | borough | 89,056 |
Renaissance at Monroe | CDP | 89,150 |
East Vineland | CDP | 89,324 |
Cliffside Park | borough | 89,387 |
Sayreville | borough | 89,600 |
Sicklerville | CDP | 89,623 |
Beach Haven | borough | 89,653 |
Mount Arlington | borough | 89,795 |
Cranford | CDP | 89,833 |
Hainesburg | CDP | 89,922 |
Rockaway | borough | 90,048 |
Raritan | borough | 90,125 |
Middlesex | borough | 90,162 |
Bradley Beach | borough | 90,357 |
Dover Beaches South | CDP | 90,417 |
Belmar | borough | 90,461 |
Sweetwater | CDP | 90,787 |
Englewood | city | 91,164 |
Cologne | CDP | 91,190 |
Waretown | CDP | 91,577 |
Clyde | CDP | 91,731 |
Hightstown | borough | 91,875 |
Englishtown | borough | 92,250 |
West Berlin | CDP | 92,365 |
Fort Lee | borough | 92,456 |
Ogdensburg | borough | 92,500 |
Spotswood | borough | 92,527 |
Erma | CDP | 92,803 |
Alloway | CDP | 92,961 |
Garwood | borough | 92,981 |
Somerville | borough | 92,995 |
Jamesburg | borough | 93,000 |
Ridgefield | borough | 93,045 |
New Vernon | CDP | 93,235 |
Roebling | CDP | 93,750 |
Layton | CDP | 93,807 |
South Amboy | city | 93,859 |
White Horse | CDP | 93,892 |
North Arlington | borough | 94,012 |
Haledon | borough | 94,146 |
Barnegat | CDP | 94,209 |
South Dennis | CDP | 94,363 |
Lambertville | city | 94,522 |
Groveville | CDP | 94,545 |
Spring Lake Heights | borough | 94,824 |
West Belmar | CDP | 94,850 |
Gibbsboro | borough | 95,000 |
Harrisonville | CDP | 95,000 |
Kingston Estates | CDP | 95,071 |
Pine Lake Park | CDP | 95,160 |
Franklin Park | CDP | 95,405 |
Frenchtown | borough | 95,500 |
Columbia | CDP | 95,625 |
Longport | borough | 95,625 |
Newtonville | CDP | 95,635 |
Avon-by-the-Sea | borough | 95,781 |
Woodbury Heights | borough | 95,952 |
Parsippany | CDP | 96,096 |
Vincentown | CDP | 96,250 |
Golden Triangle | CDP | 96,281 |
Tinton Falls | borough | 96,294 |
Ocean Acres | CDP | 96,304 |
Cliffwood Beach | CDP | 96,734 |
Clayton | borough | 96,776 |
Bridgeville | CDP | 96,902 |
Woodbridge | CDP | 96,919 |
North Beach Haven | CDP | 96,924 |
Audubon | borough | 97,191 |
Marshallville | CDP | 97,321 |
Budd Lake | CDP | 97,728 |
Lebanon | borough | 98,315 |
Lavallette | borough | 98,438 |
Juliustown | CDP | 98,750 |
Laurel Springs | borough | 98,750 |
New Milford | borough | 98,992 |
Island Heights | borough | 99,000 |
Upper Pohatcong | CDP | 99,167 |
Hopatcong | borough | 99,177 |
Yardville | CDP | 99,242 |
Cherry Hill Mall | CDP | 99,683 |
Maywood | borough | 99,832 |
Roosevelt | borough | 99,911 |
Mount Tabor | CDP | 100,054 |
Surf City | borough | 100,167 |
Old Bridge | CDP | 100,258 |
Helmetta | borough | 100,273 |
Othello | CDP | 100,625 |
North Middletown | CDP | 100,648 |
Pine Beach | borough | 100,750 |
Union | CDP | 100,750 |
Pompton Lakes | borough | 100,906 |
Ledgewood | CDP | 101,122 |
Riverdale | borough | 101,219 |
Califon | borough | 101,339 |
Sewaren | CDP | 101,532 |
Sea Bright | borough | 101,583 |
Somerset | CDP | 101,627 |
Stanhope | borough | 101,754 |
Point Pleasant | borough | 102,143 |
Leonia | borough | 102,381 |
Estell Manor | city | 102,391 |
Hasbrouck Heights | borough | 102,639 |
Newfield | borough | 102,829 |
Wanaque | borough | 102,977 |
White House Station | CDP | 102,981 |
Butler | borough | 103,018 |
Iselin | CDP | 103,179 |
Westmont | CDP | 103,302 |
Totowa | borough | 103,419 |
Regency at Monroe | CDP | 103,523 |
Ramblewood | CDP | 103,587 |
Berlin | borough | 103,634 |
High Bridge | borough | 103,692 |
Beach Haven West | CDP | 103,743 |
Dennisville | CDP | 103,750 |
Mercerville | CDP | 103,818 |
Pompton Plains | CDP | 104,503 |
Haddon Heights | borough | 104,744 |
Plainsboro Center | CDP | 104,938 |
Bogota | borough | 104,949 |
Lincoln Park | borough | 105,299 |
Fords | CDP | 105,505 |
Twin Rivers | CDP | 105,586 |
Brownville | CDP | 105,671 |
Cookstown | CDP | 105,833 |
New Gretna | CDP | 105,938 |
Margate City | city | 106,053 |
Ashland | CDP | 106,144 |
Byram Center | CDP | 106,228 |
Landing | CDP | 106,250 |
Mullica Hill | CDP | 106,250 |
Folsom | borough | 106,406 |
Milltown | borough | 106,450 |
West Long Branch | borough | 107,059 |
Stonebridge | CDP | 107,188 |
North Haledon | borough | 107,250 |
Kenilworth | borough | 107,316 |
Hawthorne | borough | 107,416 |
Caldwell | borough | 107,596 |
Lawrenceville | CDP | 107,768 |
Rainbow Lakes | CDP | 108,125 |
Grenloch | CDP | 108,176 |
Dumont | borough | 108,333 |
Carlstadt | borough | 108,479 |
Country Lake Estates | CDP | 108,708 |
Upper Greenwood Lake | CDP | 108,750 |
Bay Head | borough | 108,906 |
Point Pleasant Beach | borough | 108,919 |
Leonardo | CDP | 108,929 |
Mickleton | CDP | 109,097 |
Macopin | CDP | 109,219 |
Colonia | CDP | 109,331 |
Atlantic Highlands | borough | 109,880 |
Oak Ridge | CDP | 109,988 |
Northvale | borough | 110,337 |
Allentown | borough | 110,556 |
Lake Hopatcong | CDP | 110,633 |
Olivet | CDP | 110,665 |
Heathcote | CDP | 110,938 |
Germania | CDP | 111,134 |
Harvey Cedars | borough | 111,250 |
Loch Arbour | village | 111,250 |
Oceanport | borough | 111,400 |
Shark River Hills | CDP | 111,745 |
Bergenfield | borough | 111,851 |
Johnsonburg | CDP | 112,083 |
Princeton Meadows | CDP | 112,205 |
Morristown | town | 112,570 |
Stockton | borough | 113,000 |
Riverton | borough | 113,239 |
Branchville | borough | 113,250 |
Navesink | CDP | 113,537 |
Highland Lakes | CDP | 113,915 |
Union Beach | borough | 114,028 |
Panther Valley | CDP | 114,065 |
South Plainfield | borough | 114,293 |
Matawan | borough | 115,035 |
Centre Grove | CDP | 115,066 |
Newfoundland | CDP | 115,682 |
Menlo Park Terrace | CDP | 116,304 |
Bloomingdale | borough | 116,305 |
Middlebush | CDP | 116,420 |
Wenonah | borough | 116,750 |
Vista Center | CDP | 116,890 |
Hamilton Square | CDP | 117,000 |
Oakhurst | CDP | 117,413 |
Sewell | CDP | 117,457 |
Strathmere | CDP | 117,917 |
Beckett | CDP | 118,210 |
Rutherford | borough | 118,462 |
Franklin Center | CDP | 118,560 |
Linwood | city | 118,795 |
Morganville | CDP | 118,845 |
Annandale | CDP | 118,854 |
Roadstown | CDP | 119,643 |
Spring Lake | borough | 119,659 |
Stone Harbor | borough | 120,000 |
Stewartsville | CDP | 121,125 |
Lower Berkshire Valley | CDP | 121,136 |
Skillman | CDP | 121,471 |
Oldwick | CDP | 122,667 |
Wood-Ridge | borough | 123,184 |
Clinton | town | 123,550 |
Lake Mohawk | CDP | 123,875 |
Monmouth Junction | CDP | 123,906 |
Bedminster | CDP | 123,929 |
Millstone | borough | 123,944 |
Port Reading | CDP | 124,081 |
Secaucus | town | 125,246 |
Hopewell | borough | 125,400 |
Preakness | CDP | 125,633 |
Ramtown | CDP | 125,772 |
Nesco | CDP | 125,799 |
Rocky Hill | borough | 126,389 |
Edgewater | borough | 126,483 |
Chester | borough | 126,806 |
Turnersville | CDP | 127,161 |
Springfield | CDP | 127,177 |
Bargaintown | CDP | 127,831 |
Dayton | CDP | 127,975 |
Moorestown-Lenola | CDP | 128,649 |
Flanders | CDP | 128,762 |
Midland Park | borough | 129,148 |
Far Hills | borough | 129,375 |
Whippany | CDP | 129,454 |
Hillsborough | CDP | 129,883 |
Paramus | borough | 130,446 |
Port Republic | city | 130,500 |
Ringwood | borough | 130,833 |
Medford Lakes | borough | 130,864 |
Seaville | CDP | 131,207 |
Monmouth Beach | borough | 131,250 |
Morris Plains | borough | 131,731 |
Green Village | CDP | 132,188 |
Waldwick | borough | 132,315 |
Manasquan | borough | 132,596 |
Fair Lawn | borough | 133,209 |
Mountainside | borough | 133,365 |
Florham Park | borough | 134,018 |
Cedar Knolls | CDP | 134,054 |
Wanamassa | CDP | 134,292 |
Mount Hermon | CDP | 134,583 |
Stirling | CDP | 135,152 |
Emerson | borough | 135,396 |
Greentree | CDP | 135,429 |
Green Knoll | CDP | 136,034 |
Westwood | borough | 136,603 |
West Freehold | CDP | 137,819 |
Crosswicks | CDP | 138,024 |
Washington Crossing | CDP | 138,065 |
Great Notch | CDP | 139,257 |
Delaware Park | CDP | 139,396 |
Vernon Valley | CDP | 140,869 |
Harrington Park | borough | 140,958 |
Pennington | borough | 141,250 |
Metuchen | borough | 141,915 |
Brookdale | CDP | 141,953 |
Avalon | borough | 141,964 |
River Edge | borough | 142,214 |
Strathmore | CDP | 142,933 |
Towaco | CDP | 143,102 |
Interlaken | borough | 143,125 |
Vienna | CDP | 143,229 |
Watchung | borough | 143,889 |
The Hills | CDP | 144,200 |
Pottersville | CDP | 144,276 |
Barclay | CDP | 144,361 |
Norwood | borough | 144,390 |
Pleasantdale | CDP | 144,792 |
Oceanville | CDP | 145,549 |
Roseland | borough | 145,994 |
Yorketown | CDP | 146,116 |
Delmont | CDP | 146,333 |
White Meadow Lake | CDP | 146,741 |
Kendall Park | CDP | 146,758 |
Hewitt | CDP | 147,048 |
Gillette | CDP | 147,813 |
Connecticut Farms | CDP | 148,056 |
Peapack and Gladstone | borough | 149,250 |
Shrewsbury | borough | 149,792 |
Six Mile Run | CDP | 150,700 |
Succasunna | CDP | 151,016 |
Summit | city | 151,505 |
Oakland | borough | 152,283 |
Bradley Gardens | CDP | 152,321 |
Madison | borough | 152,346 |
Greenwich, Warren County | CDP | 152,778 |
Springdale | CDP | 153,641 |
Hutchinson | CDP | 153,906 |
Robbinsville Center | CDP | 155,179 |
New Providence | borough | 155,370 |
Cresskill | borough | 155,515 |
Allenwood | CDP | 155,536 |
Brielle | borough | 155,993 |
Ramsey | borough | 156,473 |
Griggstown | CDP | 156,667 |
Lake Telemark | CDP | 157,639 |
Pine Brook | CDP | 157,875 |
Flagtown | CDP | 158,026 |
Belford | CDP | 158,950 |
Llewellyn Park | CDP | 159,042 |
Haddonfield | borough | 159,323 |
Packanack Lake | CDP | 159,400 |
Auburn | CDP | 160,326 |
Hoboken | city | 160,890 |
Montvale | borough | 163,170 |
Kinnelon | borough | 163,611 |
Mizpah | CDP | 163,716 |
Fairview, | CDP | 164,053 |
Pines Lake | CDP | 164,310 |
Princeton | borough | 165,149 |
Allendale | borough | 165,599 |
Hillsdale | borough | 165,964 |
Closter | borough | 166,125 |
Basking Ridge | CDP | 168,125 |
Park Ridge | borough | 168,269 |
Bridgewater Center | CDP | 170,156 |
East Freehold | CDP | 171,163 |
North Caldwell | borough | 172,419 |
Lincroft | CDP | 172,710 |
Cream Ridge | CDP | 173,164 |
Robertsville | CDP | 174,008 |
Troy Hills | CDP | 174,076 |
Cranbury | CDP | 174,583 |
Sea Girt | borough | 174,612 |
Oradell | borough | 174,643 |
Deans | CDP | 175,114 |
Martinsville | CDP | 177,045 |
Richwood | CDP | 177,500 |
Mantoloking | borough | 177,813 |
Fanwood | borough | 178,311 |
Brookside | CDP | 178,950 |
Ten Mile Run | CDP | 179,337 |
Mendham | borough | 179,543 |
Tenafly | borough | 179,833 |
Old Tappan | borough | 180,568 |
Glen Rock | borough | 182,292 |
Millington | CDP | 184,141 |
Monroe Manor | CDP | 184,183 |
Neshanic | CDP | 184,886 |
Westfield | town | 185,319 |
Belle Mead | CDP | 187,760 |
Franklin Lakes | borough | 188,272 |
Hibernia | CDP | 188,594 |
Demarest | borough | 191,346 |
Englewood Cliffs | borough | 191,875 |
Fair Haven | borough | 192,500 |
Neshanic Station | CDP | 192,923 |
Ridgewood | village | 194,256 |
Princeton Junction | CDP | 196,364 |
Alpine | borough | 196,875 |
Haworth | borough | 196,932 |
Bernardsville | borough | 200,375 |
Rockleigh | borough | 201,500 |
Chatham | borough | 209,283 |
Blackwells Mills | CDP | 209,855 |
Woodcliff Lake | borough | 210,078 |
Little Silver | borough | 212,069 |
Forsgate | CDP | 216,875 |
Upper Saddle River | borough | 220,068 |
Pine Valley | borough | 224,688 |
Pleasant Plains | CDP | 225,809 |
Blawenburg | CDP | 228,125 |
Upper Montclair | CDP | 235,637 |
Rumson | borough | 239,188 |
Glen Ridge | borough | 243,899 |
Liberty Corner | CDP | 244,491 |
Ho-Ho-Kus | borough | 244,493 |
Lyons | CDP | 245,226 |
East Rocky Hill | CDP | 250,001 |
Essex Fells | borough | 250,001 |
Harlingen | CDP | 250,001 |
Mountain Lakes | borough | 250,001 |
Saddle River | borough | 250,001 |
Short Hills | CDP | 250,001 |
Allamuchy | CDP | - |
Blairstown | CDP | - |
Brainards | CDP | - |
Bridgeport | CDP | - |
Broadway | CDP | - |
Burleigh | CDP | - |
Buttzville | CDP | - |
Cumberland-Hesstown | CDP | - |
Deerfield Street | CDP | - |
Delaware | CDP | - |
Diamond Beach | CDP | - |
Dorchester | CDP | - |
East Millstone | CDP | - |
Goshen | CDP | - |
Kean University | CDP | - |
Lamington | CDP | - |
Leeds Point | CDP | - |
Money Island | CDP | - |
Montclair State University | CDP | - |
Mount Royal | CDP | - |
Port Colden | CDP | - |
Port Elizabeth | CDP | - |
Port Murray | CDP | - |
Ramapo College of New Jersey | CDP | - |
Richland | CDP | - |
Ross Corner | CDP | - |
Rutgers University-Livingston Campus | CDP | - |
Seeley | CDP | - |
Sheppards Mill | CDP | - |
Stockton University | CDP | - |
Tavistock | borough | - |
Teterboro | borough | - |
The College of New Jersey | CDP | - |
Three Bridges | CDP | - |
Titusville | CDP | - |
Tuckahoe | CDP | - |
Upper Stewartsville | CDP | - |
William Paterson University of New Jersey | CDP | - |
Windsor | CDP | - |
Zarephath | CDP | - |
What is the poorest city in New Jersey?
Allamuchy is the poorest city in New Jersey with median household income of -666,666,666.
TOP-5 poorest cities in New Jersey:
- Salem
- Penns Grove
- Atlantic City
- Camden
- Cedar Glen West