Weston CDP, New Jersey demographics
Population: 2,076
Median age: 71.5
Median household income: 79,519
Weston is a CDP in Somerset County, New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Weston CDP, NJ.
Population
2021 | 2,076 |
2020 | 1,959 |
2019 | 1,783 |
2018 | 2,725 |
2017 | 2,613 |
2016 | 2,147 |
2015 | 2,008 |
2014 | 1,655 |
2013 | 1,530 |
2012 | 1,334 |
2011 | 1,226 |
2010 | 1,073 |
Census data for Weston CDP, New Jersey
Demographic and housing estimates in Weston CDP, New Jersey
Total population | 2,076 |
Male | 708 |
Female | 1,368 |
Total population | 2,076 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 0 |
20 to 24 years | 14 |
25 to 34 years | 124 |
35 to 44 years | 63 |
45 to 54 years | 28 |
55 to 59 years | 93 |
60 to 64 years | 204 |
65 to 74 years | 849 |
75 to 84 years | 554 |
85 years and over | 147 |
Median age (years) | 71.5 |
Under 18 years | 0 |
16 years and over | 2,076 |
18 years and over | 2,076 |
21 years and over | 2,076 |
62 years and over | 1,715 |
65 years and over | 1,550 |
Total population | 2,076 |
One race | 2,062 |
White | 1,479 |
Black or African American | 76 |
American Indian and Alaska Native | 0 |
Asian | 507 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 14 |
Citizen, VOTING AGE 18 and over population | 2,058 |
Male Citizen, VOTING AGE 18 and over population | 708 |
Female Citizen, VOTING AGE 18 and over population | 1,350 |
Social characteristics in Weston CDP, New Jersey
Total households | 1,127 |
Family households (families) | 637 |
Married-couple family | 17 |
Male householder, no wife present, family | 35 |
Female householder, no husband present, family | 35 |
Nonfamily households | 438 |
Average household size | 1,041 |
Average family size | 1.84 |
Economic characteristics in Weston CDP, New Jersey
Total households | 1,127 |
Less than $10,000 | 17 |
$10,000 to $14,999 | 26 |
$15,000 to $24,999 | 61 |
$25,000 to $34,999 | 120 |
$35,000 to $49,999 | 72 |
$50,000 to $74,999 | 234 |
$75,000 to $99,999 | 173 |
$100,000 to $149,999 | 164 |
$150,000 to $199,999 | 104 |
$200,000 or more | 156 |
Median household income (dollars) | 79,519 |
Housing characteristics in Weston CDP, New Jersey
Total housing units | 1,149 |
Occupied housing units | 1,127 |
Vacant housing units | 22 |
Total housing units | 1,149 |
1-unit, detached | 775 |
1-unit, attached | 225 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 26 |
20 or more units | 123 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,149 |
Built 2014 or later | 17 |
Built 2010 to 2013 | 453 |
Built 2000 to 2009 | 640 |
Built 1990 to 1999 | 0 |
Built 1980 to 1989 | 0 |
Built 1970 to 1979 | 14 |
Built 1960 to 1969 | 0 |
Built 1950 to 1959 | 0 |
Built 1940 to 1949 | 16 |
Built 1939 or earlier | 9 |
Total housing units | 1,149 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 60 |
4 rooms | 142 |
5 rooms | 296 |
6 rooms | 204 |
7 rooms | 204 |
8 rooms | 144 |
9 rooms or more | 99 |
Median rooms | 5.9 |
Total housing units | 1,149 |
No bedroom | 0 |
1 bedroom | 13 |
2 bedrooms | 583 |
3 bedrooms | 528 |
4 bedrooms | 25 |
5 or more bedrooms | 0 |
Occupied housing units | 1,127 |
Owner-occupied | 1,094 |
Renter-occupied | 33 |
Average household size of owner-occupied unit | 1.85 |
Average household size of renter-occupied unit | 1.64 |
Occupied housing units | 1,127 |
Moved in 2017 or later | 61 |
Moved in 2015 to 2016 | 379 |
Moved in 2010 to 2014 | 268 |
Moved in 2000 to 2009 | 380 |
Moved in 1990 to 1999 | 9 |
Moved in 1989 and earlier | 30 |
Owner-occupied units | 1,094 |
Less than $50,000 | 23 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 9 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 14 |
$300,000 to $499,999 | 750 |
$500,000 to $999,999 | 298 |
$1,000,000 or more | 0 |
Median (dollars) | 448,100 |
Owner-occupied units | 1,094 |
Housing units with a mortgage | 388 |
Housing units without a mortgage | 706 |
Occupied units paying rent | 25 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 16 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 9 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
No rent paid | 8 |
Links