Upper Greenwood Lake CDP, New Jersey demographics
Population: 3,401
Median age: 39.3
Median household income: 108,750
Upper Greenwood Lake is a CDP in , New Jersey, United States.
Demographics, population, home values, social and economic characteristics of Upper Greenwood Lake CDP, NJ.
Population
2021 | 3,401 |
2020 | 3,883 |
Census data for Upper Greenwood Lake CDP, New Jersey
Demographic and housing estimates in Upper Greenwood Lake CDP, New Jersey
Total population | 3,401 |
Male | 1,663 |
Female | 1,738 |
Total population | 3,401 |
Under 5 years | 278 |
5 to 9 years | 173 |
10 to 14 years | 169 |
15 to 19 years | 188 |
20 to 24 years | 255 |
25 to 34 years | 396 |
35 to 44 years | 543 |
45 to 54 years | 508 |
55 to 59 years | 279 |
60 to 64 years | 275 |
65 to 74 years | 307 |
75 to 84 years | 30 |
85 years and over | 0 |
Median age (years) | 39.3 |
Under 18 years | 725 |
16 years and over | 2,771 |
18 years and over | 2,676 |
21 years and over | 2,550 |
62 years and over | 509 |
65 years and over | 337 |
Total population | 3,401 |
One race | 3,265 |
White | 3,129 |
Black or African American | 6 |
American Indian and Alaska Native | 0 |
Asian | 33 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 97 |
Two or more races | 136 |
Citizen, VOTING AGE 18 and over population | 2,620 |
Male Citizen, VOTING AGE 18 and over population | 1,270 |
Female Citizen, VOTING AGE 18 and over population | 1,350 |
Social characteristics in Upper Greenwood Lake CDP, New Jersey
Total households | 1,238 |
Family households (families) | 775 |
Married-couple family | 109 |
Male householder, no wife present, family | 153 |
Female householder, no husband present, family | 120 |
Nonfamily households | 201 |
Average household size | 175 |
Average family size | 2.72 |
Economic characteristics in Upper Greenwood Lake CDP, New Jersey
Total households | 1,238 |
Less than $10,000 | 23 |
$10,000 to $14,999 | 21 |
$15,000 to $24,999 | 30 |
$25,000 to $34,999 | 30 |
$35,000 to $49,999 | 55 |
$50,000 to $74,999 | 125 |
$75,000 to $99,999 | 305 |
$100,000 to $149,999 | 272 |
$150,000 to $199,999 | 194 |
$200,000 or more | 183 |
Median household income (dollars) | 108,750 |
Housing characteristics in Upper Greenwood Lake CDP, New Jersey
Total housing units | 1,525 |
Occupied housing units | 1,238 |
Vacant housing units | 287 |
Total housing units | 1,525 |
1-unit, detached | 1,493 |
1-unit, attached | 0 |
2 units | 23 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 9 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,525 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 18 |
Built 2000 to 2009 | 149 |
Built 1990 to 1999 | 268 |
Built 1980 to 1989 | 202 |
Built 1970 to 1979 | 130 |
Built 1960 to 1969 | 82 |
Built 1950 to 1959 | 318 |
Built 1940 to 1949 | 182 |
Built 1939 or earlier | 176 |
Total housing units | 1,525 |
1 room | 11 |
2 rooms | 36 |
3 rooms | 61 |
4 rooms | 215 |
5 rooms | 228 |
6 rooms | 434 |
7 rooms | 253 |
8 rooms | 101 |
9 rooms or more | 186 |
Median rooms | 6.0 |
Total housing units | 1,525 |
No bedroom | 11 |
1 bedroom | 80 |
2 bedrooms | 413 |
3 bedrooms | 886 |
4 bedrooms | 125 |
5 or more bedrooms | 10 |
Occupied housing units | 1,238 |
Owner-occupied | 1,120 |
Renter-occupied | 118 |
Average household size of owner-occupied unit | 2.72 |
Average household size of renter-occupied unit | 2.71 |
Occupied housing units | 1,238 |
Moved in 2017 or later | 111 |
Moved in 2015 to 2016 | 276 |
Moved in 2010 to 2014 | 96 |
Moved in 2000 to 2009 | 305 |
Moved in 1990 to 1999 | 181 |
Moved in 1989 and earlier | 269 |
Owner-occupied units | 1,120 |
Less than $50,000 | 49 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 34 |
$150,000 to $199,999 | 136 |
$200,000 to $299,999 | 490 |
$300,000 to $499,999 | 364 |
$500,000 to $999,999 | 47 |
$1,000,000 or more | 0 |
Median (dollars) | 269,500 |
Owner-occupied units | 1,120 |
Housing units with a mortgage | 914 |
Housing units without a mortgage | 206 |
Occupied units paying rent | 79 |
Less than $500 | 0 |
$500 to $999 | 19 |
$1,000 to $1,499 | 23 |
$1,500 to $1,999 | 6 |
$2,000 to $2,499 | 31 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
No rent paid | 39 |
Links