Table of New Jersey ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
07001 | Avenel CDP, Port Reading CDP | Middlesex County, Union County | 17,132 |
07002 | Bayonne city, Jersey City city | Hudson County | 70,553 |
07003 | Ampere North CDP, Brookdale CDP, Silver Lake CDP, Upper Montclair CDP, Watsessing CDP | Essex County | 52,323 |
07004 | | Essex County, Passaic County | 7,751 |
07005 | Boonton town, Lake Hiawatha CDP, Parsippany CDP | Morris County | 14,912 |
07006 | Caldwell borough, Essex Fells borough, North Caldwell borough | Essex County, Passaic County | 26,403 |
07008 | Avenel CDP, Carteret borough, Port Reading CDP | Middlesex County | 25,085 |
07009 | Great Notch CDP | Essex County, Passaic County | 13,073 |
07010 | Cliffside Park borough, Ridgefield borough | Bergen County | 25,515 |
07011 | Clifton city | Passaic County | 40,680 |
07012 | Clifton city | Passaic County | 14,711 |
07013 | Clifton city, Woodland Park borough | Passaic County | 29,322 |
07014 | Clifton city, Passaic city | Passaic County | 4,029 |
07016 | Cranford CDP | Union County | 23,823 |
07017 | Ampere North CDP, East Orange city, Newark city | Essex County | 38,771 |
07018 | East Orange city | Essex County | 30,047 |
07020 | Edgewater borough | Bergen County | 14,234 |
07021 | Caldwell borough, Essex Fells borough | Essex County | 2,270 |
07022 | Fairview borough | Bergen County | 14,918 |
07023 | Fanwood borough | Union County | 7,727 |
07024 | Fort Lee borough, Palisades Park borough | Bergen County | 39,701 |
07026 | Garfield city | Bergen County | 32,481 |
07027 | Garwood borough | Union County | 4,425 |
07028 | Glen Ridge borough | Essex County | 7,970 |
07029 | East Newark borough, Harrison town | Hudson County | 21,845 |
07030 | Hoboken city, Jersey City city | Hudson County | 59,369 |
07031 | North Arlington borough | Bergen County, Hudson County | 16,339 |
07032 | Kearny town | Hudson County | 41,790 |
07033 | Kenilworth borough | Union County | 8,377 |
07034 | Lake Hiawatha CDP | Morris County | 9,987 |
07035 | Kinnelon borough, Lincoln Park borough | Morris County, Passaic County | 10,898 |
07036 | Linden city | Union County | 44,931 |
07039 | Short Hills CDP | Essex County | 31,103 |
07040 | Vauxhall CDP | Essex County, Union County | 25,420 |
07041 | Short Hills CDP | Essex County, Union County | 7,352 |
07042 | Upper Montclair CDP | Essex County | 28,049 |
07043 | Brookdale CDP, Clifton city, Montclair State University CDP, Upper Montclair CDP | Essex County, Passaic County | 13,051 |
07044 | | Essex County | 14,479 |
07045 | Pine Brook CDP, Towaco CDP | Morris County | 10,133 |
07046 | Boonton town, Mountain Lakes borough | Morris County | 4,464 |
07047 | | Bergen County, Hudson County | 62,686 |
07050 | | Essex County | 33,505 |
07052 | Llewellyn Park CDP, Pleasantdale CDP | Essex County | 48,480 |
07054 | Parsippany CDP, Rainbow Lakes CDP, Troy Hills CDP | Morris County | 30,692 |
07055 | Clifton city, Passaic city | Bergen County, Passaic County | 70,308 |
07057 | Wallington borough | Bergen County | 11,833 |
07058 | Pine Brook CDP | Morris County | 5,974 |
07059 | | Morris County, Somerset County | 16,198 |
07060 | North Plainfield borough, Plainfield city, South Plainfield borough | Middlesex County, Somerset County, Union County | 47,683 |
07062 | North Plainfield borough, Plainfield city | Somerset County, Union County | 14,357 |
07063 | North Plainfield borough, Plainfield city | Middlesex County, Somerset County, Union County | 14,764 |
07064 | Port Reading CDP, Woodbridge CDP | Middlesex County | 3,920 |
07065 | Rahway city | Middlesex County, Union County | 29,582 |
07066 | Westfield town | Middlesex County, Union County | 15,445 |
07067 | Colonia CDP, Iselin CDP | Middlesex County, Union County | 18,776 |
07068 | Roseland borough | Essex County | 6,240 |
07069 | North Plainfield borough, Watchung borough | Somerset County, Union County | 6,696 |
07070 | Rutherford borough | Bergen County | 18,781 |
07071 | | Bergen County | 22,315 |
07072 | Carlstadt borough, East Rutherford borough | Bergen County | 6,358 |
07073 | East Rutherford borough | Bergen County | 9,918 |
07074 | Moonachie borough | Bergen County | 3,079 |
07075 | Wood-Ridge borough | Bergen County | 9,865 |
07076 | Plainfield city | Middlesex County, Somerset County, Union County | 24,737 |
07077 | Port Reading CDP, Sewaren CDP | Middlesex County | 3,342 |
07078 | Short Hills CDP | Essex County | 14,285 |
07079 | | Essex County | 18,450 |
07080 | South Plainfield borough | Middlesex County | 24,251 |
07081 | Springfield CDP, Summit city | Essex County, Union County | 17,004 |
07082 | Lincoln Park borough, Towaco CDP | Morris County | 5,867 |
07083 | Connecticut Farms CDP, Elizabeth city, Kean University CDP, Union CDP, Vauxhall CDP | Essex County, Union County | 56,903 |
07086 | Hoboken city | Hudson County | 16,215 |
07087 | Jersey City city, Union City city | Hudson County | 67,903 |
07088 | Vauxhall CDP | Essex County, Union County | 2,922 |
07090 | Mountainside borough, Westfield town | Union County | 30,967 |
07092 | Mountainside borough, Westfield town | Union County | 7,047 |
07093 | Guttenberg town, West New York town | Hudson County | 64,318 |
07094 | Secaucus town | Hudson County | 21,439 |
07095 | Avenel CDP, Fords CDP, Iselin CDP, Port Reading CDP, Woodbridge CDP | Middlesex County | 21,314 |
07102 | Newark city | Essex County | 13,585 |
07103 | Newark city | Essex County | 36,025 |
07104 | Newark city | Essex County | 54,736 |
07105 | Newark city | Essex County | 55,781 |
07106 | Newark city | Essex County | 35,724 |
07107 | East Orange city, Newark city, Silver Lake CDP | Essex County | 41,999 |
07108 | Newark city | Essex County | 28,267 |
07109 | Silver Lake CDP | Essex County | 37,963 |
07110 | Clifton city | Essex County, Passaic County | 29,811 |
07111 | Newark city | Essex County, Union County | 60,224 |
07112 | Newark city | Essex County, Union County | 26,684 |
07114 | Newark city | Essex County | 13,617 |
07201 | Elizabeth city | Essex County, Union County | 28,207 |
07202 | Elizabeth city | Union County | 43,795 |
07203 | Roselle borough | Union County | 22,511 |
07204 | Roselle Park borough | Union County | 13,973 |
07205 | Kean University CDP | Union County | 22,319 |
07206 | Elizabeth city | Union County | 29,387 |
07208 | Elizabeth city | Union County | 34,383 |
07302 | Jersey City city | Hudson County | 51,452 |
07304 | Jersey City city | Hudson County | 50,444 |
07305 | Jersey City city | Hudson County | 71,911 |
07306 | Jersey City city | Hudson County | 55,053 |
07307 | Jersey City city, Secaucus town | Hudson County | 43,151 |
07310 | Jersey City city | Hudson County | 13,641 |
07311 | Jersey City city | Hudson County | 1,494 |
07401 | Allendale borough | Bergen County | 6,820 |
07403 | Bloomingdale borough | Passaic County | 7,759 |
07405 | Butler borough, Kinnelon borough | Morris County, Passaic County | 17,992 |
07407 | Elmwood Park borough | Bergen County | 21,239 |
07410 | Fair Lawn borough | Bergen County | 34,820 |
07416 | Franklin borough | Sussex County | 5,544 |
07417 | Franklin Lakes borough, Oakland borough | Bergen County | 11,037 |
07418 | Vernon Valley CDP | Sussex County | 2,843 |
07419 | Hamburg borough | Sussex County | 9,720 |
07420 | Bloomingdale borough, Wanaque borough | Passaic County | 5,395 |
07421 | Hewitt CDP, Upper Greenwood Lake CDP | Orange County, Passaic County, Sussex County | 7,371 |
07422 | Highland Lakes CDP | Sussex County | 5,666 |
07423 | Ho-Ho-Kus borough | Bergen County | 4,248 |
07424 | Great Notch CDP, Montclair State University CDP, Singac CDP, Woodland Park borough | Passaic County | 26,893 |
07430 | Ramapo College of New Jersey CDP, Ramsey borough | Bergen County | 25,530 |
07432 | Midland Park borough | Bergen County | 7,033 |
07435 | Newfoundland CDP, Oak Ridge CDP | Morris County, Passaic County | 2,510 |
07436 | Oakland borough, Pompton Lakes borough | Bergen County, Passaic County | 12,770 |
07438 | Oak Ridge CDP | Morris County, Passaic County, Sussex County | 11,219 |
07439 | Ogdensburg borough | Sussex County | 2,192 |
07440 | | Morris County | 4,793 |
07442 | Pompton Lakes borough | Passaic County | 11,113 |
07444 | Pompton Plains CDP | Morris County | 10,784 |
07446 | Allendale borough, Ramsey borough | Bergen County | 14,801 |
07450 | Midland Park borough, Ridgewood village | Bergen County | 25,999 |
07452 | Glen Rock borough | Bergen County | 12,098 |
07456 | Ringwood borough | Passaic County | 11,778 |
07457 | Riverdale borough | Morris County | 4,049 |
07458 | Saddle River borough, Upper Saddle River borough | Bergen County | 11,714 |
07460 | | Morris County, Passaic County, Sussex County | 3,046 |
07461 | Sussex borough, Vernon Valley CDP | Sussex County | 17,994 |
07462 | Highland Lakes CDP, Vernon Center CDP | Sussex County | 6,674 |
07463 | Waldwick borough | Bergen County | 10,086 |
07465 | Bloomingdale borough, Ringwood borough, Wanaque borough | Passaic County | 5,890 |
07470 | North Haledon borough, Packanack Lake CDP, Pines Lake CDP, Preakness CDP, Totowa borough, William Paterson University of New Jersey CDP | Passaic County | 55,280 |
07480 | Hewitt CDP, Macopin CDP | Morris County, Passaic County | 14,991 |
07481 | Franklin Lakes borough, Waldwick borough | Bergen County | 16,746 |
07501 | Paterson city | Passaic County | 36,019 |
07502 | Paterson city | Passaic County | 18,113 |
07503 | Paterson city | Passaic County | 19,365 |
07504 | Paterson city | Passaic County | 12,198 |
07505 | Paterson city | Passaic County | 4,122 |
07506 | Hawthorne borough | Passaic County | 19,507 |
07508 | Haledon borough, Hawthorne borough, North Haledon borough, Paterson city, Prospect Park borough | Passaic County | 23,730 |
07512 | Totowa borough | Passaic County | 11,013 |
07513 | Paterson city | Passaic County | 11,600 |
07514 | Paterson city | Passaic County | 19,254 |
07522 | Paterson city | Passaic County | 22,645 |
07524 | Paterson city | Passaic County | 14,611 |
07601 | Hackensack city, River Edge borough | Bergen County | 45,723 |
07603 | Bogota borough | Bergen County | 8,830 |
07604 | Hasbrouck Heights borough, Moonachie borough, Teterboro borough | Bergen County | 12,120 |
07605 | Englewood city, Fort Lee borough, Leonia borough | Bergen County | 9,283 |
07606 | Moonachie borough, Teterboro borough | Bergen County | 2,865 |
07607 | Maywood borough | Bergen County | 10,049 |
07608 | Hasbrouck Heights borough, Moonachie borough, Teterboro borough | Bergen County | 92 |
07620 | Alpine borough | Bergen County | 1,336 |
07621 | Bergenfield borough, Dumont borough | Bergen County | 28,282 |
07624 | Closter borough | Bergen County | 8,573 |
07626 | Cresskill borough | Bergen County | 9,096 |
07627 | Demarest borough | Bergen County | 4,977 |
07628 | Dumont borough | Bergen County | 17,965 |
07630 | Emerson borough | Bergen County | 7,317 |
07631 | Englewood city, Leonia borough | Bergen County | 29,129 |
07632 | Englewood city, Englewood Cliffs borough | Bergen County | 5,358 |
07640 | Harrington Park borough | Bergen County | 4,801 |
07641 | Haworth borough | Bergen County | 3,341 |
07642 | Hillsdale borough | Bergen County | 10,166 |
07643 | Little Ferry borough | Bergen County | 10,973 |
07644 | Lodi borough, Maywood borough | Bergen County | 25,983 |
07645 | Montvale borough | Bergen County | 8,413 |
07646 | New Milford borough | Bergen County | 16,912 |
07647 | Northvale borough, Rockleigh borough | Bergen County | 5,394 |
07648 | Northvale borough, Norwood borough | Bergen County | 5,666 |
07649 | Oradell borough | Bergen County | 8,236 |
07650 | Palisades Park borough | Bergen County | 20,291 |
07652 | Paramus borough | Bergen County | 26,650 |
07656 | Hillsdale borough, Montvale borough, Park Ridge borough | Bergen County | 8,987 |
07657 | Ridgefield borough | Bergen County | 11,477 |
07660 | Ridgefield Park village | Bergen County | 13,202 |
07661 | River Edge borough | Bergen County | 12,024 |
07662 | | Bergen County | 5,805 |
07663 | | Bergen County | 14,313 |
07666 | | Bergen County | 41,335 |
07670 | Bergenfield borough, Cresskill borough, Tenafly borough | Bergen County | 15,307 |
07675 | Emerson borough, Old Tappan borough, Westwood borough | Bergen County | 27,025 |
07676 | | Bergen County | 9,293 |
07677 | Woodcliff Lake borough | Bergen County | 6,112 |
07701 | Fairview CDP, Red Bank borough, Tinton Falls borough | Monmouth County | 25,010 |
07702 | Shrewsbury borough | Monmouth County | 4,129 |
07703 | Eatontown borough, Oceanport borough | Monmouth County | 0 |
07704 | Fair Haven borough, Little Silver borough | Monmouth County | 6,235 |
07711 | Allenhurst borough, Loch Arbour village | Monmouth County | 1,749 |
07712 | Asbury Park city, Interlaken borough, Tinton Falls borough, Wanamassa CDP | Monmouth County | 39,491 |
07716 | Atlantic Highlands borough, Navesink CDP | Monmouth County | 8,173 |
07717 | Avon-by-the-Sea borough | Monmouth County | 1,760 |
07718 | Belford CDP, Port Monmouth CDP | Monmouth County | 6,901 |
07719 | Allenwood CDP, Belmar borough, Lake Como borough, West Belmar CDP | Monmouth County | 21,857 |
07720 | Bradley Beach borough | Monmouth County | 4,170 |
07721 | Laurence Harbor CDP | Middlesex County, Monmouth County | 3,770 |
07722 | Tinton Falls borough | Monmouth County | 10,123 |
07723 | Deal borough | Monmouth County | 603 |
07724 | Eatontown borough, Tinton Falls borough | Monmouth County | 23,332 |
07726 | Englishtown borough, Robertsville CDP, Yorketown CDP | Middlesex County, Monmouth County | 44,954 |
07727 | Farmingdale borough, Tinton Falls borough | Monmouth County | 6,394 |
07728 | East Freehold CDP, Freehold borough, West Freehold CDP | Monmouth County, Ocean County | 57,245 |
07730 | Union Beach borough | Monmouth County | 16,845 |
07731 | Ramtown CDP | Monmouth County, Ocean County | 39,457 |
07732 | Highlands borough, Sea Bright borough | Monmouth County | 4,744 |
07733 | | Monmouth County | 17,135 |
07734 | Keansburg borough, North Middletown CDP | Monmouth County | 13,323 |
07735 | Cliffwood Beach CDP, Keyport borough, Laurence Harbor CDP, Union Beach borough | Middlesex County, Monmouth County | 19,661 |
07737 | Belford CDP, Leonardo CDP | Monmouth County | 4,353 |
07738 | Lincroft CDP | Monmouth County | 6,812 |
07739 | Little Silver borough | Monmouth County | 6,103 |
07740 | Long Branch city | Monmouth County | 31,863 |
07746 | Robertsville CDP | Monmouth County | 18,437 |
07747 | Brownville CDP, Matawan borough, Strathmore CDP | Middlesex County, Monmouth County | 32,462 |
07748 | Keansburg borough, Lincroft CDP, North Middletown CDP, Port Monmouth CDP | Monmouth County | 28,295 |
07750 | Monmouth Beach borough | Monmouth County | 3,197 |
07751 | Morganville CDP, Robertsville CDP | Middlesex County, Monmouth County | 20,782 |
07753 | Neptune City borough, Shark River Hills CDP, Tinton Falls borough | Monmouth County | 37,370 |
07755 | Oakhurst CDP | Monmouth County | 6,651 |
07756 | Bradley Beach borough, Ocean Grove CDP | Monmouth County | 3,076 |
07757 | Long Branch city, Oceanport borough | Monmouth County | 6,115 |
07758 | Belford CDP, Port Monmouth CDP | Monmouth County | 4,345 |
07760 | Navesink CDP, Rumson borough, Sea Bright borough | Monmouth County | 9,451 |
07762 | Spring Lake borough, Spring Lake Heights borough | Monmouth County | 8,442 |
07764 | West Long Branch borough | Monmouth County | 8,470 |
07801 | Dover town, Mount Hope CDP, Victory Gardens borough, Wharton borough | Morris County | 26,036 |
07803 | | Morris County | 3,976 |
07820 | Allamuchy CDP | Sussex County, Warren County | 8 |
07821 | Allamuchy CDP, Andover borough, Byram Center CDP, Hopatcong borough, Johnsonburg CDP, Lake Mohawk CDP | Sussex County, Warren County | 9,277 |
07822 | Ross Corner CDP | Sussex County | 1,084 |
07823 | Belvidere town, Bridgeville CDP, Brookfield CDP, Buttzville CDP, Mountain Lake CDP | Warren County | 7,814 |
07825 | Blairstown CDP, Hope CDP, Johnsonburg CDP, Marksboro CDP, Mount Hermon CDP, Silver Lake CDP | Sussex County, Warren County | 9,738 |
07826 | Branchville borough, Layton CDP | Sussex County | 5,548 |
07827 | Layton CDP | Sussex County | 4,068 |
07828 | Budd Lake CDP, Netcong borough | Morris County, Warren County | 14,602 |
07830 | Califon borough | Hunterdon County, Morris County | 7,389 |
07831 | | Warren County | 0 |
07832 | Columbia CDP, Delaware CDP, Hainesburg CDP | Monroe County, Warren County | 3,123 |
07833 | Delaware CDP | Warren County | 91 |
07834 | Mount Tabor CDP, Rainbow Lakes CDP, White Meadow Lake CDP | Morris County | 18,207 |
07836 | Budd Lake CDP, Flanders CDP, Ledgewood CDP, Succasunna CDP | Morris County | 12,262 |
07838 | Allamuchy CDP, Great Meadows CDP, Panther Valley CDP, Vienna CDP | Warren County | 3,083 |
07840 | Allamuchy CDP, Beattystown CDP, Flanders CDP, Hackettstown town, Panther Valley CDP, Vienna CDP | Morris County, Warren County | 31,581 |
07842 | Hibernia CDP, Lake Telemark CDP | Morris County | 38 |
07843 | Hopatcong borough | Sussex County | 11,267 |
07844 | Hope CDP | Warren County | 121 |
07846 | Johnsonburg CDP | Warren County | 18 |
07847 | Kenvil CDP, Succasunna CDP | Morris County | 1,940 |
07848 | Ross Corner CDP | Sussex County | 4,822 |
07849 | Hopatcong borough, Lake Hopatcong CDP | Morris County, Sussex County | 8,916 |
07850 | Landing CDP, Mount Arlington borough, Port Morris CDP | Morris County | 7,498 |
07851 | Layton CDP | Sussex County | 342 |
07852 | Kenvil CDP, Landing CDP, Ledgewood CDP, Succasunna CDP | Morris County | 3,817 |
07853 | Long Valley CDP | Hunterdon County, Morris County | 12,821 |
07856 | Mount Arlington borough | Morris County | 4,033 |
07857 | Netcong borough | Morris County | 3,418 |
07860 | Andover borough, Crandon Lakes CDP, Johnsonburg CDP, Newton town | Sussex County, Warren County | 26,151 |
07863 | Buttzville CDP, Oxford CDP | Warren County | 3,711 |
07865 | Anderson CDP, Port Colden CDP, Port Murray CDP | Hunterdon County, Morris County, Warren County | 2,942 |
07866 | Dover town, Hibernia CDP, Lake Telemark CDP, Mount Hope CDP, Rockaway borough, White Meadow Lake CDP | Morris County | 22,689 |
07869 | | Morris County | 26,170 |
07870 | | Morris County | 50 |
07871 | Hopatcong borough, Lake Mohawk CDP | Sussex County | 20,908 |
07874 | Byram Center CDP, Hopatcong borough, Stanhope borough | Morris County, Sussex County, Warren County | 8,504 |
07876 | Kenvil CDP, Succasunna CDP | Morris County | 9,279 |
07878 | Mount Tabor CDP | Morris County | 531 |
07880 | Vienna CDP | Warren County | 347 |
07881 | | Sussex County | 9 |
07882 | Anderson CDP, Brass Castle CDP, Broadway CDP, New Village CDP, Port Colden CDP, Washington borough | Hunterdon County, Warren County | 14,521 |
07885 | Hibernia CDP, Lake Hopatcong CDP, Lake Telemark CDP, Lower Berkshire Valley CDP, Mount Hope CDP, Wharton borough, White Meadow Lake CDP | Morris County | 11,329 |
07901 | New Providence borough, Summit city | Essex County, Union County | 24,218 |
07920 | Basking Ridge CDP, Bernardsville borough, Liberty Corner CDP, Lyons CDP, Martinsville CDP, New Vernon CDP, Pluckemin CDP, The Hills CDP | Morris County, Somerset County | 28,451 |
07921 | Bedminster CDP, Lamington CDP, Pluckemin CDP, The Hills CDP | Hunterdon County, Somerset County | 7,596 |
07922 | New Providence borough | Union County | 12,059 |
07924 | Bernardsville borough | Somerset County | 7,754 |
07926 | Brookside CDP | Morris County | 65 |
07927 | Cedar Knolls CDP | Morris County | 4,286 |
07928 | Chatham borough, Green Village CDP | Essex County, Morris County | 19,553 |
07930 | Chester borough | Morris County, Somerset County | 8,485 |
07931 | Basking Ridge CDP, Bedminster CDP, Bernardsville borough, Far Hills borough, Liberty Corner CDP, Peapack and Gladstone borough, Pottersville CDP | Morris County, Somerset County | 3,432 |
07932 | Chatham borough, Florham Park borough | Morris County | 10,915 |
07933 | Gillette CDP, Stirling CDP | Morris County | 2,648 |
07934 | Peapack and Gladstone borough | Morris County, Somerset County | 1,357 |
07935 | Green Village CDP, New Vernon CDP | Morris County | 389 |
07936 | | Morris County | 11,128 |
07939 | Lyons CDP | Somerset County | 212 |
07940 | Florham Park borough, Madison borough | Morris County | 18,054 |
07945 | Brookside CDP, Mendham borough | Morris County | 9,518 |
07946 | Millington CDP, Stirling CDP | Morris County | 3,090 |
07950 | Cedar Knolls CDP, Morris Plains borough, Mount Tabor CDP | Morris County | 21,068 |
07960 | Brookside CDP, Florham Park borough, Green Village CDP, Morristown town, New Vernon CDP | Morris County, Somerset County | 46,463 |
07961 | Florham Park borough | Morris County | 337 |
07970 | | Morris County | 232 |
07974 | New Providence borough | Union County | 13,038 |
07976 | Green Village CDP, New Vernon CDP | Morris County | 288 |
07977 | Peapack and Gladstone borough | Somerset County | 885 |
07979 | Pottersville CDP | Hunterdon County, Somerset County | 212 |
07980 | Millington CDP, Stirling CDP | Morris County | 2,911 |
07981 | Cedar Knolls CDP, Whippany CDP | Morris County | 9,116 |
08001 | Alloway CDP | Salem County | 814 |
08002 | Cherry Hill Mall CDP, Ellisburg CDP, Golden Triangle CDP | Camden County | 23,613 |
08003 | Ashland CDP, Greentree CDP, Lawnside borough, Springdale CDP | Camden County | 31,082 |
08004 | Atco CDP | Burlington County, Camden County | 10,884 |
08005 | Barnegat CDP, Ocean Acres CDP | Ocean County | 25,319 |
08006 | Barnegat Light borough | Ocean County | 427 |
08007 | Barrington borough, Haddon Heights borough, Lawnside borough, Runnemede borough | Camden County | 5,521 |
08008 | Barnegat Light borough, Beach Haven borough, Harvey Cedars borough, North Beach Haven CDP, Ship Bottom borough, Surf City borough | Ocean County | 6,882 |
08009 | Atco CDP, Berlin borough, Pine Hill borough, Sicklerville CDP | Camden County | 13,995 |
08010 | Beverly city | Burlington County | 11,042 |
08011 | | Burlington County | 0 |
08012 | Blackwood CDP, Glendora CDP, Grenloch CDP, Sicklerville CDP, Turnersville CDP | Camden County, Gloucester County | 38,901 |
08014 | Bridgeport CDP | Gloucester County | 395 |
08015 | Browns Mills CDP, Country Lake Estates CDP, Presidential Lakes Estates CDP | Burlington County | 19,060 |
08016 | Burlington city, Florence CDP, Roebling CDP | Burlington County | 34,433 |
08019 | | Burlington County | 998 |
08020 | Mickleton CDP, Mount Royal CDP | Gloucester County | 2,607 |
08021 | Clementon borough, Laurel Springs borough, Lindenwold borough, Pine Hill borough, Pine Valley borough | Camden County | 48,202 |
08022 | Jobstown CDP, Juliustown CDP | Burlington County | 9,511 |
08023 | Carneys Point CDP, Pennsville CDP | Salem County | 313 |
08026 | Gibbsboro borough | Camden County | 2,303 |
08027 | Gibbstown CDP | Gloucester County | 4,954 |
08028 | Clayton borough, Glassboro borough, Richwood CDP | Gloucester County | 21,809 |
08029 | Glendora CDP, Runnemede borough | Camden County | 5,561 |
08030 | Brooklawn borough, Gloucester City city | Camden County | 13,222 |
08031 | Bellmawr borough, Brooklawn borough | Camden County, Gloucester County | 11,631 |
08032 | Grenloch CDP, Turnersville CDP | Gloucester County | 397 |
08033 | Barrington borough, Haddon Heights borough, Haddonfield borough, Tavistock borough, Westmont CDP | Camden County | 16,565 |
08034 | Ashland CDP, Barclay CDP, Cherry Hill Mall CDP, Ellisburg CDP, Greentree CDP, Kingston Estates CDP, Springdale CDP | Camden County | 19,522 |
08035 | Barrington borough, Bellmawr borough, Haddon Heights borough | Camden County | 7,615 |
08036 | | Burlington County | 6,026 |
08037 | Elwood CDP, Folsom borough, Hammonton town, Nesco CDP, Sweetwater CDP | Atlantic County, Burlington County, Camden County | 23,729 |
08038 | Hancocks Bridge CDP | Salem County | 410 |
08039 | Harrisonville CDP | Gloucester County | 19 |
08041 | Jobstown CDP | Burlington County | 930 |
08042 | Juliustown CDP, Wrightstown borough | Burlington County | 125 |
08043 | Echelon CDP | Burlington County, Camden County | 30,864 |
08045 | Lawnside borough | Camden County | 2,966 |
08046 | | Burlington County | 31,747 |
08048 | | Burlington County | 12,752 |
08049 | Magnolia borough, Somerdale borough | Camden County | 5,238 |
08050 | Beach Haven West CDP, Manahawkin CDP, Ocean Acres CDP | Ocean County | 26,673 |
08051 | | Gloucester County | 11,722 |
08052 | | Burlington County, Camden County | 19,818 |
08053 | Marlton CDP | Burlington County, Camden County | 46,775 |
08054 | Moorestown-Lenola CDP, Ramblewood CDP | Burlington County | 44,473 |
08055 | Medford Lakes borough | Burlington County | 28,519 |
08056 | Mickleton CDP | Gloucester County | 5,656 |
08057 | Moorestown-Lenola CDP, Ramblewood CDP | Burlington County | 20,892 |
08059 | Audubon Park borough, Gloucester City city, Mount Ephraim borough | Camden County | 5,667 |
08060 | | Burlington County | 25,333 |
08061 | Mount Royal CDP | Gloucester County | 3,414 |
08062 | Harrisonville CDP, Mullica Hill CDP, Richwood CDP | Gloucester County, Salem County | 17,669 |
08063 | National Park borough | Gloucester County | 3,111 |
08064 | | Burlington County | 53 |
08065 | Palmyra borough | Burlington County, Camden County | 7,429 |
08066 | Paulsboro borough | Gloucester County | 8,242 |
08067 | Auburn CDP, Pedricktown CDP | Gloucester County, Salem County | 1,675 |
08068 | Pemberton borough, Pemberton Heights CDP | Burlington County | 7,135 |
08069 | Carneys Point CDP, Penns Grove borough | Salem County | 13,412 |
08070 | Carneys Point CDP, Pennsville CDP | Salem County | 12,365 |
08071 | Glassboro borough, Pitman borough, Richwood CDP | Gloucester County | 9,363 |
08072 | Quinton CDP | Salem County | 351 |
08073 | | Burlington County | 0 |
08074 | Richwood CDP | Gloucester County | 146 |
08075 | | Burlington County | 30,186 |
08077 | Riverton borough | Burlington County, Camden County | 20,298 |
08078 | Runnemede borough | Camden County | 8,020 |
08079 | Alloway CDP, Hancocks Bridge CDP, Quinton CDP, Salem city | Cumberland County, Salem County | 10,200 |
08080 | Grenloch CDP, Richwood CDP, Sewell CDP, Turnersville CDP | Gloucester County | 39,122 |
08081 | Sicklerville CDP | Camden County, Gloucester County | 51,518 |
08083 | Hi-Nella borough, Magnolia borough, Somerdale borough | Camden County | 9,704 |
08084 | Stratford borough | Camden County | 6,967 |
08085 | Auburn CDP, Beckett CDP, Harrisonville CDP, Swedesboro borough | Gloucester County, Salem County | 21,142 |
08086 | Thorofare CDP | Gloucester County | 7,697 |
08087 | Mystic Island CDP, New Gretna CDP, Tuckerton borough | Burlington County, Ocean County | 24,951 |
08088 | Leisuretowne CDP, Vincentown CDP | Burlington County | 24,203 |
08089 | Chesilhurst borough | Camden County | 4,213 |
08090 | Oak Valley CDP, Wenonah borough | Gloucester County | 9,408 |
08091 | West Berlin CDP | Camden County | 5,823 |
08092 | Beach Haven West CDP | Ocean County | 3,044 |
08093 | Westville borough | Gloucester County | 9,812 |
08094 | Clayton borough, Collings Lakes CDP, Folsom borough, Glassboro borough, Newtonville CDP, Victory Lakes CDP, Williamstown CDP | Atlantic County, Gloucester County | 40,845 |
08095 | | Camden County | 0 |
08096 | Woodbury city, Woodbury Heights borough | Camden County, Gloucester County | 36,038 |
08097 | Woodbury city, Woodbury Heights borough | Gloucester County | 3,337 |
08098 | Alloway CDP, Auburn CDP, Woodstown borough | Gloucester County, Salem County | 9,444 |
08102 | Camden city | Camden County | 8,603 |
08103 | Camden city, Collingswood borough | Camden County | 12,984 |
08104 | Camden city, Gloucester City city, Woodlynne borough | Camden County | 21,530 |
08105 | Camden city | Camden County | 26,968 |
08106 | Audubon borough, Audubon Park borough | Camden County | 9,727 |
08107 | Collingswood borough, Oaklyn borough, Westmont CDP, Woodlynne borough | Camden County | 13,798 |
08108 | Collingswood borough, Westmont CDP | Camden County | 18,827 |
08109 | Camden city, Cherry Hill Mall CDP, Merchantville borough | Camden County | 23,273 |
08110 | Camden city | Camden County | 19,658 |
08201 | Absecon city, Pleasantville city | Atlantic County | 10,220 |
08202 | Avalon borough | Cape May County | 1,584 |
08203 | Atlantic City city, Brigantine city | Atlantic County | 7,890 |
08204 | Cape May city, Cape May Point borough, Erma CDP, North Cape May CDP, Rio Grande CDP, Villas CDP, West Cape May borough | Cape May County | 17,565 |
08205 | Absecon city, Absecon Highlands CDP, Leeds Point CDP, Oceanville CDP, Pomona CDP, Port Republic city, Smithville CDP | Atlantic County | 28,051 |
08210 | Burleigh CDP, Cape May Court House CDP, Goshen CDP, South Dennis CDP, South Seaville CDP, Whitesboro CDP | Cape May County | 17,385 |
08212 | Cape May Point borough, West Cape May borough | Cape May County | 150 |
