Table of Atlantic County, NJ ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
08205 | Absecon city, Absecon Highlands CDP, Leeds Point CDP, Oceanville CDP, Pomona CDP, Port Republic city, Smithville CDP | 1,444 |
08234 | Bargaintown CDP, English Creek CDP | 5,368 |
08270 | Belleplain CDP, Corbin City city, Dennisville CDP, Estell Manor city, Marshallville CDP, Tuckahoe CDP, Woodbine borough | 564 |
08203 | Atlantic City city, Brigantine city | 7,890 |
08094 | Clayton borough, Collings Lakes CDP, Folsom borough, Glassboro borough, Newtonville CDP, Victory Lakes CDP, Williamstown CDP | 1,548 |
08270 | Belleplain CDP, Corbin City city, Dennisville CDP, Estell Manor city, Marshallville CDP, Tuckahoe CDP, Woodbine borough | 877 |
08317 | Dorothy CDP, Estell Manor city | 1,295 |
08215 | Cologne CDP, Egg Harbor City city, Elwood CDP, Germania CDP, Pomona CDP | 4,368 |
08234 | Bargaintown CDP, English Creek CDP | 2,579 |
08215 | Cologne CDP, Egg Harbor City city, Elwood CDP, Germania CDP, Pomona CDP | 992 |
08037 | Elwood CDP, Folsom borough, Hammonton town, Nesco CDP, Sweetwater CDP | 14,695 |
08205 | Absecon city, Absecon Highlands CDP, Leeds Point CDP, Oceanville CDP, Pomona CDP, Port Republic city, Smithville CDP | 148 |
08221 | Linwood city, Somers Point city | 6,957 |
08403 | Longport borough | 742 |
08270 | Belleplain CDP, Corbin City city, Dennisville CDP, Estell Manor city, Marshallville CDP, Tuckahoe CDP, Woodbine borough | 205 |
08330 | Cologne CDP, Corbin City city, Estell Manor city, Folsom borough, Mays Landing CDP, McKee City CDP, Milmay CDP, Mizpah CDP, Newtonville CDP | 6,555 |
08330 | Cologne CDP, Corbin City city, Estell Manor city, Folsom borough, Mays Landing CDP, McKee City CDP, Milmay CDP, Mizpah CDP, Newtonville CDP | 8,644 |
08330 | Cologne CDP, Corbin City city, Estell Manor city, Folsom borough, Mays Landing CDP, McKee City CDP, Milmay CDP, Mizpah CDP, Newtonville CDP | 540 |
08037 | Elwood CDP, Folsom borough, Hammonton town, Nesco CDP, Sweetwater CDP | 629 |
08344 | Buena borough, Malaga CDP, Newfield borough, Vineland city | 1,795 |
08225 | Northfield city | 8,419 |
08205 | Absecon city, Absecon Highlands CDP, Leeds Point CDP, Oceanville CDP, Pomona CDP, Port Republic city, Smithville CDP | 649 |
08205 | Absecon city, Absecon Highlands CDP, Leeds Point CDP, Oceanville CDP, Pomona CDP, Port Republic city, Smithville CDP | 9,127 |
08240 | Stockton University CDP | 2,690 |
08037 | Elwood CDP, Folsom borough, Hammonton town, Nesco CDP, Sweetwater CDP | 910 |
08270 | Belleplain CDP, Corbin City city, Dennisville CDP, Estell Manor city, Marshallville CDP, Tuckahoe CDP, Woodbine borough | 269 |
08094 | Clayton borough, Collings Lakes CDP, Folsom borough, Glassboro borough, Newtonville CDP, Victory Lakes CDP, Williamstown CDP | 1,517 |
08094 | Clayton borough, Collings Lakes CDP, Folsom borough, Glassboro borough, Newtonville CDP, Victory Lakes CDP, Williamstown CDP | 14,947 |
08270 | Belleplain CDP, Corbin City city, Dennisville CDP, Estell Manor city, Marshallville CDP, Tuckahoe CDP, Woodbine borough | 2,288 |
08037 | Elwood CDP, Folsom borough, Hammonton town, Nesco CDP, Sweetwater CDP | 23,729 |
08094 | Clayton borough, Collings Lakes CDP, Folsom borough, Glassboro borough, Newtonville CDP, Victory Lakes CDP, Williamstown CDP | 40,845 |
08201 | Absecon city, Pleasantville city | 10,220 |
08203 | Atlantic City city, Brigantine city | 7,890 |
08205 | Absecon city, Absecon Highlands CDP, Leeds Point CDP, Oceanville CDP, Pomona CDP, Port Republic city, Smithville CDP | 28,051 |
08215 | Cologne CDP, Egg Harbor City city, Elwood CDP, Germania CDP, Pomona CDP | 14,230 |
08217 | Elwood CDP | 0 |
08221 | Linwood city, Somers Point city | 6,957 |
08225 | Northfield city | 8,419 |
08232 | Pleasantville city | 20,107 |
08234 | Bargaintown CDP, English Creek CDP | 45,998 |
08240 | Stockton University CDP | 2,690 |
08241 | Port Republic city | 1,058 |
08244 | Somers Point city | 10,620 |
08270 | Belleplain CDP, Corbin City city, Dennisville CDP, Estell Manor city, Marshallville CDP, Tuckahoe CDP, Woodbine borough | 8,278 |
08310 | Buena borough, Richland CDP | 1,245 |
08317 | Dorothy CDP, Estell Manor city | 1,388 |
08319 | Estell Manor city | 1,304 |
08326 | Buena borough | 1,259 |
08330 | Cologne CDP, Corbin City city, Estell Manor city, Folsom borough, Mays Landing CDP, McKee City CDP, Milmay CDP, Mizpah CDP, Newtonville CDP | 29,580 |
08340 | East Vineland CDP, Milmay CDP | 978 |
08341 | Buena borough | 2,200 |
08344 | Buena borough, Malaga CDP, Newfield borough, Vineland city | 4,657 |
08346 | Newtonville CDP | 484 |
08350 | Richland CDP | 475 |
08360 | Buena borough, East Vineland CDP, Millville city, Milmay CDP, Vineland city | 44,080 |
08401 | Atlantic City city, Ventnor City city | 38,496 |
08402 | Margate City city | 5,388 |
08403 | Longport borough | 906 |
08406 | Atlantic City city, Margate City city, Ventnor City city | 9,332 |
How many ZIP Codes are in Atlantic County, NJ?
There are 59 ZIP Codes in Atlantic County, NJ.
What is the largest ZIP Code by population in Atlantic County, NJ?
The largest ZIP Code in Atlantic County, NJ is 08234 with a population of 45,998.
TOP-5 ZIP codes by population in Atlantic County, NJ:
- 08234
- 08360
- 08094
- 08401
- 08330