Absecon city, New Jersey ZIP Codes
ZIP Codes: 2
Total housing units: 3,843
Population: 9,039
| ZIP | Population |
|---|---|
| 08201 | 10,220 |
| 08205 | 28,051 |
Census data for Absecon city, New Jersey
Demographic estimates in Absecon city, New Jersey
| Total population | 9,039 |
| Male | 4,444 |
| Female | 4,595 |
| Under 18 years | 2,099 |
| 18 to 65 years | 5,147 |
| 65 years and over | 1,793 |
| Median age (years) | 41.3 |
| Total population | 9,039 |
| One race | 8,135 |
| White | 6,059 |
| Black or African American | 907 |
| American Indian and Alaska Native | 65 |
| Asian | 309 |
| Native Hawaiian and Other Pacific Islander | 24 |
| Some other race | 771 |
| Two or more races | 904 |
Economic characteristics in Absecon city, New Jersey
| Total households | 3,487 |
| Less than $10,000 | 105 |
| $10,000 to $24,999 | 204 |
| $25,000 to $49,999 | 917 |
| $50,000 to $99,999 | 1,223 |
| $100,000 to $149,999 | 505 |
| $150,000 to $199,999 | 285 |
| $200,000 or more | 248 |
| Median household income (dollars) | 65,194 |
Housing characteristics in Absecon city, New Jersey
| Total housing units | 3,843 |
| Occupied housing units | 3,487 |
| Vacant housing units | 356 |
| Occupied housing units | 3,487 |
| Owner-occupied | 2,664 |
| Renter-occupied | 823 |
| Owner-occupied units | 2,664 |
| Less than $50,000 | 79 |
| $50,000 to $99,999 | 77 |
| $100,000 to $149,999 | 252 |
| $150,000 to $199,999 | 948 |
| $200,000 to $299,999 | 863 |
| $300,000 to $499,999 | 295 |
| $500,000 to $999,999 | 97 |
| $1,000,000 or more | 53 |
| Median (dollars) | 198,300 |
| Occupied units paying rent | 815 |
| Less than $500 | 0 |
| $500 to $999 | 45 |
| $1,000 to $1,499 | 423 |
| $1,500 to $1,999 | 333 |
| $2,000 to $2,499 | 14 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,457 |
| No rent paid | 8 |
How many ZIP Codes are in Absecon city, NJ?
There are 2 ZIP Codes in Absecon city, NJ.
Links