Bloomingdale borough, New Jersey ZIP Codes
ZIP Codes: 3
Total housing units: 2,974
Population: 7,759
| ZIP | Population |
|---|---|
| 07403 | 7,759 |
| 07420 | 5,395 |
| 07465 | 5,890 |
Census data for Bloomingdale borough, New Jersey
Demographic estimates in Bloomingdale borough, New Jersey
| Total population | 7,759 |
| Male | 3,851 |
| Female | 3,908 |
| Under 18 years | 1,428 |
| 18 to 65 years | 5,366 |
| 65 years and over | 965 |
| Median age (years) | 43.7 |
| Total population | 7,759 |
| One race | 7,198 |
| White | 6,292 |
| Black or African American | 379 |
| American Indian and Alaska Native | 24 |
| Asian | 369 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 134 |
| Two or more races | 561 |
Economic characteristics in Bloomingdale borough, New Jersey
| Total households | 2,896 |
| Less than $10,000 | 56 |
| $10,000 to $24,999 | 189 |
| $25,000 to $49,999 | 381 |
| $50,000 to $99,999 | 601 |
| $100,000 to $149,999 | 703 |
| $150,000 to $199,999 | 445 |
| $200,000 or more | 521 |
| Median household income (dollars) | 116,305 |
Housing characteristics in Bloomingdale borough, New Jersey
| Total housing units | 2,974 |
| Occupied housing units | 2,896 |
| Vacant housing units | 78 |
| Occupied housing units | 2,896 |
| Owner-occupied | 1,927 |
| Renter-occupied | 969 |
| Owner-occupied units | 1,927 |
| Less than $50,000 | 77 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 31 |
| $200,000 to $299,999 | 631 |
| $300,000 to $499,999 | 970 |
| $500,000 to $999,999 | 182 |
| $1,000,000 or more | 36 |
| Median (dollars) | 326,900 |
| Occupied units paying rent | 913 |
| Less than $500 | 0 |
| $500 to $999 | 16 |
| $1,000 to $1,499 | 262 |
| $1,500 to $1,999 | 295 |
| $2,000 to $2,499 | 151 |
| $2,500 to $2,999 | 99 |
| $3,000 or more | 90 |
| Median (dollars) | 1,803 |
| No rent paid | 56 |
How many ZIP Codes are in Bloomingdale borough, NJ?
There are 3 ZIP Codes in Bloomingdale borough, NJ.
Links