Silver Lake CDP, Essex County, New Jersey ZIP Codes
ZIP Codes: 3
Total housing units: 1,595
Population: 4,159
| ZIP | Population |
|---|---|
| 07003 | 52,323 |
| 07107 | 41,999 |
| 07109 | 37,963 |
Census data for Silver Lake CDP, Essex County, New Jersey
Demographic estimates in Silver Lake CDP, Essex County, New Jersey
| Total population | 4,159 |
| Male | 1,842 |
| Female | 2,317 |
| Under 18 years | 1,018 |
| 18 to 65 years | 2,659 |
| 65 years and over | 482 |
| Median age (years) | 33.9 |
| Total population | 4,159 |
| One race | 4,118 |
| White | 1,960 |
| Black or African American | 688 |
| American Indian and Alaska Native | 0 |
| Asian | 822 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 648 |
| Two or more races | 41 |
Economic characteristics in Silver Lake CDP, Essex County, New Jersey
| Total households | 1,400 |
| Less than $10,000 | 91 |
| $10,000 to $24,999 | 196 |
| $25,000 to $49,999 | 368 |
| $50,000 to $99,999 | 354 |
| $100,000 to $149,999 | 349 |
| $150,000 to $199,999 | 42 |
| $200,000 or more | 0 |
| Median household income (dollars) | 55,690 |
Housing characteristics in Silver Lake CDP, Essex County, New Jersey
| Total housing units | 1,595 |
| Occupied housing units | 1,400 |
| Vacant housing units | 195 |
| Occupied housing units | 1,400 |
| Owner-occupied | 575 |
| Renter-occupied | 825 |
| Owner-occupied units | 575 |
| Less than $50,000 | 0 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 10 |
| $150,000 to $199,999 | 56 |
| $200,000 to $299,999 | 117 |
| $300,000 to $499,999 | 287 |
| $500,000 to $999,999 | 105 |
| $1,000,000 or more | 0 |
| Median (dollars) | 381,600 |
| Occupied units paying rent | 784 |
| Less than $500 | 60 |
| $500 to $999 | 57 |
| $1,000 to $1,499 | 361 |
| $1,500 to $1,999 | 265 |
| $2,000 to $2,499 | 41 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,366 |
| No rent paid | 41 |
How many ZIP Codes are in Silver Lake CDP, Essex County, NJ?
There are 3 ZIP Codes in Silver Lake CDP, Essex County, NJ.
Links