Tuckerton borough, New Jersey ZIP Codes
ZIP Codes: 1
Total housing units: 1,820
Population: 3,558
| ZIP | Population |
|---|---|
| 08087 | 24,951 |
Census data for Tuckerton borough, New Jersey
Demographic estimates in Tuckerton borough, New Jersey
| Total population | 3,558 |
| Male | 1,736 |
| Female | 1,822 |
| Under 18 years | 721 |
| 18 to 65 years | 2,146 |
| 65 years and over | 691 |
| Median age (years) | 43.7 |
| Total population | 3,558 |
| One race | 3,475 |
| White | 3,429 |
| Black or African American | 3 |
| American Indian and Alaska Native | 0 |
| Asian | 43 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 83 |
Economic characteristics in Tuckerton borough, New Jersey
| Total households | 1,540 |
| Less than $10,000 | 9 |
| $10,000 to $24,999 | 163 |
| $25,000 to $49,999 | 263 |
| $50,000 to $99,999 | 645 |
| $100,000 to $149,999 | 195 |
| $150,000 to $199,999 | 174 |
| $200,000 or more | 91 |
| Median household income (dollars) | 71,929 |
Housing characteristics in Tuckerton borough, New Jersey
| Total housing units | 1,820 |
| Occupied housing units | 1,540 |
| Vacant housing units | 280 |
| Occupied housing units | 1,540 |
| Owner-occupied | 1,126 |
| Renter-occupied | 414 |
| Owner-occupied units | 1,126 |
| Less than $50,000 | 0 |
| $50,000 to $99,999 | 29 |
| $100,000 to $149,999 | 98 |
| $150,000 to $199,999 | 204 |
| $200,000 to $299,999 | 426 |
| $300,000 to $499,999 | 315 |
| $500,000 to $999,999 | 45 |
| $1,000,000 or more | 9 |
| Median (dollars) | 247,000 |
| Occupied units paying rent | 405 |
| Less than $500 | 17 |
| $500 to $999 | 80 |
| $1,000 to $1,499 | 127 |
| $1,500 to $1,999 | 99 |
| $2,000 to $2,499 | 82 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,440 |
| No rent paid | 9 |
How many ZIP Codes are in Tuckerton borough, NJ?
There are 1 ZIP Codes in Tuckerton borough, NJ.
Links