Princeton borough, New Jersey ZIP Codes
ZIP Codes: 3
Total housing units: 10,236
Population: 30,717
ZIP | Population |
---|---|
08540 | 48,700 |
08542 | 2,542 |
08544 | 4,251 |
Census data for Princeton borough, New Jersey
Demographic estimates in Princeton borough, New Jersey
Total population | 30,717 |
Male | 15,306 |
Female | 15,411 |
Under 18 years | 6,120 |
18 to 65 years | 20,374 |
65 years and over | 4,223 |
Median age (years) | 28.9 |
Total population | 30,717 |
One race | 28,820 |
White | 21,205 |
Black or African American | 2,059 |
American Indian and Alaska Native | 203 |
Asian | 5,076 |
Native Hawaiian and Other Pacific Islander | 42 |
Some other race | 235 |
Two or more races | 1,897 |
Economic characteristics in Princeton borough, New Jersey
Total households | 9,120 |
Less than $10,000 | 232 |
$10,000 to $24,999 | 639 |
$25,000 to $49,999 | 513 |
$50,000 to $99,999 | 1,821 |
$100,000 to $149,999 | 1,043 |
$150,000 to $199,999 | 852 |
$200,000 or more | 4,020 |
Median household income (dollars) | 165,149 |
Housing characteristics in Princeton borough, New Jersey
Total housing units | 10,236 |
Occupied housing units | 9,120 |
Vacant housing units | 1,116 |
Occupied housing units | 9,120 |
Owner-occupied | 5,373 |
Renter-occupied | 3,747 |
Owner-occupied units | 5,373 |
Less than $50,000 | 50 |
$50,000 to $99,999 | 18 |
$100,000 to $149,999 | 97 |
$150,000 to $199,999 | 58 |
$200,000 to $299,999 | 56 |
$300,000 to $499,999 | 266 |
$500,000 to $999,999 | 2,732 |
$1,000,000 or more | 2,096 |
Median (dollars) | 893,600 |
Occupied units paying rent | 3,629 |
Less than $500 | 317 |
$500 to $999 | 495 |
$1,000 to $1,499 | 535 |
$1,500 to $1,999 | 446 |
$2,000 to $2,499 | 438 |
$2,500 to $2,999 | 376 |
$3,000 or more | 1,022 |
Median (dollars) | 2,025 |
No rent paid | 118 |
How many ZIP Codes are in Princeton borough, NJ?
There are 3 ZIP Codes in Princeton borough, NJ.
Links