Lakehurst borough, New Jersey ZIP Codes
ZIP Codes: 2
Total housing units: 1,090
Population: 2,629
ZIP | Population |
---|---|
08733 | 2,693 |
08759 | 34,007 |
Census data for Lakehurst borough, New Jersey
Demographic estimates in Lakehurst borough, New Jersey
Total population | 2,629 |
Male | 1,231 |
Female | 1,398 |
Under 18 years | 483 |
18 to 65 years | 1,703 |
65 years and over | 443 |
Median age (years) | 41.0 |
Total population | 2,629 |
One race | 2,397 |
White | 1,829 |
Black or African American | 251 |
American Indian and Alaska Native | 21 |
Asian | 238 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 58 |
Two or more races | 232 |
Economic characteristics in Lakehurst borough, New Jersey
Total households | 1,029 |
Less than $10,000 | 100 |
$10,000 to $24,999 | 77 |
$25,000 to $49,999 | 149 |
$50,000 to $99,999 | 482 |
$100,000 to $149,999 | 131 |
$150,000 to $199,999 | 51 |
$200,000 or more | 39 |
Median household income (dollars) | 64,432 |
Housing characteristics in Lakehurst borough, New Jersey
Total housing units | 1,090 |
Occupied housing units | 1,029 |
Vacant housing units | 61 |
Occupied housing units | 1,029 |
Owner-occupied | 647 |
Renter-occupied | 382 |
Owner-occupied units | 647 |
Less than $50,000 | 17 |
$50,000 to $99,999 | 50 |
$100,000 to $149,999 | 61 |
$150,000 to $199,999 | 217 |
$200,000 to $299,999 | 236 |
$300,000 to $499,999 | 59 |
$500,000 to $999,999 | 7 |
$1,000,000 or more | 0 |
Median (dollars) | 194,200 |
Occupied units paying rent | 378 |
Less than $500 | 0 |
$500 to $999 | 17 |
$1,000 to $1,499 | 180 |
$1,500 to $1,999 | 162 |
$2,000 to $2,499 | 19 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,476 |
No rent paid | 4 |
How many ZIP Codes are in Lakehurst borough, NJ?
There are 2 ZIP Codes in Lakehurst borough, NJ.
Links