Robertsville CDP, New Jersey ZIP Codes
ZIP Codes: 3
Total housing units: 4,044
Population: 12,365
| ZIP | Population |
|---|---|
| 07726 | 44,954 |
| 07746 | 18,437 |
| 07751 | 20,782 |
Census data for Robertsville CDP, New Jersey
Demographic estimates in Robertsville CDP, New Jersey
| Total population | 12,365 |
| Male | 5,770 |
| Female | 6,595 |
| Under 18 years | 3,251 |
| 18 to 65 years | 7,586 |
| 65 years and over | 1,528 |
| Median age (years) | 39.4 |
| Total population | 12,365 |
| One race | 12,107 |
| White | 9,888 |
| Black or African American | 130 |
| American Indian and Alaska Native | 53 |
| Asian | 1,714 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 322 |
| Two or more races | 258 |
Economic characteristics in Robertsville CDP, New Jersey
| Total households | 3,982 |
| Less than $10,000 | 100 |
| $10,000 to $24,999 | 186 |
| $25,000 to $49,999 | 290 |
| $50,000 to $99,999 | 581 |
| $100,000 to $149,999 | 565 |
| $150,000 to $199,999 | 644 |
| $200,000 or more | 1,616 |
| Median household income (dollars) | 174,008 |
Housing characteristics in Robertsville CDP, New Jersey
| Total housing units | 4,044 |
| Occupied housing units | 3,982 |
| Vacant housing units | 62 |
| Occupied housing units | 3,982 |
| Owner-occupied | 3,646 |
| Renter-occupied | 336 |
| Owner-occupied units | 3,646 |
| Less than $50,000 | 14 |
| $50,000 to $99,999 | 60 |
| $100,000 to $149,999 | 56 |
| $150,000 to $199,999 | 71 |
| $200,000 to $299,999 | 226 |
| $300,000 to $499,999 | 1,069 |
| $500,000 to $999,999 | 2,068 |
| $1,000,000 or more | 82 |
| Median (dollars) | 544,100 |
| Occupied units paying rent | 302 |
| Less than $500 | 0 |
| $500 to $999 | 0 |
| $1,000 to $1,499 | 37 |
| $1,500 to $1,999 | 42 |
| $2,000 to $2,499 | 172 |
| $2,500 to $2,999 | 51 |
| $3,000 or more | 0 |
| Median (dollars) | 2,209 |
| No rent paid | 34 |
How many ZIP Codes are in Robertsville CDP, NJ?
There are 3 ZIP Codes in Robertsville CDP, NJ.
Links