Passaic city, New Jersey ZIP Codes
ZIP Codes: 2
Total housing units: 20,978
Population: 70,308
ZIP | Population |
---|---|
07014 | 4,029 |
07055 | 70,308 |
Census data for Passaic city, New Jersey
Demographic estimates in Passaic city, New Jersey
Total population | 70,308 |
Male | 34,347 |
Female | 35,961 |
Under 18 years | 22,636 |
18 to 65 years | 41,695 |
65 years and over | 5,977 |
Median age (years) | 30.0 |
Total population | 70,308 |
One race | 52,541 |
White | 34,461 |
Black or African American | 5,330 |
American Indian and Alaska Native | 477 |
Asian | 2,563 |
Native Hawaiian and Other Pacific Islander | 8 |
Some other race | 9,702 |
Two or more races | 17,767 |
Economic characteristics in Passaic city, New Jersey
Total households | 20,217 |
Less than $10,000 | 1,003 |
$10,000 to $24,999 | 3,853 |
$25,000 to $49,999 | 5,327 |
$50,000 to $99,999 | 5,804 |
$100,000 to $149,999 | 2,492 |
$150,000 to $199,999 | 914 |
$200,000 or more | 824 |
Median household income (dollars) | 49,436 |
Housing characteristics in Passaic city, New Jersey
Total housing units | 20,978 |
Occupied housing units | 20,217 |
Vacant housing units | 761 |
Occupied housing units | 20,217 |
Owner-occupied | 4,308 |
Renter-occupied | 15,909 |
Owner-occupied units | 4,308 |
Less than $50,000 | 143 |
$50,000 to $99,999 | 69 |
$100,000 to $149,999 | 156 |
$150,000 to $199,999 | 433 |
$200,000 to $299,999 | 811 |
$300,000 to $499,999 | 1,752 |
$500,000 to $999,999 | 842 |
$1,000,000 or more | 102 |
Median (dollars) | 347,900 |
Occupied units paying rent | 15,705 |
Less than $500 | 1,525 |
$500 to $999 | 2,578 |
$1,000 to $1,499 | 7,511 |
$1,500 to $1,999 | 3,331 |
$2,000 to $2,499 | 651 |
$2,500 to $2,999 | 57 |
$3,000 or more | 52 |
Median (dollars) | 1,246 |
No rent paid | 204 |
How many ZIP Codes are in Passaic city, NJ?
There are 2 ZIP Codes in Passaic city, NJ.
Links