Glen Gardner borough, New Jersey ZIP Codes
ZIP Codes: 1
Total housing units: 812
Population: 1,627
| ZIP | Population |
|---|---|
| 08826 | 5,429 |
Census data for Glen Gardner borough, New Jersey
Demographic estimates in Glen Gardner borough, New Jersey
| Total population | 1,627 |
| Male | 815 |
| Female | 812 |
| Under 18 years | 274 |
| 18 to 65 years | 1,173 |
| 65 years and over | 180 |
| Median age (years) | 41.0 |
| Total population | 1,627 |
| One race | 1,406 |
| White | 1,334 |
| Black or African American | 10 |
| American Indian and Alaska Native | 2 |
| Asian | 10 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 50 |
| Two or more races | 221 |
Economic characteristics in Glen Gardner borough, New Jersey
| Total households | 749 |
| Less than $10,000 | 6 |
| $10,000 to $24,999 | 67 |
| $25,000 to $49,999 | 145 |
| $50,000 to $99,999 | 223 |
| $100,000 to $149,999 | 84 |
| $150,000 to $199,999 | 86 |
| $200,000 or more | 138 |
| Median household income (dollars) | 78,292 |
Housing characteristics in Glen Gardner borough, New Jersey
| Total housing units | 812 |
| Occupied housing units | 749 |
| Vacant housing units | 63 |
| Occupied housing units | 749 |
| Owner-occupied | 507 |
| Renter-occupied | 242 |
| Owner-occupied units | 507 |
| Less than $50,000 | 0 |
| $50,000 to $99,999 | 3 |
| $100,000 to $149,999 | 99 |
| $150,000 to $199,999 | 103 |
| $200,000 to $299,999 | 115 |
| $300,000 to $499,999 | 147 |
| $500,000 to $999,999 | 36 |
| $1,000,000 or more | 4 |
| Median (dollars) | 230,300 |
| Occupied units paying rent | 230 |
| Less than $500 | 16 |
| $500 to $999 | 14 |
| $1,000 to $1,499 | 119 |
| $1,500 to $1,999 | 70 |
| $2,000 to $2,499 | 11 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,379 |
| No rent paid | 12 |
How many ZIP Codes are in Glen Gardner borough, NJ?
There are 1 ZIP Codes in Glen Gardner borough, NJ.
Links