New Vernon CDP, New Jersey ZIP Codes
ZIP Codes: 4
Total housing units: 332
Population: 837
| ZIP | Population |
|---|---|
| 07920 | 28,451 |
| 07935 | 389 |
| 07960 | 46,463 |
| 07976 | 288 |
Census data for New Vernon CDP, New Jersey
Demographic estimates in New Vernon CDP, New Jersey
| Total population | 837 |
| Male | 384 |
| Female | 453 |
| Under 18 years | 220 |
| 18 to 65 years | 464 |
| 65 years and over | 153 |
| Median age (years) | 44.6 |
| Total population | 837 |
| One race | 837 |
| White | 837 |
| Black or African American | 0 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 0 |
Economic characteristics in New Vernon CDP, New Jersey
| Total households | 332 |
| Less than $10,000 | 14 |
| $10,000 to $24,999 | 25 |
| $25,000 to $49,999 | 15 |
| $50,000 to $99,999 | 172 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 8 |
| $200,000 or more | 98 |
| Median household income (dollars) | 93,235 |
Housing characteristics in New Vernon CDP, New Jersey
| Total housing units | 332 |
| Occupied housing units | 332 |
| Vacant housing units | 0 |
| Occupied housing units | 332 |
| Owner-occupied | 165 |
| Renter-occupied | 167 |
| Owner-occupied units | 165 |
| Less than $50,000 | 0 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 0 |
| $200,000 to $299,999 | 8 |
| $300,000 to $499,999 | 8 |
| $500,000 to $999,999 | 7 |
| $1,000,000 or more | 142 |
| Median (dollars) | 2,000,001 |
| Occupied units paying rent | 131 |
| Less than $500 | 0 |
| $500 to $999 | 0 |
| $1,000 to $1,499 | 65 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 66 |
| $3,000 or more | 0 |
| No rent paid | 36 |
How many ZIP Codes are in New Vernon CDP, NJ?
There are 4 ZIP Codes in New Vernon CDP, NJ.
Links